The category is 'LED Lighting - White'
LED Lighting - White (157)
- All Manufacturers
- Color Rendering Index - CRI
- Factory Pack QuantityFactory Pack Quantity
- Height
- If - Forward Current
- Illumination Color
- Length
- Lens Dimensions
- Lens Shape
- Luminous Flux/Radiant Flux
- Maximum Operating Temperature
- Package / Case
- Series
- Series:
XHP50D
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Thermal Resistance of Package | Brand | CCT(K) | Color Rendering Index - CRI | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Lens Dimensions | Lens Shape | Manufacturer | Maximum Operating Temperature | Mfr | Mounting Styles | Package | Product Status | RoHS | Wavelength/Color Temperature | Packaging | Series | Size / Dimension | Color | Subcategory | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Current - Max | Product Type | Illumination Color | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Product | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Height | Height Seated (Max) | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XHP50D-00-0000-0D0HJ20E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 4500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1151 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0UG227H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 2700K 2-Step MacAdam Ellipse | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Warm | LEDs | 11.2V | 120 deg | 700mA | - | 90 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 780 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0HJ40DT | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 7000K | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 7000 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1239 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D00J40CB | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 6500K | 68 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 6500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | - | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1239 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0UG40DV | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 6000K | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 6000 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 90 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 930 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0HH227G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 2700K 3-Step MacAdam Ellipse | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Warm | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 900 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0UG440H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4000K 2-Step MacAdam Ellipse | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 90 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 840 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0BJ20E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K | 70 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Non-Compliant | 4500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 70 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1151 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D00J40E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K | 68 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 4500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | - | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1239 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0HH40E3 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 5000K | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 5000 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1073 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0HJ445G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K 3-Step MacAdam Ellipse | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1120 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0HH40E1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 6500K | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 6500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1073 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0UG40E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 4500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 90 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 930 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0BJ20DT | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 7000K | 70 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 7000 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 70 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1151 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0BJ435E | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 3500K 5-Step MacAdam Ellipse | 70 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Warm | LEDs | 11.2V | 120 deg | 700mA | - | 70 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1120 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0HH435H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 3500K 2-Step MacAdam Ellipse | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Warm | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 970 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||
![]() | Mfr Part No XHP50D-00-0000-0D0UG40E2 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 5700K | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 5700 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 90 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 930 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0HJ20DV | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 6000K | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 6000 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1151 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0BJ40E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K | 70 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 4500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 70 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1239 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |
![]() | Mfr Part No XHP50D-00-0000-0D0BJ20E1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 6500K | 70 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 6500 K | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Cool | LEDs | 11.2V | 120 deg | 700mA | - | 70 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1151 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm |
XHP50D-00-0000-0D0HJ20E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UG227H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HJ40DT
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D00J40CB
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UG40DV
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HH227G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UG440H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0BJ20E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D00J40E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HH40E3
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HJ445G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HH40E1
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UG40E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0BJ20DT
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0BJ435E
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HH435H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UG40E2
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HJ20DV
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0BJ40E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0BJ20E1
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
