The category is 'LED Lighting - White'
LED Lighting - White (817)
- All Manufacturers
- CCT(K)
- CRI (Color Rendering Index)
- Color
- Flux @ 85°C, Current - Test
- Height Seated (Max)
- Lumens/Watt @ Current - Test
- Mounting Type
- Package / Case
- Series
- Size / Dimension
- Thermal Resistance of Package
- Viewing Angle
- Series:
XLamp® XP-E2
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Supplier Device Package | Housing Material | Thermal Resistance of Package | Base Product Number | Brand | Built-in depth | CCT(K) | Connectable conductor cross section multi-wired | Connectable conductor cross section solid-core | Degree of protection (IP) | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Overvoltage category | Package | Pollution degree | Product Status | RoHS | Unit Weight | Voltage type | Packaging | Series | Size / Dimension | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Positions | Max Operating Temperature | Color | Number of Rows | Subcategory | Pitch | Current Rating | Frequency | Base Part Number | Voltage | Max Current Rating | Number of Levels | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Forward Current | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Current - Max | Product Type | Illumination Color | Luminous Flux | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Product | Product Category | Height | Height Seated (Max) | Length | RoHS Status | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XPEBWT-L1-R250-00BE8 | Cree Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1414 (3535 Metric) | 9°C/W | 2700K | Tape & Reel (TR) | XLamp® XP-E2 | 0.136Lx0.136W 3.45mmx3.45mm | yes | Active | 1 (Unlimited) | 85°C | White, Warm | XPE | 1A | 2.9V | 110° | SINGLE COLOR LED | 350mA | 96 lm/W | 80 (Typ) | White | 93.9 lm | 97lm 94lm~100lm | 2.36mm | 0.094 2.39mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-P1-R250-009F8 | Cree Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 1414 (3535 Metric) | 9°C/W | 2850K | Tape & Reel (TR) | XLamp® XP-E2 | 0.136Lx0.136W 3.45mmx3.45mm | yes | Active | 1 (Unlimited) | 85°C | White, Warm | XPE | 1A | 2.9V | 110° | SINGLE COLOR LED | 350mA | 83 lm/W | 85 | White | 80.6 lm | 84lm 81lm~87lm | 2.36mm | 0.094 2.39mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-P1-0000-008F8 | Cree Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 1414 (3535 Metric) | 9°C/W | 2850K | Tape & Reel (TR) | XLamp® XP-E2 | 0.136Lx0.136W 3.45mmx3.45mm | Active | 1 (Unlimited) | 85°C | White, Warm | XPE | 1A | 2.9V | 110° | SINGLE COLOR LED | 350mA | 76 lm/W | 85 | White | 73.9 lm | 77lm 74lm~81lm | 2.36mm | 0.094 2.39mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-01-0000-00GF6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | Thermoplastic | 5.8°C/W | XPEBWT | Cree LED | 3750K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Non-Compliant | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | 26 | Black | 1 | LEDs | 9.53 mm | 25 A | 300 V | 25 A | 1 | 2.84V | 110° | 350mA | 136 lm/W | 70 (Typ) | 1.5A | LED - High Power | - | 135lm (130lm ~ 139lm) | High Power LEDs - White | 0.094 (2.39mm) | 279.3238 mm | UL94 V-0 | ||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00DF8 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 2850K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 2.84V | 110° | 350mA | 112 lm/W | 80 | 1.5A | LED - High Power | - | 111lm (107lm ~ 114lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00AEA | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 10°C/W | XPEBWT | Advanced Energy | 2200K | 1 | Advanced Energy | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | DC-DC Converter | 2.84V | 110° | 350mA | 92 lm/W | 80 (Typ) | 1A | Non-Isolated DC-DC Converters | - | 91lm (87lm ~ 94lm) | Non-Isolated / POL | Non-Isolated DC/DC Converters | 0.094 (2.39mm) | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00GE7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 44.4 | 3000K | 0.75 - 10 | 0.75 - 16 | IP20 | 1000 | Cree LED | CreeLED, Inc. | 3 | Tape & Reel (TR) | 2 | Active | Details | AC | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 50/60 Hz | 2.84V | 110° | 350mA | 136 lm/W | 80 | 1.5A | LED - High Power | - | 135lm (130lm ~ 139lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00FZ5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 4000K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 127 lm/W | 80 | 1.5A | LED - High Power | - | 126lm (122lm ~ 130lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-01-0000-00GE6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 3500K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 2.84V | 110° | 350mA | 136 lm/W | 70 (Typ) | 1.5A | LED - High Power | - | 135lm (130lm ~ 139lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00GF5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 4250K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 136 lm/W | 75 (Typ) | 1.5A | LED - High Power | - | 135lm (130lm ~ 139lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-01-0000-00JE4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 10°C/W | XPEBWT | Cree LED | 4500K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 153 lm/W | 70 (Typ) | 1A | LED - High Power | - | 152lm (148lm ~ 156lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00FF7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Panjit | 3250K | 1250 | Panjit | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | 0.039577 oz | Ammo Pack | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | Diodes & Rectifiers | 2.84V | 110° | 350mA | 127 lm/W | 80 | 1.5A | Zener Diodes | - | 126lm (122lm ~ 130lm) | Zener Diodes | 0.094 (2.39mm) | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00EF6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 3750K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 119 lm/W | 80 | 1.5A | LED - High Power | - | 118lm (114lm ~ 122lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00FZ5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 4000K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 127 lm/W | 75 (Typ) | 1.5A | LED - High Power | - | 126lm (122lm ~ 130lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00H50 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 6200K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Cool | LEDs | 2.84V | 110° | 350mA | 145 lm/W | 70 (Typ) | 1.5A | LED - High Power | - | 144lm (139lm ~ 148lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00FE7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 3000K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 2.84V | 110° | 350mA | 127 lm/W | 80 (Typ) | 1.5A | LED - High Power | - | 126lm (122lm ~ 130lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00HE2 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 5700K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Cool | LEDs | 2.84V | 110° | 350mA | 145 lm/W | 70 (Typ) | 1.5A | LED - High Power | - | 144lm (139lm ~ 148lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-H1-0000-00EE7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 3000K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 2.84V | 110° | 350mA | 119 lm/W | 80 | 1.5A | LED - High Power | - | 118lm (114lm ~ 122lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-01-0000-00GE5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 5.8°C/W | XPEBWT | Cree LED | 4000K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Neutral | LEDs | 2.84V | 110° | 350mA | 136 lm/W | 70 (Typ) | 1.5A | LED - High Power | - | 135lm (130lm ~ 139lm) | High Power LEDs - White | 0.094 (2.39mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPEBWT-L1-0000-00FF8 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 10°C/W | XPEBWT | Cree LED | 2850K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Details | Reel | XLamp® XP-E2 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Warm | LEDs | 2.84V | 110° | 350mA | 127 lm/W | 80 (Typ) | 1A | LED - High Power | - | 126lm (122lm ~ 130lm) | High Power LEDs - White | 0.094 (2.39mm) |
XPEBWT-L1-R250-00BE8
Cree Inc.
Package:LED Lighting - White
Price: please inquire
XPEBWT-P1-R250-009F8
Cree Inc.
Package:LED Lighting - White
Price: please inquire
XPEBWT-P1-0000-008F8
Cree Inc.
Package:LED Lighting - White
Price: please inquire
XPEBWT-01-0000-00GF6
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00DF8
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00AEA
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00GE7
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00FZ5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-01-0000-00GE6
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00GF5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-01-0000-00JE4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00FF7
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00EF6
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00FZ5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00H50
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00FE7
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00HE2
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-H1-0000-00EE7
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-01-0000-00GE5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPEBWT-L1-0000-00FF8
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
