The category is 'LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs'
- All Manufacturers
- Configuration
- Mounting Type
- Luminous Intensity
- Color
- Packaging
- Moisture Sensitivity Level (MSL)
- Factory Lead Time
- Part Status
- RoHS Status
- Number of Functions
- Published
- Number of Terminations
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Automotive | Base Product Number | Category | Color Rendering Index | Color Temperature | Dominant Wavelength (nm) | ECCN (US) | EU RoHS | High Brightness | High Power | HTS | Ihs Manufacturer | Intensity | Lead Shape | Lead Standoff | LED Material | Lens Appearance | Lens Dimensions (mm) | Lens Shape Type | Manufacturer | Manufacturer Part Number | Maximum Forward Current | Maximum Forward Current (mA) | Maximum Forward Voltage (V) | Maximum Operating Temperature (°C) | Mfr | Minimum Operating Temperature (°C) | Mounting | Mounting Orientation | Number of Elements | Package | Package Height | Package Length | Package Width | Part Life Cycle Code | PCB changed | Peak Wavelength (nm) | PPAP | Product Status | Reverse Voltage (V) | Risk Rank | RoHS | Rohs Code | Standard Package Name | Supplier Color | Supplier Package | Test Current (mA) | Viewing Angle (°) | Wavelength-dominant | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Type | Max Operating Temperature | Min Operating Temperature | Color | HTS Code | Depth | Reach Compliance Code | Pin Count | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Forward Current | Current - Test | Lens Style | Lens Size | Test Current | Forward Voltage | Luminous Intensity | Millicandela Rating | Lens Transparency | Wavelength - Peak | Lens Color | Luminous Flux | Reverse Voltage | Screening Level | Number of LEDs | Dominant Wavelength | Features | Diameter | Length | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LYT776-Q2T1-26-0-20-R18-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Yes | Chip LED | 587 | EAR99 | Compliant | No | No | 355mcd(Max) | No | AlGaInP | Colorless Non Diffused | 2.4x2.4x1.1 | Circular | 30 | 2.4 | 100 | -40 | Surface Mount | Top Mount | 2(Max) | 3.4(Max) | 3(Max) | 2 | 591 | Unknown | 12 | SMD | Yellow | SMD | 20 | 120 | Tape and Reel | Obsolete | Uni-Color | Yellow | 2 | 0.665lm | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPMWH1541MD5WATMS3 | Samsung Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Supplier Unconfirmed | Unknown | Non-Compliant | Obsolete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPMWH1541MD5WARMS3 | Samsung Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | No | Chip LED | 80 | 5000K | EAR99 | Compliant | Yes | Yes | No | 4.6x3x0.55 | Rectangular | 150 | 3.2 | 85 | -40 | Surface Mount | Top Mount | 0.8 | 5 | 3 | 5 | No | 1.2 | Chip LED | White | Chip LED | 65 | 120 | Tape and Reel | Obsolete | Uni-Color | White | 5 | 33lm(Max) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT PWSG-BACA-36-N626-20-S | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, Bottom Entry | 2-SMD, Flat Lead | SMD | Yes | LTPWSG | Chip LED | 528 | EAR99 | Compliant | Yes | Yes | 8541.41.00.00 | 3550mcd(Max) | No | ThinFilm/InGaN | Clear | 1.9x1.9x0.6 | Circular | 20 mA | 20 | 3.1 | 100 | OSRAM Opto (ams OSRAM) | -40 | Surface Mount | Reverse Mount | Tape & Reel (TR) | 0.83 | 2 | Unknown | Active | 5(Max) | True Green | SMD | 20 | 120 | 528nm | -40 to 100 °C | Tape and Reel | PointLED® | 3.40mm L x 1.90mm W | Unconfirmed | Uni-Color | Green | 2 | - | 3.2V | 120 ° | 20mA | Round with Flat Top | 1.60mm Dia | - | Clear | - | Colorless | 9.53lm | 5 V | Extended Industrial | 1 | 543 nm | - | 1.9 | 0.87mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No LS L296-N2Q1-1-0-20-R18-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | Yes | LS L296 | EAR99 | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Unknown | Active | 633nm | SMARTLED® 0603 | 1.70mm L x 1.80mm W | Red | - | 2V | 160° | 20mA | Rectangle with Flat Top | 1.30mm x 0.80mm | 62.75mcd | Diffused | 645nm | Colorless | - | 0.67mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LY P47K-K1L2-26-0-2-R18-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-SMD, Flat Leads | SMD | Yes | LY P47K | Chip LED | 587 | EAR99 | Compliant | No | No | 8541410000 | 18mcd(Max) | No | AlGaInP | Colorless Non Diffused | Circular | 20 | 2.2 | 100 | OSRAM Opto (ams OSRAM) | -40 | Surface Mount | Reverse Mount,Top Mount | Tape & Reel (TR) | 0.88(Max) | 2 | 591 | Unknown | Active | 12 | SMD | Yellow | SMD | 2 | 120 | 587nm | Tape and Reel | PointLED® | 3.40mm L x 1.55mm W | Uni-Color | Yellow | 2 | - | 1.9V | 120° | 2mA | Round with Flat Top | 1.90mm Dia | 12.55mcd | Clear | 591nm | Colorless | 0.035lm | 1 | - | 2(Max) | 0.88mm | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LGQ971-KN-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | Surface Mount | 0.8 | 1.6 | 0.8 | 2 | No | Case 0603(1608Metric) | Obsolete | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW JDSMS1.EC-FSFU-5E8G-L1N2 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | Chip LED | 85 | 5700K | EAR99 | Compliant | Yes | Yes | OSRAM OPTO SEMICONDUCTORS GMBH | 18000mcd(Max) | No | Colored Diffused | Rectangular | OSRAM Opto Semiconductors | GWJDSMS1.EC-FSFU-5E8G-L1N2 | 180 | 3.6 | 85 | -40 | Surface Mount | Top Mount | 0.87(Max) | 5.4(Max) | 3.1(Max) | Active | 4 | No | 5.76 | Yes | SMD | White | SMD | 120 | 120 | Tape and Reel | Obsolete | Uni-Color | White | 8541.40.20.00 | compliant | 4 | SINGLE COLOR LED | 56.5lm(Max) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q65110-A8600 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Supplier Unconfirmed | Unknown | Obsolete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q65110A8766 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Supplier Unconfirmed | 8541.41.00.00 | Unknown | Unconfirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTY87S-P2Q2-35 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Supplier Unconfirmed | Surface Mount | 1.2(Max) | 2.3(Max) | 1.3(Max) | 2 | No | Non-Compliant | SMD | Unconfirmed | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LYE67B-U1V2-26 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Chip LED | 587 | EAR99 | Compliant | Yes | No | 1120mcd(Max) | J-Lead | No | AlGaInP | Colorless Non Diffused | 2.4x2.4x0.9 | Circular | 70 | 2.5 | 100 | -40 | Surface Mount | Top Mount | 2.1(Max) - 0.1 | 3(Max) | 3.4(Max) | 4 | 594 | Unknown | 12 | LCC | Yellow | PLCC | 50 | 120 | Tape and Reel | LTB | Uni-Color | Yellow | 4 | 3lm | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LY E67F-BACA-45-1-50-R33-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4 | Unknown | Chip LED | 590 | EAR99 | Compliant | Yes | No | 3550mcd(Max) | J-Lead | No | AlGaInP | Colorless Non Diffused | 2.4x2.4x0.9 | Circular | 70 | 2.65 | 100 | -40 | Surface Mount | Top Mount | 1 | 2.1(Max) - 0.1 | 3(Max) | 3.4(Max) | 4 | 593 | Unknown | 12 | Compliant | LCC | Yellow | PLCC | 50 | 120 | Tape and Reel | Unconfirmed | Uni-Color | 100 °C | -40 °C | Yellow | 3.4 mm | 4 | 120 ° | 70 mA | Colorless, Diffused | 50 mA | 2.65 V | 3.55 cd | 9.5lm | 12 V | 1 | 590 nm | 3 mm | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LGR971-KN-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | Surface Mount | 0.8 | 2 | 1.3 | 2 | No | Case 0805(2012Metric) | Active | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LRT67F-U1V2-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Chip LED | 625(Min) | EAR99 | Compliant | Yes | No | 1120mcd(Max) | J-Lead | No | AlGaInP | Clear | 2.4x2.4x0.9 | Circular | 50 | 2.5 | 100 | -40 | Surface Mount | Top Mount | 2.1(Max) - 0.1 | 3.4(Max) | 3(Max) | 2 | 634 | Unknown | 12 | LCC | Red | PLCC | 20 | 120 | Tape and Reel | Unconfirmed | Uni-Color | Red | 2 | 3lm | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STIFHE2102241ZTAAA | Samsung Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | 8541.41.00.00 | Unknown | Unconfirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LHT674-L2M2-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2 | Unknown | Chip LED | 645 | EAR99 | Compliant | No | No | 28mcd(Max) | J-Lead | No | GaAlAs | Colorless Non Diffused | 2.4x2.4x0.9 | Circular | 30 | 2.5 | 100 | -40 | Surface Mount | Top Mount | 1 | 2.1(Max) - 0.1 | 3.4(Max) | 3(Max) | 2 | 660 | Unknown | 5 | Compliant | LCC | Hyper Red | PLCC | 10 | 120 | Tape and Reel | Obsolete | Uni-Color | 100 °C | -40 °C | Red | 3 mm | 2 | 120 ° | 30 mA | Circular, Colorless, Diffused | 10 mA | 2.5 V | 28 mcd | 0.062lm | 5 V | 1 | 645 nm | 3.4 mm | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q65110A4368 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Chip LED | 587 | EAR99 | Compliant | No | No | 8541.41.00.00 | 180mcd(Max) | J-Lead | No | AlGaInP | Colorless Non Diffused | 2.4x2.4x0.9 | Circular | 30 | 2.4 | 100 | -40 | Surface Mount | Top Mount | 2.1(Max) - 0.1 | 3.4(Max) | 3(Max) | 2 | 591 | Unknown | 3 | LCC | Yellow | PLCC | 20 | 120 | Tape and Reel | Unconfirmed | Uni-Color | Yellow | 2 | 0.48lm | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LSM67K-J2K2-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Compliant | Surface Mount | 1.25(Max) | 2.1(Max) | 1.5(Max) | 2 | Unknown | SMD | Unconfirmed | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LST670-J2L1-1-Z | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Chip LED | 628 | EAR99 | Compliant | No | No | 14mcd(Max) | J-Lead | No | GaAsP | Colorless Non Diffused | 2.4x2.4x0.9 | Circular | 30 | 2.5 | 100 | -40 | Surface Mount | Top Mount | 2.1(Max) - 0.1 | 3.4(Max) | 3(Max) | 2 | 635 | Unknown | 12 | LCC | Super Red | PLCC | 10 | 120 | Tape and Reel | Obsolete | Uni-Color | Red | 2 | 0.028lm | 1 |
LYT776-Q2T1-26-0-20-R18-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
SPMWH1541MD5WATMS3
Samsung Semiconductor
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
SPMWH1541MD5WARMS3
Samsung Semiconductor
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LT PWSG-BACA-36-N626-20-S
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LS L296-N2Q1-1-0-20-R18-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LY P47K-K1L2-26-0-2-R18-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LGQ971-KN-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
GW JDSMS1.EC-FSFU-5E8G-L1N2
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
Q65110-A8600
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
Q65110A8766
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LTY87S-P2Q2-35
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LYE67B-U1V2-26
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LY E67F-BACA-45-1-50-R33-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LGR971-KN-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LRT67F-U1V2-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
STIFHE2102241ZTAAA
Samsung Semiconductor
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LHT674-L2M2-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
Q65110A4368
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LSM67K-J2K2-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
LST670-J2L1-1-Z
OSRAM Opto Semiconductors, Inc.
Package:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
Price: please inquire
