The category is 'Display Modules - LED Character and Numeric'
- All Manufacturers
- Color
- Common Pin
- Digit/Alpha Size
- Display Type
- Number of Characters
- Package / Case
- Size / Dimension
- Wavelength - Peak
- Packaging
- Luminous Intensity
- Forward Current
- Height
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Operating Temperature (Max.) | Operating Temperature (Min.) | Power Dissipation (Max) | Packaging | Published | Series | Size / Dimension | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Color | Additional Feature | Number of Functions | Reach Compliance Code | Voltage - Forward (Vf) (Typ) | Optoelectronic Device Type | Current - Test | Luminous Intensity | Millicandela Rating | Wavelength - Peak | Forward Current-Max | Display Type | Number of Characters | Digit/Alpha Size | Common Pin | Height | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 104990123 | Seeed Technology Co., Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | 18-DIP (0.600, 15.24mm), 17 Leads | 50mW | Tray | 0.988 Hx0.835W x 0.335 D 25.10mmx21.20mmx8.50mm | Obsolete | 1 (Unlimited) | Yellow-Green | 2.2V | 20mA | 18mcd | 571nm | 14-Segment, Alphanumeric | 2 | 0.54 13.72mm | Common Anode | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 104990120 | Seeed Technology Co., Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 18-DIP (0.600, 15.24mm) | 70mW | Tray | 1.091 Hx0.787W x 0.335 D 27.70mmx20.00mmx8.50mm | Obsolete | 1 (Unlimited) | Yellow-Green | 2.2V | 10mA | 5.5mcd | 565nm | 16-Segment, Alphanumeric | 1 | 0.80 20.32mm | Common Anode | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No 104990134 | Seeed Technology Co., Ltd | Datasheet | 24 |
| Min: 1 Mult: 1 | 2 Weeks | 18-DIP (0.600, 15.24mm) | Bulk | 1.091 Hx0.787W x 0.335 D 27.70mmx20.00mmx8.50mm | Obsolete | 1 (Unlimited) | Amber | 2V | 10mA | 45mcd | 603nm | 16-Segment, Alphanumeric | 1 | 0.80 20.32mm | Common Cathode | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No XDUY14A | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 10-DIP (0.600, 15.24mm) | 85°C | -40°C | 75mW | Tube | 2005 | 0.750 Hx0.500W x 0.315 D 19.05mmx12.70mmx8.00mm | yes | Active | 1 (Unlimited) | EAR99 | Yellow | IC COMPATIBLE | 1 | 1.95V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 6.5 mcd | 590nm | 0.03A | 7-Segment | 1 | 0.56 14.22mm | Common Anode | 19.05mm | ROHS3 Compliant | |||||
![]() | Mfr Part No 104990131 | Seeed Technology Co., Ltd | Datasheet | 24 |
| Min: 1 Mult: 1 | 2 Weeks | 18-DIP (0.600, 15.24mm) | Tray | 1.091 Hx0.787W x 0.335 D 27.70mmx20.00mmx8.50mm | Obsolete | 1 (Unlimited) | Green | 3.2V | 10mA | 250mcd | 517nm | 16-Segment, Alphanumeric | 1 | 0.80 20.32mm | Common Anode | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No INND-SS56DRAG | Inolux | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | 10-SMD, No Lead | 70mW | Tube | 2017 | INND-SS56 | 0.748 Hx0.488W x 0.128 D 19.00mmx12.40mmx3.25mm | Active | 2A (4 Weeks) | Red | 2V | 20mA | 8mcd | 660nm | 7-Segment | 1 | 0.56 14.22mm | Common Anode | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No XDMR08C | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 10-DIP (0.300, 7.62mm) | 85°C | -40°C | 75mW | Tube | 2005 | 0.512 Hx0.394W x 0.276 D 13.00mmx10.00mmx7.00mm | yes | Active | 1 (Unlimited) | EAR99 | Red | IC COMPATIBLE | 1 | 1.8V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 5 mcd | 655nm | 0.03A | 7-Segment | 1 | 0.39 10.00mm | Common Cathode | 13.0048mm | ROHS3 Compliant | |||||
![]() | Mfr Part No XDMDK14A | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 10-DIP (0.600, 15.24mm) | 75mW | Tube | 2014 | 0.750 Hx0.500W x 0.315 D 19.05mmx12.70mmx8.00mm | yes | Active | 1 (Unlimited) | Red | 1.85V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 27 mcd | 645nm | 7-Segment | 1 | 0.56 14.22mm | Common Anode | 19.05mm | ROHS3 Compliant | |||||||||||
![]() | Mfr Part No EADCS030GA1 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | 14-DIP (0.300, 7.62mm), 10 Leads | 85°C | -40°C | 60mW | Tube | 2014 | 0.748 Hx0.398W x 0.205 D 19.00mmx10.10mmx5.20mm | Active | 1 (Unlimited) | Yellow-Green | 1 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 20mA | 6.4 mcd | 575nm | 0.025A | 7-Segment | 1 | 0.30 7.62mm | Common Cathode | 18.9992mm | ROHS3 Compliant | |||||||
![]() | Mfr Part No INND-SS30YGCG | Inolux | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | 10-SMD, No Lead | 70mW | Tube | INND-SS30 | 0.472 Hx0.287W x 0.124 D 12.00mmx7.30mmx3.15mm | Active | 2A (4 Weeks) | Yellow-Green | 2V | 20mA | 2mcd | 572nm | 7-Segment | 1 | 0.30 7.62mm | Common Cathode | ROHS3 Compliant | ||||||||||||||
![]() | Mfr Part No HDSP-5703-GH000 | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 10-DIP (0.600, 15.24mm) | 80mW | Tube | 0.670 Hx0.495W x 0.315 D 17.02mmx12.57mmx8.00mm | Active | Yellow | compliant | 2.1V | 20mA | 1.8mcd | 583nm | 7-Segment | 1 | 0.56 14.22mm | Common Cathode | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No XZFMYK14C | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 10-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.669 Hx0.488W x 0.148 D 17.00mmx12.40mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Yellow | IC COMPATIBLE | 1 | 1.95V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 29 mcd | 590nm | 0.03A | 7-Segment | 1 | 0.56 14.22mm | Common Cathode | 16.9926mm | ROHS3 Compliant | |||||
![]() | Mfr Part No XZFMOK14C2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.669 Hx0.988W x 0.148 D 17.00mmx25.10mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Orange | IC COMPATIBLE | 2 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 23 mcd | 610nm | 0.03A | 7-Segment | 2 | 0.56 14.22mm | Common Cathode | 16.9926mm | ROHS3 Compliant | ||||||
![]() | Mfr Part No XDMDK100A | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 10-DIP (4.210, 107.00mm) | 150mW | Tube | 2014 | 4.803 Hx3.543W x 0.591 D 122.00mmx90.00mmx15.00mm | yes | Active | 1 (Unlimited) | Red | 7.4V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 74 mcd | 645nm | 7-Segment | 1 | 3.98 101.20mm | Common Anode | 121.9962mm | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No XZFMOK07A | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 10-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.472 Hx0.287W x 0.148 D 12.00mmx7.30mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Orange | IC COMPATIBLE | 1 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 11 mcd | 610nm | 0.03A | 7-Segment | 1 | 0.30 7.62mm | Common Anode | 11.9888mm | ROHS3 Compliant | ||||||
![]() | Mfr Part No XZFMOK05C2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.315 Hx0.555W x 0.118 D 8.00mmx14.10mmx3.00mm | yes | Active | 2A (4 Weeks) | EAR99 | Orange | IC COMPATIBLE | 2 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 12 mcd | 610nm | 0.03A | 7-Segment | 2 | 0.20 5.08mm | Common Cathode | 8.001mm | ROHS3 Compliant | ||||||
![]() | Mfr Part No XZFVG07C2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.472 Hx0.583W x 0.148 D 12.00mmx14.80mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Green | IC COMPATIBLE | 2 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 3 mcd | 574nm | 0.03A | 7-Segment | 2 | 0.30 7.62mm | Common Cathode | 11.9888mm | ROHS3 Compliant | ||||||
![]() | Mfr Part No XZFMYK14A2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.669 Hx0.988W x 0.148 D 17.00mmx25.10mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Yellow | IC COMPATIBLE | 2 | 1.95V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 29 mcd | 590nm | 0.03A | 7-Segment | 2 | 0.56 14.22mm | Common Anode | 16.9926mm | ROHS3 Compliant | |||||
![]() | Mfr Part No XZFMYK07A2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.472 Hx0.583W x 0.148 D 12.00mmx14.80mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Yellow | IC COMPATIBLE | 2 | 1.95V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 13 mcd | 590nm | 0.03A | 7-Segment | 2 | 0.30 7.62mm | Common Anode | 11.9888mm | ROHS3 Compliant | ||||||
![]() | Mfr Part No XZFVG14A2 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | 20-SMD, No Lead | 85°C | -40°C | 75mW | Tape & Reel (TR) | 2014 | 0.669 Hx0.988W x 0.148 D 17.00mmx25.10mmx3.75mm | yes | Active | 2A (4 Weeks) | EAR99 | Green | IC COMPATIBLE | 2 | 2V | SMART/NORMAL 7 SEG NUMERIC LED DISPLAY | 10mA | 5 mcd | 574nm | 0.03A | 7-Segment | 2 | 0.56 14.22mm | Common Anode | 16.9926mm | ROHS3 Compliant |
104990123
Seeed Technology Co., Ltd
Package:Display Modules - LED Character and Numeric
Price: please inquire
104990120
Seeed Technology Co., Ltd
Package:Display Modules - LED Character and Numeric
Price: please inquire
104990134
Seeed Technology Co., Ltd
Package:Display Modules - LED Character and Numeric
1.581232
XDUY14A
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
104990131
Seeed Technology Co., Ltd
Package:Display Modules - LED Character and Numeric
1.229892
INND-SS56DRAG
Inolux
Package:Display Modules - LED Character and Numeric
Price: please inquire
XDMR08C
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XDMDK14A
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
EADCS030GA1
Everlight Electronics Co Ltd
Package:Display Modules - LED Character and Numeric
Price: please inquire
INND-SS30YGCG
Inolux
Package:Display Modules - LED Character and Numeric
Price: please inquire
HDSP-5703-GH000
Broadcom Limited
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMYK14C
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMOK14C2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XDMDK100A
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMOK07A
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMOK05C2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFVG07C2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMYK14A2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFMYK07A2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
XZFVG14A2
SunLED
Package:Display Modules - LED Character and Numeric
Price: please inquire
