The category is 'LED Lighting - Color'
LED Lighting - Color (6000)
- All Manufacturers
- Packaging
- Viewing Angle
- Package / Case
- Color
- Mounting Type
- Size / Dimension
- Height Seated (Max)
- Voltage - Forward (Vf) (Typ)
- Moisture Sensitivity Level (MSL)
- Part Status
- Temperature-Test
- RoHS Status
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ihs Manufacturer | LED Size | Lens Dimensions | Lens Shape | Luminous Flux @ Current/Temperature | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Package | Package Type | Part # Aliases | Part Life Cycle Code | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Temperature-Test | Tradename | Unit Weight | Vr - Reverse Voltage | Wavelength-dominant | Wavelength/Color Temperature | Operating Temperature | Packaging | Series | Size / Dimension | Type | Color | Power Rating | Orientation | Reach Compliance Code | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Current - Test | Lens Style | Lumens/Watt @ Current - Test | Lens Size | Luminous Intensity | Current - Max | Millicandela Rating | Illumination Color | Lens Transparency | Wavelength - Peak | Lens Color | Wavelength | Current - DC Forward (If) (Max) | Number of LEDs | Peak Wavelength | Radiant Intensity (Ie) Min @ If | Product | Features | Vf - Forward Voltage | Luminous Flux/Radiant Flux | Height | Height Seated (Max) | Length | Width | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LE A P1MS-RQRT-2-0 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 500 | 5.5 A | Yes | SMD/SMT | LE A P1MS-RQRT-2-0-D00 Q65113A4265 | 622 nm | Reel | LE A P1MS | Amber | Amber LEDs | 6 V | 1210 lm to1800 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE B P1MS-EQET-23-0 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 500 | 6.7 A | Yes | SMD/SMT | LE B P1MS-EQET-23-0-D00 Q65113A4266 | 450 nm | Reel | LE B P1MS | Blue | Blue LEDs | 6.8 V | 7630 mW to 10420 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE B Q7WP-6C8C-24 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 5 A | Yes | SMD/SMT | LE B Q7WP-6C8C-24-0-A40-R18-Z Q65113A2449 | 455 nm | Reel | LE B Q7WP | Blue | Blue LEDs | 2.95 V | 3150 mW to 4500 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE A Q8WP-LZMZ-23-0 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 5 A | Yes | SMD/SMT | LE A Q8WP-LZMZ-23-0-A40-R18-ZI6 Q65113A2443 | 624 nm | Reel | LE A Q8WP | Amber | Amber LEDs | 2.2 V | 150 lm to 280 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LE A P0MQ-QSRQ-2-0 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 500 | Yes | Q65113A0544 Q65113A0544 | Details | Reel | Amber | Amber LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GD CSSRM2.14-ASAK-24-1 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3000 | Yes | Q65113A2362 Q65113A2362 | Details | Reel | Blue | Blue LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GH CSSRML.24-UJUM-1-1-350 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3000 | 350 mA | 2.79 mm | Dome | Yes | SMD/SMT | Q65113A4465 | Details | OSLON | 660 nm | MouseReel | GH CSSRML.24 | Hyper Red | Clear | Colorless | Red LEDs | 2 V | 520 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LA G6SP-T2U2-1-1-24-1 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 10 mA | 2.4 mm | Round | Yes | SMD/SMT | Q65111A6792 Q65111A6792 | AEC-Q102 | Details | 0.001411 oz | 617 nm | MouseReel | LA G6SP | Amber | Clear | Colorless | Amber LEDs | 2.15 V | 1200 mlm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OVS5MRBCR4A | TT Electronics / Optek Technology | Datasheet | - | - | Min: 1 Mult: 1 | 2000 | Details | Reel | 500 mW | Red | Red LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBDRED-00-0000-000000901 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 1 A | Dome | + 150 C | SMD/SMT | Details | XLamp | 630 nm | MouseReel | XB-D Red | Single | 140 deg | Red | Clear | Red LEDs | 2.17 V | 80.6 lm | 1.84 mm | 2.45 mm | 2.45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBDROY-00-0000-000000Q03 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 1 A | Dome | + 150 C | SMD/SMT | Details | XLamp | 465 nm | Reel | XB-D Royal Blue | Single | 120 deg | Royal Blue | Clear | Blue LEDs | 2.95 V | 600 mW | 1.84 mm | 2.45 mm | 2.45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBDGRN-00-0000-000000F02 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | 1 A | Dome | + 150 C | SMD/SMT | Details | XLamp | 530 nm | Reel | XB-D Green | Single | 125 deg | Green | Clear | Green LEDs | 2.97 V | 120 lm | 1.84 mm | 2.45 mm | 2.45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XQEROY-00-0000-000000P03 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | 1616 | 2000 | 350 mA | 1.6 mm x 1.6 mm x 1.60 mm | 1.6 mm x 1.6 mm | Dome | + 150 C | SMD/SMT | 1 V | 460 nm | Reel | 3 W | 125 deg | Royal Blue | Diffused | Colorless | Blue LEDs | 2.9 V | 575 mW | 1.60 mm | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CH DELSS1.22-S1T2-35-0-20-R18 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1608 | SMD | CHDELSS1 | 2000 | 20 mA | 1.23 mm x 0.6 mm | Rectangular | OSRAM Opto (ams OSRAM) | Yes | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Q65112A1192 Q65112A1192 | Obsolete | Details | 0.000071 oz | - | 660 nm | MouseReel | CH DELSS1.22 | 1.40mm L x 0.80mm W | Red | Standard | 1.9V | 120° | 20mA | Rectangle with Flat Top | 1.23mm x 0.60mm | 315mcd | Red | Clear | 660nm | Colorless | Red LEDs | - | 1.9 V | 14 mW | 0.70mm | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No GY CSHPM1.23-KPKR-36-0-350-R18 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1212 (3030 Metric) | SMD | GYCSHPM | 600 | 350 mA | 2.14 mm | Dome | 80lm (71lm ~ 89lm) | OSRAM Opto (ams OSRAM) | Yes | SMD/SMT | Tape & Reel (TR) | Q65112A0764 Q65112A0764 | Obsolete | Details | 25°C | OSLON | 0.000882 oz | 590 nm | MouseReel | OSLON SSL 150 | 0.118 L x 0.118 W (3.00mm x 3.00mm) | Yellow | 2.2V | 150° | 350mA | 104 lm/W | 1A | Yellow | Clear | Colorless | 590nm (Typ) | Yellow LEDs | 2.2 V | 84 lm | 0.067 (1.69mm) | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KY DMLQ31.FY-Z5JF8-5F-8E8G | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SMD-2 | 2000 | 300 mA | OSRAM OPTO SEMICONDUCTORS GMBH | KYDMLQ31.FY-Z5JF8-5F-8E8G | + 125 C | - 40 C | Yes | SMD/SMT | Q65112A3955 Q65112A3955 | Active | 5.77 | Details | Yes | Reel | SYNIOS P2720 | compliant | 120 deg | SINGLE COLOR LED | 17 cd | Yellow | Yellow LEDs | 2.95 V | 47.4 lm | 0.6 mm | 2.75 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LS G6SP.01-7C8D-68-G3R3 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | TOPLED | 1000 | 140 mA | 2.4 mm | Round | Yes | SMD/SMT | Q65112A5626 Q65112A5626 | Details | 0.001411 oz | 630 nm | MouseReel | Red | Clear | Colorless | Red LEDs | 2.2 V | 11.4 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SU CULBN1.VC-AGAY-67-4F4G-30-R18 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | SUCULBN1 | 500 | 1 mA to 40 mA | - | Square | + 60 C | OSRAM Opto (ams OSRAM) | - 40 C | Yes | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | SMD | Q65113A2366 Q65113A2366 | Last Time Buy | Details | 280 nm | -40°C ~ 60°C | MouseReel | OSLON® UV 3636 | Ultraviolet (UV) | Top View | 6V | 120 Deg | - | Ultraviolet (UVC) | Clear | Colorless | 275nm | 40mA | 1 | 275nm | - | UV LEDs (Ultraviolet) | 6.5 V | 1.8 mm | 3.6 mm | 3.6 mm | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No CT DELSS1.12-AABB-36-N626-20-R18 | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1608 | SMD | CTDELSS1 | 9000 | 20 mA | 1.4 mm x 0.8 mm | Rectangular | OSRAM Opto (ams OSRAM) | Yes | SMD/SMT | Tape & Reel (TR) | CT DELSS1.12-AABB-36-N626-20-R18 Q65113A0021 | Active | Details | 530nm | 525 nm | MouseReel | CT DELSS1.12 | 1.40mm L x 0.80mm W | Green | Standard | 2.6V | 120° | 20mA | Rectangle with Flat Top | 1.40mm x 0.80mm | - | Green | Clear | 525nm | Colorless | Green LEDs | - | 2.6 V | 3960 mlm | 0.70mm | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LERTDUWS2WN-KBLA-1 MAMB-P AYAZ-P NANB-CQ | OSRAM Opto Semiconductors, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SMD, No Lead, Exposed Pad | 8-SMD | LERTDUWS2WM | 500 | 1 A | 115lm Red, 230lm Green, 1550mW Blue, 365lm White | OSRAM Opto (ams OSRAM) | Yes | Tape & Reel (TR) | Q65113A2303 Q65113A2303 | Active | Details | 25°C | MouseReel | OSRAM OSTAR® | 0.226 L x 0.184 W (5.75mm x 4.68mm) | Red, Green, Blue, White (RGBW) | 2.35V Red, 2.9V Green, 3V Blue, 3V White | 120° Red, 120° Green, 120° Blue, 130° White | 1A Red, 1A Green, 1A Blue, 1A White | 20 lm/W Red, 26 lm/W Green, 41 lm/W White | 2.5A Red, 3A Green, 3A Blue, 3A White | RGB, White | Colorless | 625nm Red, 525nm Green, 453nm Blue | RGBW LEDs | 0.054 (1.38mm) |
LE A P1MS-RQRT-2-0
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LE B P1MS-EQET-23-0
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LE B Q7WP-6C8C-24
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LE A Q8WP-LZMZ-23-0
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LE A P0MQ-QSRQ-2-0
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
GD CSSRM2.14-ASAK-24-1
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
GH CSSRML.24-UJUM-1-1-350
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LA G6SP-T2U2-1-1-24-1
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
OVS5MRBCR4A
TT Electronics / Optek Technology
Package:LED Lighting - Color
Price: please inquire
XBDRED-00-0000-000000901
Cree
Package:LED Lighting - Color
Price: please inquire
XBDROY-00-0000-000000Q03
Cree
Package:LED Lighting - Color
Price: please inquire
XBDGRN-00-0000-000000F02
Cree
Package:LED Lighting - Color
Price: please inquire
XQEROY-00-0000-000000P03
Cree
Package:LED Lighting - Color
Price: please inquire
CH DELSS1.22-S1T2-35-0-20-R18
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
GY CSHPM1.23-KPKR-36-0-350-R18
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
KY DMLQ31.FY-Z5JF8-5F-8E8G
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LS G6SP.01-7C8D-68-G3R3
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
SU CULBN1.VC-AGAY-67-4F4G-30-R18
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
CT DELSS1.12-AABB-36-N626-20-R18
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
LERTDUWS2WN-KBLA-1 MAMB-P AYAZ-P NANB-CQ
OSRAM Opto Semiconductors, Inc.
Package:LED Lighting - Color
Price: please inquire
