The category is 'Specialized Resistors'
Specialized Resistors (6000)
- All Manufacturers
- Resistance
- Tolerance
- Resistor Type
- Part Life Cycle Code
- Reach Compliance Code
- Ihs Manufacturer
- Number of Terminals
- Mounting Feature
- Surface Mount
- Operating Temperature-Min
- Operating Temperature-Max
- Rated Power Dissipation (P)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Surface Mount | Terminal Shape | Mounting Feature | Number of Terminals | Ihs Manufacturer | Manufacturer Series | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Height | Package Length | Package Shape | Package Style | Package Width | Part Life Cycle Code | Rohs Code | Rotational Angle | Tolerance | JESD-609 Code | Pbfree Code | ECCN Code | Temperature Coefficient | Resistance | Terminal Finish | Additional Feature | HTS Code | Packing Method | Construction | Resistor Type | Reach Compliance Code | Rated Power Dissipation (P) | Actuator Type | Lead Length | Working Voltage | Size Code | Rated Temperature | Number of Turns | Actuator Orientation | Ganging Number | Resistance Law |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No WCR08055K6G | TT Electronics Welwyn Components | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | WELWYN COMPONENTS LTD | WCR | 155 °C | -55 °C | , 0805 | 0.5 mm | 2 mm | RECTANGULAR PACKAGE | SMT | 1.25 mm | Obsolete | Yes | 2% | e3 | EAR99 | 200 ppm/°C | 5600 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | 8533.21.00.30 | TR, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 0.125 W | 150 V | 0805 | 70 °C | ||||||||||
![]() | Mfr Part No PWC2512LF7K5J | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CR-02FP6--4K32 | Viking Technology | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S10K150 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ARG06FTC6802 | Viking Tech Corp | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | VIKING TECH CORP | 155 °C | -55 °C | CHIP | 0.55 mm | 3.1 mm | RECTANGULAR PACKAGE | SMT | 1.55 mm | Active | Yes | 1% | e3 | EAR99 | 25 ppm/°C | 68000 Ω | Tin (Sn) - with Nickel (Ni) barrier | 8533.21.00.30 | TR, PAPER, 7 INCH | Rectangular | FIXED RESISTOR | unknown | 0.25 W | 200 V | 1206 | 70 °C | |||||||||||
![]() | Mfr Part No RC2512FK-078M25L | YAGEO Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | YAGEO CORP | 155 °C | -55 °C | CHIP | 0.55 mm | 6.35 mm | SMT | 3.1 mm | Active | Yes | 1% | e3 | Yes | EAR99 | 100 ppm/°C | 8250000 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | LASER TRIMMABLE | 8533.21.00.30 | TR, EMBOSSED PLASTIC, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 1 W | 200 V | 2512 | 70 °C | ||||||||||
![]() | Mfr Part No RC1206DR-0719R1L | YAGEO Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | YAGEO CORP | 155 °C | -55 °C | CHIP | 0.55 mm | 3.1 mm | SMT | 1.6 mm | Active | Yes | 0.5% | e3 | EAR99 | 100 ppm/°C | 19.1 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | LASER TRIMMABLE | 8533.21.00.30 | TR, PAPER, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 0.25 W | 200 V | 1206 | 70 °C | |||||||||||
![]() | Mfr Part No PCF-W0402LF-03-3000-B-P-LT | TT Electronics Resistors | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | TT ELECTRONICS PLC | 125 °C | -55 °C | CHIP | 0.55 mm | 1 mm | SMT | 0.5 mm | Active | Yes | 0.1% | e3 | EAR99 | 25 ppm/°C | 300 Ω | MATTE TIN OVER NICKEL | PRECISION | 8533.21.00.30 | TR, Paper | Rectangular | FIXED RESISTOR | compliant | 0.063 W | 25 V | 0402 | 70 °C | |||||||||||
![]() | Mfr Part No PWC1206LF113RF | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PWC2010LF4M7J | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WR20X49R9FTL | Walsin Technology Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | WALSIN TECHNOLOGY CORP | 155 °C | -55 °C | CHIP | 0.55 mm | 5 mm | SMT | 2.5 mm | Active | Yes | 1% | e3 | Yes | EAR99 | 100 ppm/°C | 49.9 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | 8533.21.00.30 | TR, Plastic, 7 Inch | Rectangular | FIXED RESISTOR | compliant | 0.75 W | 200 V | 2010 | 70 °C | |||||||||||
![]() | Mfr Part No PT15NH05-474A2020-S | Amphenol Corporation | Datasheet | - | - | Min: 1 Mult: 1 | NO | FLAT | PCB MOUNT | 3 | AMPHENOL CORP | 70 °C | -25 °C | 17.5 mm | 15 mm | PCB Mount | 6 mm | Active | Yes | 240 deg | 20% | 470000 Ω | BULK | Rectangular | POTENTIOMETER | compliant | 0.25 W | SHAFT; THUMB WHEEL | 4 mm | 250 V | 50 °C | 1 | HORIZONTAL | 1 | LINEAR | ||||||||||||
![]() | Mfr Part No PWC1206LF240RJ | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PCF-W2010LF-03-5623-B-E-LT | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT0603BRB133K3L | YAGEO Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | YAGEO CORP | 155 °C | -55 °C | CHIP | 0.45 mm | 1.6 mm | SMT | 0.8 mm | Active | Yes | 0.1% | e3 | Yes | EAR99 | 10 ppm/°C | 3300 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | 8533.21.00.30 | TR, PAPER, 13 INCH | Rectangular | FIXED RESISTOR | compliant | 0.1 W | 75 V | 0603 | 70 °C | |||||||||||
![]() | Mfr Part No RC0805DR-071R27L | YAGEO Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | YAGEO CORP | 155 °C | -55 °C | CHIP | 0.5 mm | 2 mm | SMT | 1.25 mm | Active | Yes | 0.5% | e3 | EAR99 | 200 ppm/°C | 1.27 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | LASER TRIMMABLE | 8533.21.00.30 | TR, PAPER, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 0.125 W | 150 V | 0805 | 70 °C | |||||||||||
![]() | Mfr Part No CR-03FP7--681R | Viking Tech Corp | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | VIKING TECH CORP | 155 °C | -55 °C | CHIP | 0.45 mm | 1.6 mm | RECTANGULAR PACKAGE | SMT | 0.8 mm | Active | Yes | 1% | e3 | EAR99 | 100 ppm/°C | 681 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | 8533.21.00.30 | TR, PAPER, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 0.25 W | 75 V | 0603 | 70 °C | |||||||||||
![]() | Mfr Part No RC0603DR-07357RL | YAGEO Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | WRAPAROUND | SURFACE MOUNT | 2 | YAGEO CORP | 155 °C | -55 °C | CHIP | 0.45 mm | 1.6 mm | SMT | 0.8 mm | Active | Yes | 0.5% | e3 | Yes | EAR99 | 100 ppm/°C | 357 Ω | Matte Tin (Sn) - with Nickel (Ni) barrier | LASER TRIMMABLE | 8533.21.00.30 | TR, PAPER, 7 INCH | Rectangular | FIXED RESISTOR | compliant | 0.1 W | 75 V | 0603 | 70 °C | ||||||||||
![]() | Mfr Part No PRG5025P-1021-D-T4 | Susumu Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PWC2010LF10RF | TT Electronics plc | Datasheet | - | - | Min: 1 Mult: 1 |
WCR08055K6G
TT Electronics Welwyn Components
Package:Specialized Resistors
Price: please inquire
PWC2512LF7K5J
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
CR-02FP6--4K32
Viking Technology
Package:Specialized Resistors
Price: please inquire
S10K150
Siemens
Package:Specialized Resistors
Price: please inquire
ARG06FTC6802
Viking Tech Corp
Package:Specialized Resistors
Price: please inquire
RC2512FK-078M25L
YAGEO Corporation
Package:Specialized Resistors
Price: please inquire
RC1206DR-0719R1L
YAGEO Corporation
Package:Specialized Resistors
Price: please inquire
PCF-W0402LF-03-3000-B-P-LT
TT Electronics Resistors
Package:Specialized Resistors
Price: please inquire
PWC1206LF113RF
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
PWC2010LF4M7J
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
WR20X49R9FTL
Walsin Technology Corporation
Package:Specialized Resistors
Price: please inquire
PT15NH05-474A2020-S
Amphenol Corporation
Package:Specialized Resistors
Price: please inquire
PWC1206LF240RJ
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
PCF-W2010LF-03-5623-B-E-LT
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
RT0603BRB133K3L
YAGEO Corporation
Package:Specialized Resistors
Price: please inquire
RC0805DR-071R27L
YAGEO Corporation
Package:Specialized Resistors
Price: please inquire
CR-03FP7--681R
Viking Tech Corp
Package:Specialized Resistors
Price: please inquire
RC0603DR-07357RL
YAGEO Corporation
Package:Specialized Resistors
Price: please inquire
PRG5025P-1021-D-T4
Susumu Co Ltd
Package:Specialized Resistors
Price: please inquire
PWC2010LF10RF
TT Electronics plc
Package:Specialized Resistors
Price: please inquire
