The category is 'Panel Indicators, Pilot Lights'
- All Manufacturers
- Series
- Type
- Panel Cutout Dimensions
- Panel Cutout Shape
- Part Status
- RoHS Status
- Termination Style
- Moisture Sensitivity Level (MSL)
- Voltage
- Lens Style
- Factory Lead Time
- Lamp Color
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Material | Weight | Panel Cutout Shape | Actuator | Base Product Number | Brand | Colour front ring | Colour lens | Construction type lens | Country of Origin | Degree of protection (IP) | Degree of protection (NEMA) | ECCN | Factory Pack QuantityFactory Pack Quantity | For Use With | Harmonized Code | If - Forward Current | Illuminated | Itar Registered | LED Size | Lens Color/Style | Lens Shape | Manufacturer | Material front ring | Mfr | Mounting Hole Size | Mounting Styles | Number of indicator lights | Package | Product Status | Rated operating voltage Ue | RoHS | Tradename | Type of electric connection | Type of lamp socket | Type of lens | Unit Weight | Voltage Rating (AC) | Voltage Rating (DC) | Voltage type | Voltage, Rating | Wavelength/Color Temperature | With front ring | With light source | Operating Temperature | Packaging | Series | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Gender | Subcategory | Power Rating | Pitch | Max Power Dissipation | Voltage - Supply | Ingress Protection | Current Rating | Military Standard | Number of Conductors | Termination Style | Number of Contacts | Panel Cutout Dimensions | Contact Style | Insulation Resistance | Voltage | Plating | Number of Levels | Current | Wire Gauge (Max) | Wire Gauge (Min) | Viewing Angle | Lens Style | Illumination Type | Lens Size | Rise Time | Luminous Intensity | Product Type | Operating Temperature Range | Millicandela Rating | Illumination Color | Lens Transparency | Wavelength - Peak | Number of Positions Per Level | Lens Color | Lamp Color | Number of Holes | Product | Conductor Type | Lamp Type | Features | Number of Stacks | Light Color | Vf - Forward Voltage | Product Category | Barrel Type | IP Rating | Length | Width | Width (in) | Length (in) | Height (in) | Width (mm) | Radiation Hardening | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 9001KT1L9 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Round | US | Schneider Electric | Box | Obsolete | - | Terminal | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | 2 | Screw Terminal | 1.18 (30.00mm) | 120V | - | - | Round with Domed Top | 30.00mm Dia | - | - | - | Blue | - | Oil Resistant | 155 mm | AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001KP1G6 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Chromium Plated Zinc | Round | Standard | Schneider Electric | 50 | Pushbutton Switches | Schneider Electric | Schneider Electric | Panel Mount | Box | Active | Square D | 7.407532 oz | 110 VAC/120 VAC | Harmony 9001K | Deadend | Incandescent | Switch Accessories | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | 1.18 (30.00mm) | 110V ~ 120V | - | - | Round with Flat Top | 30.00mm Dia | Panel Mount Indicators / Switch Indicators | - | Green | - | - | Green | - | 2 | Indicators | - | Industrial Panel Mount Indicators / Switch Indicators | Tapered | 30 mm | AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 980-788A-070 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001KT38LLL31 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Copper | Round | US | Pushbutton Switches | Schneider Electric | Panel Mount | Box | Active | 120 V | Harmony 9001K | Terminal | LED | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | 1.18 (30.00mm) | 120V | - | - | - | - | - | Blue | Fresnel | - | Blue | Blue | 2 | Indicators | - | 30 mm | .45 in | 1.88 in | .29 in | AC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001KP38W31 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Panel | Zinc | Round | Standard | Schneider Electric | US | 1 | Pushbutton Switches | Illuminated | Schneider Electric | Schneider Electric | Panel Mount | Box | Obsolete | Compliant | Square D | 7.407532 oz | 120 V | 120 V | Harmony 9001K | Screw | Terminal | Incandescent | Switch Accessories | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | 10 A | Screw Terminal | 1.18 (30.00mm) | 120V | - | - | Round with Flat Top | LED | 30.00mm Dia | Panel Mount Indicators / Switch Indicators | - | White | Fresnel | - | White | - | 1 | Indicators | LED | - | Industrial Panel Mount Indicators / Switch Indicators | 30 mm | AC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001KP35A31 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Panel | Round | US | Pushbutton Switches | Schneider Electric | Panel Mount | Box | Active | Compliant | 28 V | Harmony 9001K | Screw | Terminal - Fork | Incandescent | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | 1.18 (30.00mm) | 24V ~ 28V | - | - | Round with Flat Top | 30.00mm Dia | Fork Tongue | - | Amber | Fresnel | - | Amber | - | Indicators | CU C Solid-Size;CU C Str-Size | - | Shrouded | 30 mm | AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9001KP35R9 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Chromium Plated Zinc | Round | Standard | Schneider Electric | Chrome | Red | Round | US | IP66 | 13 | 1 | Pushbutton Switches | Illuminated | Schneider Electric | Metal | Schneider Electric | Panel Mount | 1 | Box | Active | 24 - 24 | Non-Compliant | Square D | Screw connection | BA9s | High | 7.407532 oz | AC/DC | 48 V | Yes | Yes | Harmony 9001K | Terminal | Incandescent | Switch Accessories | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | 1.18 (30.00mm) | 24V ~ 28V | - | - | Round with Domed Top | 30.00mm Dia | Panel Mount Indicators / Switch Indicators | - | Red | - | - | Red | - | Indicators | LED | - | Industrial Panel Mount Indicators / Switch Indicators | IP66 | 30 mm | AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q10F5SYYRG06E | APEM | Datasheet | - | - | Min: 1 Mult: 1 | Apem | EAR99 | 25 | 20 mA | Unavailable | 5 mm | Diffused | Round Flat | Apem | 10 mm | Panel Mount | Details | - | Wire | 60 deg | 8 mcd, 6 mcd | - 40 C to + 85 C | Red, Green | Indicators | 6 V | Apem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT120-G-CE | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | * | LED Indication | LED Panel Mount Indicators | LED Panel Mount Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-RY-CEL | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | - | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | -25°C ~ 60°C | JT Stack Light | Complete Unit | Male | LED Indication | 24VAC/DC | NEMA 12 | Wire Leads | 13 | Pin | 5 GΩ | LED Panel Mount Indicators | LED | Alarm | 2 | Red, Yellow | LED Panel Mount Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT120-G-CS | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Mallory Sonalert | 1 | Mallory Sonalert | Compliant | Tape & Reel | 5 % | 100 ppm/°C | 510 Ω | 150 °C | -55 °C | Thick Film | LED Indication | MIL-PRF-55342 | LED Panel Mount Indicators | LED Panel Mount Indicators | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-G-CD | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Compliant | Bulk | * | Screw | Green | LED Indication | 3.81 mm | 300 V | Brass, Steel | 2 | 10 A | 24 AWG | 16 AWG | LED Panel Mount Indicators | 13 | LED Panel Mount Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-YG-CE | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | * | LED Indication | LED Panel Mount Indicators | LED Panel Mount Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-RYG-CE | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | - | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | -25°C ~ 60°C | JT Stack Light | Complete Unit | Thick Film | LED Indication | 24VAC/DC | NEMA 12 | Wire Leads | LED Panel Mount Indicators | LED | - | 3 | Green, Red, Yellow | LED Panel Mount Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FL1P-12QW-2-R220V | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Round | FL1P-12 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | FL1P | Plug | LED | LED Indication | IP50 | Wire Leads - 7.3 (185.42mm) | 0.49 (12.50mm) | 220V | 20mA | 35° | Round with Domed Top | 15.70mm Dia | LED Mounting Hardware | - | - | Red | Red | - | LED Mounting Hardware | AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT120-Y-CE | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | 250 V | Bulk | * | LED Indication | 400 A | 365 ns | LED Panel Mount Indicators | LED Panel Mount Indicators | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT120-R-CE | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | - | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | -25°C ~ 60°C | JT Stack Light | Complete Unit | LED Indication | 120VAC | NEMA 12 | Wire Leads | LED Panel Mount Indicators | LED | - | 1 | Red | LED Panel Mount Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-RYG-CEL | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | Tape & Reel (TR) | * | 0.5 % | 2 | 50 ppm/°C | 12.4 Ω | Metal Film | LED Indication | 500 mW | LED Panel Mount Indicators | Flame Retardant Coating | LED Panel Mount Indicators | 7.0612 mm | 2.29 mm | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JT028-G-CSL | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | - | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Non-Compliant | -25°C ~ 60°C | JT Stack Light | Complete Unit | LED Indication | 24VAC/DC | NEMA 12 | Wire Leads | LED Panel Mount Indicators | LED | Alarm | 1 | Green | LED Panel Mount Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FL1P-8NW-1-W24V | Mallory Sonalert Products | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Round | FL1P-8 | Mallory Sonalert | 1 | Mallory Sonalert | Mallory Sonalert Products Inc. | Bulk | Active | Compliant | FL | 0.05 % | 15 ppm/°C | LED | 6.65 kΩ | 155 °C | -55 °C | Thin Film | LED Indication | 62.5 mW | IP50 | Wire Leads - 7.3 (185.42mm) | 0.315 (8.00mm) | 24V | 20mA | - | Round with Domed Top | 10mm, T-3 1/8 | LED Mounting Hardware | - | - | - | White | White | - | LED Mounting Hardware | Lead Free | AC/DC |
9001KT1L9
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
9001KP1G6
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
980-788A-070
Littelfuse
Package:Panel Indicators, Pilot Lights
Price: please inquire
9001KT38LLL31
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
9001KP38W31
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
9001KP35A31
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
9001KP35R9
Schneider
Package:Panel Indicators, Pilot Lights
Price: please inquire
Q10F5SYYRG06E
APEM
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT120-G-CE
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-RY-CEL
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT120-G-CS
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-G-CD
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-YG-CE
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-RYG-CE
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
FL1P-12QW-2-R220V
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT120-Y-CE
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT120-R-CE
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-RYG-CEL
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
JT028-G-CSL
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
FL1P-8NW-1-W24V
Mallory Sonalert Products
Package:Panel Indicators, Pilot Lights
Price: please inquire
