The category is 'Rotary Potentiometers, Rheostats'
- All Manufacturers
- Mounting Type
- Packaging
- Actuator Diameter
- Actuator Length
- Actuator Type
- Adjustment Type
- Built in Switch
- Number of Turns
- Resistive Material
- Rotation
- Series
- Size - Body
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Brand | Connections | Content | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Max. temperature | Maximum Operating Temperature | Min. temperature | Minimum Operating Temperature | Mounting Styles | RoHS | Shaft Length | Shaft Type | Switching voltage (max.) | Thread length | Tradename | Unit Weight | Packaging | Series | Tolerance | Type | Resistance | Subcategory | Power Rating | Orientation | Output | Termination Style | Product Type | Number of Turns | Taper | Number of Gangs | Element Type | Product | Product Category | Shaft Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No RD901F-40-15R1-A500K-00D | Alpha Wire | Datasheet | - | - | Min: 1 Mult: 1 | 1pc(s) | 70°C | 10°C | 50V AC | 5mm | RD901F-40-15R1-A500K-00D | 500kΩ | Mono | ||||||||||||||||||||||||||||
![]() | Mfr Part No RD901F-40-15R1-C10K-00D | Alpha Wire | Datasheet | - | - | Min: 1 Mult: 1 | 1pc(s) | 70°C | 10°C | 50V AC | 5mm | RD901F-40-15R1-C10K-00D | 10kΩ | Mono | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51AEA-C28-A13 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AAA-C24-B20 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AAA-C32-B20 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51AEA-C28-A20 | IDT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51CAN-E16-E15 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51AEA-B24-B20 | IDT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51CEN-D20-E13 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AAD-C32-E25 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51RAA-R25-E18 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51CAD-D20-S25 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AAD-B24-H15 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AEA-B28-A18 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51AAL-C20-A13 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Bourns | 25 | Bourns | + 125 C | + 1 C | Panel Mount | No -RoHS Version Available | 5/8 in | Flatted / D | Pro Audio | 0.194007 oz | Bulk | 51 | 10 % | Rotary | 5 kOhms | Potentiometers, Trimmers & Rheostats | 1 W | Horizontal | Through Hole | Potentiometers | 1 Turn | Linear | 1 Gang | Cermet | Audio Potentiometers | Potentiometers | 1/4 in | ||||||||
![]() | Mfr Part No 53AAA-C28-A20 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53AAA-A32-A12 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53SAA-U16-A15 | Carling Technologies | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51CAL-E20-B15 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 53RAA-R16-A15 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 |
RD901F-40-15R1-A500K-00D
Alpha Wire
Package:Rotary Potentiometers, Rheostats
Price: please inquire
RD901F-40-15R1-C10K-00D
Alpha Wire
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51AEA-C28-A13
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAA-C24-B20
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAA-C32-B20
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51AEA-C28-A20
IDT
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51CAN-E16-E15
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51AEA-B24-B20
IDT
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51CEN-D20-E13
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAD-C32-E25
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51RAA-R25-E18
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51CAD-D20-S25
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAD-B24-H15
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AEA-B28-A18
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51AAL-C20-A13
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAA-C28-A20
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53AAA-A32-A12
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53SAA-U16-A15
Carling Technologies
Package:Rotary Potentiometers, Rheostats
Price: please inquire
51CAL-E20-B15
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
53RAA-R16-A15
Bourns
Package:Rotary Potentiometers, Rheostats
Price: please inquire
