The category is 'DC DC Converters'
DC DC Converters (15)
- All Manufacturers
- Applications
- Efficiency
- Max Output Current
- Max Power Dissipation
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Outputs
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Max Power Dissipation:
28W
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Power (Watts) | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Max Output Current | Voltage - Input (Min) | Input Voltage-Nom | Trim/Adjustable Output | Output Current | Output Power | Control Features | Voltage - Output 2 | Min Input Voltage | Control Mode | Max Input Voltage | Current - Output 1 | Nominal Input Voltage | Voltage - Output 3 | Switcher Configuration | Switching Frequency-Max | Isolation | Current - Output 2 | Features | Height | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PTB48500AAS | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-SMD Module | -40°C~85°C | Tray | PTB4850x | 2.22Lx1.45W x 0.49 H 56.4mmx36.8mmx12.6mm | Obsolete | 1 (Unlimited) | 10 | EAR99 | Isolated Module | ITE (Commercial) | 28W | 28W | DUAL | UNSPECIFIED | 1 | NOT SPECIFIED | PTB48500 | 10 | R-XDMA-X10 | 2 | Not Qualified | 82% | 1.5kV | 75V | 3.3V | 7A | 36V | 48V | YES | 6A | 28W | Enable, Active High | 1.2V | Remote On/Off, OCP, OTP, UVLO | 12.446mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||
![]() | Mfr Part No PTB48500AAH | Texas Instruments | Datasheet | 41 |
| Min: 1 Mult: 1 | Through Hole | 10-DIP Module | NO | 10 | -40°C~85°C | Tray | PTB4850x | 2.22Lx1.45W x 0.47 H 56.4mmx36.8mmx12.0mm | e3 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | Isolated Module | TIN | ITE (Commercial) | 28W | 28W | DUAL | PIN/PEG | 1 | 36.83mm | PTB48500 | 10 | R-XDMA-P6 | 2 | 82% | 1.5kV | 75V | 3.3V | 6A | 36V | 48V | YES | 6A | 28W | 1.2V | 6A | Isolated | 7A | 11.938mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PT6463C | Texas Instruments | Datasheet | 62 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 12-SIP SMD Module | 12 | -40°C~85°C | Tray | Excalibur™ PT6460 | yes | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | GULL WING | 1 | 2.54mm | 16.9mm | PT6463 | 12 | 1 | 91% | 5.5V | 2V | 14A | 4.5V | 5V | 14A | VOLTAGE-MODE | BUCK | 300kHz | Non-Isolated | 43.2mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No MPDRX002S | Murata Power Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 12-SMD Module | 12 | -40°C~85°C | Bulk | MPD | 1.30Lx0.53W x 0.31 H 33.0mmx13.5mmx8.0mm | Obsolete | 2 (1 Year) | Non-Isolated PoL Module | 85°C | -40°C | ITE (Commercial) | 28W | 28W | 28W | 13.5mm | 1 | 90% | 5.5V | 1.8V | 16A | 3V | 16A | 29W | 3V | 5.5V | 16A | Non-Isolated | 7.874mm | 33.02mm | 13.462mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No VYC30W-Q24-T312-H | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 7-DIP Module | -40°C~85°C | Bulk | 2012 | VYC30W (30W) | 2.00Lx1.82W x 0.91 H 50.8mmx46.2mmx23.0mm | Obsolete | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 30W | 28W | unknown | 3 | 85% | 1.5kV | 36V | 4A | 9V | Enable, Active High | 12V | -12V | Remote On/Off, UVLO | 23.114mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT6463A | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | 12-SIP Module | 12 | -40°C~85°C | Tray | Excalibur™ PT6460 | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | GULL WING | 1 | 2.54mm | 16.9mm | PT6463 | 12 | 1 | 91% | 5.5V | 2V | 14A | 4.5V | 5V | 14A | VOLTAGE-MODE | 14A | 5V | BUCK | 300kHz | Non-Isolated | 43.2mm | 17.1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No PT6473C | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 12-SIP SMD Module | -40°C~85°C | Tray | Excalibur™ PT6470 | 1.71Lx0.84W x 0.32 H 43.4mmx21.3mmx8.1mm | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | GULL WING | 1 | 2.54mm | PT6473 | 12 | 1 | Not Qualified | 92% | 3.65V | 14A | 2.95V | 3.3V | VOLTAGE-MODE | BUCK | 300kHz | 8.128mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPDRX103S | Murata Power Solutions Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 11-SIP Module, 10 Leads | 10 | -40°C~85°C | Bulk | MPD | 2.00Lx0.23W x 0.55 H 50.8mmx5.8mmx14.0mm | yes | Obsolete | 2 (1 Year) | 11 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | 28W | DUAL | UNSPECIFIED | 265 | 1 | 8.5mm | NOT SPECIFIED | 1 | Not Qualified | 86% | 13.2V | 1.8V | 16A | 10.8V | YES | 16A | 29W | 16A | Non-Isolated | 13.97mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No PTB48500AAZ | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-SMD Module | -40°C~85°C | Tray | PTB4850x | 2.22Lx1.45W x 0.49 H 56.4mmx36.8mmx12.6mm | Obsolete | 3 (168 Hours) | 10 | EAR99 | Isolated Module | ITE (Commercial) | 28W | 28W | DUAL | UNSPECIFIED | 260 | 1 | NOT SPECIFIED | PTB48500 | 10 | R-XDMA-X10 | 2 | Not Qualified | 82% | 1.5kV | 75V | 3.3V | 7A | 36V | 48V | YES | 6A | 28W | Enable, Active High | 1.2V | Remote On/Off, OCP, OTP, UVLO | 12.446mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No PT6473N | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 12-SIP Module | -40°C~85°C | Tray | Excalibur™ PT6470 | 1.71Lx0.48W x 0.68 H 43.4mmx12.2mmx17.3mm | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | 1 | PT6473 | 12 | 1 | Not Qualified | 92% | 3.65V | 14A | 2.95V | 3.3V | VOLTAGE-MODE | BUCK | 300kHz | 17.272mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT6463N | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 12-SIP Module | -40°C~85°C | Tray | Excalibur™ PT6460 | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | 1 | PT6463 | 12 | 1 | Not Qualified | 91% | 5.5V | 14A | 4.5V | 5V | VOLTAGE-MODE | BUCK | 17.1mm | 43.4mm | 8mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VYC30W-Q48-T315-H | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 7-DIP Module | -40°C~85°C | Bulk | 2012 | VYC30W (30W) | 2.00Lx1.82W x 0.91 H 50.8mmx46.2mmx23.0mm | Obsolete | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 30W | 28W | unknown | 3 | 85% | 1.5kV | 75V | 4A | 18V | Enable, Active High | 15V | -15V | Remote On/Off, UVLO | 23.114mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VYC30W-Q48-T312-H | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 7-DIP Module | -40°C~85°C | Bulk | 2012 | VYC30W (30W) | 2.00Lx1.82W x 0.91 H 50.8mmx46.2mmx23.0mm | Obsolete | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 30W | 28W | unknown | 3 | 85% | 1.5kV | 75V | 4A | 18V | Enable, Active High | 12V | -12V | Remote On/Off, UVLO | 23.114mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VYC30W-Q24-T315-H | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 7-DIP Module | -40°C~85°C | Bulk | 2012 | VYC30W (30W) | 2.00Lx1.82W x 0.91 H 50.8mmx46.2mmx23.0mm | Obsolete | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 30W | 28W | unknown | 3 | 85% | 1.5kV | 36V | 4A | 9V | Enable, Active High | 15V | -15V | Remote On/Off, UVLO | 23.114mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT6473A | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | 12-SIP Module | -40°C~85°C | Tray | Excalibur™ PT6470 | 1.71Lx0.84W x 0.32 H 43.4mmx21.3mmx8.1mm | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 28W | SINGLE | 1 | 2.54mm | PT6473 | 12 | 1 | Not Qualified | 92% | 3.65V | 14A | 2.95V | 3.3V | VOLTAGE-MODE | BUCK | 300kHz | 8.128mm | Non-RoHS Compliant | Contains Lead |
PTB48500AAS
Texas Instruments
Package:DC DC Converters
Price: please inquire
PTB48500AAH
Texas Instruments
Package:DC DC Converters
65.625892
PT6463C
Texas Instruments
Package:DC DC Converters
23.060220
MPDRX002S
Murata Power Solutions Inc.
Package:DC DC Converters
Price: please inquire
VYC30W-Q24-T312-H
CUI Inc.
Package:DC DC Converters
Price: please inquire
PT6463A
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT6473C
Texas Instruments
Package:DC DC Converters
Price: please inquire
MPDRX103S
Murata Power Solutions Inc.
Package:DC DC Converters
Price: please inquire
PTB48500AAZ
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT6473N
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT6463N
Texas Instruments
Package:DC DC Converters
Price: please inquire
VYC30W-Q48-T315-H
CUI Inc.
Package:DC DC Converters
Price: please inquire
VYC30W-Q48-T312-H
CUI Inc.
Package:DC DC Converters
Price: please inquire
VYC30W-Q24-T315-H
CUI Inc.
Package:DC DC Converters
Price: please inquire
PT6473A
Texas Instruments
Package:DC DC Converters
Price: please inquire
