The category is 'DC DC Converters'
DC DC Converters (16)
- All Manufacturers
- Applications
- Efficiency
- Height
- Max Output Current
- Max Power Dissipation
- Moisture Sensitivity Level (MSL)
- Mount
- Mounting Type
- Number of Outputs
- Operating Temperature
- Output Voltage
- Package / Case
- Max Power Dissipation:
5.6W
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Weight | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Applications | Power (Watts) | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Max Output Current | Voltage - Input (Min) | Input Voltage-Nom | Trim/Adjustable Output | Output Current | Output Power | Control Mode | Current - Output 1 | Total Power Output-Max | Switcher Configuration | Switching Frequency-Max | Isolation | Features | Height | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No VAWQ6-Q24-S12H | CUI Inc. | Datasheet | 20424 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | 24-DIP Module, 15 Leads | 12.500013g | -25°C~71°C | Tube | 2011 | VAWQ6 (6W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | yes | Active | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 6W | 5.6W | 1 | 80% | 3kV | 36V | 12V | 470mA | 9V | 6W | 470mA | Isolated | SCP | 10.16mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No PT5109N | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 3-SIP Module | 3 | -40°C~85°C | Tray | PT5100 | 1.00Lx0.38W x 1.02 H 25.4mmx9.7mmx25.9mm | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | 1 | 25.4mm | PT5109 | 3 | 1 | 90% | 38V | 5.6V | 1A | 9.6V | 9.6V | 1A | VOLTAGE-MODE | BUCK | 800kHz | Non-Isolated | OCP, OTP | 25.908mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
![]() | Mfr Part No VAWQ6-Q48-S12H | CUI Inc. | Datasheet | 50 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | 24-DIP Module | 12.500013g | -25°C~71°C | Tube | 2012 | VAWQ6 (6W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | yes | Active | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 5.6W | 1 | 79% | 3kV | 72V | 12V | 470mA | 18V | 6W | 470mA | Isolated | SCP | 10.16mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No PT5027J | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | 3 | -20°C~85°C | Tray | PT5020 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | GULL WING | 215 | 1 | NOT SPECIFIED | PT5027 | 3 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | BUCK-BOOST | 800kHz | 35.3mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No PT5109M | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | 3-SIP Module | 3 | -40°C~85°C | Tray | PT5100 | 1.02Lx1.00W x 0.38 H 25.9mmx25.4mmx9.7mm | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | 1 | 2.54mm | 25.4mm | PT5109 | 3 | 1 | 90% | 38V | 5.6V | 1A | 9.6V | 9.6V | 1A | VOLTAGE-MODE | BUCK | 800kHz | Non-Isolated | OCP, OTP | 9.652mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
![]() | Mfr Part No PT5027S | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 3-SIP Module | 3 | -20°C~85°C | Tray | PT5020 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | 215 | 1 | NOT SPECIFIED | PT5027 | 3 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | BUCK-BOOST | 800kHz | 35.3mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No PT5027LT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | 3 | -20°C~85°C | Tape & Reel (TR) | PT5020 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | GULL WING | 215 | 1 | NOT SPECIFIED | PT5027 | 3 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | BUCK-BOOST | 800kHz | 25.9mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No PT5109L | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | -40°C~85°C | Tray | PT5100 | 1.02Lx1.00W x 0.38 H 25.9mmx25.4mmx9.7mm | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | UNSPECIFIED | 215 | 1 | 2.54mm | NOT SPECIFIED | PT5109 | 2 | R-XSMA-X3 | 1 | Not Qualified | 90% | 38V | 5.6V | 1A | 9.6V | VOLTAGE-MODE | BUCK | 800kHz | OCP, OTP | 9.652mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PT5027M | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 3-SIP Module | 3 | -20°C~85°C | Tray | PT5020 | Obsolete | 1 (Unlimited) | 5 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | 215 | 1 | 2.54mm | NOT SPECIFIED | PT5027 | 5 | R-PSMA-T5 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | VOLTAGE-MODE | BUCK-BOOST | 25.9mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No PT5109A | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | 3-SIP Module | 3 | -40°C~85°C | Tray | PT5100 | 1.00Lx1.02W x 0.38 H 25.4mmx25.9mmx9.7mm | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | NOT SPECIFIED | 1 | 2.54mm | NOT SPECIFIED | PT5109 | 3 | 1 | Not Qualified | 90% | 38V | 5.6V | 1A | 9.6V | 9.6V | 1A | VOLTAGE-MODE | BUCK | 800kHz | OCP, OTP | 9.652mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No PT5109CT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | -40°C~85°C | Tape & Reel (TR) | PT5100 | 1.02Lx1.00W x 0.38 H 25.9mmx25.4mmx9.7mm | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | GULL WING | 215 | 1 | NOT SPECIFIED | PT5109 | 3 | R-PSMA-G3 | 1 | Not Qualified | 90% | 38V | 5.6V | 1A | 9.6V | BUCK | 800kHz | OCP, OTP | 9.652mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No PT5109C | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | 3 | -40°C~85°C | Tray | PT5100 | 1.00Lx1.02W x 0.38 H 25.4mmx25.9mmx9.7mm | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | GULL WING | NOT SPECIFIED | 1 | 2.54mm | 25.14mm | NOT SPECIFIED | PT5109 | 1 | Not Qualified | 90% | 38V | 5.6V | 1A | 9.6V | 9.6V | 1A | VOLTAGE-MODE | BUCK | 800kHz | Non-Isolated | OCP, OTP | 9.652mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No PT5027H | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 3-SIP Module | 3 | -20°C~85°C | Tray | PT5020 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | 215 | 1 | NOT SPECIFIED | PT5027 | 3 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | BUCK-BOOST | 800kHz | 35.3mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No PT5027L | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | 3 | -20°C~85°C | Tray | PT5020 | Obsolete | 1 (Unlimited) | 5 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 5.6W | SINGLE | GULL WING | 215 | 1 | 2.54mm | NOT SPECIFIED | PT5027 | 5 | R-PSMA-G5 | 1 | Not Qualified | 75% | 7V | -8V | 700mA | 4.75V | 5V | VOLTAGE-MODE | BUCK-BOOST | 25.9mm | 25.4mm | 9.65mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PT5109J | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 3-SMD Module | -40°C~85°C | Tray | PT5100 | 1.39Lx1.00W x 0.38 H 35.3mmx25.4mmx9.7mm | Obsolete | 1 (Unlimited) | 3 | EAR99 | Linear Regulator Replacement | ITE (Commercial) | 5W | 5.6W | SINGLE | THROUGH-HOLE | 215 | 1 | NOT SPECIFIED | PT5109 | 3 | R-PSFM-T3 | 1 | Not Qualified | 90% | 38V | 5.6V | 1A | 9.6V | BUCK | 800kHz | OCP, OTP | 9.652mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No NMXS1212SOC | Murata Power Solutions Inc. | Datasheet | 1 | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 5-DIP Module | 4 | 0°C~70°C | Tube | NMXSO (5W) | 1.59Lx0.93W x 0.39 H 40.5mmx23.5mmx10.0mm | e3 | Obsolete | 1 (Unlimited) | 4 | EAR99 | Isolated Module | MATTE TIN OVER NICKEL | ITE (Commercial) | 5.6W | 5.6W | DUAL | PIN/PEG | 1 | 23.5mm | unknown | 4 | 1 | Not Qualified | 65% | 1kV | 13.2V | 12V | 470mA | 10.8V | 12V | NO | 470mA | 5W | 5W | Isolated | 9.906mm | RoHS Compliant |
VAWQ6-Q24-S12H
CUI Inc.
Package:DC DC Converters
29.912005
PT5109N
Texas Instruments
Package:DC DC Converters
Price: please inquire
VAWQ6-Q48-S12H
CUI Inc.
Package:DC DC Converters
27.940684
PT5027J
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109M
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5027S
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5027LT
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109L
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5027M
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109A
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109CT
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109C
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5027H
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5027L
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT5109J
Texas Instruments
Package:DC DC Converters
Price: please inquire
NMXS1212SOC
Murata Power Solutions Inc.
Package:DC DC Converters
Price: please inquire
