The category is 'DC DC Converters'
DC DC Converters (362)
- All Manufacturers
- Number of Outputs
- Package / Case
- Input Voltage-Max
- Input Voltage-Min
- Output Voltage-Channel 1
- Product
- Isolation Voltage
- Mounting Styles
- Output Power
- Height
- Length
- Width
- Package / Case:
1/4 Brick
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Brand | Factory Pack QuantityFactory Pack Quantity | Input Voltage-Max | Input Voltage-Min | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | Mode of Oscillation | Mounting | Mounting Styles | Output Voltage-Channel 1 | Qualification | RoHS | Standard Frequency | Supplier Package | Unit Weight | Voltage, Rating | Operating Temperature | Series | Temperature Coefficient | Type | Resistance | Subcategory | Power Rating | Resistor Type | Pin Count | Number of Outputs | Output Power | Product Type | Series Resistance | Resistance Tolerance | Isolation Voltage | Product | Input Voltage | Product Category | Product Length | Product Width | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No QRS4033N035R25 | TPOWER | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | NetPower Technologies | 75 V | 36 V | NetPower Technologies | Through Hole | 3.3 V | Details | QRS | DC-DC Converter | 1 Output | 116 W | Isolated DC-DC Converters | 1.5 kV | Isolated | 36 V to 75 V | Isolated DC/DC Converters - Through Hole | |||||||||||||||||||||||||
![]() | Mfr Part No 0RQB-C0U120G | Bel Power | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | Bel Power Solutions | 15 | 75 V | 18 V | Bel Power Solutions | + 85 C | - 40 C | Through Hole | 5 V | Details | 1.410958 oz | 0RQB-C0U | DC-DC Converter | 1 Output | 100 W | Isolated DC-DC Converters | 2 kV | Isolated | 18 V to 75 V | Isolated DC/DC Converters - Through Hole | 10.03 mm | 58.4 mm | 36.8 mm | ||||||||||||||||||
![]() | Mfr Part No RP60Q-11015SRUW/P-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 15 V | RP60Q-RUW | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 25.4 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP60Q-11048SRUW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 48 V | RP60Q-RUW | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP40Q-11024SRUW/P-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 24 V | RP40Q-RUW | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 25.4 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP90Q-11012SRW/N | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 40 V | Through Hole | 12 V | RP90Q-RW | DC-DC Converter | 1 Output | 84 W | Isolated DC-DC Converters | 3 kV | Isolated | 12.7 mm | 57.9 mm | 36.6 mm | |||||||||||||||||||||||||||
![]() | Mfr Part No RP90Q-4848SRW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 75 V | 16.5 V | Through Hole | 48 V | RP90Q-RW | DC-DC Converter | 1 Output | 86.5 W | Isolated DC-DC Converters | 2.25 kV | Isolated | 12.7 mm | 57.9 mm | 36.6 mm | |||||||||||||||||||||||||||
![]() | Mfr Part No RP90Q-11015SRW/P-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 40 V | Through Hole | 15 V | RP90Q-RW | DC-DC Converter | 1 Output | 82.5 W | Isolated DC-DC Converters | 3 kV | Isolated | 18.8 mm | 57.9 mm | 36.6 mm | |||||||||||||||||||||||||||
![]() | Mfr Part No RP120Q-4805SRW/N | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 75 V | 16.5 V | + 85 C | - 40 C | Through Hole | 5 V | RP120Q-RW | DC-DC Converter | 1 Output | 120 W | Isolated DC-DC Converters | 2.25 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP120Q-2415SRW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 36 V | 9 V | + 85 C | - 40 C | Through Hole | 15 V | RP120Q-RW | DC-DC Converter | 1 Output | 120 W | Isolated DC-DC Converters | 2.25 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP120Q-4848SRW/N | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 75 V | 16.5 V | + 85 C | - 40 C | Through Hole | 48 V | RP120Q-RW | DC-DC Converter | 1 Output | 120 W | Isolated DC-DC Converters | 2.25 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP60Q-11005SRUW/P-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 5 V | 250 V | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 25.4 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No RP40Q-11048SRUW/N-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 48 V | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 25.4 mm | 57.9 mm | 36.8 mm | ||||||||||||||||||||||||||
![]() | Mfr Part No RP60Q-11024SRUW/P-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 24 V | DC-DC Converter | 125 mW | High Reliability, MIL-PRF-55182 | 1 Output | 40 W | Isolated DC-DC Converters | 0.1 | 3 kV | Isolated | 25.4 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||||
![]() | Mfr Part No RP60Q-11015SRUW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 15 V | 25 ppm/°C | 20 kOhm | DC-DC Converter | 0.15 W | High Reliability | 1 Output | 40 W | Isolated DC-DC Converters | 0.1 | 3 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | |||||||||||||||||||||
![]() | Mfr Part No RP60Q-11024SRUW/N | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Fundamental | Surface Mount | Through Hole | 24 V | 16 MHz | SMD | -20 to 70 °C | Crystal | DC-DC Converter | 4 | 1 Output | 40 W | Isolated DC-DC Converters | 300 Ohm | 3 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | ||||||||||||||||||
![]() | Mfr Part No RP40Q-11012SRUW/N-HC | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 12 V | 100.0000 ppm/°C | 68.1 kOhm | DC-DC Converter | 0.25 W | High Reliability, MIL-PRF-39017 | 1 Output | 40 W | Isolated DC-DC Converters | 1 | 3 kV | Isolated | 7.62 | 25.4 mm | 57.9 mm | 36.8 mm | ||||||||||||||||||||
![]() | Mfr Part No RP40Q-11005SRUW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 5 V | DC-DC Converter | 1 Output | 40 W | Isolated DC-DC Converters | 3 kV | Isolated | 12.7 mm | 57.9 mm | 36.8 mm | ||||||||||||||||||||||||||
![]() | Mfr Part No RP40Q-11012SRUW/P | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 12 V | AEC-Q200 | 100 ppm/K | 150 kOhm | DC-DC Converter | 0.25 W | General Purpose | 1 Output | 40 W | Isolated DC-DC Converters | 1 | 3 kV | Isolated | 3.2 mm | 1.6 mm | 12.7 mm | 57.9 mm | 36.8 mm | ||||||||||||||||||
![]() | Mfr Part No RP60Q-11048SRUW/N | Recom | Datasheet | - | - | Min: 1 Mult: 1 | 1/4 Brick | 160 V | 16 V | + 85 C | - 40 C | Through Hole | 48 V | 100.0000 ppm/°C | 270 kOhm | DC-DC Converter | 1.0000 W | Industrial | 1 Output | 40 W | Isolated DC-DC Converters | 2 | 3 kV | Isolated | 9.53 | 12.7 mm | 57.9 mm | 36.8 mm |
QRS4033N035R25
TPOWER
Package:DC DC Converters
Price: please inquire
0RQB-C0U120G
Bel Power
Package:DC DC Converters
Price: please inquire
RP60Q-11015SRUW/P-HC
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11048SRUW/P
Recom
Package:DC DC Converters
Price: please inquire
RP40Q-11024SRUW/P-HC
Recom
Package:DC DC Converters
Price: please inquire
RP90Q-11012SRW/N
Recom
Package:DC DC Converters
Price: please inquire
RP90Q-4848SRW/P
Recom
Package:DC DC Converters
Price: please inquire
RP90Q-11015SRW/P-HC
Recom
Package:DC DC Converters
Price: please inquire
RP120Q-4805SRW/N
Recom
Package:DC DC Converters
Price: please inquire
RP120Q-2415SRW/P
Recom
Package:DC DC Converters
Price: please inquire
RP120Q-4848SRW/N
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11005SRUW/P-HC
Recom
Package:DC DC Converters
Price: please inquire
RP40Q-11048SRUW/N-HC
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11024SRUW/P-HC
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11015SRUW/P
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11024SRUW/N
Recom
Package:DC DC Converters
Price: please inquire
RP40Q-11012SRUW/N-HC
Recom
Package:DC DC Converters
Price: please inquire
RP40Q-11005SRUW/P
Recom
Package:DC DC Converters
Price: please inquire
RP40Q-11012SRUW/P
Recom
Package:DC DC Converters
Price: please inquire
RP60Q-11048SRUW/N
Recom
Package:DC DC Converters
Price: please inquire
