The category is 'DC DC Converters'
DC DC Converters (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Number of Outputs
- Package / Case
- Part Status
- Applications
- Mounting Type
- Operating Temperature
- Type
- Series
- Size / Dimension
- Packaging
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Voltage-Output 1 | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Power (Watts) | Additional Feature | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Approval Agency | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Max Output Current | Voltage - Input (Min) | Input Voltage-Nom | Trim/Adjustable Output | Current - Output (Max) | Output Current | Output Power | Control Features | Protections | Voltage - Output 2 | Control Mode | Current - Output 1 | Total Power Output-Max | Power - Output | Isolation | Current - Output 2 | Features | Warm-up Time | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No APXW005A0X43-SRZ | ABB Power Electronics Inc. | Datasheet | - |
| Min: 1 Mult: 1 | Surface Mount | 6-SMD Module | 3V~18V | -40°C~85°C | Tape & Reel (TR) | ProLynx™ | 0.80Lx0.45W x 0.34 H 20.3mmx11.4mmx8.5mm | Obsolete | 2A (4 Weeks) | Non-Isolated PoL Module | ITE (Commercial) | 45W | 1 | 95.9% | 36V | 9V | 5A | Enable, Active High | Remote On/Off, OCP, OTP, UVLO | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No APXW003A0X43-SRZ | ABB Power Electronics Inc. | Datasheet | - |
| Min: 1 Mult: 1 | Surface Mount | 6-SMD Module | 3V~18V | -40°C~85°C | Tape & Reel (TR) | ProLynx™ | 0.80Lx0.45W x 0.34 H 20.3mmx11.4mmx8.5mm | Obsolete | 2A (4 Weeks) | Non-Isolated PoL Module | ITE (Commercial) | 27W | 1 | 97% | 36V | 9V | 3A | Enable, Active High | Remote On/Off, OCP, OTP, UVLO | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IEA48020A033V001R | TDK-Lambda Americas Inc. | Datasheet | 20 |
| Min: 1 Mult: 1 | 15 Weeks | Through Hole | 8-DIP Module, 1/8 Brick | NO | -40°C~125°C | Bulk | 2015 | iEA (75W) | 2.30Lx0.90W x 0.35 H 58.4mmx22.9mmx8.9mm | Not For New Designs | 1 (Unlimited) | 8 | EAR99 | Isolated Module | ITE (Commercial) | 66W | REMOTE SHUTDOWN | DUAL | UNSPECIFIED | 1 | R-XDMA-X8 | 1 | UL, VDE, CB, CE | 90% | 1.5kV | 75V | 3.3V | 36V | 48V | YES | Enable, Active Low | 66W | Remote On/Off, OCP, OVP | 8.8mm | 58.4mm | 22.9mm | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No VCD40-D24-S3R3 | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | 9-DIP Module | NO | -40°C~85°C | 2016 | VCD40 (40W) | 2.00Lx2.00W x 0.40 H 50.8mmx50.8mmx10.2mm | yes | Active | 1 (Unlimited) | 9 | Isolated Module | ITE (Commercial) | 33W | DUAL | PIN/PEG | NOT SPECIFIED | 1 | NOT SPECIFIED | S-MDMA-P9 | 1 | 89% | 1.5kV | 36V | 3.3V | 18V | 24V | YES | 26.4W | 33W | OTP, OVP, SCP | 50.8mm | 50.8mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IPM04S0A0S10FA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 7-SMD Module | 7 | -40°C~116°C | Tape & Reel (TR) | Delphi IPM | 0.70Lx0.64W x 0.31 H 17.8mmx16.3mmx7.8mm | Obsolete | 3 (168 Hours) | 7 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 33W | DUAL | GULL WING | 1 | 7 | 1 | CE, EN, UL | 94% | 5.5V | 3.3V | 6A | 3V | 12V | YES | 10A | 33W | Enable, Active High | OUTPUT OVER CURRENT | VOLTAGE-MODE | 40W | Remote On/Off, OCP, UVLO | 0.025 s | 7.874mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ATM030A0X3-SRHZ | ABB Power Electronics Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 5-SMD Module | 0.8V~2V | -40°C~85°C | Tape & Reel (TR) | Austin MegaLynx™ | 1.30Lx0.36W x 0.53 H 33.0mmx9.1mmx13.5mm | Obsolete | 2A (4 Weeks) | Non-Isolated PoL Module | ITE (Commercial) | 60W | 1 | 91.6% | 4V | 2.7V | 30A | Enable, Active Low | Remote On/Off, OCP, OTP, UVLO | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATA016A0X43Z | ABB Power Electronics Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 11-DIP Module | 0.8V~5.5V | -40°C~85°C | Bulk | Austin SuperLynx™ II | 2.00Lx0.32W x 0.50 H 50.8mmx8.1mmx12.7mm | Obsolete | 2A (4 Weeks) | Non-Isolated PoL Module | ITE (Commercial) | 88W | 1 | 92% | 14V | 8.3V | 16A | Enable, Active High | Remote On/Off, OCP, OTP, UVLO | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LES30A48-3V3REJ | Artesyn Embedded Power | Datasheet | 48 | - | Min: 1 Mult: 1 | Through Hole | 8-DIP Module, 1/8 Brick | NO | -40°C~85°C | Tray | 2004 | Eighth-Brick | 2.30Lx0.90W x 0.19 H 58.4mmx22.9mmx4.8mm | Obsolete | 1 (Unlimited) | 8 | EAR99 | Isolated Module | ITE (Commercial) | 99W | DUAL | PIN/PEG | 1 | unknown | R-XDMA-P8 | 1 | Not Qualified | 90.5% | 2.25kV | 75V | 3.3V | 36V | 48V | YES | Enable, Active Low | 99W | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZY2160G-R1 | Bel Power Solutions | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 24-SIP Module, 23 Leads | NO | 0°C~70°C | Tray | No-Bus POL Converter | 2.40Lx0.55W x 1.10 H 61.0mmx14.0mmx28.0mm | e3 | yes | Obsolete | 3 (168 Hours) | 24 | EAR99 | Non-Isolated PoL Module, Digital | MATTE TIN | ITE (Commercial) | SINGLE | PIN/PEG | 260 | 1 | compliant | NOT SPECIFIED | 24 | R-XSMA-P24 | 1 | Not Qualified | 14V | 0.5V | 8V | 12V | YES | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASA01F18-L | Artesyn Embedded Power | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP Module | NO | -40°C~71°C | Tube | 2008 | ASA (6W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Isolated Module | ITE (Commercial) | 6W | DUAL | PIN/PEG | 1 | unknown | 8 | R-XDMA-P8 | 1 | Not Qualified | 81% | 1.5kV | 36V | 3.3V | 9V | 12V | NO | 3.96W | SCP | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PES1-S24-S24-M | CUI Inc. | Datasheet | 24000 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 8-SMD Module, 5 Leads | YES | -40°C~105°C With Derating | 2016 | PES1-M (1W) | 0.50Lx0.32W x 0.29 H 12.8mmx8.2mmx7.3mm | yes | Active | 1 (Unlimited) | 5 | Isolated Module | ITE (Commercial) | DUAL | GULL WING | 245 | 1 | 2.54mm | 60 | R-PDMA-G5 | 1 | Not Qualified | UL | 80% | 3kV | 26.4V | 24V | 21.6V | 24V | NO | 1W | CURRENT | VOLTAGE-MODE | 1W | Isolated | SCP | 7.5mm | 7.45mm | 8.3mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No PQDE6W-Q48-D15-D | CUI Inc. | Datasheet | 50 |
| Min: 1 Mult: 1 | 10 Weeks | Through Hole | 5-DIP Module | -40°C~85°C With Derating | PQDE6W-D (6W) | 1.00Lx1.00W x 0.46 H 25.4mmx25.4mmx11.7mm | yes | Active | Not Applicable | Isolated Module | ITE (Commercial) | 6W | 2 | 88% | 1.5kV | 75V | 18V | -15V | OCP, OVP, SCP, UVLO | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VAQE6W-Q24-S5-D | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | 24-DIP Module, 7 Leads | -40°C~85°C With Derating | VAQE6W-D (6W) | 1.24Lx0.80W x 0.40 H 31.6mmx20.3mmx10.2mm | yes | Active | Not Applicable | Isolated Module | ITE (Commercial) | 6W | 1 | 82% | 3kV | 36V | 9V | OCP, OVP, SCP, UVLO | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PE01D2409A | Delta Groups | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 9V | 85°C | -40°C | 2 | 1kV | -9V | 56mA | 1W | 56mA | 10.16mm | 19.558mm | 6.096mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC1R5-48-5 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 month ago) | Through Hole | 6-DIP Module | -20°C~70°C With Derating | PC | 1.08Lx0.61W x 0.31 H 27.5mmx15.5mmx7.8mm | Obsolete | Not Applicable | Isolated Module | ITE (Commercial) | 1.5W | 1 | 72V | 36V | 1.5W | 300mA | OCP | 7.874mm | 27.94mm | 16.002mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC1R5-5-5 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 2 months ago) | Through Hole | 6-DIP Module | -20°C~70°C With Derating | PC | 1.08Lx0.61W x 0.31 H 27.5mmx15.5mmx7.8mm | Obsolete | Not Applicable | Isolated Module | ITE (Commercial) | 1.5W | 1 | 9V | 4.5V | 1.5W | 300mA | OCP | 7.874mm | 27.94mm | 16.002mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PPD10-5-1515 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 2 months ago) | Through Hole | 5-DIP Module | -20°C~71°C With Derating | PP (10W) | 1.85Lx1.65W x 0.31 H 47.0mmx42.0mmx8.0mm | Obsolete | Not Applicable | Isolated Module | ITE (Commercial) | 9W | 2 | 7.2V | 4.5V | 9W | -15V | 300mA | OVP | 7.874mm | 46.99mm | 41.91mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC1R5-5-3.3 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 2 months ago) | Through Hole | 6-DIP Module | -20°C~70°C With Derating | PC | 1.08Lx0.61W x 0.31 H 27.5mmx15.5mmx7.8mm | Obsolete | Not Applicable | Isolated Module | ITE (Commercial) | 1.32W | 1 | 9V | 4.5V | 1.32W | 400mA | OCP | 7.874mm | 27.94mm | 16.002mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PPD1R5-48-1515 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 month ago) | Through Hole | 5-DIP Module | -20°C~71°C With Derating | PP (1.5W) | 1.30Lx0.83W x 0.31 H 33.0mmx21.0mmx8.0mm | Obsolete | Not Applicable | Isolated Module | ITE (Commercial) | 1.5W | 2 | 63V | 32V | 1.5W | -15V | 50mA | OVP | 7.874mm | 33.02mm | 20.828mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PP3-12-5 | TDK-Lambda Americas Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 1 month ago) | Through Hole | 4-DIP Module | 4 | -20°C~71°C With Derating | PP (3W) | 1.85Lx1.10W x 0.31 H 47.0mmx28.0mmx8.0mm | Obsolete | Not Applicable | Isolated Module | 71°C | -20°C | ITE (Commercial) | 3W | 21mm | 1 | 18V | 5V | 9V | 600mA | 3W | 600mA | Remote On/Off, OVP | 7.874mm | 46.99mm | 27.94mm | RoHS Compliant |
APXW005A0X43-SRZ
ABB Power Electronics Inc.
Package:DC DC Converters
22.431599
APXW003A0X43-SRZ
ABB Power Electronics Inc.
Package:DC DC Converters
14.954400
IEA48020A033V001R
TDK-Lambda Americas Inc.
Package:DC DC Converters
65.321178
VCD40-D24-S3R3
CUI Inc.
Package:DC DC Converters
Price: please inquire
IPM04S0A0S10FA
Delta Electronics
Package:DC DC Converters
Price: please inquire
ATM030A0X3-SRHZ
ABB Power Electronics Inc.
Package:DC DC Converters
Price: please inquire
ATA016A0X43Z
ABB Power Electronics Inc.
Package:DC DC Converters
Price: please inquire
LES30A48-3V3REJ
Artesyn Embedded Power
Package:DC DC Converters
Price: please inquire
ZY2160G-R1
Bel Power Solutions
Package:DC DC Converters
Price: please inquire
ASA01F18-L
Artesyn Embedded Power
Package:DC DC Converters
Price: please inquire
PES1-S24-S24-M
CUI Inc.
Package:DC DC Converters
Price: please inquire
PQDE6W-Q48-D15-D
CUI Inc.
Package:DC DC Converters
13.947314
VAQE6W-Q24-S5-D
CUI Inc.
Package:DC DC Converters
Price: please inquire
PE01D2409A
Delta Groups
Package:DC DC Converters
Price: please inquire
PC1R5-48-5
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
PC1R5-5-5
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
PPD10-5-1515
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
PC1R5-5-3.3
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
PPD1R5-48-1515
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
PP3-12-5
TDK-Lambda Americas Inc.
Package:DC DC Converters
Price: please inquire
