The category is 'DC DC Converters'
DC DC Converters (31)
- All Manufacturers
- Applications
- Efficiency
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Outputs
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Series
- Type
- Series:
Excalibur™ PT4560 (30W)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Voltage-Output 1 | Operating Temperature | Packaging | Series | Size / Dimension | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Applications | Power (Watts) | Additional Feature | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Number of Outputs | Qualification Status | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Max Output Current | Voltage - Input (Min) | Input Voltage-Nom | Trim/Adjustable Output | Current - Output (Max) | Output Power | Current - Output 1 | Nominal Input Voltage | Features | Height | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PT4565C | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 19-SMD Module | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | Obsolete | 3 (168 Hours) | 19 | EAR99 | Isolated Module | ITE (Commercial) | 30W | UNDERVOLTAGE LOCKOUT | 16W | 16W | SINGLE | GULL WING | 215 | 1 | 2.54mm | NOT SPECIFIED | PT4565 | 19 | 1 | Not Qualified | 69% | 1.5kV | 75V | 2V | 8A | 36V | 48V | YES | Remote On/Off, OCP, OTP, SCP, UVLO | 12.7mm | ROHS3 Compliant | Lead Free | ||||||||
![]() | Mfr Part No PT4571C | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 19-SMD Module | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | no | Obsolete | 3 (168 Hours) | 19 | EAR99 | Isolated Module | ITE (Commercial) | UNDERVOLTAGE LOCKOUT | 30W | 30W | SINGLE | GULL WING | NOT SPECIFIED | 1 | 2.54mm | not_compliant | NOT SPECIFIED | PT4571 | 19 | 1 | Not Qualified | 84% | 1.5kV | 75V | 9V | 3.3A | 36V | 48V | YES | 30W | 3.3A | 48V | Remote On/Off, OCP, OTP, SCP, UVLO | 12.7mm | ROHS3 Compliant | Lead Free | ||||
![]() | Mfr Part No PT4571A | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | 19-SIP Module | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | no | Obsolete | 1 (Unlimited) | 19 | EAR99 | Isolated Module | ITE (Commercial) | UNDERVOLTAGE LOCKOUT | 30W | 30W | SINGLE | NOT SPECIFIED | 1 | 2.54mm | not_compliant | NOT SPECIFIED | PT4571 | 19 | 1 | Not Qualified | 84% | 1.5kV | 75V | 9V | 3.3A | 36V | 48V | YES | 30W | 3.3A | 48V | 12.7mm | ROHS3 Compliant | Lead Free | ||||||
![]() | Mfr Part No PT4571N | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 19-SIP Module | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx0.67W x 1.02 H 76.2mmx17.0mmx25.9mm | Obsolete | 1 (Unlimited) | 19 | EAR99 | Isolated Module | ITE (Commercial) | 30W | UNDERVOLTAGE LOCKOUT | 30W | 30W | SINGLE | 215 | 1 | NOT SPECIFIED | PT4571 | 19 | 1 | Not Qualified | 84% | 1.5kV | 75V | 9V | 3.3A | 36V | 48V | YES | 25.908mm | ROHS3 Compliant | Lead Free | |||||||||||
![]() | Mfr Part No PT4561C | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 19-SMD Module | 3.3V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 80% | 1.5kV | 75V | 36V | 8A | Remote On/Off, OCP, OTP, SCP, UVLO | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No PT4563A | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | 19-SIP Module | 12V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 87% | 1.5kV | 75V | 36V | 2.5A | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No PT4561A | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | 19-SIP Module | 3.3V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 80% | 1.5kV | 75V | 36V | 8A | UVLO | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No PT4561N | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 19-SIP Module | 3.3V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx0.67W x 1.02 H 76.2mmx17.0mmx25.9mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 80% | 1.5kV | 75V | 36V | 8A | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No PT4567N | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 19-SIP Module | 1.8V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx0.67W x 1.02 H 76.2mmx17.0mmx25.9mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 69% | 1.5kV | 75V | 36V | 8A | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No PT4563C | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 19-SMD Module | 12V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 87% | 1.5kV | 75V | 36V | 2.5A | Remote On/Off, OCP, OTP, SCP, UVLO | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No PT4562C | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 19-SMD Module | 5V | -40°C~85°C | Tray | Excalibur™ PT4560 (30W) | 3.00Lx1.19W x 0.50 H 76.2mmx30.2mmx12.7mm | Obsolete | 3 (168 Hours) | Isolated Module | ITE (Commercial) | 30W | 1 | 84% | 1.5kV | 75V | 36V | 6A | Remote On/Off, OCP, OTP, SCP, UVLO | ROHS3 Compliant |
PT4565C
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT4571C
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT4571A
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT4571N
Texas Instruments
Package:DC DC Converters
Price: please inquire
PT4561C
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4563A
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4561A
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4561N
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4567N
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4563C
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
PT4562C
Rochester Electronics, LLC
Package:DC DC Converters
Price: please inquire
