The category is 'DC DC Converters'
DC DC Converters (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Applications
- Mounting Type
- Number of Outputs
- Operating Temperature
- Package / Case
- Type
- Size / Dimension
- Series
- Factory Lead Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Usage Level | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Applications | Power (Watts) | Additional Feature | HTS Code | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Depth | Reach Compliance Code | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Approval Agency | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Max Output Current | Voltage - Input (Min) | Input Voltage-Nom | Trim/Adjustable Output | Output Current | Output Power | Control Features | Max Output Voltage | Protections | Voltage - Output 2 | Control Mode | Current - Output 1 | Total Power Output-Max | Nominal Input Voltage | Min Output Voltage | Switcher Configuration | Max Output Power | Switching Frequency-Max | Isolation | Nominal Output Voltage | Current - Output 2 | Max Input Voltage (DC) | Min Input Voltage (DC) | Features | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IA4805S | XP Power | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | 5-SIP Module | NO | -40°C~85°C | 2013 | IA (1W) | 0.76Lx0.24W x 0.40 H 19.3mmx6.1mmx10.2mm | Active | Not Applicable | 5 | EAR99 | Isolated Module | ITE (Commercial) | 1W | LG-MAX; WD-MAX | 1W | SINGLE | 1 | 19.3mm | R-XSMA-T5 | 2 | Not Qualified | 70% | 1kV | 5V | 48V | NO | 100mA | -5V | 100mA | 1W | 100mA | 52.8V | 43.2V | 10.16mm | Unknown | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PVB3-D48-D12-D | CUI Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | 24-DIP Module, 10 Leads | 13.999987g | -40°C~105°C | Tube | 2016 | PVB3-D (3W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | yes | Active | 1 (Unlimited) | 10 | Isolated Module | ITE (Commercial) | 3W | DUAL | 1 | R-PDMA-T10 | 2 | 83% | 3kV | 75V | 12V | 125mA | 36V | 48V | NO | 3W | -12V | 3W | OCP, SCP | 10.16mm | 31.6mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PVB3-D24-S15-D | CUI Inc. | Datasheet | 48 | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | 24-DIP Module, 10 Leads | 13.999987g | -40°C~105°C | Tube | 2016 | PVB3-D (3W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | yes | Active | 1 (Unlimited) | 10 | Isolated Module | ITE (Commercial) | 3W | DUAL | 1 | 2.54mm | 1 | 84% | 3kV | 36V | 15V | 200mA | 18V | 24V | NO | 3W | 3W | OCP, SCP | 10.16mm | 20.3mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q07-5 | XP Power | Datasheet | 1852 | - | Min: 1 Mult: 1 | 14 Weeks | Through Hole | Through Hole | 4-DIP Module | -25°C~70°C | Box | 2015 | XP EMCO - Q (0.5W) | 0.50Lx0.50W x 0.50 H 12.7mmx12.7mmx12.7mm | Active | 1 (Unlimited) | High Voltage - Isolated Module | ITE (Commercial) | 500mW | 12.7mm | 1 | 500V | 5V | 714μA | 0.7V | 714μA | 500mW | 5V | 700mV | Proportional Output | 12.7mm | Unknown | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BRNS20 | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 17-SMD Module | 6.000006g | -40°C~85°C | Strip | 2015 | BRNS | 0.80Lx0.45W x 0.33 H 20.3mmx11.4mmx8.5mm | Active | 2 (1 Year) | Non-Isolated PoL Module | ITE (Commercial) | unknown | 1 | 87% | 14.4V | 3V | 20A | Remote On/Off, OCP, OTP | 7.112mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTH08T241WAS | Texas Instruments | Datasheet | 70 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | 11-SMD Module | NO | 11 | 5g | -40°C~85°C | Tray | PTH08T241W | 0.87Lx0.62W x 0.36 H 22.1mmx15.8mmx9.1mm | e0 | Active | 3 (168 Hours) | 11 | EAR99 | Non-Isolated PoL Module | Tin/Lead (Sn/Pb) | ITE (Commercial) | REMOTE SHUTDOWN | 8504.40.85.00 | 55W | UNSPECIFIED | UNSPECIFIED | 1 | 2.54mm | 15.75mm | TH08T241 | 11 | 1 | UL, CSA | 95% | 14V | 5.5V | 10A | 4.5V | 5V | YES | 10A | 55W | 5.5V | OUTPUT OVER CURRENT;THERMAL | VOLTAGE-MODE | 10A | 33W | 690mV | 400kHz | Non-Isolated | Remote On/Off, OCP, OTP, UVLO | 8.64mm | 8.39mm | No | Non-RoHS Compliant | UL94 V-0 | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No JTL3048S15 | XP Power | Datasheet | 17 | - | Min: 1 Mult: 1 | 10 Weeks | PCB, Through Hole | Through Hole | 7-DIP Module, 6 Leads | -40°C~75°C | Tube | 2009 | JTL (30W) | 2.00Lx1.00W x 0.40 H 50.8mmx25.4mmx10.2mm | Active | 1 (Unlimited) | 6 | Isolated Module | ITE (Commercial) | SEATED HGT-CACLUATED | 30W | 30W | DUAL | PIN/PEG | NOT SPECIFIED | 1 | 50.8mm | NOT SPECIFIED | R-XDMA-P6 | 1 | 90% | 1.6kV | 75V | 15V | 2A | 48V | YES | 2A | 30W | Enable, Active High | 2A | 30W | 15V | 75V | 18V | Remote On/Off, OCP, OVP, SCP, UVLO | 10.16mm | 25.4mm | Unknown | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DCM300P480T500A40 | Vicor Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Through Hole | Through Hole | 9-DIP Module | -40°C~125°C | Tray | VI Chip® DCM® (500W) | 1.89Lx0.90W x 0.29 H 48.0mmx22.8mmx7.26mm | Active | 1 (Unlimited) | 9 | EAR99 | Isolated Module | ITE (Commercial) | 500W | 500W | DUAL | PIN/PEG | 1 | R-XDMA-P9 | 1 | 93.5% | 4.242kV | 420V | 48V | 10.5A | 200V | 300V | NO | OCP, OVP, UVLO | 7.366mm | 22.8mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G01 | XP Power | Datasheet | 1661 | - | Min: 1 Mult: 1 | 15 Weeks | Through Hole | 4-DIP Module | NO | -10°C~60°C | Bulk | XP EMCO - G (1.5W) | 1.50Lx1.50W x 0.63 H 38.1mmx38.1mmx16.0mm | Active | 1 (Unlimited) | 4 | High Voltage - Isolated Module | ITE (Commercial) | DUAL | PIN/PEG | 1 | S-XDMA-P4 | 1 | 3.5kV | 12V | 100V | 0V | NO | 1.5W | Proportional Output | 16mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JWL4024S24 | XP Power | Datasheet | 31 | - | Min: 1 Mult: 1 | 17 Weeks | Through Hole | Through Hole | 6-DIP Module | -40°C~105°C | Tube | 2016 | JWL (40W) | 2.00Lx1.00W x 0.43 H 50.8mmx25.4mmx11.0mm | yes | Active | 1 (Unlimited) | 6 | Isolated Module | ITE (Commercial) | 40W | DUAL | PIN/PEG | NOT SPECIFIED | 1 | 50.8mm | NOT SPECIFIED | R-MDMA-P6 | 1 | 91% | 1.5kV | 36V | 24V | 1.67A | 24V | YES | 40W | Enable, Active High | 1.67A | 40W | 36V | 9V | Remote On/Off, SCP | 10.922mm | 25.4mm | Unknown | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DKA15B-12 | MEAN WELL USA Inc. | Datasheet | 12 | - | Min: 1 Mult: 1 | 13 Weeks | Through Hole | Through Hole | 5-DIP Module | 5 | -40°C~71°C With Derating | Tube | DKA15 (15W) | 2.00Lx1.00W x 0.44 H 50.8mmx25.4mmx11.3mm | yes | Active | 1 (Unlimited) | Isolated Module | ITE (Commercial) | 2 | 80% | 1000V | 36V | 18V | 15W | -12V | 625mA | -625mA | OCP, SCP | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TEN 5-0511 | Traco Power | Datasheet | 26202 | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | 24-DIP Module, 7 Leads | NO | -40°C~85°C With Derating | 2014 | TEN 5 (6W) | 1.25Lx0.80W x 0.40 H 31.8mmx20.3mmx10.2mm | e4 | yes | Active | Not Applicable | 8 | EAR99 | Isolated Module | ITE (Commercial) | 5W | DUAL | PIN/PEG | NOT SPECIFIED | 1 | 2.54mm | NOT SPECIFIED | 24/8 | R-XDMA-P8 | 1 | Not Qualified | 79% | 1.5kV | 7V | 5V | 4.5V | 5V | NO | SCP | 32mm | 20mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ITW4812SA | XP Power | Datasheet | 46 | - | Min: 1 Mult: 1 | 10 Weeks | PCB, Through Hole | Through Hole | 6-SIP Module, 4 Leads | -40°C~85°C | Tube | 2014 | ITW (1W) | 0.67Lx0.30W x 0.43 H 17.0mmx7.6mmx11.0mm | Active | 1 (Unlimited) | 5 | EAR99 | Isolated Module | ITE (Commercial) | 1W | SINGLE | NOT SPECIFIED | 1 | 2.54mm | 17mm | NOT SPECIFIED | R-XSMA-T5 | 1 | 78% | 1.5kV | 75V | 12V | 83mA | 48V | NO | 1W | 83mA | 1W | 12V | 75V | 36V | SCP | 10.922mm | 7.62mm | Unknown | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RE-2405S | Recom Power | Datasheet | 205 | - | Min: 1 Mult: 1 | 9 Weeks | PCB, Through Hole | Through Hole | 7-SIP Module, 4 Leads | 4 | 2.2g | -40°C~85°C | Tube | ECONOLINE RE (1W) | 0.77Lx0.24W x 0.40 H 19.7mmx6.0mmx10.2mm | yes | Active | 1 (Unlimited) | EAR99 | Isolated Module | ITE (Commercial) | 1W | 1W | 19.6mm | 1 | 80% | 1kV | 5V | 200mA | 200mA | 1W | 5V | 200mA | 24V | 1W | Isolated | 5V | 26.4V | 21.6V | SCP | 10.2mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MGFW304815 | Cosel USA, Inc. | Datasheet | 159 | - | Min: 1 Mult: 1 | 6 Weeks | PCB, Through Hole | Through Hole | 6-DIP Module | 39.999986g | -40°C~85°C With Derating | 2010 | MGFW (30W) | 2.00Lx1.00W x 0.39 H 50.8mmx25.4mmx9.9mm | Active | Not Applicable | 6 | EAR99 | Isolated Module | ITE (Commercial) | DUAL | PIN/PEG | NOT SPECIFIED | 1 | 9.9mm | unknown | NOT SPECIFIED | R-XDMA-P6 | 2 | 87% | 1.5kV | 76V | 15V | 18V | 48V | NO | 1A | 30W | -15V | 1A | 48V | Isolated | 1A | Remote On/Off, OCP | 9.906mm | 50.8mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT6304C | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 12-SIP SMD Module | 12 | 6.5g | -40°C~85°C | Tray | PT6300 | yes | Obsolete | 1 (Unlimited) | 12 | EAR99 | Non-Isolated PoL Module | ITE (Commercial) | 36W | SINGLE | GULL WING | 1 | 2.54mm | 16.75mm | 3A | PT6304 | 12 | 1 | 91% | 38V | 12V | 3A | 10V | 3A | 12V | VOLTAGE-MODE | BUCK | 36W | 900kHz | Non-Isolated | 30V | 16V | 9.4mm | 43.15mm | 16.75mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SUS31212BP | Cosel USA, Inc. | Datasheet | 105 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 6-SMD Module | 3.000003g | -40°C~85°C With Derating | 2011 | SUS (3W) | 0.94Lx0.59W x 0.26 H 24.0mmx15.1mmx6.5mm | yes | Active | Not Applicable | 6 | Isolated Module | ITE (Commercial) | DUAL | GULL WING | NOT SPECIFIED | 1 | unknown | NOT SPECIFIED | 6 | R-XDMA-G6 | 1 | 81% | 500V | 18V | 12V | 9V | 12V | YES | 250mA | 3W | 250mA | 3W | 12V | 6.604mm | 24mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SUCS1R5123R3B | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 5-SMD Module | 3.000003g | -40°C~85°C With Derating | 2006 | SUCS (1.5W) | 0.88Lx0.50W x 0.28 H 22.4mmx12.7mmx7.0mm | e3 | yes | Active | Not Applicable | 5 | EAR99 | Isolated Module | MATTE TIN | ITE (Commercial) | 1.3W | DUAL | GULL WING | 225 | 1 | unknown | NOT SPECIFIED | R-XDMA-G5 | 1 | 70% | 500V | 18V | 3.3V | 9V | 12V | YES | 400mA | 1.5W | 400mA | 12V | 7.112mm | 22.4mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SUCW1R54812C | Cosel USA, Inc. | Datasheet | - |
| Min: 1 Mult: 1 | 6 Weeks | Through Hole | Through Hole | 6-DIP Module | 3.000003g | Industrial grade | -40°C~85°C With Derating | Tray | 2006 | SUCW (1.5W) | 0.88Lx0.50W x 0.28 H 22.4mmx12.7mmx7.0mm | yes | Active | Not Applicable | 6 | EAR99 | Isolated Module | ITE (Commercial) | DUAL | NOT SPECIFIED | 1 | 7mm | unknown | NOT SPECIFIED | R-XDMA-T6 | 2 | 73% | 500V | 76V | 12V | 36V | 48V | YES | 65mA | 1.5W | -12V | 65mA | 1.56W | 48V | 65mA | OCP | 7.112mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SUCW60515BP | Cosel USA, Inc. | Datasheet | 9 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 7-SMD Module | 7.000008g | -40°C~85°C With Derating | SUCW (6W) | 1.28Lx0.73W x 0.28 H 32.6mmx18.6mmx7.0mm | yes | Active | Not Applicable | 7 | EAR99 | Isolated Module | NICKEL | ITE (Commercial) | DUAL | GULL WING | NOT SPECIFIED | 1 | 7mm | unknown | NOT SPECIFIED | 7 | R-XDMA-G7 | 2 | 78% | 500V | 9V | 15V | 4.5V | 5V | YES | 200mA | 6W | -15V | 200mA | 6W | 5V | 200mA | 7.112mm | 19.1mm | ROHS3 Compliant | Lead Free |
IA4805S
XP Power
Package:DC DC Converters
Price: please inquire
PVB3-D48-D12-D
CUI Inc.
Package:DC DC Converters
Price: please inquire
PVB3-D24-S15-D
CUI Inc.
Package:DC DC Converters
Price: please inquire
Q07-5
XP Power
Package:DC DC Converters
Price: please inquire
BRNS20
Cosel USA, Inc.
Package:DC DC Converters
Price: please inquire
PTH08T241WAS
Texas Instruments
Package:DC DC Converters
Price: please inquire
JTL3048S15
XP Power
Package:DC DC Converters
Price: please inquire
DCM300P480T500A40
Vicor Corporation
Package:DC DC Converters
Price: please inquire
G01
XP Power
Package:DC DC Converters
Price: please inquire
JWL4024S24
XP Power
Package:DC DC Converters
Price: please inquire
DKA15B-12
MEAN WELL USA Inc.
Package:DC DC Converters
Price: please inquire
TEN 5-0511
Traco Power
Package:DC DC Converters
Price: please inquire
ITW4812SA
XP Power
Package:DC DC Converters
Price: please inquire
RE-2405S
Recom Power
Package:DC DC Converters
Price: please inquire
MGFW304815
Cosel USA, Inc.
Package:DC DC Converters
Price: please inquire
PT6304C
Texas Instruments
Package:DC DC Converters
Price: please inquire
SUS31212BP
Cosel USA, Inc.
Package:DC DC Converters
Price: please inquire
SUCS1R5123R3B
Cosel USA, Inc.
Package:DC DC Converters
Price: please inquire
SUCW1R54812C
Cosel USA, Inc.
Package:DC DC Converters
19.314179
SUCW60515BP
Cosel USA, Inc.
Package:DC DC Converters
Price: please inquire
