The category is 'LED Drivers'
LED Drivers (1407)
- All Manufacturers
- Number of Outputs
- Series
- Height
- Dimming
- Factory Pack QuantityFactory Pack Quantity
- Output Power
- Width
- RoHS
- Length
- Operation Mode
- Input Voltage
- Output Current-Channel 1
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Cooling Method | ECCN (US) | Factory Pack QuantityFactory Pack Quantity | For Use With | High Level Output Current (uA) | Ihs Manufacturer | Industry | Input Frequency | Input Voltage-Max | Input Voltage-Min | Lead Shape | Low Level Output Current (uA) | Manufacturer Part Number | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Maximum Output Current (mA) | Maximum Power Dissipation (mW) | Maximum Supply Current (uA) | Mechanical Style | Mfr | Minimum Isolation Voltage | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | Number of LED Outputs | Open Frame/Enclosed | Operating Temperature-Max | Operating Temperature-Min | Operation Mode | Output Current-Channel 1 | Output Voltage (V) | Output Voltage-Channel 1 | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Height | Package Length | Package Shape | Package Style | Package Width | Part # Aliases | Part Life Cycle Code | PCB changed | Pd - Power Dissipation | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Standard Package Name | Supplier Package | Supplier Temperature Grade | SwitchingFrequency | Tradename | Typical Operating Supply Voltage (V) | Unit Weight | Voltage-Output 1 | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Power (Watts) | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Current Rating | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Approval Agency | Operating Frequency | Efficiency | Output Voltage | Output Type | Max Output Current | Voltage - Input (Min) | Power Supplies | Temperature Grade | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Supply Current-Max | Output Power | Max Output Voltage | Voltage - Output | Topology | Min Input Voltage | Max Input Voltage | Output Current per Channel | Current - Output 1 | Min Output Voltage | Operating Temperature Range | Current - Output / Channel | Max Frequency | Max Output Power | Interface IC Type | Internal Switch(s) | Max Input Current | High Level Output Current | Low Level Output Current | Dimming | Max Supply Voltage (DC) | Isolation Voltage | Min Supply Voltage (DC) | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Multiplexed Display Capability | Product | Features | Standard | Input Voltage | IP Rating | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LT3599EFE#TRPBF550 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Gull-wing | 30 | 125 | 4800 | 3 | -40 | Surface Mount | 4 | 44(Max) | 1.05(Max) | 9.8(Max) | 4.5(Max) | 28 | SOP | TSSOP EP | Extended | 18|9|5|24|12|15|3.3 | Tape and Reel | Active | 28 | 40 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTM8040EV#PBF | Linear Technology/Analog Devices | Datasheet | 10 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 66-LGA | YES | 66 | 0.004lb 1.81g | 500kHz | 0°C~125°C | Tray | 2009 | µModule® | 0.59Lx0.35W x 0.17 H 15.0mmx9.0mmx4.3mm | e4 | Active | 3 (168 Hours) | 66 | EAR99 | Constant Current | Gold (Au) | 13W | 13W | BOTTOM | BUTT | 245 | 1 | 12V | 30 | LTM8040 | 66 | 1 | Not Qualified | 1A | 3.5V | 36V | 4V | 2.6mA | 1A | 2.5V~13V | Buck | Analog, PWM | 2 | NO | Remote On/Off, OTP, SCP, UVLO | 4.318mm | 9mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RCD-24-0.30 | Recom Power | Datasheet | 112 |
| Min: 1 Mult: 1 | 9 Weeks | PCB, Through Hole | Through Hole | 6-DIP Module | 6 | 0.01lb 4.54g | -40°C~85°C | Tube | LIGHTLINE RCD-24 | 0.87Lx0.49W x 0.33 H 22.1mmx12.6mmx8.5mm | Active | 1 (Unlimited) | 6 | EAR99 | Constant Current | 11W | DUAL | NOT SPECIFIED | 2.54mm | 300mA | NOT SPECIFIED | 1 | Not Qualified | cULus | 96% | 300mA | 36V | 4.5V | 800mW | 300mA | 10.5W | 35V | 2V~35V | Buck | 300mA | 2V | 10.5W | Analog, PWM | 36V | 4.5V | Remote On/Off, SCP | 8.5mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDD-350H | MEAN WELL USA Inc. | Datasheet | 42102 | - | Min: 1 Mult: 1 | 20 Weeks | PCB, Through Hole | Through Hole | 24-DIP Module, 9 Leads | 9 | -40°C~85°C | LDD-H | 1.25Lx0.80W x 0.48 H 31.8mmx20.3mmx12.2mm | Active | 1 (Unlimited) | 9 | Constant Current | DUAL | PIN/PEG | 240 | 1 | 48V | 2.54mm | 10 | 1 | Not Qualified | CE | 97% | 56V | 9V | 350mA | 18.2W | 2V~52V | Buck | 350mA | 2V | 18.2W | 320mA | PWM | NO | Remote On/Off, OTP, SCP | 12.192mm | 20.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BD2812GU-E2 | ROHM Semiconductor | Datasheet | 2000 | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Surface Mount | VCSP85H3-32 | YES | VCSP85H3 | 32 | 2500 | Mobile Phone, Portable Device | ROHM CO LTD | 5.5 V | 2.7 V | BD2812GU-E2 | + 85 C | Rohm Semiconductor | - 40 C | SMD/SMT | 85 °C | -40 °C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | PLASTIC/EPOXY | FBGA | FBGA, BGA32,6X6,20 | BGA32,6X6,20 | SQUARE | GRID ARRAY, FINE PITCH | BD2812GU | Active | 1.46 W | Active | NOT SPECIFIED | 2.3 | Details | Yes | -40°C ~ 85°C | MouseReel | - | EAR99 | RGB LED Driver | LED Lighting | 8542.39.00.01 | BOTTOM | BALL | NOT SPECIFIED | 0.5 mm | compliant | 1MHz | S-PBGA-B32 | 2 Output | Not Qualified | 1 MHz | 3.9 V to 4.8 V | 1.8,3.6 V | INDUSTRIAL | 2 Channel | I2C | 255 mA | 140 mA | 3.9V, 4.2V, 4.5V, 4.8V | Charge Pump | 30.48mA | 1 mHz | LED DISPLAY DRIVER | No | 7-Bit DC | 5.5V | 2.7V | LED Drivers | Charge Pump | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY81452-13-001 | Skyworks Solutions, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3000 | White LEDs | Details | Reel | SKY81452 | 6 Output | 6 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-100H-30AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 1.11992 kg | 12 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 3.2 A | 30 VDC | Details | HLG Series | 2.469 lbs | 30 V | -40 to 80 °C | HLG-100H | Wire Leaded | 1 Output | 93 % | 27 to 33 V | Constant Current/Constant Voltage | 2 to 3.2 A | 96 W | 3.2 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 22 mm | 68 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-120H-42AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 1.11992 kg | 12 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 2.9 A | 42 VDC | Details | HLG Series | 2.469 lbs | 42 V | -40 to 80 °C | HLG-120H | Wire Leaded | 1 Output | 93 % | 38 to 46 V | Constant Current/Constant Voltage | 1.4 to 2.9 A | 121.8 W | 2.9 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 22 mm | 68 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-120H-15AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 1.11992 kg | 12 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 8 A | 15 VDC | Details | HLG Series | 2.469 lbs | 15 V | -40 to 80 °C | Bulk | HLG-120H | Wire Leaded | 1 Output | 92 % | 13.5 to 17 V | Constant Current/Constant Voltage | 4 to 8 A | 120 W | 8 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 22 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-185H-20AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 12 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 9.3 A | 20 VDC | Details | HLG Series | 2.535 lbs | -40 to 90 °C | HLG-185H | Wire Leaded | 1 Output | 93 % | 17 to 22 V | Constant Current/Constant Voltage | 4.65 to 9.3 A | 186 W | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 228 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-120H-30AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 1.11992 kg | 12 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 4 A | 30 VDC | Details | HLG Series | 2.469 lbs | 30 V | -40 to 80 °C | HLG-120H | Wire Leaded | 1 Output | 93 % | 27 to 33 V | Constant Current/Constant Voltage | 2 to 4 A | 120 W | 4 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 22 mm | 68 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HBG-100P-36DA | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 45 | Industrial | 47, 63 Hz | + 45 C | 3750 Vac | - 40 C | Chassis Mount | Open Frame | Constant Current (CC) | 2.7 A | 21.6 VDC to 36 VDC | Details | 10.582189 oz | -40 to 45 °C | HBG-100P | Lead Wire | 1 Output | 91 % | 21.6 to 36 V | Constant Current | 2.7 A | 97.2 W | - 40 C to + 45 C | With Dimming | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 34 mm | 104 mm | 104 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDD-700H | MEAN WELL USA Inc. | Datasheet | 42102 | - | Min: 1 Mult: 1 | 20 Weeks | PCB, Through Hole | Through Hole | 24-DIP Module, 9 Leads | 9 | -40°C~85°C | LDD-H | 1.25Lx0.80W x 0.48 H 31.8mmx20.3mmx12.2mm | Active | 1 (Unlimited) | 9 | Constant Current | DUAL | PIN/PEG | 240 | 1 | 48V | 2.54mm | 10 | 1 | Not Qualified | CE | 97% | 56V | 9V | 700mA | 36.4W | 2V~52V | Buck | 700mA | 2V | 36.4W | 650mA | PWM | NO | Remote On/Off, OTP, SCP | 12.192mm | 20.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-80H-15AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 840.053069 g | 16 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 5 A | 15 VDC | Details | HLG Series | 1.852 lbs | 15 V | -40 to 80 °C | HLG-80H | Wire Leaded | 1 Output | 89 % | 13.5 to 17 V | Constant Current/Constant Voltage | 3 to 5 A | 75 W | 5 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 195.6 mm | 61.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLG-80H-30AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 840.053069 g | 16 | Industrial | 47 to 63 Hz | 3750 Vac | Chassis Mount | Enclosed | Constant Current (CC) | 2.7 A | 30 VDC | Details | HLG Series | 1.852 lbs | 30 V | -40 to 80 °C | HLG-80H | Wire Leaded | 1 Output | 91 % | 27 to 33 V | Constant Current/Constant Voltage | 1.62 to 2.7 A | 81 W | 2.7 A | With Dimming | PSE | 90 VAC to 305 VAC, 127 VDC to 431 VDC | 38.8 mm | 195.6 mm | 61.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDD-300H | MEAN WELL USA Inc. | Datasheet | 42102 |
| Min: 1 Mult: 1 | 20 Weeks | PCB, Through Hole | Through Hole | 24-DIP Module, 9 Leads | 9 | -40°C~85°C | LDD-H | 1.25Lx0.80W x 0.48 H 31.8mmx20.3mmx12.2mm | Active | 1 (Unlimited) | 9 | Constant Current | DUAL | PIN/PEG | 240 | 1 | 48V | 2.54mm | 10 | 1 | Not Qualified | CE | 97% | 56V | 9V | 300mA | 15.6W | 2V~52V | Buck | 300mA | 2V | 15.6W | 270mA | PWM | NO | Remote On/Off, OTP, SCP | 12.192mm | 20.3mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No PCA9685PW | NXP Semiconductors | Datasheet | 4000 | - | Min: 1 Mult: 1 | Surface Mount | 28 | EAR99 | 10 | Gull-wing | 40000(Typ) | 5.5 | 85 | 25 | 400 | 10000 | 2.3 | -40 | Surface Mount | 0.95(Max) | 9.8(Max) | 4.5(Max) | 28 | Compliant | SOP | TSSOP | 1 MHz | 5|2.5|3.3 | Cut Tape | Active | 85 °C | -40 °C | 28 | 16 | 5.5 V | 25 mA | 5.5 V | 2.3 V | 10 A | 400 W | 25 mA | 5.5 V | 2.3 V | 5.5 V | 25 mA | 10 mA | 400 A | No | No SVHC | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HVG-65-12AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 18 | + 70 C | - 40 C | Chassis Mount | Constant Current (CC) | 5 A | 10.8 VDC to 13.5 VDC | Details | 1.698 lbs | HVG-65 | 1 Output | 86.5 % | 60 W | - 40 C to + 70 C | With Dimming | 3.75 kVAC | 180 VAC to 295 VAC, 254 VDC to 417 VDC | IP67 | 36.83 mm | 188.98 mm | 61.47 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HBG-200-36AB | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | 8 | Industrial | 47, 63 Hz | + 85 C | 3750 Vac | - 40 C | Screw | Chassis Mount | Enclosed | CV + CC | 5.5 A | 36 VDC | Details | 3.373 lbs | -40 to 85 °C | HBG-200 | Lead Wire | 1 Output | 92 % | 36 V | Constant Voltage/Constant Current | 3.3 to 5.5 A | 198 W | - 40 C to + 85 C | With Dimming | 90 VAC to 305 VAC, 127 VDC to 431 VDC | IP65 | 66.5 mm | 132 mm | 132 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDM60S480-04 | Cincon | Datasheet | - | - | Min: 1 Mult: 1 | Convection | 1 | 305 VAC, 420 VDC | 90 VAC, 127 VDC | LED Power Supply | Chassis Mount | Enclosed | Constant Current (CC) | 1.25 A | 48 VDC | Details | LDM60S | 1 Output | 90 % | 60 W | With Dimming | 3.75 kVAC | 90 VAC to 305 VAC | IP67 | 28 mm | 207 mm | 40 mm |
LT3599EFE#TRPBF550
Analog Devices
Package:LED Drivers
Price: please inquire
LTM8040EV#PBF
Linear Technology/Analog Devices
Package:LED Drivers
20.548349
RCD-24-0.30
Recom Power
Package:LED Drivers
13.464264
LDD-350H
MEAN WELL USA Inc.
Package:LED Drivers
Price: please inquire
BD2812GU-E2
ROHM Semiconductor
Package:LED Drivers
Price: please inquire
SKY81452-13-001
Skyworks Solutions, Inc.
Package:LED Drivers
Price: please inquire
HLG-100H-30AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HLG-120H-42AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HLG-120H-15AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HLG-185H-20AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HLG-120H-30AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HBG-100P-36DA
MEAN WELL
Package:LED Drivers
Price: please inquire
LDD-700H
MEAN WELL USA Inc.
Package:LED Drivers
Price: please inquire
HLG-80H-15AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HLG-80H-30AB
MEAN WELL
Package:LED Drivers
Price: please inquire
LDD-300H
MEAN WELL USA Inc.
Package:LED Drivers
5.108014
PCA9685PW
NXP Semiconductors
Package:LED Drivers
Price: please inquire
HVG-65-12AB
MEAN WELL
Package:LED Drivers
Price: please inquire
HBG-200-36AB
MEAN WELL
Package:LED Drivers
Price: please inquire
LDM60S480-04
Cincon
Package:LED Drivers
Price: please inquire
