The category is 'AC DC Converters'
AC DC Converters (6000)
- All Manufacturers
- Applications
- Approval Agency
- Efficiency
- Factory Lead Time
- Features
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Outputs
- Operating Temperature
- Part Status
- RoHS Status
- Series
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Weight | Usage Level | Voltage-Input | Voltage-Output 1 | Operating Temperature | Published | Series | Size / Dimension | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Type | Max Operating Temperature | Min Operating Temperature | Applications | Power (Watts) | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | JESD-30 Code | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Output Voltage | Max Output Current | Input Voltage-Nom | Trim/Adjustable Output | Current - Output (Max) | Output Current | Output Power | Protections | Voltage - Output 2 | Min Input Voltage | Max Input Voltage | Current - Output 1 | Total Power Output-Max | Max Output Power | Minimum Load Required | Nominal Output Voltage | Isolation Voltage | Current - Output 2 | Min Input Voltage (AC) | Max Input Voltage (AC) | Features | Height | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TXM 050-148 | Traco Power | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Chassis Mount | -25°C~70°C With Derating | 2013 | TXM 050 (50W) | 3.90Lx3.23W x 1.38 H 99.1mmx82.0mmx35.1mm | Active | Not Applicable | Enclosed | ITE (Commercial) | 53W | 1 | CE, cURus | 89% | 3kV | 1.1A | No | Adjustable Output, Universal Input | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UHP-500R-12 | MEAN WELL USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Chassis Mount | Commercial grade | -20°C~70°C With Derating | UHP-500 (500W) | 9.13Lx3.19W x 1.22 H 232.0mmx81.0mmx31.0mm | Active | 1 (Unlimited) | Enclosed | Household Appliances, ITE (Commercial) | 500W | 1 | CB, CCC, CE, cURus, EAC, TUV | 94% | 3.75kV | 41.7A | 500.4W | Adjustable Output, PFC, Universal Input | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCL300PS48 | XP Power | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Chassis Mount, Panel | Chassis Mount | -10°C~70°C With Derating | 2009 | LCL (300W) | 8.07Lx4.33W x 1.97 H 205.0mmx110.0mmx50.0mm | Obsolete | 1 (Unlimited) | Enclosed | ITE (Commercial) | 320W | 300W | 1 | CSA, EN, UL | 88% | 3kV | 48V | 6.7A | 6.7A | 322W | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL | 85V | 264V | 6.7A | 320W | No | 48V | 85V | 264V | Adjustable Output, Universal Input | 50mm | 205mm | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No TXL 035-24S | Traco Power | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Chassis Mount | NO | -20°C~70°C With Derating | 2002 | TXL 035 (35W) | 3.90Lx3.23W x 1.38 H 99.1mmx82.0mmx35.1mm | Active | Not Applicable | 6 | Enclosed | ITE (Commercial) | 36W | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | 1 | NOT SPECIFIED | R-MXMA-X6 | 1 | CE, cURus | 84% | 3kV | 24V | 100V | YES | 35W | Adjustable Output, Universal Input | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCA30S-36 | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Module | 150g | 2006 | LCA (30W) | Last Time Buy | 1 (Unlimited) | 60°C | -10°C | 32.4W | 23mm | unknown | 1 | 80 % | 36V | 900mA | 32.4W | 900mA | 2kV | 23mm | 132.5mm | 50mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TBL 090-112 | Traco Power | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | DIN Rail | -25°C~70°C With Derating | 2008 | TBL (90W) | 2.15Lx4.13W x 3.52 H 54.5mmx104.9mmx89.4mm | Active | Not Applicable | Enclosed | Industrial, ITE (Commercial) | 72W | 1 | CB, CE, CSAus, cULus, cURus, SIQ | 84% | Adjustable Output, IP20, Universal Input | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PBW50F-15-JV | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | NO | -10°C~71°C With Derating | 2015 | PBW (50W) | 4.72Lx1.22W x 3.23 H 119.9mmx31.0mmx82.0mm | Active | Not Applicable | 7 | Open Frame | ITE (Commercial) | UNSPECIFIED | UNSPECIFIED | 1 | R-XXMA-X7 | 2 | CE, cURus, TUV | 83% | 3kV | 15V | 100V | YES | 51W | -15V | 1.7A | No | 2.4A | 34.5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PJ-24V30WLNA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Chassis Mount | Chassis Mount | 85V~264VAC | 24V | -10°C~70°C With Derating | 2013 | PJ (30W) | 4.92Lx2.36W x 1.42 H 125.0mmx60.0mmx36.0mm | Active | 1 (Unlimited) | Open Frame | 70°C | -10°C | ITE (Commercial) | 30W | 30W | 1 | CB, CE, cURus, TUV | 86% | 3kV | 1.3A | 1.3A | Adjustable Output, Universal Input | 36.068mm | 124.968mm | 59.944mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCA10S-24-Q | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Module | 24V | 2011 | LCA (10W) | Active | 1 (Unlimited) | 1 | 12W | 500mA | 2kV | 15mm | 94mm | 49mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PJ-24V50WLNA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Chassis Mount | Chassis Mount | -10°C~70°C With Derating | 2013 | PJ (50W) | 6.38Lx2.36W x 1.42 H 162.0mmx60.0mmx36.0mm | yes | Active | 1 (Unlimited) | Open Frame | ITE (Commercial) | 50W | 50W | NOT SPECIFIED | NOT SPECIFIED | 1 | CB, CE, cURus, TUV | 87% | 3kV | 2.1A | Adjustable Output, PFC, Universal Input | 36.068mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PBA50F-48-JN1 | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | 279.99999g | -10°C~71°C With Derating | 2017 | PBA (50W) | 4.72Lx1.22W x 3.23 H 119.9mmx31.0mmx82.0mm | Active | Not Applicable | Enclosed | ITE (Commercial) | 1 | CE, cURus, TUV | 85% | 3kV | 52.8W | 1.1A | No | 31mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PLA15F-24 | Cosel USA, Inc. | Datasheet | - |
| Min: 1 Mult: 1 | 6 Weeks | Panel | Chassis Mount | -20°C~70°C With Derating | 2014 | PLA (15W) | Active | Not Applicable | Enclosed | ITE (Commercial) | 15W | 1 | CE, cURus, TUV | 80% | 16.8W | 700mA | No | 3kV | Universal Input | 80mm | 73mm | 38mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDA150W-30-YD28 | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Module | 2011 | LDA (150W) | Active | 1 (Unlimited) | 1 | 150W | 5A | 3kV | 37mm | 222mm | 75mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDA30F-15-SNG | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Module | 2011 | LDA (30W) | Active | 1 (Unlimited) | unknown | 1 | 30W | 2A | 3kV | 26mm | 133mm | 55mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDA30F-24-SNG | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Module | 2011 | LDA (30W) | Active | 1 (Unlimited) | unknown | 1 | 31.2W | 1.3A | 3kV | 26mm | 133mm | 55mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PBA10F-5-JN | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | 149.999992g | -10°C~71°C With Derating | 2017 | PBA (10W) | 2.68Lx1.22W x 3.07 H 68.1mmx31.0mmx78.0mm | Active | Not Applicable | Enclosed | ITE (Commercial) | 1 | CE, cURus, TUV | 74% | 3kV | 10W | 2A | No | 34.5mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LFA75F-15-SNY | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | Module | -10°C~70°C | 2015 | LFA (75W) | 5.91Lx1.97W x 1.32 H 150.1mmx50.0mmx33.5mm | Active | Not Applicable | Enclosed | ITE (Commercial) | 1 | CE, cURus, TUV | 83% | 3kV | 75W | 5A | No | 45mm | 180mm | 60mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LEB225F-0524-SNY | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | Module | -10°C~70°C | 2006 | LEB (225W) | 8.74Lx3.74W x 1.77 H 222.0mmx95.0mmx45.0mm | Active | Not Applicable | Enclosed | ITE (Commercial) | 2 | CE, cURus, TUV | 83% | 3kV | 225W | 24V | 5A | No | 9A | 42mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PJ-12V150WCNA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Chassis Mount | Chassis Mount | -10°C~70°C With Derating | PJ (150W) | 7.40Lx3.35W x 1.85 H 188.0mmx85.0mmx47.0mm | Active | 1 (Unlimited) | Enclosed, Conformal Coated | 70°C | -10°C | ITE (Commercial) | 150W | 150W | 1 | CB, CE, cURus, TUV | 91% | 3kV | 12.5A | 150W | 12.5A | Adjustable Output, PFC, Universal Input | 47mm | 188mm | 85mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LDA75F-24 | Cosel USA, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Panel | Module | 2006 | LDA (75W) | Active | Not Applicable | 76.8W | unknown | 1 | CSA | 24V | 3.2A | 76.8W | 3.2A | 3kV | 32mm | 222mm | 55mm | ROHS3 Compliant | Lead Free |
TXM 050-148
Traco Power
Package:AC DC Converters
Price: please inquire
UHP-500R-12
MEAN WELL USA Inc.
Package:AC DC Converters
Price: please inquire
LCL300PS48
XP Power
Package:AC DC Converters
Price: please inquire
TXL 035-24S
Traco Power
Package:AC DC Converters
Price: please inquire
LCA30S-36
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
TBL 090-112
Traco Power
Package:AC DC Converters
Price: please inquire
PBW50F-15-JV
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
PJ-24V30WLNA
Delta Electronics
Package:AC DC Converters
Price: please inquire
LCA10S-24-Q
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
PJ-24V50WLNA
Delta Electronics
Package:AC DC Converters
Price: please inquire
PBA50F-48-JN1
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
PLA15F-24
Cosel USA, Inc.
Package:AC DC Converters
34.701504
LDA150W-30-YD28
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
LDA30F-15-SNG
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
LDA30F-24-SNG
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
PBA10F-5-JN
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
LFA75F-15-SNY
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
LEB225F-0524-SNY
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
PJ-12V150WCNA
Delta Electronics
Package:AC DC Converters
Price: please inquire
LDA75F-24
Cosel USA, Inc.
Package:AC DC Converters
Price: please inquire
