The category is 'Rectangular Connectors - Contacts'
- All Manufacturers
- Packaging
- RoHS Status
- Factory Lead Time
- Part Status
- Assembly Item Name
- Contact Termination
- DIN Conformance
- IEC Conformance
- MIL Conformance
- Moisture Sensitivity Level (MSL)
- Pin or Socket
- Contact Finish
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Board Mounting Option | Body Length | Contact Finish Mating | Contact Materials | Ihs Manufacturer | Insulator Material | Mounting Styles | Number Of Connectors | Number of Rows Loaded | Operating Temperature-Max | Operating Temperature-Min | Package Description | Part Life Cycle Code | Rohs Code | JESD-609 Code | Pbfree Code | ECCN Code | Connector Type | Additional Feature | HTS Code | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Total Number of Contacts | Terminal Pitch | Reach Compliance Code | Reference Standard | Number Of PCB Rows | PCB Contact Pattern | Mating Information | Body Breadth | Contact Gender | UL Flammability Code | Body Depth | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Mating Contact Pitch | Body/Shell Style | Termination Type | Dielectric Withstanding Voltage | PCB Contact Row Spacing | Durability | Contact Finish Termination | Contact Pattern | Mating Contact Row Spacing | Insulator Color | Contact Design | Terminal Length | Plating Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 980-8660-004 | ITT Interconnect Solutions | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1658024-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD (394) OVER NICKEL | NOT SPECIFIED | TYCO ELECTRONICS AMP | STRAIGHT | ONE | 2 | Obsolete | e3 | BOARD STACKING CONNECTOR | NO | NO | NO | NO | NO | GENERAL PURPOSE | 240 | 0.5 mm | unknown | MALE | SURFACE MOUNT | MATTE TIN (150) OVER NICKEL | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2445205 | Nexperia | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 046250034000800 | Kyocera AVX Components | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | 0.908 inch | TIN COPPER | NOT SPECIFIED | AVX CORP | RIGHT ANGLE | ONE | 1 | ROHS COMPLIANT | Transferred | Yes | e2 | EAR99 | FFC/FPC CONNECTOR | NO | NO | NO | NO | NO | GENERAL PURPOSE | 34 | 0.5 mm | compliant | 0.035 inch | FEMALE | 0.205 inch | 0.020 inch | SURFACE MOUNT | TIN COPPER | |||||||||||||||||||||||||||
![]() | Mfr Part No 046250034000800 | KYOCERA Corporation | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | 0.908 inch | TIN COPPER | NOT SPECIFIED | KYOCERA CORP | RIGHT ANGLE | ONE | 1 | ROHS COMPLIANT | Active | Yes | e2 | EAR99 | FFC/FPC CONNECTOR | NO | NO | NO | NO | NO | GENERAL PURPOSE | 34 | 0.5 mm | compliant | 0.035 inch | FEMALE | 0.205 inch | 0.020 inch | SURFACE MOUNT | TIN COPPER | |||||||||||||||||||||||||||
![]() | Mfr Part No WSDA262-ZA-4F | Foxconn | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | EDGE MOUNT | 1.412 inch | GOLD (20) | COPPER ALLOY | HON HAI PRECISION INDUSTRY CO LTD | POLYETHYLENE | RIGHT ANGLE | ONE | 2 | 85 °C | -20 °C | LEAD FREE | Active | EAR99 | PCB CONNECTOR | ROHS COMPLIANT | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 50 | 1.27 mm | unknown | UL | 0.13 inch | FEMALE | 94V-0 | 0.236 inch | 0.5 A | RND PIN-SKT | 40 mΩ | 100000000 Ω | 0.05 inch | PLUG | SURFACE MOUNT | 500VAC V | 10000 Cycles | RECTANGULAR | 0.05 inch | BLACK | PREASSEM CONN | 20u inch | ||||||||||
![]() | Mfr Part No 5PH1SDA25-203G0NNBL-3X6 | AMtek Semiconductors Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AA03-P022VAE-R300 | Japan Aviation Electronics Industry Limited | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD (4) | JAPAN AVIATION ELECTRONICS INDUSTRY LTD | STRAIGHT | ONE | 2 | LEAD FREE | Obsolete | e4 | EAR99 | BOARD CONNECTOR | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 22 | 0.4 mm | unknown | MULTIPLE MATING PARTS AVAILABLE | MALE | 94V-0 | PLUG | SURFACE MOUNT | GOLD (4) | |||||||||||||||||||||||||||||
![]() | Mfr Part No AXK744125G | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD OVER NICKEL | COPPER ALLOY | PANASONIC CORP | STRAIGHT | ONE | 2 | Active | Yes | e4 | BOARD STACKING CONNECTOR | LOW PROFILE | NO | NO | NO | NO | NO | GENERAL PURPOSE | 44 | 0.4 mm | compliant | FEMALE | 94V-0 | SOCKET | SURFACE MOUNT | GOLD OVER NICKEL | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 0.052X0.125MDP | SPIROL International Corporation | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T821M140A1S100CEU-B | Amphenol Communications Solutions | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B10B-XASK-1N | JST Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | TIN | NOT SPECIFIED | J S T MFG CO LTD | STRAIGHT | ONE | 1 | Obsolete | No | e3 | No | EAR99 | BOARD CONNECTOR | TOP ENTRY, SHROUDED | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 10 | 2.5 mm | unknown | MULTIPLE MATING PARTS AVAILABLE | MALE | 94V-0 | SOLDER | Tin (Sn) | |||||||||||||||||||||||||||
![]() | Mfr Part No WM12413-L3-4F | Foxconn | Datasheet | - | - | Min: 1 Mult: 1 | GOLD (30) | HON HAI PRECISION INDUSTRY CO LTD | ONE | LEAD FREE | Active | e4 | EAR99 | PCB CONNECTOR | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | unknown | GOLD (30) | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2823404-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M22MP-ASB01-Y | Moujen Switch | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICM-MB68S-TS13-5000 | JST Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD OVER NICKEL | BERYLLIUM COPPER | J S T MFG CO LTD | STRAIGHT | ONE | 2 | Active | No | e0 | No | EAR99 | PCMCIA CONNECTOR | STRADDLE MOUNT | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 68 | 1 mm | unknown | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 94V-0 | SOCKET | SOLDER | TIN LEAD OVER NICKEL | ||||||||||||||||||||||||||
![]() | Mfr Part No HMCA-A-46-G | Adam Technologies Inc | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 65863-124 | Amphenol FCi | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD (30) OVER NICKEL (50)/NICKEL PALLADIUM GOLD (30) OVER NICKEL (50) | PHOSPHOR BRONZE | FCI | STRAIGHT | ONE | 2 | Obsolete | No | e4 | EAR99 | BOARD CONNECTOR | POLARISED, LATCHED | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 40 | 2.54 mm | unknown | MALE | 94VE-0 | SOLDER | GOLD (30) OVER NICKEL (50)/NICKEL PALLADIUM GOLD (30) OVER NICKEL (50) | |||||||||||||||||||||||||||||
![]() | Mfr Part No 2-530656-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | MOUNTING FLANGE | 3.189 inch | GOLD (30) OVER NICKEL | TE CONNECTIVITY LTD | GLASS FILLED POLYESTER | STRAIGHT | ONE | 2 | Obsolete | e3 | EAR99 | CARD EDGE CONNECTOR | NONE | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 30 | 3.9624 mm | unknown | UL | 2 | RECTANGULAR | 0.37 inch | 0.46 inch | 5 A | BELLOWED TYPE | 0.156 inch | RECEPTACLE | SOLDER | 5.08 mm | TIN | RECTANGULAR | 0.2 inch | GREEN | 0.18 inch | 100u inch | |||||||||||||||
![]() | Mfr Part No AXK8L60125J | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GOLD OVER NICKEL | COPPER ALLOY | PANASONIC CORP | ONE | 2 | Obsolete | Yes | e4 | EAR99 | FFC/FPC CONNECTOR | LOW PROFILE | NO | NO | NO | NO | NO | GENERAL PURPOSE | 60 | 0.4 mm | compliant | MALE | 94V-0 | 0.016 inch | SOLDER | GOLD OVER NICKEL |
980-8660-004
ITT Interconnect Solutions
Package:Rectangular Connectors - Contacts
Price: please inquire
1658024-4
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
2445205
Nexperia
Package:Rectangular Connectors - Contacts
Price: please inquire
046250034000800
Kyocera AVX Components
Package:Rectangular Connectors - Contacts
Price: please inquire
046250034000800
KYOCERA Corporation
Package:Rectangular Connectors - Contacts
Price: please inquire
WSDA262-ZA-4F
Foxconn
Package:Rectangular Connectors - Contacts
Price: please inquire
5PH1SDA25-203G0NNBL-3X6
AMtek Semiconductors Co Ltd
Package:Rectangular Connectors - Contacts
Price: please inquire
AA03-P022VAE-R300
Japan Aviation Electronics Industry Limited
Package:Rectangular Connectors - Contacts
Price: please inquire
AXK744125G
Panasonic Electronic Components
Package:Rectangular Connectors - Contacts
Price: please inquire
0.052X0.125MDP
SPIROL International Corporation
Package:Rectangular Connectors - Contacts
Price: please inquire
T821M140A1S100CEU-B
Amphenol Communications Solutions
Package:Rectangular Connectors - Contacts
Price: please inquire
B10B-XASK-1N
JST Manufacturing
Package:Rectangular Connectors - Contacts
Price: please inquire
WM12413-L3-4F
Foxconn
Package:Rectangular Connectors - Contacts
Price: please inquire
2823404-6
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
M22MP-ASB01-Y
Moujen Switch
Package:Rectangular Connectors - Contacts
Price: please inquire
ICM-MB68S-TS13-5000
JST Manufacturing
Package:Rectangular Connectors - Contacts
Price: please inquire
HMCA-A-46-G
Adam Technologies Inc
Package:Rectangular Connectors - Contacts
Price: please inquire
65863-124
Amphenol FCi
Package:Rectangular Connectors - Contacts
Price: please inquire
2-530656-4
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
AXK8L60125J
Panasonic Electronic Components
Package:Rectangular Connectors - Contacts
Price: please inquire
