The category is 'Addressable, Specialty'
Addressable, Specialty (3822)
- All Manufacturers
- Part Life Cycle Code
- Reach Compliance Code
- Ihs Manufacturer
- Operating Temperature-Max
- Operating Temperature-Min
- Optoelectronic Device Type
- Isolation Voltage-Max
- Configuration
- Forward Current-Max
- Number of Elements
- Additional Feature
- Package Description
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Surface Mount | Mounting Feature | Exterior Housing Material | Current Transfer Ratio-Min | Current Transfer Ratio-Nom | Data Rate-Nom | Date Of Intro | Ihs Manufacturer | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package Description | Part Life Cycle Code | Power Dissipation (Max) | Response Time-Nom | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Packing Method | Number of Functions | Reach Compliance Code | Configuration | Optoelectronic Device Type | Forward Current-Max | Forward Voltage-Max | On-State Current-Max | Repetitive Peak Off-state Voltage | Isolation Voltage-Max | Dark Current-Max | Output Range | Coll-Emtr Bkdn Voltage-Min | On-State Voltage-Max | Input Trigger Current-Nom | Response Time-Max | Peak Surge Current | Input Trigger Current-Max | Gap Size | Peak Off-state Voltage-Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PS2805C-4 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Active | unknown | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLP560J | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | TOSHIBA CORP | 1 | 85 °C | -25 °C | DIP-6 | End Of Life | No | No | UL RECOGNIZED | unknown | SINGLE | TRIAC OUTPUT OPTOCOUPLER | 0.025 A | 0.1 A | 2500 V | 5 mA | 600 V | |||||||||||||||||||||||||||||
![]() | Mfr Part No MOC215 | Motorola Semiconductor Products | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 20% | 50% | MOTOROLA INC | 1 | 100 °C | -45 °C | PLASTIC, SOIC-8 | Obsolete | 0.15 W | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | 8541.40.80.00 | unknown | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 1.3 V | 0.15 A | 3000 V | 50 nA | 30 V | 0.0000075 s | ||||||||||||||||||||
![]() | Mfr Part No MOC215 | Freescale Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 20% | MOTOROLA SEMICONDUCTOR PRODUCTS | 1 | 100 °C | -55 °C | Obsolete | 0.15 W | No | e0 | Tin/Lead (Sn/Pb) | unknown | 0.06 A | 1.3 V | 0.15 A | 2500 V | 0.0000075 s | ||||||||||||||||||||||||||||
![]() | Mfr Part No PS2501L-1-K | NEC Compound Semiconductor Devices Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 300% | NEC COMPOUND SEMICONDUCTOR DEVICES LTD | 1 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC PACKAGE-4 | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | compliant | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.08 A | 5000 V | 100 nA | 80 V | ||||||||||||||||||||||||||||
![]() | Mfr Part No HEDS-9700#H50 | Agilent Technologies Inc | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | AGILENT TECHNOLOGIES INC | 85 °C | -40 °C | Transferred | Yes | 1 | unknown | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | 0.005 A | 2e-7 s | 1.7 mm | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLP2761(D4-TP4,E(O | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | 1 | 15 MBps | 2017-07-05 | TOSHIBA CORP | 125 °C | -40 °C | SOP-6 | Active | Yes | 2.7 V | UL APPROVED, VDE APPROVED | 8541.40.80.00 | 1 | unknown | COMPLEX | LOGIC IC OUTPUT OPTOCOUPLER | 0.006 A | 0.01 A | 5000 V | |||||||||||||||||||||||||||
![]() | Mfr Part No PS9821-2-F3 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 2 | 15 MBps | RENESAS ELECTRONICS CORP | 85 °C | -40 °C | SSOP-8 | Active | 2e-8 ns | 2.7 V | UL APPROVED | TR, EMBOSSED, 13 INCH | 2 | compliant | SEPARATE, 2 CHANNELS | LOGIC IC OUTPUT OPTOCOUPLER | 0.015 A | 0.025 A | 2500 V | ||||||||||||||||||||||||||
![]() | Mfr Part No ILD211 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 20% | INFINEON TECHNOLOGIES AG | 100 °C | -55 °C | SO-8 | Transferred | No | e0 | Tin/Lead (Sn/Pb) | 8541.40.80.00 | not_compliant | SEPARATE, 2 CHANNELS | TRANSISTOR OUTPUT OPTOCOUPLER | 0.03 A | 2500 V | 50 nA | 70 V | ||||||||||||||||||||||||||||
![]() | Mfr Part No ILD211 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 20% | SIEMENS A G | 100 °C | -55 °C | SO-8 | Transferred | 8541.40.80.00 | unknown | SEPARATE, 2 CHANNELS | TRANSISTOR OUTPUT OPTOCOUPLER | 0.03 A | 2500 V | 50 nA | 70 V | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PS9821-2-F3 | NEC Compound Semiconductor Devices Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 15 MBps | NEC COMPOUND SEMICONDUCTOR DEVICES LTD | 85 °C | -40 °C | LEAD FREE, SSOP--8 | Transferred | 2.7 V | UL RECOGNIZED | unknown | SEPARATE, 2 CHANNELS | LOGIC IC OUTPUT OPTOCOUPLER | 0.015 A | 0.025 A | 2500 V | |||||||||||||||||||||||||||||||
![]() | Mfr Part No HEDS-9780#G54 | Avago Technologies | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | AVAGO TECHNOLOGIES INC | 85 °C | -40 °C | PLASTIC PACKAGE-4 | Active | Yes | 5.5 V | e4 | Yes | NICKEL PALLADIUM GOLD | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY/LINEAR POSITION ENCODER | ||||||||||||||||||||||||||||||
![]() | Mfr Part No VBPW34S | Vishay Intertechnologies | Datasheet | - |
| Min: 1 Mult: 1 | 10 Weeks | VISHAY INTERTECHNOLOGY INC | Active | Yes | e3 | Matte Tin (Sn) | compliant | PIN PHOTODIODE | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCT275 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | 1 | 70% | INFINEON TECHNOLOGIES AG | 100 °C | -55 °C | PLASTIC, DIP-6 | Transferred | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | 8541.40.80.00 | compliant | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 5300 V | 50 nA | 30 V | |||||||||||||||||||||||||||
![]() | Mfr Part No MOC3083 | Freescale Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | 1 | MOTOROLA SEMICONDUCTOR PRODUCTS | 100 °C | -40 °C | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | unknown | TRIAC OUTPUT OPTOCOUPLER | 800 V | 7500 V | 3 V | 1 A | 0.005 A | |||||||||||||||||||||||||||||
![]() | Mfr Part No PS2561D-1-V | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | 1 | 50% | 160% | RENESAS ELECTRONICS CORP | 110 °C | -55 °C | DIP-4 | Active | UL APPROVED, VDE APPROVED | MAGAZINE | compliant | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.04 A | 1.4 V | 0.05 A | 5000 V | 100 nA | 0.15 W | 80 V | ||||||||||||||||||||||||
![]() | Mfr Part No TLP293-4 | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 4 | 50% | TOSHIBA CORP | 125 °C | -55 °C | SOP-16 | Active | Yes | 3A001.A.2.C | UL RECOGNIZED | 8541.40.80.00 | unknown | SEPARATE, 4 CHANNELS | TRANSISTOR OUTPUT OPTOCOUPLER | 0.05 A | 1.4 V | 0.05 A | 3750 V | 80 nA | 0.1 W | 80 V | |||||||||||||||||||||||
![]() | Mfr Part No EL817(A)-FG | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | 1 | 80% | 80% | EVERLIGHT ELECTRONICS CO LTD | 110 °C | -55 °C | DIP-4 | Active | Yes | Yes | EAR99 | UL RECOGNIZED | 8541.40.80.00 | compliant | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 1.4 V | 0.05 A | 5000 V | 100 nA | 0.15 W | 80 V | 0.000018 s | ||||||||||||||||||||
![]() | Mfr Part No PC900V | Sharp Microelectronics of the Americas | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RT5372L | MediaTek | Datasheet | - | - | Min: 1 Mult: 1 |
PS2805C-4
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
TLP560J
Toshiba America Electronic Components
Package:Addressable, Specialty
Price: please inquire
MOC215
Motorola Semiconductor Products
Package:Addressable, Specialty
Price: please inquire
MOC215
Freescale Semiconductor
Package:Addressable, Specialty
Price: please inquire
PS2501L-1-K
NEC Compound Semiconductor Devices Ltd
Package:Addressable, Specialty
Price: please inquire
HEDS-9700#H50
Agilent Technologies Inc
Package:Addressable, Specialty
Price: please inquire
TLP2761(D4-TP4,E(O
Toshiba America Electronic Components
Package:Addressable, Specialty
Price: please inquire
PS9821-2-F3
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
ILD211
Infineon Technologies AG
Package:Addressable, Specialty
Price: please inquire
ILD211
Siemens
Package:Addressable, Specialty
Price: please inquire
PS9821-2-F3
NEC Compound Semiconductor Devices Ltd
Package:Addressable, Specialty
Price: please inquire
HEDS-9780#G54
Avago Technologies
Package:Addressable, Specialty
Price: please inquire
VBPW34S
Vishay Intertechnologies
Package:Addressable, Specialty
0.366704
MCT275
Infineon Technologies AG
Package:Addressable, Specialty
Price: please inquire
MOC3083
Freescale Semiconductor
Package:Addressable, Specialty
Price: please inquire
PS2561D-1-V
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
TLP293-4
Toshiba America Electronic Components
Package:Addressable, Specialty
Price: please inquire
EL817(A)-FG
Everlight Electronics Co Ltd
Package:Addressable, Specialty
Price: please inquire
PC900V
Sharp Microelectronics of the Americas
Package:Addressable, Specialty
Price: please inquire
RT5372L
MediaTek
Package:Addressable, Specialty
Price: please inquire
