The category is 'Terminals - Wire Splice Connectors'
- All Manufacturers
- Insulation
- Termination
- Part Status
- Packaging
- RoHS Status
- Factory Lead Time
- Published
- Terminal Type
- Wire Gauge
- Moisture Sensitivity Level (MSL)
- Number of Wire Entries
- Color
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Material | Body Material | Contact Finish Mating | Contact Materials | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Color | Number of Rows | Additional Feature | HTS Code | Orientation | Depth | Wire Gauge | ELV | Wire Gauge (Max) | Wire Gauge (Min) | Body Plating | Wire/Cable Gauge | Sealable | Number of Decks | Terminal and Terminal Block Type | Number of Ways | Safety Approval | Insulation | Terminal Type | Rated Current | Wire Cross Section | Fastening Method | Number of Wire Entries | Rated Voltage | Glow Wire Compliant | Features | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 0192020007 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Tape & Reel (TR) | 19202 | Active | 1 (Unlimited) | Crimp | Red | 18-22 AWG | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192020027 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Bulk | NylaKrimp | Active | 1 (Unlimited) | Crimp | Blue | 14-16 AWG | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192060004 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Bulk | InsulKrimp | Active | 1 (Unlimited) | Crimp | Blue | 14-16 AWG | Fully Insulated | Inline, Individual Openings (Parallel) | Varies by Wire Size | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192020029 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Tape & Reel (TR) | NylaKrimp | Active | 1 (Unlimited) | Crimp | Blue | 14-16 AWG | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192150035 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Tape & Reel (TR) | VersaKrimp | Active | 1 (Unlimited) | Crimp | 8 AWG | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | Brazed Seam | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0191990008 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Tape & Reel (TR) | Avikrimp | yes | Active | 1 (Unlimited) | Crimp | Red | 18-22 AWG | WIRE TERMINAL | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192040025 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Bulk | InsulKrimp | Active | 1 (Unlimited) | Crimp | Natural | 10-12 AWG | Partial Insulation | 4 Way Splice | 4 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 52010 | TE Connectivity Aerospace, Defense and Marine | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 1 week ago) | Standard | Copper | Bulk | 1997 | Copalum | Active | Not Applicable | Crimp | EAR99 | Black | 8536.90.40.00 | Straight | 15.57mm | 1/0 AWG (Al), 2 AWG (Cu) | Compliant | Tin | 2 AWG | No | WIRE TERMINAL | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | 50.42mm | RoHS Compliant | Not Applicable | |||||||||||||||||||||||
![]() | Mfr Part No 0193190004 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 24 Weeks | Bulk | VersaKrimp | Active | 1 (Unlimited) | Crimp | 500-600MCM (kcmil) | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | Brazed Seam | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 148-90025 | HellermannTyton | Datasheet | - | - | Min: 1 Mult: 1 | CONNECTOR | Bulk | 2014 | HelaCon Plus | Obsolete | 1 (Unlimited) | Push In | EAR99 | Transparent - Orange | 1 | STANDARD: UL 94V-2, POLYCARBONATE, SAFETY APPROVAL: VDE; UL | 12-22 AWG | 22 AWG | 12 AWG | 1 | BARRIER STRIP TERMINAL BLOCK | 3 | CUL; DEMKO; FIMKO; KEMA; NEMKO | Fully Insulated | Butt Splice, Closed End, Individual Openings | 24A | 2.5 mm2 | SPRING LOADED | 3 | 600V | RoHS Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No 0192150048 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Bulk | VersaKrimp | Active | 1 (Unlimited) | Crimp | 2/0 AWG | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | Brazed Seam | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0191540030 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Tape & Reel (TR) | InsulKrimp | yes | Active | 1 (Unlimited) | Crimp | EAR99 | Yellow | 8536.90.40.00 | 10-12 AWG | WIRE TERMINAL | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0191890004 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Adhesive | Copper | Tape & Reel (TR) | Krimptite | yes | Active | 1 (Unlimited) | Crimp | EAR99 | 8536.90.40.00 | 18-22 AWG | 22 AWG | 18 AWG | WIRE TERMINAL | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192160003 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | NOT SPECIFIED | NOT SPECIFIED | Bulk | Multi-Lock | yes | Active | 1 (Unlimited) | IDC | COMBINATION LINE CONNECTOR | Blue | 14-18 AWG | Fully Insulated | Inline, Tap (Suitcase) | 2 | Hinged Lid | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192160004 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | NOT SPECIFIED | NOT SPECIFIED | Bulk | Multi-Lock | yes | Active | 1 (Unlimited) | IDC | EAR99 | COMBINATION LINE CONNECTOR | White | 8536.69.40.30 | 14-18 AWG | Fully Insulated | Inline, Tap (Suitcase) | 2 | Hinged Lid | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192030384 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Nickel | Steel | Steel | Bulk | Krimptite | Active | 1 (Unlimited) | Crimp | Straight | 18-22 AWG | Compliant | 18 AWG | 22 AWG | 18 AWG | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | Non-compliant | High Temperature | Unknown | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No 0191890002 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Bulk | Krimptite | Active | 1 (Unlimited) | Crimp | 18-22 AWG | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0191600047 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Bulk | 19160 | Active | 1 (Unlimited) | Twist On | Blue | 6-14 AWG | Fully Insulated | Wire Nut, Wing | 1 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192020063 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Bulk | 19202 | Active | 1 (Unlimited) | Crimp | Red | 18-22 AWG | Fully Insulated | Butt Splice, Inline, Individual Openings | 2 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0192030385 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Bulk | Krimptite | Active | 1 (Unlimited) | Crimp | 14-16 AWG | Non-Insulated | Butt Splice, Inline, Individual Openings | 2 | High Temperature | ROHS3 Compliant |
0192020007
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192020027
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192060004
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192020029
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192150035
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0191990008
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192040025
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
52010
TE Connectivity Aerospace, Defense and Marine
Package:Terminals - Wire Splice Connectors
Price: please inquire
0193190004
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
148-90025
HellermannTyton
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192150048
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0191540030
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0191890004
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192160003
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192160004
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192030384
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0191890002
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0191600047
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192020063
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
0192030385
Molex
Package:Terminals - Wire Splice Connectors
Price: please inquire
