The category is 'Evaluation Boards - Embedded - MCU, DSP'
- All Manufacturers
- Board Type
- Contents
- Mounting Type
- Type
- Utilized IC / Part
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Core Processor
- Core Architecture
- Series
- Platform
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Number of Pins | Operating Systems | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Base Part Number | Operating Supply Voltage | Interface | Core Processor | Utilized IC / Part | Evaluation Kit | Contents | Board Type | Platform | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CM3 /16GB | Raspberry Pi | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Fixed | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A53, VideoCore | BCM2837B0 | Board(s) | Single Board Computers (SBC) | Raspberry Pi Compute 3+ 16GB | |||||||||||||
![]() | Mfr Part No 102110268 | Seeed Technology Co., Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Fixed | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A57 | Maxwell | Board(s) | Single Board Computers (SBC) | NVIDIA Jetson Nano Developer Kit | |||||||||||||
![]() | Mfr Part No SPC58NG-DISP | STMicroelectronics | Datasheet | 1929 | - | Min: 1 Mult: 1 | Fixed | Active | 1 (Unlimited) | MCU 32-Bit | SPC58N | e200 | SPC58 | Board(s) | Evaluation Platform | Discovery | |||||||||||||
![]() | Mfr Part No MIKROE-1209 | MikroElektronika | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Fixed | 100 | PIC® | Active | 1 (Unlimited) | MCU 8-Bit | 3.6V | CAN, I2C, SPI, UART, USB | PIC | PIC24EP | Yes | Board(s) | Evaluation Platform | EasyPIC Fusion™ v7 | 61.087mm | 56.388mm | ROHS3 Compliant | Lead Free | ||||
Mfr Part No RB-D62Q1367TB32 | ROHM Semiconductor | Datasheet | 15 | - | Min: 1 Mult: 1 | 8 Weeks | Fixed | Lapis | Active | 1 (Unlimited) | MCU 16-Bit | nX-U16/100 | ML62Q1367 | Board(s) | Evaluation Platform | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No RTK5RX2310C00000BR | Renesas Electronics America | Datasheet | 4 |
| Min: 1 Mult: 1 | 4 Weeks | Fixed | RX | Active | 1 (Unlimited) | MCU 32-Bit | RX231 | Board(s) | Evaluation Platform | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No NUTINY-SDK-M058SS | Nuvoton Technology Corporation of America | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Fixed | 2013 | NuMicro™ | Active | MCU 32-Bit | ARM® Cortex®-M0 | M058S | Board(s) | Evaluation Platform | |||||||||||||
![]() | Mfr Part No MIKROE-3732 | MikroElektronika | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Fixed | STM32F4 | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M4 | STM32F410RB | Board(s) | Evaluation Platform | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No 107990193 | Seeed Technology Co., Ltd | Datasheet | 9 | - | Min: 1 Mult: 1 | 8 Weeks | Fixed | xCORE VocalFusion™ | Active | 1 (Unlimited) | DSP | XVF-3000 | Board(s) | Evaluation Platform | ReSpeaker | |||||||||||||
![]() | Mfr Part No MAX32630-EVKIT# | Maxim Integrated | Datasheet | 1887 |
| Min: 1 Mult: 1 | 6 Weeks | Fixed | DARWIN | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M4F | MAX32630 | Board(s) | Evaluation Platform | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No SPC58NHADPT176S | STMicroelectronics | Datasheet | 433 |
| Min: 1 Mult: 1 | Socket | Active | MCU 32-Bit | SPC58 H | Board(s) | Evaluation Platform | |||||||||||||||||
![]() | Mfr Part No MIKROE-1292 | MikroElektronika | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Fixed | PIC® | Active | 1 (Unlimited) | MCU 8-Bit | 3.3V | PIC | Yes | Board(s) | Evaluation Platform | EasyPIC Fusion™ v7 | ROHS3 Compliant | ||||||||||
![]() | Mfr Part No 3876 | Adafruit Industries LLC | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M4 | nRF52832 | Board(s) | Evaluation Platform | Espruino | Non-RoHS Compliant | |||||||||||||
![]() | Mfr Part No 102110278 | Seeed Technology Co., Ltd | Datasheet | 24 |
| Min: 1 Mult: 1 | Fixed | Toybrick | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A35 | RK1808 | Board(s) | Evaluation Platform | BeiQi RK1808 AIoT 96Boards | |||||||||||||
![]() | Mfr Part No 101-0401 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2004 | RabbitCore® | Obsolete | 1 (Unlimited) | MPU | Rabbit 2000 | RCM2000, RCM2010, RCM2020 | Board(s), Cable(s), Power Supply, Accessories | Evaluation Platform | Non-RoHS Compliant | ||||||||||||
![]() | Mfr Part No 101-0398 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2004 | RabbitCore® | Obsolete | 1 (Unlimited) | MPU | Rabbit 2000 | RCM2000, RCM2010, RCM2020 | Board(s), Cable(s), Power Supply, Accessories | Evaluation Platform | Non-RoHS Compliant | ||||||||||||
![]() | Mfr Part No 101-0678 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2007 | RabbitCore® | Obsolete | 1 (Unlimited) | MPU | Rabbit 3000 | RCM3600 | Board(s), Cable(s), Power Supply, Accessories | Evaluation Platform | Non-RoHS Compliant | ||||||||||||
![]() | Mfr Part No FS-9071 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | Linux | 2012 | ConnectCore® | Obsolete | 1 (Unlimited) | MPU | ARM9 | S3C2440 | Board(s), Cable(s), LCD, Power Supply | Evaluation Platform | ||||||||||||
![]() | Mfr Part No 101-1157 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2009 | RabbitCore® | Obsolete | 1 (Unlimited) | MPU | Rabbit 4000 | RCM4100 | Board(s), Cable(s), Power Supply, Accessories | Evaluation Platform | Non-RoHS Compliant | ||||||||||||
![]() | Mfr Part No MCB900 | ARM | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2004 | LPC900 | Obsolete | 1 (Unlimited) | MCU 8-Bit | 8051 | LPC93x | Board(s) | Evaluation Platform |
CM3 /16GB
Raspberry Pi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
102110268
Seeed Technology Co., Ltd
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
SPC58NG-DISP
STMicroelectronics
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
MIKROE-1209
MikroElektronika
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
RB-D62Q1367TB32
ROHM Semiconductor
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
RTK5RX2310C00000BR
Renesas Electronics America
Package:Evaluation Boards - Embedded - MCU, DSP
28.428674
NUTINY-SDK-M058SS
Nuvoton Technology Corporation of America
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
MIKROE-3732
MikroElektronika
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
107990193
Seeed Technology Co., Ltd
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
MAX32630-EVKIT#
Maxim Integrated
Package:Evaluation Boards - Embedded - MCU, DSP
219.760640
SPC58NHADPT176S
STMicroelectronics
Package:Evaluation Boards - Embedded - MCU, DSP
1,149.532047
MIKROE-1292
MikroElektronika
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
3876
Adafruit Industries LLC
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
102110278
Seeed Technology Co., Ltd
Package:Evaluation Boards - Embedded - MCU, DSP
81.146848
101-0401
Digi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
101-0398
Digi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
101-0678
Digi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
FS-9071
Digi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
101-1157
Digi
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
MCB900
ARM
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
