The category is 'LED Drivers'
LED Drivers (5985)
- All Manufacturers
- Series
- Approval Agency
- Efficiency
- Features
- Mounting Type
- Number of Outputs
- Operating Temperature
- Size / Dimension
- Termination Style
- Topology
- Type
- Factory Lead Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Weight | Approvals | Base Product Number | Brand | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Impedance (Max) (Zzt) | Input Voltage-Max | Input Voltage-Min | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Maximum Output Power | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Open Frame/Enclosed | Operating Temperature-Max | Operating Temperature-Min | Operation | Operation Mode | Output Current-Channel 2 | Output Voltage-Channel 1 | Output Voltage-Channel 2 | Package | Package Description | Part Life Cycle Code | Product Status | Product Style | Risk Rank | RoHS | Rohs Code | Standard Number | Switching Regulator | Unit Weight | Voltage-Output 1 | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Color | Applications | Power (Watts) | Additional Feature | Subcategory | Voltage - Supply | Reach Compliance Code | Current Rating | Frequency | Frequency Stability | Output | Pin Count | Termination Style | Function | Base Resonator | Current - Supply (Max) | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Output Voltage | Voltage - Input (Min) | Failure Rate | Current - Supply (Disable) (Max) | Configuration | Analog IC - Other Type | Current - Output (Max) | Current - Reverse Leakage @ Vr | Output Current | Voltage - Forward (Vf) (Max) @ If | Spread Spectrum Bandwidth | Output Power | Power - Max | Voltage - Output | Voltage - Output 2 | Topology | Output Current-Max | Utilized IC / Part | Supplied Contents | Size | Shelf Life | Storage/Refrigeration Temperature | Voltage - Zener (Nom) (Vz) | Product Type | Shelf Life Start | Voltage - Output 3 | Operating Temperature Range | Absolute Pull Range (APR) | Dimming | Primary Attributes | Embedded | Secondary Attributes | Mode of Operation | Lamp Type | Features | Standard | Number of Stacks | Light Color | Operating Voltage | Lamp Wattage | Input Voltage | Product Category | Primary Type | Chemical Component | IP Rating | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LUB075M-108C | TPOWER | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | LUB075M | NetPower | Tray | Active | -40°C ~ 90°C | LUB075X (75W) | 5.06 L x 2.68 W x 1.46 H (128.6mm x 68.0mm x 37.0mm) | Constant Current | 75 W | Wire Leads | 1 | CE, cURus | 90% | 3.75 kV | 305VAC | 90VAC | 1.05A | 54 ~ 108V | AC DC Converter | Analog, PWM | OTP, OVP, SCP | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LSA075B-024C | TPOWER | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | LSA075B | NetPower | Tray | Active | -40°C ~ 85°C | LSA075B (75W) | 6.46 L x 2.68 W x 1.54 H (164.0mm x 68.0mm x 39.0mm) | Constant Voltage | 75 W | Wire Leads | 1 | CE, cURus | 87% | 3.75 kV | 305VAC | 90VAC | 3.13A | 24V | AC DC Converter | - | OCP, OTP, OVP, SCP | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LUB200M-286C | TPOWER | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | LUB200M | NetPower | Tray | Active | -40°C ~ 90°C | LUB200X (200W) | 7.62 L x 2.68 W x 1.46 H (193.6mm x 68.0mm x 37.0mm) | Constant Current | 200 W | Wire Leads | 1 | CE, cURus | 93.5% | 3.75 kV | 305VAC | 90VAC | 1.05A | 143 ~ 286V | AC DC Converter | Analog, PWM | OTP, OVP, SCP | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RACD06-700 | Recom | Datasheet | - | - | Min: 1 Mult: 1 | UL:cUL | Edwards Signaling | 50M-G5-20WH | + 40 C | 6W | - 20 C | Conduit | Chassis Mount | Constant Current / Constant Voltage | Constant Current (CC) | 3 VDC to 12 VDC | No | 264V ac | RACD06 | Magenta | 0 → 700mA | 1 | 3 → 12V dc | Enclosed | 700mA | 7.2 W | Without Dimming | Flashing | Halogen | 24 VAC | 20 Watts | 120 → 370 V dc, 90 → 264 V ac | AC-DC, DC-DC | IP20 | 21 mm | 68 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LNE-12V185WDCA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Delta Electronics | Bulk | Obsolete | -- | Obsolete | Display | VFD | 3000 SERIES | Board(s), Cable(s), Power Supply | 256 x 64 Graphic Display | No | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WW-EZ33-2-KTLD-50-UV-2X700-VDIM-L5 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Interlight | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2154095-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMD125-0018-C440-1010000 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 0.251 lb (113.85 g) | LMD125 | Cree LED | 10 | LMH2-850, 1250 | Cree LED | + 80 C | SiTime | 0 C | Chassis Mount | Enclosed | Constant Voltage (CV) | - | 21 VDC to 35 VDC | - | Tape & Reel (TR) | Active | Details | 4.015941 oz | -20°C ~ 70°C | Bulk | SiT8208 | 0.106 L x 0.094 W (2.70mm x 2.40mm) | XO (Standard) | 15 W | AC-DC Power Supply | 3.3V | 32.768 MHz | ±10ppm | LVCMOS, LVTTL | Wire Leads | Standby (Power Down) | MEMS | 33mA | 1 Output | CE, CQC, cULus | 81% | 132VAC | 90VAC | 70µA | 440mA | - | 18 W | 21 ~ 35V | AC DC Converter | LED Power Supplies | 0 C to + 80 C | - | With Dimming | - | - | 120 VAC | LED Power Supplies | IP20 | 29.5 mm | 0.031 (0.80mm) | 81 mm | 56 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EUCI-035105FA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | - | Delta Electronics | Bulk | Obsolete | - | -25°C ~ 50°C | EUCI Panda 35W | 4.53 L x 1.77 W x 1.14 H (115.0mm x 45.0mm x 29.0mm) | Constant Current | 35 W | Terminal Block | 1 | CE, ENEC | 89.5% | 3.75 kV | 264VAC | 198VAC | 1.05A | 24 ~ 38V | AC DC Converter | - | OCP, OTP, OVP, SCP | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMEPR5-05100AZ-140 | Aimtec | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Steel plate | 0.055 lb (25.00 g) | Reseda green | aimtec | Box | Active | 60950-1; UL 8750 | 80°C | AMEPR5-AZ | 1.04 Dia x 1.14 H (26.5mm x 29.0mm) | Constant Current | 5 W | Wire Leads | 1 | CE, FCC | 73% | 3 kV | 264V | 90V | 1A | 3 ~ 5V | AC DC Converter | - | OCP, OTP, SCP | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KTLD-80-UV-24V | interlight | Datasheet | - | - | Min: 1 Mult: 1 | R88A-EA | Omron Automation and Safety | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WW-EZ1Z-5-KTLD-10-1N-350-F3 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Interlight | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KTLD-60-UV-24V | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Interlight | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EUCO-065035FA | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Axial | Axial | - | Delta Electronics | Bulk | Obsolete | - | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±0.5% | Active | 2 | ±25ppm/°C | Constant Current | 40.2 Ohms | Metal Film | 0.1W, 1/10W | Wire Leads | 1 | CCC, CE | 88% | 4 kV | 240VAC | 194VAC | S (0.001%) | 350mA | 93 ~ 186V | AC DC Converter | - | Military, Moisture Resistant, Weldable | -- | IP66, IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DRP-END040/1-PC1K1-38 | Luminus Devices | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP Module | FDC20 | Kaga Electronics USA | - | Active | 5V | -25°C ~ 60°C | FDC20-W (20W) | 2.00 L x 1.60 W x 0.40 H (50.8mm x 40.6mm x 10.2mm) | Isolated Module | ITE (Commercial) | 20 W | 2 | 79% | 1.6 kV | 72V | 18V | 2A, 2A | -5V | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VMVL/UNV1-80W-1A-KIT | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | CAIG Laboratories, Inc. | Bulk | Active | - | Solvent | General Purpose | 8 oz | - | 120°F (49°C) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AMEPR5-1435AZ-140 | Aimtec | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | - | Mallory Sonalert Products Inc. | Bulk | Active | 60950-1; UL 8750 | -30°C ~ 60°C | JR | 1.04 Dia x 1.14 H (26.5mm x 29.0mm) | Complete Unit | 5 W | 9 ~ 16VDC | Wire Leads | 1 | CE, FCC | 76% | 3 kV | 264V | 90V | 350mA | 6 ~ 14V | AC DC Converter | - | LED | Alarm | 2 | Green, Red | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ALD-414012PJ126 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AC, SMA | DO-214AC | TDK-LAMBDA CORP | 10 Ohms | 13.2 V | 10.8 V | TDK-Lambda Corporation | ALD-414012PJ126 | Screw Mount | 85 °C | -30 °C | , | Not Recommended | 8.55 | Yes | No | 150°C | Tape & Reel (TR) | -- | ±5% | Obsolete | Step Up | REMOTE SHUTDOWN | Power Supply Modules | compliant | 24 | 1 | 44 V | DC-DC REGULATED POWER SUPPLY MODULE | 1µA @ 1.5V | 0.14 A | 1.2V @ 200mA | 1.25W | 0.14 A | 5.1V | 12 V | 5.2 mm | 100 mm | 50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DRP-END017/1-PC450-38 | Luminus Devices | Datasheet | - | - | Min: 1 Mult: 1 | Board to Board Connectors | Through Hole Sockets Headers | Through Hole Sockets Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DIT-END030/1-PC800-38 | Luminus Devices | Datasheet | - | - | Min: 1 Mult: 1 | Board to Board Connectors | Through Hole Sockets Headers | Through Hole Sockets Headers |
LUB075M-108C
TPOWER
Package:LED Drivers
Price: please inquire
LSA075B-024C
TPOWER
Package:LED Drivers
Price: please inquire
LUB200M-286C
TPOWER
Package:LED Drivers
Price: please inquire
RACD06-700
Recom
Package:LED Drivers
Price: please inquire
LNE-12V185WDCA
Delta Electronics
Package:LED Drivers
Price: please inquire
WW-EZ33-2-KTLD-50-UV-2X700-VDIM-L5
interlight
Package:LED Drivers
Price: please inquire
2154095-1
TE Connectivity
Package:LED Drivers
Price: please inquire
LMD125-0018-C440-1010000
Smart Global Holdings
Package:LED Drivers
Price: please inquire
EUCI-035105FA
Delta Electronics
Package:LED Drivers
Price: please inquire
AMEPR5-05100AZ-140
Aimtec
Package:LED Drivers
Price: please inquire
KTLD-80-UV-24V
interlight
Package:LED Drivers
Price: please inquire
WW-EZ1Z-5-KTLD-10-1N-350-F3
interlight
Package:LED Drivers
Price: please inquire
KTLD-60-UV-24V
interlight
Package:LED Drivers
Price: please inquire
EUCO-065035FA
Delta Electronics
Package:LED Drivers
Price: please inquire
DRP-END040/1-PC1K1-38
Luminus Devices
Package:LED Drivers
Price: please inquire
VMVL/UNV1-80W-1A-KIT
Eaton
Package:LED Drivers
Price: please inquire
AMEPR5-1435AZ-140
Aimtec
Package:LED Drivers
Price: please inquire
ALD-414012PJ126
TDK
Package:LED Drivers
Price: please inquire
DRP-END017/1-PC450-38
Luminus Devices
Package:LED Drivers
Price: please inquire
DIT-END030/1-PC800-38
Luminus Devices
Package:LED Drivers
Price: please inquire
