The category is 'Solid State Relays'
Solid State Relays (3323)
- All Manufacturers
- Circuit
- Lead Free
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Output Type
- Package / Case
- Packaging
- Part Status
- Published
- RoHS Status
- Series
- Termination
- Lead Free:
Lead Free
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | CoilResistance | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Turn Off Delay Time | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Max Power Dissipation | Depth | Current Rating | Termination Style | Voltage - Rated AC | Approval Agency | Number of Contacts | Output Voltage | Output Type | Max Output Current | Operating Supply Voltage | Circuit | Insulation Resistance | Number of Circuits | Max Current Rating | Output Current | Throw Configuration | Max Voltage Rating (DC) | Input Type | Turn On Delay Time | Optoelectronic Device Type | Max Output Voltage | Contact Current Rating | Max Input Voltage | Rise Time | Relay Type | Operate Time | Coil Current | Voltage - Load | Forward Current-Max | On-State Resistance (Max) | Max Input Current | Overall Height | Stripping Length | Coil Voltage (DC) | Input Current | On-State Current-Max | Load Current | Max Supply Voltage (DC) | Isolation Voltage | Min Supply Voltage (DC) | Isolation Voltage-Max | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AO241 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | PCB, Through Hole | Through Hole | 4-SIP | 4 | Bulk | AO | Obsolete | Not Applicable | Solder | 80°C | -30°C | 8pF | 1A | PC Pin | 280V | CE, CSA, UL | 280V | AC, Zero Cross | SPST-NO (1 Form A) | 1A | SPST | 280V | 10V | Relay | 24V~280V | 15mA | 15mA | 2.5kV | 12.7mm | 24.1mm | 24.9mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PR22MA11NTZF | Sharp Microelectronics | Datasheet | 1440 | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 6-DIP (0.300, 7.62mm), 5 Leads | 6 | 1 | Tube | 2004 | PR22MA | e2 | Discontinued | 1 (Unlimited) | PC Pin | Tin/Copper (Sn/Cu) | 85°C | -30°C | HIGH RELIABILITY | PC Pin | AC | SPST-NO (1 Form A) | 150mA | SPST | TRIGGER OUTPUT SSR | 400V | 1.4V | Relay | 0V~120V | 0.05A | 50mA | 100μA | 0.15A | 5kV | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2900375 | Phoenix Contact | Datasheet | - |
| Min: 1 Mult: 1 | 7 Weeks | DIN Rail | DIN Rail | Module | 300 μs | Bulk | 2011 | PLC-OPT | Active | 1 (Unlimited) | Plug | 60°C | -25°C | 6.2mm | Spring Terminal | 5 | DC | SPST-NO (1 Form A) | 1 | SPST | 5V | 20 μs | Relay | 3V~33V | 9.5mA | 3A | 80mm | 94mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LAA110PTR | IXYS Integrated Circuits Division | Datasheet | 414 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 8-Flatpack | Tape & Reel (TR) | 2012 | LAA, OptoMOS® | Active | 1 (Unlimited) | Gull Wing | 35Ohm | 85°C | -40°C | 800mW | Gull Wing | 350V | AC, DC | SPST-NO (1 Form A) x 2 | 120mA | DPST | 350V | Relay | 0V~350V | 35Ohms | 50mA | 120mA | 3.75kV | 2.159mm | 9.652mm | 6.35mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQW210TSX | Panasonic Electric Works | Datasheet | 2736 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 1 | Tape & Reel (TR) | 2000 | PhotoMOS™ AQW | Obsolete | 3 (168 Hours) | Gull Wing | 35Ohm | 85°C | -40°C | UL RECOGNIZED | Gull Wing | 350V | AC, DC | SPST-NO (1 Form A) | 120mA | SPST | TRANSISTOR OUTPUT SSR | 350V | 230μs | Relay | 0V~350V | 0.05A | 35Ohm | 50mA | 0.12A | 1.5kV | 2.1mm | 9.37mm | 4.4mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LAA100STR | IXYS Integrated Circuits Division | Datasheet | 24000 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 8-SMD | Tape & Reel (TR) | 2001 | LAA, OptoMOS® | Active | 1 (Unlimited) | Gull Wing | 25Ohm | 85°C | -40°C | 800mW | Gull Wing | 350V | AC, DC | 120mA | SPST-NO (1 Form A) x 2 | 120mA | DPST | 350V | Relay | 0V~350V | 25Ohms | 50mA | 50mA | 120mA | 3.75kV | 3.302mm | 9.652mm | 6.35mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2980678 | Phoenix Contact | Datasheet | - |
| Min: 1 Mult: 1 | 4 Weeks | DIN Rail | DIN Rail | Module | 34.230008g | 3kOhm | Bulk | 2012 | PLC-OSC | Active | 1 (Unlimited) | Screw | 60°C | -25°C | -300V | 6.2mm | 1A | Screw Terminal | UL | DC | SPST-NO (1 Form A) | 1A | SPST | 300V | 1A | Relay | 300 μs | 8mA | 12V~300V | 24V | 8mA | 80mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DO061B | Sensata-Crydom | Datasheet | 68 |
| Min: 1 Mult: 1 | 6 Weeks | PCB, Through Hole | Through Hole | 4-SIP | 4 | Bulk | 2011 | DO | Active | Not Applicable | Solder | 80°C | -30°C | 8pF | 60V | 1A | PC Pin | 60V | DC | 1A | 60V | SPST-NO (1 Form A) | 1GOhm | 1A | SPST | 60V | 60V | Relay | 3V~60V | 15mA | 60V | 4kV | 3V | 12.7mm | 24.1mm | 24.1mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQV225NAX | Panasonic Electric Works | Datasheet | 168 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 6-SMD (0.300, 7.62mm) | 1 | 85°C | -40°C | Tape & Reel (TR) | 2001 | PhotoMOS™ AQV | Obsolete | 3 (168 Hours) | Gull Wing | 10Ohm | HIGH SENSITIVITY | 8541.40.95.00 | Gull Wing | AC, DC (RF) | SPST-NO (1 Form A) | SPST | TRANSISTOR OUTPUT SSR | Relay | 0V~80V | 0.05A | 10Ohm | 0.15A | 150mA | 1500V | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQV225NSX | Panasonic Electric Works | Datasheet | 18000 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 6-SOP (0.173, 4.40mm) | 6 | 1 | Tape & Reel (TR) | 2001 | PhotoMOS™ AQV | Obsolete | 3 (168 Hours) | Gull Wing | 10Ohm | 85°C | -40°C | RADIO FREQUENCY TYPE, UL RECOGNIZED | 8541.40.95.00 | Gull Wing | AC, DC (RF) | 120mA | SPST-NO (1 Form A) | 120mA | SPST | TRANSISTOR OUTPUT SSR | 80V | Relay | 0V~80V | 0.05A | 10Ohm | 50mA | 50mA | 0.12A | 1.5kV | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCA210L | IXYS Integrated Circuits Division | Datasheet | 36 |
| Min: 1 Mult: 1 | 6 Weeks | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 8-DIP | Tube | 2002 | LCA, OptoMOS® | Active | 1 (Unlimited) | PC Pin | 35Ohm | 85°C | -40°C | 800mW | PC Pin | AC, DC | SPST-NO (1 Form A) x 2 | 85mA | DPST | 350V | Relay | 0V~350V | 35Ohms | 100mA | 100mA | 3.75kV | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAA110PLTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 8-Flatpack | Tape & Reel (TR) | 2008 | PAA, OptoMOS® | Active | 1 (Unlimited) | Gull Wing | 25Ohm | 800mW | Gull Wing | AC, DC | SPST-NO (1 Form A) x 2 | DPST | Relay | 0V~400V | 25Ohms | 50mA | 150mA | 2.159mm | 9.652mm | 6.35mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQY232SX | Panasonic Electric Works | Datasheet | 26144 |
| Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 4-SOP (0.173, 4.40mm) | 4 | 4-SOP | Tape & Reel (TR) | 2004 | PhotoMOS™ AQY | Active | 3 (168 Hours) | Gull Wing | 2.5Ohm | 350mW | Gull Wing | 60V | AC, DC | 500mA | SPST-NO (1 Form A) | SPST | 60V | 0V~60V | 2.5Ohms | 50mA | 500mA | 2mm | 4.4mm | 4.3mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2964555 | Phoenix Contact | Datasheet | - |
| Min: 1 Mult: 1 | 7 Weeks | DIN Rail | DIN Rail | Module | 5 | 22.520011g | Bulk | 2011 | DEK-OE | Active | 1 (Unlimited) | Screw | 60°C | -20°C | 56mm | Screw Terminal | DC | SPST-NO (1 Form A) | SPST | Relay | 14V~30V | 8mA | 8mm | 50mA | 80mm | 6.2mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQY210S1Y | Panasonic Electric Works | Datasheet | 15 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | 4-SOP (0.173, 4.40mm) | 4 | 4-SOP | Tape & Reel (TR) | 2005 | PhotoMOS™ AQY | Active | 3 (168 Hours) | Gull Wing | 25Ohm | Gull Wing | AC, DC | SPST-NO (1 Form A) | SPST | Relay | 0V~350V | 25Ohms | 120mA | 2.1mm | 4.4mm | 4.3mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CWA24125 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2008 | CW24 | Active | Screw | 125A | Screw Terminal | 280V | AC, Zero Cross | SPST-NO (1 Form A) | SPST | Relay | 24V~280V | 6mA | 125A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQY225NS | Panasonic Electric Works | Datasheet | 2000 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 4-SOP (0.173, 4.40mm) | 4 | 4-SOP | Tube | 2004 | PhotoMOS™ AQY | Obsolete | 3 (168 Hours) | Gull Wing | 10Ohm | Gull Wing | AC, DC | SPST-NO (1 Form A) | SPST | Relay | 0V~80V | 10Ohms | 100mA | 2mm | 4.4mm | 4.3mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10LPCV24110 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Module | 7 | Bulk | 2008 | LPCV | Active | Not Applicable | Screw | 80°C | -30°C | Screw Terminal, Quick Connect - 0.250 (6.3mm) | AC, Proportional Control | 300V | SPST-NO (1 Form A) | SPST | Relay | 20V~300V | 110A | 2.5kV | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCSS2490BS | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 6 | Bulk | 2007 | MCS | Active | Screw | 80°C | -20°C | Screw Terminal | AC, Proportional Control | SPST-NO (1 Form A) | SPST | Relay | 180V~280V | 30mA | 90A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQW614E | Panasonic Electric Works | Datasheet | 599 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 2 | -40°C | Tube | 2000 | PhotoMOS™ AQW | yes | Active | 1 (Unlimited) | PC Pin | 50Ohm | UL APPROVED, VDE APPROVED | PC Pin | 400V | AC, DC | SPST-NO + SPST-NC (1 Form A and B) | DPST, SPST | AC/DC | TRANSISTOR OUTPUT SSR | Relay | 0V~400V | 0.05A | 50Ohm | 3.9mm | 100mA | 5000V | RoHS Compliant | Lead Free |
AO241
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
PR22MA11NTZF
Sharp Microelectronics
Package:Solid State Relays
Price: please inquire
2900375
Phoenix Contact
Package:Solid State Relays
31.365337
LAA110PTR
IXYS Integrated Circuits Division
Package:Solid State Relays
4.504284
AQW210TSX
Panasonic Electric Works
Package:Solid State Relays
Price: please inquire
LAA100STR
IXYS Integrated Circuits Division
Package:Solid State Relays
Price: please inquire
2980678
Phoenix Contact
Package:Solid State Relays
44.789454
DO061B
Sensata-Crydom
Package:Solid State Relays
32.773117
AQV225NAX
Panasonic Electric Works
Package:Solid State Relays
Price: please inquire
AQV225NSX
Panasonic Electric Works
Package:Solid State Relays
Price: please inquire
LCA210L
IXYS Integrated Circuits Division
Package:Solid State Relays
3.919032
PAA110PLTR
IXYS Integrated Circuits Division
Package:Solid State Relays
Price: please inquire
AQY232SX
Panasonic Electric Works
Package:Solid State Relays
3.572532
2964555
Phoenix Contact
Package:Solid State Relays
63.268278
AQY210S1Y
Panasonic Electric Works
Package:Solid State Relays
6.018313
CWA24125
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
AQY225NS
Panasonic Electric Works
Package:Solid State Relays
Price: please inquire
10LPCV24110
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
MCSS2490BS
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
AQW614E
Panasonic Electric Works
Package:Solid State Relays
4.972235
