The category is 'Solid State Relays'
Solid State Relays (3323)
- All Manufacturers
- Circuit
- Lead Free
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Output Type
- Package / Case
- Packaging
- Part Status
- Published
- RoHS Status
- Series
- Termination
- Lead Free:
Lead Free
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Coil Voltage AC | CoilResistance | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Turn Off Delay Time | Voltage Rated | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Resistance | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Max Power Dissipation | Depth | Current Rating | Termination Style | Voltage - Rated AC | Approval Agency | Output Voltage | Output Type | Max Output Current | Operating Supply Voltage | Circuit | Min Supply Voltage | Max Voltage Rating (AC) | Max Current Rating | Output Current | Throw Configuration | Max Voltage Rating (DC) | Input Type | Turn On Delay Time | Optoelectronic Device Type | Max Output Voltage | Contact Current Rating | Max Input Voltage | Relay Type | Operate Time | Coil Current | Voltage - Load | Forward Current-Max | On-State Resistance (Max) | Max Input Current | Overall Height | Coil Voltage (DC) | Input Current | On-State Current-Max | Load Current | Max Supply Voltage (DC) | Isolation Voltage | Min Supply Voltage (DC) | Max Supply Voltage (AC) | Isolation Voltage-Max | Overall Length | Control Current | Min Supply Voltage (AC) | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MCPC1250D | Sensata-Crydom | Datasheet | 2244 |
| Min: 1 Mult: 1 | 6 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 6 | Bulk | 2008 | MCPC | Active | Screw | Screw Terminal | AC, Proportional Control | SPST-NO (1 Form A) | SPST | Relay | 48V~140V | 30mA | 50A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RPC2415 | Sensata-Crydom | Datasheet | 1792 |
| Min: 1 Mult: 1 | 6 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2008 | RPC | Active | Not Applicable | Screw | 80°C | -30°C | 2.0066mm | 15A | Screw Terminal | 240V | CE | 130V | AC, Proportional Control | 240V | SPST-NO (1 Form A) | 240V | 15A | SPST | Relay | 200V~240V | 15A | 240V | 200V | 58.3946mm | 45.6946mm | 45.7mm | 22.098mm | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASSR-3220-502E | Broadcom Limited | Datasheet | 15 | - | Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 2 | Tape & Reel (TR) | 2013 | ASSR | e3 | Active | 1 (Unlimited) | Gull Wing | EAR99 | 10Ohm | 85°C | -40°C | UL RECOGNIZED, CMOS COMPATIBLE | 250V | Gull Wing | 250V | AC, DC | 200mA | SPST-NO (1 Form A) x 2 | 200mA | DPST | DC | TRANSISTOR OUTPUT SSR | 250V | 1.65V | Relay | 0V~250V | 0.02A | 10Ohm | 20mA | 3.7mm | 20mA | 0.2A | 3.75kV | 9.65mm | 0.003A | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H12D4890-10 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2008 | H12D | Obsolete | Not Applicable | Screw | Screw Terminal | AC | SPST-NO (1 Form A) | SPST | Relay | 48V~530V | 90A | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ED24F5R | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Plug-In, Socket, Socketable | Socketable | Module | 4 | 28.349523g | Bulk | LifePlus ED | Active | 1 (Unlimited) | Plug | 80°C | -30°C | 5A | Plug In, Quick Connect - 0.187 (4.7mm) | 280V | IEC, cULus | AC | SPST-NO (1 Form A) | 280V | 5A | SPST | 280V | Relay | 24V~280V | 5A | 3.75kV | 280V | 24V | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMA48125 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2008 | CMA48 | Not For New Designs | Screw | Screw Terminal | AC, Zero Cross | 125A | SPST-NO (1 Form A) | 125A | SPST | 530V | Relay | 48V~530V | 125A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CSE2410 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2003 | CSE | Active | Screw | 80°C | -40°C | 10A | Screw Terminal | 280V | CE, CSA, UL, VDE | AC, Zero Cross | 10A | SPST-NO (1 Form A) | 10A | SPST | 280V | Relay | 24V~280V | 7mA | 10A | 4kV | 58.4mm | 45.7mm | 22.9mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A1210-10 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2008 | 1 | Active | Not Applicable | Screw | 10A | Screw Terminal | 140V | CE, CSA, UL, VDE | AC | SPST-NO (1 Form A) | SPST | Relay | 24V~140V | 10A | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CPC2014NTR | IXYS Integrated Circuits Division | Datasheet | 2560 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 8-SOP (0.150, 3.81mm Width) | 8 | 8-SOIC | Tape & Reel (TR) | 2012 | CPC, OptoMOS® | Active | 3 (168 Hours) | Gull Wing | 2Ohm | 85°C | -40°C | Gull Wing | AC, DC | SPST-NO (1 Form A) x 2 | 400mA | DPST | 60V | Relay | 0V~60V | 2Ohms | 2mA | 400mA | 1.5kV | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LBA120PTR | IXYS Integrated Circuits Division | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 8-Flatpack | Tape & Reel (TR) | 2012 | LBA, OptoMOS® | Active | 1 (Unlimited) | Gull Wing | 20Ohm | 85°C | -40°C | 800mW | Gull Wing | AC, DC | SPST-NO + SPST-NC (1 Form A and B) | 170mA | DPST, SPST | 250V | Relay | 0V~250V | 20Ohms | 50mA | 170mA | 3.75kV | 2.159mm | 9.652mm | 6.35mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCST2490CS | Sensata-Crydom | Datasheet | 2313 |
| Min: 1 Mult: 1 | 6 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 6 | Bulk | 2007 | MCS | Not For New Designs | Screw | Screw Terminal | AC, Proportional Control | SPST-NO (1 Form A) | SPST | Relay | 180V~280V | 30mA | 90A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DR2260A20U | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | DIN Rail | DIN Rail | SSR with Integrated Heat Sink | Bulk | 2012 | DR22 | Active | Not Applicable | Screw | Screw Terminal | AC, Zero Cross | 600V | SPST-NO (1 Form A) | 600V | SPST | Relay | 48V~600V | 20A | 600V | 48V | Unknown | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CPC1135NTR | IXYS Integrated Circuits Division | Datasheet | 35 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 4-SOP (0.150, 3.81mm) | 4 | 4-SOP | Tape & Reel (TR) | 2012 | CPC, OptoMOS® | Active | 3 (168 Hours) | Gull Wing | 35Ohm | 85°C | -40°C | 400mW | Gull Wing | AC, DC | SPST-NC (1 Form B) | 120mA | SPST | 350V | Relay | 0V~350V | 35Ohms | 50mA | 120mA | 1.5kV | 2.184mm | 4.089mm | 3.8mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LBB120 | IXYS Integrated Circuits Division | Datasheet | 47 |
| Min: 1 Mult: 1 | 6 Weeks | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 8-DIP | Tube | 2012 | LBB, OptoMOS® | Active | 1 (Unlimited) | PC Pin | 20Ohm | 85°C | -40°C | 800mW | PC Pin | AC, DC | SPST-NC (1 Form B) x 2 | 170mA | DPST | 250V | Relay | 0V~250V | 20Ohms | 50mA | 170mA | 3.75kV | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2967471 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | DIN Rail | DIN Rail | Module | 28.669986g | 3V | 2.67kOhm | 300 μs | Bulk | 2009 | PLC-OSP | Obsolete | Not Applicable | Screw | 60°C | -25°C | -33V | 6.2mm | 3A | Spring Terminal | UL | DC | 33V | SPST-NO (1 Form A) | 3V | 3A | SPST | 33V | 20 μs | 3A | 24V | Relay | 20 μs | 9mA | 3V~33V | 24V | 9mA | 33V | 3V | 80mm | 80mm | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CSW2490 | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Hockey Puck | 4 | Bulk | 2009 | CSW | Not For New Designs | Not Applicable | Screw | 90A | Screw Terminal | 280V | CSA, UL, VDE | 280V | AC, Zero Cross | 90A | SPST-NO (1 Form A) | 90A | SPST | 280V | Relay | 24V~280V | 90A | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AQV254R | Panasonic Electric Works | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 6-DIP (0.300, 7.62mm) | 6 | 1 | 80°C | -20°C | Tube | 2001 | PhotoMOS™ AQV | Obsolete | 1 (Unlimited) | PC Pin | 16Ohm | HIGH-FUNCTION ECONOMY TYPE, HIGH SENSITIVITY, UL RECOGNIZED | 8541.40.95.00 | PC Pin | AC, DC | 150mA | SPST-NO (1 Form A) | SPST | TRANSISTOR OUTPUT SSR | 400V | Relay | 0V~400V | 0.025A | 16Ohm | 25mA | 0.15A | 1500V | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D2W203F | Sensata-Crydom | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | PCB, Through Hole | Through Hole | 4-SIP | 4 | 4-SIP | 280V | Bulk | 2010 | D2W | Active | 1 (Unlimited) | PC Pin | 80°C | -30°C | 10pF | 11.9mm | 3A | PC Pin | CE, CSA, UL | 280V | AC, Zero Cross | 3A | 280V | SPST-NO (1 Form A) | 3A | SPST | 280V | 32V | Relay | 24V~280V | 3mA | 3mA | 3A | 4kV | 29.9mm | 43.2mm | 11.9mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2954222 | Phoenix Contact | Datasheet | 515 |
| Min: 1 Mult: 1 | 4 Weeks | DIN Rail | DIN Rail | Module | Bulk | 2012 | EMG17-OV | Active | Screw | Screw Terminal | AC, Zero Cross | SPST-NO (1 Form A) | SPST | Relay | 48V~280V | 3A | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LAA110LS | IXYS Integrated Circuits Division | Datasheet | 17 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | Surface Mount | 8-SMD (0.300, 7.62mm) | 8 | 8-SMD | Tube | 2011 | LAA, OptoMOS® | Active | 1 (Unlimited) | Gull Wing | 35Ohm | 85°C | -40°C | 800mW | Gull Wing | AC, DC | 120mA | SPST-NO (1 Form A) x 2 | 120mA | DPST | 350V | Relay | 0V~350V | 35Ohms | 50mA | 50mA | 120mA | 3.75kV | 3.302mm | 9.652mm | 6.35mm | No | ROHS3 Compliant | Lead Free |
MCPC1250D
Sensata-Crydom
Package:Solid State Relays
166.165911
RPC2415
Sensata-Crydom
Package:Solid State Relays
124.252554
ASSR-3220-502E
Broadcom Limited
Package:Solid State Relays
Price: please inquire
H12D4890-10
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
ED24F5R
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
CMA48125
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
CSE2410
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
A1210-10
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
CPC2014NTR
IXYS Integrated Circuits Division
Package:Solid State Relays
Price: please inquire
LBA120PTR
IXYS Integrated Circuits Division
Package:Solid State Relays
Price: please inquire
MCST2490CS
Sensata-Crydom
Package:Solid State Relays
189.712943
DR2260A20U
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
CPC1135NTR
IXYS Integrated Circuits Division
Package:Solid State Relays
2.239223
LBB120
IXYS Integrated Circuits Division
Package:Solid State Relays
11.463632
2967471
Phoenix Contact
Package:Solid State Relays
Price: please inquire
CSW2490
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
AQV254R
Panasonic Electric Works
Package:Solid State Relays
Price: please inquire
D2W203F
Sensata-Crydom
Package:Solid State Relays
Price: please inquire
2954222
Phoenix Contact
Package:Solid State Relays
943.719489
LAA110LS
IXYS Integrated Circuits Division
Package:Solid State Relays
3.714637
