The category is 'Chip Resistor - Surface Mount'
- All Manufacturers
- Composition
- Height Seated (Max)
- Number of Terminations
- Operating Temperature
- Package / Case
- Power (Watts)
- Resistance
- Series
- Size / Dimension
- Tolerance
- Height
- Packaging
- Package / Case:
0201 (0603 Metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Supplier Device Package | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | Qualification | RoHS | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Type | Resistance | Composition | Applications | Power (Watts) | Power Rating | Resistor Type | Termination Style | Failure Rate | Resistance Tolerance | Product | Features | Product Length | Product Width | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No RC0201FR-076M49L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 10000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 6.49 MOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | SMD/SMT | - | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||||
![]() | Mfr Part No RC0201FR-077M32L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 10000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 7.32 MOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | SMD/SMT | - | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||||
![]() | Mfr Part No RC0201FR-13105KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 105 kOhms | Thick Film | General Purpose | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Thick Film Resistors SMD | - | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | ||||||
![]() | Mfr Part No RC0201FR-13137KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 137 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||
![]() | Mfr Part No RC0201FR-13130RL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 130 Ohms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||
![]() | Mfr Part No AC0201JR-071M2L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 10000 | + 155 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | AEC-Q200 | Details | 0.000006 oz | 25 V | -55°C ~ 155°C | MouseReel | AC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 5 % | 2 | 200 PPM / C | 1.2 mOhms | Thick Film | Automotive Grade | 0.05W, 1/20W | 50 mW (1/20 W) | SMD/SMT | - | Thick Film Resistors General Purpose | Automotive AEC-Q200, Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | AEC-Q200 | |||||||
![]() | Mfr Part No RC0201FR-1319K6L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 19.6 kOhms | Thick Film | High Reliability | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | ||||||
![]() | Mfr Part No RC0201FR-1312RL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 PPM / C | 12 Ohms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Thick Film Resistors SMD | Moisture Resistant | 0.6 mm | 0.3 mm | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||
![]() | Mfr Part No RC0201FR-1310R5L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 125°C | MouseReel | RC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 1 % | 2 | 200 ppm/°C | 10.5 Ohms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 1 | Moisture Resistant | 0.6 mm | 0.3 mm | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | ||||||
![]() | Mfr Part No RE0201BRF07499KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | MouseReel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.1 % | 2 | ±100ppm/°C | 499 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | - | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||||
![]() | Mfr Part No RE0201BRE1323K2L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 155 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 155°C | Reel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.1 % | 2 | 50 PPM / C | 23.2 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 0.5 | Thick Film Resistors SMD | Moisture Resistant | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||
![]() | Mfr Part No RE0201DRE07124KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | MouseReel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.5 % | 2 | 50 ppm/°C | 124 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | - | 0.5 | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||
![]() | Mfr Part No RE0201DRE07100RL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | MouseReel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.5 % | 2 | 50 ppm/°C | 100 Ohms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | - | 0.5 | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||
![]() | Mfr Part No RE0201DRE07118KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | MouseReel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.5 % | 2 | 50 ppm/°C | 118 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | - | 0.5 | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||
![]() | Mfr Part No RE0201BRE07118KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | Reel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.1 % | 2 | 50 ppm/°C | 118 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | - | 0.1 | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||
![]() | Mfr Part No RE0201BRE0710K5L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | Reel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.1 % | 2 | 50 ppm/°C | 10.5 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | - | 0.1 | Moisture Resistant | 0.010 (0.26mm) | - | |||||||||||||||||
![]() | Mfr Part No PA0201FRL7W0R01L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 10000 | + 125 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | AEC-Q200 | Details | 0.000007 oz | -55°C ~ 125°C | Reel | PA | 0.024 L x 0.012 W (0.60mm x 0.31mm) | 1 % | 2 | 2 Terminal | 150 PPM / C | AEC-Q200 Qualified Current Sense Resistor | 10 mOhms | Metal Element | Current Sense | 0.1W, 1/10W | 100 mW (1/10 W) | SMD/SMT | - | Current Sense Chip Resistor Surface Mount | Automotive AEC-Q200, Current Sense, Moisture Resistant | 0.3 mm | 0.012 (0.30mm) | 0.6 mm | 0.31 mm | AEC-Q200 | ||||||
![]() | Mfr Part No RE0201BRE1315KL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 0603 | 50000 | + 155 C | YAGEO | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.000006 oz | 25 V | -55°C ~ 155°C | Reel | RE | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.1 % | 2 | 50 PPM / C | 15 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | General Purpose | SMD/SMT | - | 0.5 | Thick Film Resistors General Purpose | - | 0.23 mm | 0.010 (0.26mm) | 0.6 mm | 0.3 mm | - | |||||||
![]() | Mfr Part No AA0201JR-07120RL | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | AEC-Q200 | Details | 0.000006 oz | -55°C ~ 155°C | MouseReel | AA | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 5 % | 2 | ±300ppm/°C | 120 Ohms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | Sulfur Resistant | - | 5 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||
![]() | Mfr Part No AA0201JR-072K2L | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | 0201 | 10000 | YAGEO | PCB Mount | Tape & Reel (TR) | Active | AEC-Q200 | Details | 0.000006 oz | -55°C ~ 155°C | MouseReel | AA | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 5 % | 2 | ±300ppm/°C | 2.2 kOhms | Thick Film | 0.05W, 1/20W | 50 mW (1/20 W) | Sulfur Resistant | - | 5 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | 0.010 (0.26mm) | AEC-Q200 |
RC0201FR-076M49L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-077M32L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-13105KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-13137KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-13130RL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
AC0201JR-071M2L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-1319K6L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-1312RL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RC0201FR-1310R5L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201BRF07499KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201BRE1323K2L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201DRE07124KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201DRE07100RL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201DRE07118KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201BRE07118KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201BRE0710K5L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
PA0201FRL7W0R01L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
RE0201BRE1315KL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
AA0201JR-07120RL
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
AA0201JR-072K2L
Yageo
Package:Chip Resistor - Surface Mount
Price: please inquire
