The category is 'Through Hole Resistors'
Through Hole Resistors (6000)
- All Manufacturers
- Resistance
- Tolerance
- Composition
- Temperature Coefficient
- Package / Case
- Number of Terminations
- Operating Temperature
- Series
- Size / Dimension
- Power Rating
- Features
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Supplier Device Package | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Package Type | Product Status | RoHS | Unit Weight | Voltage Rated | Voltage Rating (DC) | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Power (Watts) | Additional Feature | HTS Code | Subcategory | Power Rating | Voltage - Rated DC | Packing Method | Max Power Dissipation | Technology | Terminal Pitch | Construction | Resistor Type | Base Part Number | Military Standard | Termination Style | Rated Power Dissipation (P) | Lead Length | Working Voltage | Failure Rate | Lead Diameter | Size Code | Terminal Type | Product Type | Operating Temperature Range | Product | Features | Wattage | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No HWCC115 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | HWCC115 | NTE Electronics, Inc | Bag | Axial Lead | Active | -55°C ~ 150°C | - | 0.140" Dia x 0.375" L (3.56mm x 9.53mm) | ±5% | 2 | - | 150 Ohms | Carbon Composition | 0.5W, 1/2W | 1 | - | 0.028 | Axial Leads | - | 0.5 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HWCC215 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | HWCC215 | NTE Electronics, Inc | Bag | Axial Lead | Active | -55°C ~ 150°C | - | 0.140" Dia x 0.375" L (3.56mm x 9.53mm) | ±5% | 2 | - | 1.5 kOhms | Carbon Composition | 0.5W, 1/2W | 1 | - | 0.028 | Axial Leads | - | 0.5 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HWCC247 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | HWCC247 | NTE Electronics, Inc | Bag | Axial Lead | Active | -55°C ~ 150°C | - | 0.140" Dia x 0.375" L (3.56mm x 9.53mm) | ±5% | 2 | - | 4.7 kOhms | Carbon Composition | 0.5W, 1/2W | 1 | - | 0.028 | Axial Leads | - | 0.5 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HWCC112 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | HWCC112 | NTE Electronics, Inc | Bag | Axial Lead | Active | -55°C ~ 150°C | - | 0.140" Dia x 0.375" L (3.56mm x 9.53mm) | ±5% | 2 | - | 120 Ohms | Carbon Composition | 0.5W, 1/2W | 1 | - | 0.028 | Axial Leads | - | 0.5 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QWCC033 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics, Inc | Bag | Active | -55°C ~ 150°C | - | 0.090" Dia x 0.250" L (2.29mm x 6.35mm) | ±5% | 2 | - | 33 Ohms | Carbon Composition | 0.25W, 1/4W | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HW1D3 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | HW1D3 | NTE Electronics, Inc | Bag | Axial Lead | Active | Non-Compliant | 300 V | -55°C ~ 155°C | - | 0.138" Dia x 0.355" L (3.50mm x 9.02mm) | ±2% | 2 | ±100ppm/°C | 1.3 Ohms | Metal Oxide Film | 0.5W, 1/2W | 500 mW | 1.02 | - | 0.027 | Axial Leads | Flame Proof, Safety | 0.5 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2W524 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | 2W524 | NTE Electronics, Inc | Bag | Axial Lead | Active | Non-Compliant | 500 V | -55°C ~ 200°C | - | 0.220" Dia x 0.610" L (5.60mm x 15.50mm) | ±2% | 2 | ±200ppm/°C | 2.4 MOhms | Metal Oxide Film | 2W | 2 W | 1.5 | - | 0.032 | Axial Leads | Flame Proof, Safety | 2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QW2221BR | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | NTE Electronics | QW2221BR | NTE Electronics, Inc | Bag | Axial Lead | Active | -55°C ~ 155°C | - | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | ±1% | 2 | ±100ppm/°C | 22.1 kOhms | Metal Oxide Film | 0.25W, 1/4W | 1.024 | - | 0.024 | Axial Leads | Flame Proof, Safety | 0.25 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QW2255BR | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | 9.071847 g | NTE Electronics | QW2255BR | NTE Electronics, Inc | Bag | Axial Lead | Active | Non-Compliant | -55°C ~ 155°C | - | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | ±1% | 2 | ±100ppm/°C | 25.5 kOhms | Metal Oxide Film | 0.25W, 1/4W | 1.024 | - | 0.024 | Axial Leads | Flame Proof, Safety | 0.25 | 19.05 mm | - | 139.7 mm | 44.45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 23JR75E | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Through Hole | Axial | 135V | Bulk | 2011 | 20 | 0.220Diax0.516L 5.60mmx13.10mm | ±5% | e1 | yes | Active | Not Applicable | 2 | EAR99 | 50 ppm/°C | 750mOhm | Tin/Silver/Copper (Sn/Ag/Cu) | 350°C | 25°C | Wirewound | 3W | 135V | 3W | All-Welded | FIXED RESISTOR | 3W | 38.1mm | Flame Retardant Coating, Safety | 5.6mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TA303PA1R00JE | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Radial | WIRE | -55°C~180°C | Bulk | 2015 | Power Chip® TA | 0.500Lx0.100W 12.70mmx2.54mm | ±5% | e1 | yes | Active | 1 (Unlimited) | 2 | ±450ppm/°C | 1Ohm | Tin/Silver/Copper (Sn/Ag/Cu) | Thick Film | RATED AC VOLTAGE (V): 350 | 3W | 3W | 7.62mm | Rectangular | FIXED RESISTOR | 3W | 500V | 5010 | 15.748mm | 0.620 15.75mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B12J9K0E | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Axial | Bulk | 2008 | Brown Devil® 200 | 0.313Diax1.750L 7.94mmx44.45mm | ±5% | e1 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±260ppm/°C | 9kOhm | Tin/Silver/Copper (Sn/Ag/Cu) | 350°C | 25°C | Wirewound | NON-INDUCTIVE | 12W | 625V | 12W | FIXED RESISTOR | Flame Retardant Coating, Safety | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACS5S 1R J TR | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | ARCOL / Ohmite | 1000 | Ohmite | + 350 C | Ohmite | - 55 C | PCB Mount | Tape & Reel (TR) | Active | Details | 0.024692 oz | 157 V | -55°C ~ 275°C | Cut Tape | ACS5S ACS10S | 0.188" Dia x 0.500" L (4.78mm x 12.70mm) | ±5% | 2 | ±20ppm/°C | ARCOL Axial Coated Silicon Resistor | 1 Ohms | - | 5W | Resistors | 5 W | Wirewound | Axial | - | 0.8 mm | Wirewound Resistors | - 55 C to + 350 C | Power Resistors Wirewound Silicone Coated | - | Wirewound Resistors - Through Hole | 4.8 mm | - | - | 12.7 mm | - | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FW20A47R0JA | Bourns Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Axial | NO | THROUGH HOLE MOUNT | -55°C~155°C | Cut Tape (CT) | 2015 | FWxxA | 0.236Diax0.472L 6.00mmx12.00mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 47Ohm | Tin (Sn) | Wirewound | AMMO PACK | 2W | FIXED RESISTOR - FUSIBLE | FW20A | 2W | Fusible, Safety | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RC14KT6K80 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 28 Weeks | Tin | Axial, Through Hole | Axial | WIRE | -55°C~125°C | Tape & Reel (TR) | 2010 | RC | 0.094Diax0.248L 2.40mmx6.30mm | ±10% | e3 | yes | Active | Not Applicable | 2 | EAR99 | 6.8kOhm | Carbon Composition | 0.25W 1/4W | 8533.10.00.60 | TR, 13.5 INCH | 250mW | Tubular | FIXED RESISTOR | Non-Inductive, Pulse Withstanding | 2.4mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RNMF12FTD47K5 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Tin | Through Hole | Axial | WIRE | -55°C~155°C | Tape & Reel (TR) | 2010 | RNMF (Mini) | 0.093Diax0.250L 2.35mmx6.35mm | ±1% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±100ppm/°C | 47.5kOhm | Metal Film | 0.5W 1/2W | FLAME PROOF, PRECISION, RATED AC VOLATGE (V): 350 | 500mW | TR | 500mW | Cylindrical | FIXED RESISTOR | 0.5W | 350V | Flame Retardant Coating, Safety | 2.35mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MFR-25FBF52-2K | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Axial | 250V | -55°C~155°C | Bulk | 2011 | MFR | 0.094Diax0.248L 2.40mmx6.30mm | ±1% | e3 | Active | 1 (Unlimited) | 2 | EAR99 | ±100ppm/°C | 2kOhm | Matte Tin (Sn) | Metal Film | 0.25W 1/4W | 250mW | 200V | 250mW | Cylindrical | FIXED RESISTOR | Not | 0.55 mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RNC55H5621FSB14 | Vishay Dale | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Lead, Tin | Axial | NO | WIRE | THROUGH HOLE MOUNT | 200V | -65°C~175°C | Bulk | 2015 | Military, MIL-PRF-55182/01, RNC55 | 0.094Diax0.250L 2.39mmx6.35mm | ±1% | e0 | no | Active | Not Applicable | 2 | EAR99 | ±50ppm/°C | 5.62kOhm | Tin/Lead (Sn/Pb) | Metal Film | 0.125W 1/8W | PRECISION | 125mW | 200V | 125mW | Tubular | FIXED RESISTOR | MIL-PRF-55182 | 0.1W | 38.1mm | S (0.001%) | Military, Moisture Resistant, Weldable | 2.39mm | Unknown | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RC12JB7K50 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 28 Weeks | Tin | Axial, Through Hole | Axial | WIRE | -55°C~125°C | Bulk | 2010 | RC | 0.142Diax0.374L 3.60mmx9.50mm | ±5% | e3 | yes | Active | Not Applicable | 2 | EAR99 | 7.5kOhm | Carbon Composition | 0.5W 1/2W | 8533.10.00.60 | 500mW | Tubular | FIXED RESISTOR | 0.5W | 350V | Non-Inductive, Pulse Withstanding | 3.6mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RC12JB24R0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 28 Weeks | Tin | Axial, Through Hole | Axial | WIRE | -55°C~125°C | Bulk | 2010 | RC | 0.142Diax0.374L 3.60mmx9.50mm | ±5% | e3 | yes | Active | Not Applicable | 2 | EAR99 | 24Ohm | Carbon Composition | 0.5W 1/2W | 8533.10.00.60 | 500mW | Tubular | FIXED RESISTOR | 0.5W | 350V | Non-Inductive, Pulse Withstanding | 3.6mm | No | ROHS3 Compliant |
HWCC115
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
HWCC215
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
HWCC247
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
HWCC112
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
QWCC033
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
HW1D3
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
2W524
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
QW2221BR
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
QW2255BR
NTE Electronics, Inc
Package:Through Hole Resistors
Price: please inquire
23JR75E
Ohmite
Package:Through Hole Resistors
Price: please inquire
TA303PA1R00JE
Ohmite
Package:Through Hole Resistors
Price: please inquire
B12J9K0E
Ohmite
Package:Through Hole Resistors
Price: please inquire
ACS5S 1R J TR
Ohmite
Package:Through Hole Resistors
Price: please inquire
FW20A47R0JA
Bourns Inc.
Package:Through Hole Resistors
Price: please inquire
RC14KT6K80
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RNMF12FTD47K5
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
MFR-25FBF52-2K
Yageo
Package:Through Hole Resistors
Price: please inquire
RNC55H5621FSB14
Vishay Dale
Package:Through Hole Resistors
Price: please inquire
RC12JB7K50
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RC12JB24R0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
