The category is 'Through Hole Resistors'
Through Hole Resistors (6000)
- All Manufacturers
- Resistance
- Tolerance
- Composition
- Temperature Coefficient
- Package / Case
- Number of Terminations
- Operating Temperature
- Series
- Size / Dimension
- Power Rating
- Features
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Supplier Device Package | Voltage Rated | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Power (Watts) | Additional Feature | HTS Code | Power Rating | Voltage - Rated DC | Packing Method | Max Power Dissipation | Construction | Resistor Type | Reach Compliance Code | Military Standard | Voltage - Rated AC | Rated Power Dissipation (P) | Lead Length | Working Voltage | Failure Rate | Lead Diameter | Wire/Cable Diameter | Features | Diameter | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No WW5JT22K0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Tin | Axial, Through Hole | Axial | -55°C~350°C | Tape & Reel (TR) | WW | 0.312Diax0.875L 7.92mmx22.23mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | ±20ppm/°C | 22kOhm | Wirewound | 5W | TR, 11 INCH | FIXED RESISTOR | 5.1W | Moisture Resistant | 7.92mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No RNC55H1962BSB14 | Vishay Dale | Datasheet | - | - | Min: 1 Mult: 1 | 17 Weeks | Lead, Tin | Through Hole | Axial | WIRE | -65°C~175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094Diax0.250L 2.39mmx6.35mm | ±0.1% | e0 | no | Active | Not Applicable | 2 | EAR99 | ±50ppm/°C | 19.6kOhm | Tin/Lead (Sn/Pb) | Metal Film | 0.125W 1/8W | PRECISION | 125mW | 125mW | Tubular | FIXED RESISTOR | unknown | MIL-PRF-55182 | 0.1W | 38.1mm | S (0.001%) | Military, Moisture Resistant, Weldable | 2.39mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||
![]() | Mfr Part No OY473KE | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Through Hole | Axial | WIRE | -40°C~220°C | Bulk | 2007 | OY | 0.276Diax0.748L 7.00mmx19.00mm | ±10% | e2 | yes | Active | 1 (Unlimited) | 2 | EAR99 | -1000/ -1600ppm/°C | 47kOhm | Tin/Copper (Sn/Cu) | Ceramic | 2W | 400V | TR, 13 INCH | 2W | Cylindrical | FIXED RESISTOR | 400V | 2W | 38mm | 800 μm | 787.4 μm | Moisture Resistant, Pulse Withstanding | 7mm | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No 45F5K0E | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Through Hole | Axial | 460V | Bulk | 2005 | Ωicone® 40 | 0.343Diax0.937L 8.70mmx23.80mm | ±1% | e1 | yes | Active | Not Applicable | 2 | EAR99 | ±20ppm/°C | 5kOhm | Tin/Silver/Copper (Sn/Ag/Cu) | 275°C | 25°C | Wirewound | 5W | 460V | 5W | All-Welded | FIXED RESISTOR | 5W | 38.1mm | 8.7mm | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
![]() | Mfr Part No CF18JA22M0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Tin | Axial, Through Hole | Axial | WIRE | -55°C~155°C | Tape & Box (TB) | 2009 | CF | 0.067Diax0.130L 1.70mmx3.30mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 0/ -1500ppm/°C | 22MOhm | Carbon Film | 0.125W 1/8W | 8533.10.00.65 | 125mW | AMMO PACK | Tubular | FIXED RESISTOR | Flame Retardant Coating, Safety | 1.7mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No PCF1JT10R0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Through Hole | Axial | Axial | -55°C~155°C | Tape & Reel (TR) | CF | 0.177Diax0.433L 4.50mmx11.00mm | ±5% | Active | 1 (Unlimited) | 2 | 0/ -400ppm/°C | 10Ohms | Carbon Film | 1W | 1W | Flame Retardant Coating, Safety | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 93J25R | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Through Hole | Axial | 200V | Bulk | 2014 | 90 | 0.233Diax0.579L 5.90mmx14.70mm | ±5% | e0 | no | Active | 1 (Unlimited) | 2 | EAR99 | ±30ppm/°C | 25Ohm | Tin/Lead (Sn/Pb) | 350°C | 25°C | Wirewound | 3.25W | 3.25W | All-Welded | FIXED RESISTOR | 38mm | Flame Retardant Coating, Safety | 5.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No FMP200JR-52-15R | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Axial | -55°C~155°C | Tape & Reel (TR) | 2014 | FMP | 0.154Diax0.354L 3.90mmx9.00mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | EAR99 | 15Ohm | Matte Tin (Sn) | Metal Film | TR | 2W | Cylindrical | FIXED RESISTOR | 2W | 500V | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No RC14JT13K0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 28 Weeks | Tin | Axial, Through Hole | Axial | WIRE | -55°C~125°C | Tape & Reel (TR) | 2000 | RC | 0.094Diax0.248L 2.40mmx6.30mm | ±5% | e3 | yes | Active | Not Applicable | 2 | EAR99 | 13kOhm | Carbon Composition | 0.25W 1/4W | 8533.10.00.60 | TR, 13.5 INCH | 250mW | Tubular | FIXED RESISTOR | Non-Inductive, Pulse Withstanding | 2.4mm | No | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No WW3FT390R | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial, Through Hole | Axial | Axial | -55°C~350°C | Tape & Reel (TR) | 2010 | WW | 0.187Diax0.560L 4.75mmx14.22mm | ±1% | Active | 1 (Unlimited) | 2 | ±20ppm/°C | 390Ohms | 350°C | -55°C | Wirewound | 3W | 3W | Moisture Resistant | 14.224mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No CFR-25JR-52-270R | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Through Hole | Axial | 250V | -55°C~155°C | Tape & Reel (TR) | 2011 | CFR | 0.094Diax0.248L 2.40mmx6.30mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | -350/ +500ppm/°C | 270Ohm | Matte Tin (Sn) | Carbon Film | 0.25W 1/4W | 250mW | TR | 250mW | Cylindrical | FIXED RESISTOR | 550 μm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No SQP10AJB-68R | Yageo | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | -55°C~155°C | Tray | 2011 | SQP | 0.374 x 0.354 Rectangularx1.890L 9.50mmx9.00mmx48.00mm | ±5% | e3 | Active | 1 (Unlimited) | 2 | 300 ppm/°C | 68Ohm | Matte Tin (Sn) | Wirewound | 10W | 500V | Bulk | 10W | FIXED RESISTOR | 0.8 mm | Anti-Arc, Flame Proof, Moisture Resistant, Safety | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No RNF14FTC49R9 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Copper, Tin | Axial, Through Hole | Axial | WIRE | -55°C~155°C | Tape & Reel (TR) | RNF | 0.093Diax0.250L 2.35mmx6.35mm | ±1% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±50ppm/°C | 49.9Ohm | Matte Tin (Sn) | Metal Film | 0.25W 1/4W | FLAME PROOF | 250mW | 250mW | Tubular | FIXED RESISTOR | Flame Retardant Coating, Safety | 2.35mm | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No RNF18FTD240R | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Copper, Tin | Axial, Through Hole | Axial | WIRE | -55°C~155°C | Tape & Reel (TR) | 2010 | RNF | 0.071Diax0.130L 1.80mmx3.30mm | ±1% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±100ppm/°C | 240Ohm | Matte Tin (Sn) | Metal Film | 0.125W 1/8W | 125mW | TR | 125mW | Cylindrical | FIXED RESISTOR | Flame Retardant Coating, Safety | 1.8mm | No | ROHS3 Compliant | ||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT1R10 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | NO | WIRE | THROUGH HOLE MOUNT | -55°C~200°C | Tape & Reel (TR) | 2010 | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 1.1Ohm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | |||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT12K0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial, Through Hole | Axial | WIRE | -55°C~200°C | Tape & Reel (TR) | 2012 | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 12kOhm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT120R | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | NO | WIRE | THROUGH HOLE MOUNT | -55°C~200°C | Tape & Reel (TR) | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 120Ohm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT13K0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | NO | WIRE | THROUGH HOLE MOUNT | -55°C~200°C | Tape & Reel (TR) | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 13kOhm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT15K0 | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | NO | WIRE | THROUGH HOLE MOUNT | -55°C~200°C | Tape & Reel (TR) | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 15kOhm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No RSMF12JT150R | Stackpole Electronics Inc | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Axial | NO | WIRE | THROUGH HOLE MOUNT | -55°C~200°C | Tape & Reel (TR) | RSMF | 0.091Diax0.236L 2.30mmx6.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ±200ppm/°C | 150Ohm | Matte Tin (Sn) | Metal Oxide Film | 0.5W 1/2W | TR, 13.5 INCH | 500mW | Tubular | FIXED RESISTOR | 0.5W | 0.55 mm | Flame Proof, Safety | ROHS3 Compliant |
WW5JT22K0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RNC55H1962BSB14
Vishay Dale
Package:Through Hole Resistors
Price: please inquire
OY473KE
Ohmite
Package:Through Hole Resistors
Price: please inquire
45F5K0E
Ohmite
Package:Through Hole Resistors
Price: please inquire
CF18JA22M0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
PCF1JT10R0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
93J25R
Ohmite
Package:Through Hole Resistors
Price: please inquire
FMP200JR-52-15R
Yageo
Package:Through Hole Resistors
Price: please inquire
RC14JT13K0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
WW3FT390R
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
CFR-25JR-52-270R
Yageo
Package:Through Hole Resistors
Price: please inquire
SQP10AJB-68R
Yageo
Package:Through Hole Resistors
Price: please inquire
RNF14FTC49R9
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RNF18FTD240R
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT1R10
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT12K0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT120R
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT13K0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT15K0
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
RSMF12JT150R
Stackpole Electronics Inc
Package:Through Hole Resistors
Price: please inquire
