The category is 'Through Hole Resistors'
Through Hole Resistors (6000)
- All Manufacturers
- RoHS Status
- Tolerance
- Resistance
- Power Rating
- Composition
- Max Operating Temperature
- Min Operating Temperature
- Temperature Coefficient
- Package / Case
- Diameter
- Packaging
- Mount
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Number of Terminals | Product Weight (g) | Case Style | Diameter Tolerance (mm) | ECCN (US) | Fail Safe Fusible Resistor | Flame-Proof Support | HTS | Lead Diameter (mm) | Lead Length (mm) | Length Tolerance (mm) | Maximum Operating Temperature (°C) | Maximum Voltage Rating (V) | Mfr | Minimum Operating Temperature (°C) | Mounting | Package | Package Shape | Product Diameter (mm) | Product Status | Resistance Value (Ohm) | RoHS | Special Features | Temperature Coefficient (ppm/°C) | Temperature Range @ Derated Power (°C) | Termination Forming | Packaging | Series | Tolerance | Part Status | Resistance | Termination Style | Power Rating (W) | Product Length (mm) | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PTF563K0000BZEK | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.35 | Epoxy | EAR99 | No | No | 8533.21.00.90 | 0.64 | 38.1 | 150 | 300 | -55 | Through Hole | Cylindrical | 2.31 | 3K | ±5 | 85 to 150 | Not Formed | Bulk | 0.1% | Active | Axial | 0.125 (1/8) | 6.35 | RoHS Compliant | |||||||||||
![]() | Mfr Part No MBB02070D3321BC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.22 | Conformal Coated | EAR99 | No | No | 0.6 | 28 | 125 | 350 | -55 | Through Hole | Cylindrical | 2.5 | 3.32K | ±25 | 70 to 125 | Not Formed | Ammo | 0.1% | Unconfirmed | Axial | 0.4 | 6.3 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No MBB02070C6348FC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.22 | Conformal Coated | EAR99 | No | No | 0.6 | 28 | 155 | 350 | -55 | Through Hole | Cylindrical | 2.5 | 6.34 | ±50 | 70 to 155 | Not Formed | Ammo | 1% | Active | Axial | 0.6 | 6.5 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No CMF6030R700FKEB | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.5 | Epoxy | EAR99 | No | Yes | 8533.21.00.90 | 0.64 | 38.1 | 175 | 500 | -55 | Through Hole | Cylindrical | 3.68 | 30.7 | Compliant | ±100 | 70 to 165 | Not Formed | Tape and Reel | 1% | 30.7 Ω | Axial | 1 | 8.74 | RoHS Compliant | Lead Free | |||||||||
![]() | Mfr Part No NS1\41R180FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 1.18 | ±50 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No NS1\45R620FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 5.62 | ±50 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No MBE04140C8259FC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.7 | Conformal Coated | EAR99 | No | No | 0.8 | 31 | 155 | 500 | -55 | Through Hole | Cylindrical | 4.2 | 82.5 | High Reliability|High Stability | ±50 | 70 to 155 | Not Formed | Ammo | 1% | Active | Axial | 1 | 11.9 | RoHS Compliant | |||||||||||
![]() | Mfr Part No MBE04140C8250FC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.7 | Conformal Coated | EAR99 | No | No | 0.8 | 31 | 155 | 500 | -55 | Through Hole | Cylindrical | 4.2 | 825 | ±50 | 70 to 155 | Not Formed | Ammo | 1% | Active | Axial | 1 | 11.9 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No MBB02070D1003CC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.22 | Conformal Coated | EAR99 | No | No | 0.6 | 28 | 125 | 350 | -55 | Through Hole | Cylindrical | 2.5 | 100K | ±25 | 70 to 125 | Not Formed | Ammo | 0.25% | Unconfirmed | Axial | 0.4 | 6.3 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No RS005105R0CE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 4.2 | Silicone | EAR99 | No | No | 8533.21.00.80 | 1.02 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 7.92 | 105 | ±20 | 25 to 250 | Not Formed | Bulk | 0.25% | Active | Axial | 5 | 22.23 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No NFR2500003309JA500 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.201 | Conformal Coated | EAR99 | Yes | No | 0.58 | 155 | 250 | -55 | Through Hole | Cylindrical | 2.5 | 33 | ±100 | 70 to 155 | Not Formed | Ammo | 5% | Active | Axial | 0.33 (1/3) | 7.5 | RoHS Compliant | |||||||||||||
![]() | Mfr Part No MBB02070D3320CC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.22 | Conformal Coated | EAR99 | No | No | 0.6 | 28 | 125 | 350 | -55 | Through Hole | Cylindrical | 2.5 | 332 | ±25 | 70 to 125 | Not Formed | Ammo | 0.25% | Unconfirmed | Axial | 0.4 | 6.3 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No RS1442R00FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 42 | ±20 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No MBB02070D1212BC100 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.22 | Conformal Coated | EAR99 | No | No | 0.6 | 28 | 125 | 350 | -55 | Through Hole | Cylindrical | 2.5 | 12.1K | ±25 | 70 to 125 | Not Formed | Ammo | 0.1% | Unconfirmed | Axial | 0.4 | 6.3 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No OM1025E | Ohmite | Datasheet | - | - | Min: 1 Mult: 1 | 2 | Conformal Coated | EAR99 | No | No | 0.81 | 28 | 500 | Ohmite | Through Hole | Bulk | Cylindrical | 5 | Active | 1K | -450 | 70 to 155 | Not Formed | * | 5% | Active | Axial | 1 | 12 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No NS141R540FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 1.54 | ±50 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No NS1\46R980FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 6.98 | ±50 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No NS0021K820FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 2.1 | Silicone | ±0.79 | EAR99 | No | No | 8533.21.00.80 | 1.02 | 38.1 | ±1.57 | 250 | -65 | Through Hole | Cylindrical | 6.35 | 1.82K | ±20 | 25 to 250 | Not Formed | Tape and Reel | 1% | Active | Axial | 4 | 15.88 | RoHS Compliant | ||||||||||
![]() | Mfr Part No NS1\42R940FE12 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | 0.21 | Silicone | EAR99 | No | No | 8533.21.00.80 | 0.51 | 38.1 | 250 | -65 | Through Hole | Cylindrical | 2.16 | 2.94 | ±50 | 25 to 250 | Not Formed | Bulk | 1% | Active | Axial | 0.4 | 6.35 | RoHS Compliant | ||||||||||||
![]() | Mfr Part No CPF350R000FKE36 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | 2 | Conformal Coated | EAR99 | No | Yes | 8533.21.00.90 | 0.81 | 38.1 | 230 | 500 | -65 | Through Hole | Cylindrical | 4.57 | 50 | ±100 | 70 to 230 | Not Formed | Tape and Reel | 1% | Active | Axial | 3 | 16.51 | RoHS Compliant |
PTF563K0000BZEK
Vishay
Package:Through Hole Resistors
Price: please inquire
MBB02070D3321BC100
Vishay
Package:Through Hole Resistors
Price: please inquire
MBB02070C6348FC100
Vishay
Package:Through Hole Resistors
Price: please inquire
CMF6030R700FKEB
Vishay
Package:Through Hole Resistors
Price: please inquire
NS1\41R180FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
NS1\45R620FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
MBE04140C8259FC100
Vishay
Package:Through Hole Resistors
Price: please inquire
MBE04140C8250FC100
Vishay
Package:Through Hole Resistors
Price: please inquire
MBB02070D1003CC100
Vishay
Package:Through Hole Resistors
Price: please inquire
RS005105R0CE12
Vishay
Package:Through Hole Resistors
Price: please inquire
NFR2500003309JA500
Vishay
Package:Through Hole Resistors
Price: please inquire
MBB02070D3320CC100
Vishay
Package:Through Hole Resistors
Price: please inquire
RS1442R00FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
MBB02070D1212BC100
Vishay
Package:Through Hole Resistors
Price: please inquire
OM1025E
Ohmite
Package:Through Hole Resistors
Price: please inquire
NS141R540FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
NS1\46R980FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
NS0021K820FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
NS1\42R940FE12
Vishay
Package:Through Hole Resistors
Price: please inquire
CPF350R000FKE36
Vishay
Package:Through Hole Resistors
Price: please inquire
