The category is 'RF Antennas'
RF Antennas (6000)
- All Manufacturers
- Number of Bands
- Antenna Type
- Frequency Group
- Gain
- Mounting Type
- Termination
- Frequency (Center/Band)
- Frequency Range
- VSWR
- RF Family/Standard
- Applications
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Antenna Gain | Automotive | Base Product Number | Brand | Center Frequency | Center Frequency (MHz) | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | HTS | Ihs Manufacturer | Impedance (Ohm) | Manufacturer | Manufacturer Part Number | Maximum Frequency (MHz) | Maximum Input Power | Maximum Input Power (mW) | Maximum Operating Temperature (°C) | Maximum VSWR | Mfr | Minimum Frequency (MHz) | Minimum Operating Temperature (°C) | Mounting | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Package | Package Height | Package Length | Package Width | Part Life Cycle Code | PCB changed | Polarization Type | PPAP | Product Status | Rad Hardened | Risk Rank | RoHS | Supplier Package | Typical Antenna Gain | Unit Weight | VSWR (Max) | Packaging | Series | Part Status | Termination | Connector Type | Type | Applications | Subcategory | Ingress Protection | Reach Compliance Code | Frequency | Pin Count | Impedance | Power - Max | Product Type | Gain | Frequency Range | RF/Microwave Device Type | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Return Loss | Product | Frequency (Min) | Features | Pattern Type | Product Category | IP Rating | Diameter | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No RMT-W2-P-N-E | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 8529.10.91.00 | 50 | 2500 | 50000 | 60 | 1.5 | 2400 | -40 | Wall | 45 | 210 | 180 | Vertical Linear | Unknown | 14dBi | Unconfirmed | Type N | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 109990205 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Seeed Studio | Supplier Unconfirmed | 1 | 9030.90.89.40 | Seeed Studio | Unknown | Details | 1 oz | RF Explorer | Active | Supplies | Accessories | Seeed Studio Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RDM-GPGLBD-A-103-TNC-W-G | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 1601.02|1561.098|1575.42 | 50 | 80 | 2 | -40 | 80C | -40C | Commercial | 103 | RHCP | Unknown | No | 2 | Unconfirmed | Multi Band | 50(Ohm) | Omni-Directional | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANT1204LL20R0315A | Pulse Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | No | ANT1204 | 315 | EAR99 | 50 | 400 | 1000 | 105 | Pulse Electronics | 300 | -40 | Surface Mount | Tape & Reel (TR) | 1.5 | 12 | 4 | 2 | Linear | No | Active | Case 1204 | 1204 | Active | Solder | Chip | ISM | - | 2 | 1 W | - | 300MHz ~ 400MHz | General ISM | Chip | - | 1 | UHF (300MHz ~ 1GHz) | 315MHz | - | - | Omni-Directional | 0.059 (1.50mm) | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RPA-W2W5-P-40-IPEX-90-A-G | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | 3.8DBI | Unknown | EAR99 | 50 | 2500|5900 | 50000(mW) | 50000 | 85 | 2.2 | 2400|4900 | -40 | adhesive | 85C | -40C | Industrial | 40 | 8 | Vertical Linear | Unknown | No | 3.8dBi | 2.2 | Unconfirmed | IPEX | Wi-Fi | 2500/5900(MHz) | 50(Ohm) | 2400/4900(MHz) | Omni-Directional | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RNF-VA1-862155-W-001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 13.56(MHz) | 13.56 | EAR99 | 0.04(Min) | 86.22 | 15.56 | Unknown | No | Unconfirmed | NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANT1212B00BT2400S | Pulse Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | No | ANT1212 | YAGEO CORP | YAGEO Corporation | ANT1212B00BT2400S | Pulse Electronics | Surface Mount | Tray | 4 | 12 | 12 | Active | 3 | No | Active | 2.15 | CSMD | 1212 | Unconfirmed | Solder | General Purpose | - | compliant | 3 | 4dBi | 2.4GHz ~ 2.5GHz | ANTENNA-OTHER | - | Ceramic Patch | 3 | 1 | UHF (2GHz ~ 3GHz) | 2.45GHz | - | - | 0.157 (4.00mm) | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RST-W1A4-17512-22M-H-001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | 3DBI | Unknown | EAR99 | 50 | 928 | 50000(mW) | 50000 | 1.5 | 902 | 175 | Vertical Linear | Unknown | No | 3dBi | 1.5 | Unconfirmed | SMA Male | Stubby | 928(MHz) | 50(Ohm) | 902(MHz) | Omni-Directional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NFC1AT80A01N7S | Johanson Dielectrics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | 13.56(Typ) | 50 | 30 | 2 | No | Bulk | Obsolete | NFC | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No L86-M33-CUT TAPE | Quectel | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Compliant | Unknown | Unconfirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RCA-W2A0-W5A8A9-5951W001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Unknown | Compliant | Unconfirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RDP-MB2C3D1-UA1-LA11G001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Unknown | Unconfirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RST-W1A4-20512-RP1M-H-001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Unknown | Unconfirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B69740U1577K250 | EPC | Datasheet | - | - | Min: 1 Mult: 1 | No | Compliant with Exemption | No | Obsolete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2450AD14A5500T-AEC | Johanson Dielectrics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | EAR-99 | 8517.71.00.00 | Antennas | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R380500125 | Pulse Electronics | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | 50 | 2500 | 55 | 1.5 | 2400 | -30 | Vertical Linear | No | 2dBi | Active | RPSMA Plug | Dipole | Omni-Directional | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WRL-14676 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | SparkFun | 868|915 | EAR99 | Not Compliant | 1 | SparkFun Electronics | Details | Active | RPSMA Male | Antenna Kit | Maker/DIY, Educational | Educational Kits | Passive Components | Omni-Directional | Educational Kits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No APAMSJ-147-101 | Abracon LLC. | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2023745-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | No | Compliant | No | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANT-4HELH44-SMA | RF Solutions | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | RF Solutions | 1 | RF Solutions | RF Solutions | Bag | Active | - | SMA Male | SMA | - | Antennas | - | 10 W | 2.5dBi | - | - | Helical | 2 | 1 | UHF (300MHz ~ 1GHz) | 433MHz | - | - | RF Solutions | 1.732" (44.00mm) |
RMT-W2-P-N-E
Raltron
Package:RF Antennas
Price: please inquire
109990205
Seeed
Package:RF Antennas
Price: please inquire
RDM-GPGLBD-A-103-TNC-W-G
Raltron
Package:RF Antennas
Price: please inquire
ANT1204LL20R0315A
Pulse Electronics
Package:RF Antennas
Price: please inquire
RPA-W2W5-P-40-IPEX-90-A-G
Raltron
Package:RF Antennas
Price: please inquire
RNF-VA1-862155-W-001
Raltron
Package:RF Antennas
Price: please inquire
ANT1212B00BT2400S
Pulse Electronics
Package:RF Antennas
Price: please inquire
RST-W1A4-17512-22M-H-001
Raltron
Package:RF Antennas
Price: please inquire
NFC1AT80A01N7S
Johanson Dielectrics, Inc.
Package:RF Antennas
Price: please inquire
L86-M33-CUT TAPE
Quectel
Package:RF Antennas
Price: please inquire
RCA-W2A0-W5A8A9-5951W001
Raltron
Package:RF Antennas
Price: please inquire
RDP-MB2C3D1-UA1-LA11G001
Raltron
Package:RF Antennas
Price: please inquire
RST-W1A4-20512-RP1M-H-001
Raltron
Package:RF Antennas
Price: please inquire
B69740U1577K250
EPC
Package:RF Antennas
Price: please inquire
2450AD14A5500T-AEC
Johanson Dielectrics, Inc.
Package:RF Antennas
Price: please inquire
R380500125
Pulse Electronics
Package:RF Antennas
Price: please inquire
WRL-14676
SparkFun
Package:RF Antennas
Price: please inquire
APAMSJ-147-101
Abracon LLC.
Package:RF Antennas
Price: please inquire
2023745-1
TE Connectivity
Package:RF Antennas
Price: please inquire
ANT-4HELH44-SMA
RF Solutions
Package:RF Antennas
Price: please inquire
