The category is 'RF Antennas'
RF Antennas (6000)
- All Manufacturers
- Number of Bands
- Antenna Type
- Frequency Group
- Gain
- Mounting Type
- Termination
- Frequency (Center/Band)
- Frequency Range
- VSWR
- RF Family/Standard
- Applications
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Contact Shape | Shell Material | Supplier Device Package | Material | Dielectric Material | Housing Material | Insert Material | Number of Terminals | Shell Material, Finish | Antenna Connector Type | Antenna Gain | AWG (min.) | AWG max. | Base Product Number | Body Orientation | Brand | Cable features | Cable Types | Center Frequency | Connections | Contact Classification | Contact Materials | Contact opening | Contact Sizes | Content | Core layout | Cross section (each core) | Dim | Dimensions | Electrical Type | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With | Halogen-free | Lead Free Status / RoHS Status | Manufacturer | Manufacturer part # | Material (details) | Material properties | Max. length sold by the metre | Max. temperature | Max. temperature range (fixed installation) | Max. temperature range (flexible installation) | Maximum Operating Temperature | Maximum VSWR | Mechanical Style | Mfr | Min. temperature | Min. temperature range (fixed installation) | Min. temperature range (flexible installation) | Minimum Operating Temperature | Mounting | Mounting Styles | No. of leads | Nominal voltage | Operating Temp Range | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Operation type | Outside Ø | Package | Product Depth (mm) | Product Status | Product Style | Protocol - Sub GHz | Protocol - WiFi - 802.11 | Rad Hardened | RoHS | RoHS-compliant | Shell Size / Insert Arrangement | Shipping Restrictions | Sold per metre | Switching current (max.) | Termination Method | Tradename | Typical Antenna Gain | Unit Weight | Voltage Rating AC | Voltage Rating DC | Voltage, Rating | VSWR (Max) | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Capacitance | Fastening Type | Subcategory | Power Rating | Contact Type | Pitch | Orientation | Shielding | Ingress Protection | Depth | Style | Current Rating | Base Part Number | Shell Finish | Pin Count | Shell Size - Insert | Contact Finish | Termination Style | Function | Number of Contacts | Contact Gender | Housing Color | Lead Spacing | Contact Style | Wire Gauge | Note | Flange Feature | Polarization | Impedance | Connector Style | Number of Ports | Cable Length | Shell Size, MIL | Durability | Power Line Protection | Voltage - Breakdown (Min) | Power - Max | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Family | Voltage - Reverse Standoff (Typ) | Contact Form | Shell Size, Connector Layout | Unidirectional Channels | Insulation | Product Type | Bidirectional Channels | Includes | Gain | Capacitance @ Frequency | Max Frequency | Frequency Range | Backset Spacing | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Standards | Shell Plating | Return Loss | Product | Features | Product Category | Strain Relief | IP Rating | Product Length (mm) | Diameter | Height | Height Seated (Max) | Length | Width | Contact Finish Thickness | Thickness | Height (Max) | Product Height (mm) | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No W4165 | Pulse | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Liquid Crystal Polymer (LCP) | Aluminum, Nickel Plated, Electroless | SMA Male | 4.5DB | Pulse Electronics | 4000 mm RG174 x 2 | 868 MHz, 915 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 1575.42 MHz, 1602.5625 MHz | Copper Alloy | Active | 24 | Vehicle, Utility Box, Navigation, Fleet Management, Tracking | -- | Pulse | + 85 C | Module | Pulse Electronics | - 40 C | DIRECT MOUNT | Direct / Permanent Mount | 85C | -40C | Industrial | Bulk | Active | - | - | No | Details | 1 lb | -- | 2 | -55°C ~ 125°C | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Wire Leads | Plug, Male Pins | MULTI BAND | 51 | -- | Beidou, Galileo, GLONASS, GPRS, GPS, GSM | 3 | Antennas | Signal | -- | Dome | 3A | 2 | Gold | Connector | -- | Housing/Shell (Unthreaded) | RHCP | 50(Ohm) | D-Type, Micro-D | 4000 mm | -- | 0.050 Pitch x 0.043 Row to Row | Multiband Antennas | 4.5dB | 824MHz ~ 960MHz, 1.56GHz ~ 1.608GHz, 1.71GHz ~ 2.17GHz | -- | Cellular, Navigation | Module | 2 | 3 | Wide Band | 892MHz, 1.58GHz, 1.94GHz | - | Outdoor Antennas | Shielded | Antennas | IP67 | 100 mm | 34.8 mm | -- | 1.495 (37.98mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CRX470B | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Aluminum Alloy | -- | CRX470 | 16 | -- | TE Connectivity Laird | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-DTL-38999 Series I, LJT | Active | -- | UHF Female | Plug Housing | For Female Sockets | 8 | - | Bayonet Lock | Crimp | D | Shielded | Environment Resistant | Cadmium over Nickel | 17-8 | Olive Drab | Contacts Not Included | -- | 500 W | -- | 7dBi | 470MHz ~ 490MHz | - | Whip, Straight | 1.5 | 1 | UHF (300MHz ~ 1GHz) | 480MHz | - | Coupling Nut | 54.000 (137.16cm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANT2535BS0XTL1L5S | Pulse | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Aluminum | -- | ANT2535 | 8 (2), 16 (1) | -- | Pulse Electronics | Tray | Active | -65°C ~ 175°C | Bulk | Military, MIL-DTL-5015 | Active | -- | Receptacle Housing | For Female Sockets | 3 | Threaded | Crimp | W | Unshielded | Fluid Resistant | Cadmium | 22-6 | Olive Drab | Contacts Not Included | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0433AT62A0020E-AEC | Johanson | Datasheet | - | - | Min: 1 Mult: 1 | Silver | 2 | Straight | Johanson Technology | 2Signal | Copper Alloy | 500 | Johanson | Cable | -55C to 125C | 29.8(mm) | No | Details | 14S-9 | Crimp | 700VDC/500VAC | Cut Tape | Circular | RCP | Antennas | 2(POS) | PIN | 1(Port) | ACA | Zinc Cobalt | Johanson | No | 50(mm) | 29.8(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YS4063 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polypropylene (PP), Metallized | -- | TE Connectivity Laird | Bulk | Active | 700V | 2000V (2kV) | -55°C ~ 105°C | Bulk | MMKP383 | ±5% | Active | -- | PC Pins | High Pulse, DV/DT | 0.1µF | - | 1.083 (27.50mm) | 7.1dBd | 406MHz ~ 430MHz | - | Yagi, 3-Element | 1.5 | 1 | UHF (300MHz ~ 1GHz) | 418MHz | - | -- | 20.157 (512.00mm) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TRA806/17103P | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polyester, Metallized | N Female | TRA806 | TE Connectivity / Laird External Antennas | - | 851 MHz, 925 MHz, 1575.42 MHz, 1795 MHz, 1920 MHz, 2035 MHz, 2450 Mhz | 10 | -- | TE Connectivity | + 70 C | Whip | TE Connectivity Laird | - 30 C | Direct / Permanent Mount | Bulk | Active | ISM | WLAN | Details | Phantom | 6.171091 oz | 63V | 160V | -55°C ~ 125°C | Bulk | MKT1820 | 1.260 L x 0.433 W (32.00mm x 11.00mm) | ±10% | Active | -- | PC Pins | Passive Antenna | DC Link, DC Filtering | 6.8µF | Antennas | 100 W | - | Straight | Connector | 1.083 (27.50mm) | 50 Ohms | 100 W | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | 5.9 dBi, 5.8 dBi, 5.1 dBi, 4.2 dBi, 4.2 dBi, 4.4 dBi, 3 dBi | 806MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz | Cellular, General ISM | Dome | 2:1, 2:1 | 7 Band | Wide Band | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | - | Outdoor Antennas | -- | Antennas | IP67 | 3.66 cm | 0.827 (21.00mm) | 5.84 cm | 2.300 (58.42mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FG3803 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | Polypropylene (PP), Metallized | N Type Female | TE Connectivity / Laird External Antennas | 1 | -- | TE Connectivity | TE Connectivity Laird | Bracket Pole/Wall/U Bolt Mount | Bulk | Active | Due to size or weight of the product, your shipping charge may increase. | 300V | 850V | -55°C ~ 110°C | Bulk | MKP385 | 1.220 L x 0.512 W (31.00mm x 13.00mm) | ±5% | Active | -- | PC Pins | DC Link, DC Filtering; High Frequency, Switching; High Pulse, DV/DT | 0.51µF | Antennas | - | Fiberglass | N Type Female | 1.083 (27.50mm) | Vertical | 50 Ohms | 100 W | GPS Antennas - GNSS, GLONASS, Galileo, Beidou | 5.15 dBi | 380 MHz to 406 MHz | - | Whip, Straight | 2:01 | 1 Band | UHF (300MHz ~ 1GHz) | 385MHz | - | Outdoor Antennas | -- | Antennas | 2 in | 0.906 (23.00mm) | 5.583 ft | 2 in | 44.000 (111.76cm) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S2403BH36RTN | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Aluminum | -- | S2403 | 0 (2), 12 (3) | -- | TE Connectivity Laird | Bulk | Obsolete | -65°C ~ 175°C | Bulk | Military, MIL-DTL-5015 | Active | -- | RP-TNC | Plug Housing | For Male Pins | 5 | WiMax™ | Threaded | Crimp | N (Normal) | Unshielded | Fluid Resistant | Cadmium | 32-1 | Olive Drab | Contacts Not Included | -- | 50 W | -- | 3dBi | 2.4GHz ~ 2.5GHz | WiFi | Whip, Straight | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | Coupling Nut, Self Locking | 11.500 (292.10mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SQ87173P12NF | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | SQ87173 | (W x H x D) 2000 x 50 x 370 mm | Brilliant blue | TE Connectivity Laird | Bulk | Active | Squint™ | N Type Female | The start and end unit | AMPS, DCS, GSM, PCS | - | 370mm | 50 W | 3.5dBi | 870MHz ~ 960MHz, 1.71GHz ~ 1.88GHz | Cellular, General ISM | Panel | - | 2 | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 900MHz, 1.8GHz | - | Cable - 305mm | 50mm | 2000mm | 1.496 (38.00mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S24024PDNF | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Bracket Mount | Plastic | S24024 | Screws | Snap-action contact | 1pc(s) | (W x H x D) 30 x 60 x 30 mm (Body) | TE Connectivity Laird | Steel lever (curved) | Bulk | Active | 10A | - | N Type Female | MA155T83X11 | WiMax™ | - | 30mm | momentary | 1 x 107 cycles | 50 W | 23.5dBi | 2.4GHz ~ 2.5GHz | WiFi | Parabolic | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | - | 60mm | 30mm | 35.000 (889.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A7603 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Base Mount | 28 | 7 | Halogen-free,Flexible | Sold per metre | 7 x 0.127 | 0.09mm² | Brown | Yes | 99280702 | Cu-strand, tin-plated. | 250m | +105°C | +105°C | TE Connectivity Laird | -40°C | -10°C | 1x | 300V | 0.85mm | No | Obsolete | Yes | - | NMO | 99280702 | - | - | 200 W | MPPE | 3dBi | 760MHz ~ 870MHz | - | Whip, Straight | 1.5 | 1 | UHF (300MHz ~ 1GHz) | 760MHz | UL/cUL | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GD53-21 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Bracket Mount | Steel | GD53 | Water blue | powder-coated | TE Connectivity Laird | Bulk | Active | - | N Type Female | WiMax™, WLAN | - | 100 W | 21dBi | 5.15GHz ~ 5.35GHz | WiFi | Parabolic Grid | 1.5 | 1 | SHF (f > 4GHz) | 5.3GHz | - | - | 1730mm | 15.709 (399.00mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRO-EX-218 | Abracon | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | Polyamide 6.6 | 1pc(s) | (L x W x W2) 86 x 25 x 22 mm | Black | Yes | 151-16800 | Polyamide 6.6 modified impact resistant (PA66HIR) | +80°C | Abracon LLC | -40°C | Box | Obsolete | Yes | - | SMA | w/o adhesive | GSM | - | 3dBi | 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz | Cellular | Whip, Straight | - | 2 | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 892MHz, 1.85GHz | -4.5dB | for ribbon cable,impact-resistant | 2.205 (56.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SAH-2400-120-002 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-UFDFN Exposed Pad | LLP75-6L | SAH-2400 | -- | TE Connectivity Laird | Bulk | Active | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | -- | Active | -- | N Type Female | Zener | General Purpose | - | VESD05A*A | No | 6V | 100 W | 33W | 2.5A (8/20µs) | 13V | 5V (Max) | 5 | 15dBi | 13pF @ 1MHz | 2.4GHz ~ 2.483GHz | WiFi | Sector | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | - | 2.362 (60.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OD58-12 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AB, SMC | SMA (DO-214AC) | OD58 | TE Connectivity / Laird External Antennas | 1 | -- | TE Connectivity | TE Connectivity Laird | Bulk | Active | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | -- | Active | -- | N Type Female | Zener | General Purpose | Antennas | - | No | 47.8V | 100 W | 400W | 5.7A | 69.4V | 43V | 1 | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | 12dBi | -- | 5.47GHz ~ 5.85GHz | WiFi | Whip, Straight | 1.5 | 1 | SHF (f > 4GHz) | 5.7GHz | - | Outdoor Antennas | - | Antennas | 27.559 (700.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YS4503 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-204AC, DO-15, Axial | DO-204AC (DO-15) | TE Connectivity / Laird External Antennas | 1 | -- | TE Connectivity | TE Connectivity Laird | Bulk | Active | -55°C ~ 175°C (TJ) | Tape & Reel (TR) | TransZorb® | Obsolete | -- | N Type Female | Zener | General Purpose | Antennas | - | No | 20V | 300 W | 500W | 17.1A | 29.2V | 18V | GPS Antennas - GNSS, GLONASS, Galileo, Beidou | 1 | 7.1dBd | -- | 450MHz ~ 470MHz | - | Yagi, 3-Element | 2 | 1 Band | UHF (300MHz ~ 1GHz) | 460MHz | -10dB | - | Antennas | 13.500 (342.90mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S2307AMP10TNF | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Chassis Mount | S2307AMP10 | TE Connectivity Laird | Bulk | Active | Compliant | 50 V | Tape & Reel (TR) | DirectLink™ | TNC Female | 125 °C | -55 °C | WiMax™ | 3.3 pF | - | 75 W | 7.5dBi | 2.3GHz ~ 2.5GHz | WiFi | Panel | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | Cable - 254mm | 1.6002 mm | 787.4 µm | 939.8 µm | 2.260 (57.40mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EXH160MXI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | EXH160 | TE Connectivity / Laird External Antennas | 1 | TE Connectivity | TE Connectivity Laird | Bulk | Active | Non-Compliant | EXH | MXI | - | Antennas | - | 50 W | ISM Antennas - ISM, MICS, UHF, VHF, UWB | - | 155MHz ~ 165MHz | - | Whip, Straight | 2 | 1 | VHF (f < 300MHz) | 160MHz | - | - | Antennas | 10.500 (266.70mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MK24-7-MMCX | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Bulkhead, Front Side Nut, Panel | Bracket Mount | MK24-7 | TE Connectivity Laird | Bulk | Active | Non-Compliant | Bulk | - | Crimp | Receptacle | 37 | 175 °C | -65 °C | - | Female | Bayonet | - | 3 A | Socket | 7dBi | - | - | Whip, Straight | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | Shielded | - | Environment Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No W4120GG3000 | Pulse | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | Adhesive | 2 | 2.5 | Pulse Electronics | Bulk | Active | IC Socket Adapters | Compliant | 0 dB | - | SMA Male (2) | PGA Sockets Adapters | 85 °C | -40 °C | GPS, GSM | 2.54mm Pitch | IP67 | 2 | 50 Ohm | PGA Sockets Adapters | 0dBi | 2.107 GHz | 806MHz ~ 960MHz, 1.574GHz ~ 1.576GHz, 1.71GHz ~ 2.17GHz | Cellular, Navigation | Flat Bar | 2.5, 2.5, 2 | 6 | Wide Band | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | Cable - 3m, LNA | 13.7922 mm | 0.543 (13.80mm) | IP67 |
W4165
Pulse
Package:RF Antennas
Price: please inquire
CRX470B
TE Connectivity
Package:RF Antennas
Price: please inquire
ANT2535BS0XTL1L5S
Pulse
Package:RF Antennas
Price: please inquire
0433AT62A0020E-AEC
Johanson
Package:RF Antennas
Price: please inquire
YS4063
TE Connectivity
Package:RF Antennas
Price: please inquire
TRA806/17103P
TE Connectivity
Package:RF Antennas
Price: please inquire
FG3803
TE Connectivity
Package:RF Antennas
Price: please inquire
S2403BH36RTN
TE Connectivity
Package:RF Antennas
Price: please inquire
SQ87173P12NF
TE Connectivity
Package:RF Antennas
Price: please inquire
S24024PDNF
TE Connectivity
Package:RF Antennas
Price: please inquire
A7603
TE Connectivity
Package:RF Antennas
Price: please inquire
GD53-21
TE Connectivity
Package:RF Antennas
Price: please inquire
PRO-EX-218
Abracon
Package:RF Antennas
Price: please inquire
SAH-2400-120-002
TE Connectivity
Package:RF Antennas
Price: please inquire
OD58-12
TE Connectivity
Package:RF Antennas
Price: please inquire
YS4503
TE Connectivity
Package:RF Antennas
Price: please inquire
S2307AMP10TNF
TE Connectivity
Package:RF Antennas
Price: please inquire
EXH160MXI
TE Connectivity
Package:RF Antennas
Price: please inquire
MK24-7-MMCX
TE Connectivity
Package:RF Antennas
Price: please inquire
W4120GG3000
Pulse
Package:RF Antennas
Price: please inquire
