The category is 'RF Antennas'
RF Antennas (6000)
- All Manufacturers
- Number of Bands
- Antenna Type
- Frequency Group
- Gain
- Mounting Type
- Termination
- Frequency (Center/Band)
- Frequency Range
- VSWR
- RF Family/Standard
- Applications
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Number of Pins | Antenna Gain | Automotive | Base Product Number | Brand | Center Frequency | Center Frequency (MHz) | Description/Function | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | HTS | Impedance (Ohm) | Manufacturer | Maximum Frequency (MHz) | Maximum Input Power | Maximum Input Power (mW) | Maximum Operating Temperature (°C) | Maximum VSWR | Mfr | Minimum Frequency (MHz) | Minimum Operating Temperature (°C) | Mounting | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Package | Package Height | Package Length | Package Type | Package Width | Part # Aliases | PCB changed | Polarization Type | PPAP | Product Status | Rad Hardened | RoHS | Supplier Package | Typical Antenna Gain | Unit Weight | VSWR (Max) | Packaging | Series | Part Status | Termination | Type | Applications | Subcategory | Ingress Protection | Frequency | Pin Count | Impedance | Power - Max | Product Type | Gain | Frequency Range | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Return Loss | Product | Frequency (Min) | Features | Pattern Type | Product Category | IP Rating | Diameter | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No WRL-00144 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Unknown | WRL-001 | SparkFun | EAR99 | Compliant | 1 | 8529.10.40.80 | SparkFun Electronics | SparkFun Electronics | Bulk | Unknown | Active | 0.003200 oz | - | Active | - | 802.11, Bluetooth, Zigbee™ | Supplies | - | Accessories | 0.8dBi | 2.4GHz ~ 2.488GHz | 802.15.4, Bluetooth, WiFi | Chip | - | 1 | UHF (2GHz ~ 3GHz) | 2.45GHz | - | - | SparkFun Accessories | 0.039 (1.00mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3585 | Adafruit | Datasheet | - | - | Min: 1 Mult: 1 | No | Adafruit | 300 MHz to 1100 MHz Telescope Antenna | EAR99 | RoHS Not Applicable | 1 | 8529.10.91.00 | 50 | Adafruit | 1100 | 300 | No | N | Active | SMA Male | Telescope | Supplies | Accessories | Passive Components | Omni-Directional | Adafruit Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RPA-GP-P-G | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | 2.5DBI | Unknown | 1575(MHz) | 1575 | 50 | 1.5 | 4 | 18 | 18 | 2 | RHCP | Unknown | No | Compliant | 2.5dBi | 1.5 | Unconfirmed | GPS | 1.575 GHz | 2 | 50(Ohm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WRL-00558 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | Unknown | WRL-005 | SparkFun | 2400 | EAR99 | Compliant | 1 | 50 | SparkFun Electronics | SparkFun Electronics | Bulk | 195.58 | Unknown | Active | 5dBi | 1 oz | - | Active | RP SMA | Duck | General Purpose | Supplies | - | Accessories | 5dBi | 2.4GHz ~ 2.5GHz | General ISM | Whip, Right Angle | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.45GHz | - | - | Omni-Directional | SparkFun Accessories | 12.7 | 7.700 (195.58mm) | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 318020068 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | 5DBI | Unknown | Seeed Studio | EAR99 | Compliant | 1 | 9030.90.89.40 | 50 | Seeed Studio | 2500|5800 | 5000(mW) | 5000 | 70 | 2 | 2400|5700 | -30 | 70C | -30C | Commercial | 35 | 110 | 40 | Circular | Unknown | No | Details | 5dBi | 2 | Active | SMA Male | External | Supplies | 2500/5800(MHz) | 50(Ohm) | Accessories | Omni-Directional | Seeed Studio Accessories | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H2B1BE1A1B0200 | Unictron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 2442 | Compliant | 50 | 85 | 2 | -40 | Linear | Unknown | 3.3dBi | Unconfirmed | Dual Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H2UE6P1K2G0100 | Unictron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Compliant | 50 | 960|2170 | 2000(mW) | 2000 | 85 | 3 | 824|1710 | -40 | Surface Mount | 85C | -40C | Industrial | 3.2 | 40.4 | Chip | 10.8 | 10 | Linear | Unknown | No | Chip | 2.9dBi | 3 | Tape and Reel | Active | Chip | 960/2170(MHz) | 10 | 50(Ohm) | 824/1710(MHz) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WRL-09143 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | Unknown | WRL-09 | SparkFun | EAR99 | Compliant | 1 | 8529.10.40.80 | SparkFun Electronics | SparkFun Electronics | Bulk | Unknown | Active | - | Active | RP-SMA | GSM | Supplies | - | 10 W | Accessories | 2dBi | - | Cellular | Whip, Tilt | 1.8 | 1 | - | 900MHz, 1.8GHz | - | - | SparkFun Accessories | 4.134 (105.00mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 318020023 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Seeed Studio | EAR99 | Compliant | 1 | 9030.90.89.40 | 50 | Seeed Studio | 960|2170|2700 | 50000 | 2 | 698|1710|2500 | Unknown | Details | 5dBi(Max) | Active | SMA Male | Dipole | Supplies | Accessories | Antennas | Seeed Studio Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 318020070 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Seeed Studio | ERA99 | Compliant | 1 | 9030.90.89.40 | Seeed Studio | Unknown | Details | 2.264236 oz | Active | Supplies | Accessories | Seeed Studio Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RDM-PB0-4625-1M-G-002 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 1575.42(MHz) | 1575.42 | 50 | 85 | 2 | -40 | 85C | -40C | Industrial | 25.5 | RHCP | Unknown | No | 2 | Unconfirmed | SMA Male | Active | 50(Ohm) | IP67 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CEL-00675 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | Unknown | CEL-006 | SparkFun | Antennas | EAR99 | Not Compliant | 1 | 8529.10.40.80 | SparkFun Electronics | SparkFun Electronics | Bulk | Unknown | Active | 0.334400 oz | - | Active | SMA | Antennas | General Purpose | Supplies | - | Accessories | - | 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz | General ISM | Whip, Right Angle | 3 | 4 | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 859MHz, 920MHz, 1.795GHz, 1.92GHz | - | Passive Components | - | SparkFun Accessories | 2.260 (57.40mm) | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 001-0030 | 2.4 GHz FlexPIFA Antenna | Laird | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Compliant | 8517.62.00.90 | 50 | 2480 | 85 | 3 | 2400 | -40 | 2.5 | 25.4 | 23.4 | No | 2dBi(Max) | Bulk | Active | U.FL | Flex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RNF-LF-P-50-W | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 13.56(MHz) | 13.56 | 49.4 | 44.6 | Unknown | No | Unconfirmed | NFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RPA-PB0-2525-G-003 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | 1565|1575 | 50 | 1.5 | 4 | 25 | 25 | 2 | RHCP | Unknown | 3dBi | Unconfirmed | GPS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DBA6927C1-FSMAM | Blade Omnidirectional Antenna 698-960 MHz/1710-2700 MHz | Laird | Datasheet | - | - | Min: 1 Mult: 1 | 5A991 | 8517.71.00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RST-W2-P-N-E | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | 9DBI | Unknown | 50 | 2500 | 55 | 2 | 2400 | -40 | 55C | -40C | Commercial | 495 | Vertical Linear | Unknown | No | 9dBi | 2 | Unconfirmed | N Male | Fiberglass | 2500(MHz) | 50(Ohm) | 2400(MHz) | Omni-Directional | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RPC-W2A1-W5A2380100OE001 | Raltron | Datasheet | - | - | Min: 1 Mult: 1 | 5DBI | Unknown | EAR99 | 50 | 2500|5850 | 80 | 2(Typ) | 2400|5150 | -40 | 80C | -40C | Commercial | 38 | 10 | Unknown | No | 5dBi | 2(Typ) | Unconfirmed | IPEX | Wi-Fi | 2500/5850(MHz) | 50(Ohm) | 2400/5150(MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 318020010 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | 2DBI | Unknown | Seeed Studio | Antenna | EAR99 | Compliant | 1 | 9030.90.89.40 | 50 | Seeed Studio | 2500 | 25000(mW) | 25000 | 1.8 | 2400 | 68001001 | Unknown | No | Details | 2dBi | 1.8 | Active | SMA Male | Whip | Supplies | 2500(MHz) | 50(Ohm) | Accessories | Passive Components | 2400(MHz) | Omni-Directional | Seeed Studio Accessories | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANCG12G44SAA162RD5 | Murata Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 3 | No | Compliant | 50 | 85 | 4.5 | -40 | 1.8 | 8 | 2 | 3 | No | Compliant | Obsolete | Chip | 3 |
WRL-00144
SparkFun
Package:RF Antennas
Price: please inquire
3585
Adafruit
Package:RF Antennas
Price: please inquire
RPA-GP-P-G
Raltron
Package:RF Antennas
Price: please inquire
WRL-00558
SparkFun
Package:RF Antennas
Price: please inquire
318020068
Seeed
Package:RF Antennas
Price: please inquire
H2B1BE1A1B0200
Unictron
Package:RF Antennas
Price: please inquire
H2UE6P1K2G0100
Unictron
Package:RF Antennas
Price: please inquire
WRL-09143
SparkFun
Package:RF Antennas
Price: please inquire
318020023
Seeed
Package:RF Antennas
Price: please inquire
318020070
Seeed
Package:RF Antennas
Price: please inquire
RDM-PB0-4625-1M-G-002
Raltron
Package:RF Antennas
Price: please inquire
CEL-00675
SparkFun
Package:RF Antennas
Price: please inquire
001-0030 | 2.4 GHz FlexPIFA Antenna
Laird
Package:RF Antennas
Price: please inquire
RNF-LF-P-50-W
Raltron
Package:RF Antennas
Price: please inquire
RPA-PB0-2525-G-003
Raltron
Package:RF Antennas
Price: please inquire
DBA6927C1-FSMAM | Blade Omnidirectional Antenna 698-960 MHz/1710-2700 MHz
Laird
Package:RF Antennas
Price: please inquire
RST-W2-P-N-E
Raltron
Package:RF Antennas
Price: please inquire
RPC-W2A1-W5A2380100OE001
Raltron
Package:RF Antennas
Price: please inquire
318020010
Seeed
Package:RF Antennas
Price: please inquire
ANCG12G44SAA162RD5
Murata Electronics
Package:RF Antennas
Price: please inquire
