The category is 'Interface - CODECs'
Interface - CODECs (2595)
- All Manufacturers
- Base Part Number
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Functions
- Number of Terminations
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Sigma Delta
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature | Packaging | Published | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Operating Mode | Supply Current-Max | Data Interface | Resolution | Sampling Rate | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of A/D Converters | Telecom IC Type | Consumer IC Type | Resolution (Bits) | Sigma Delta | Number of ADCs / DACs | Filter | Dynamic Range, ADCs / DACs (db) Typ | S/N Ratio, ADCs / DACs (db) Typ | Companding Law | Gain Tolerance-Max | Linear Coding | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No WM8770SIFT/V | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-TQFP | 64-TQFP | -40°C~85°C | Tray | Obsolete | 3 (168 Hours) | Audio | Serial | 2.7V~5.5V | 2.7V~3.6V | 24 b | Yes | 1 / 4 | 102 / 106 | 102 / 106 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 92HD91B2X5NLGXWCX | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN EP | 48 | Bulk | e3 | 3 (168 Hours) | 48 | Matte Tin (Sn) - annealed | 70°C | 0°C | ALSO REQUIRES 3.135 TO 3.465 V | QUAD | 1 | 0.5mm | INDUSTRIAL | I2S, Serial | 5.25V | 1.6V | 192 ksps | 2 | CONSUMER CIRCUIT | 1mm | 7mm | 7mm | 900μm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 92HD91B1X5NLGXWCX8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | QFN | YES | 48 | 85°C | -40°C | Tape & Reel | e3 | 3 (168 Hours) | 48 | Matte Tin (Sn) - annealed | ALSO REQUIRES 3.135 TO 3.465 V | QUAD | 1 | 0.5mm | INDUSTRIAL | 4.75V | 192 ksps | 2 | CONSUMER CIRCUIT | 1mm | 7mm | 7mm | 900μm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 92HD91B2X5NLGXYAX | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | QFN | YES | 48 | 70°C | Bulk | e3 | 3 (168 Hours) | 48 | Matte Tin (Sn) - annealed | QUAD | 0.5mm | 1.8/3.33.3/5V | COMMERCIAL | 192 ksps | 2 | CONSUMER CIRCUIT | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT821054APF8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2003 | e0 | 3 (168 Hours) | 64 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.39.00.01 | QUAD | GULL WING | 240 | 1 | 5V | 0.8mm | 20 | 64 | S-PQFP-G64 | Not Qualified | 5V | INDUSTRIAL | SYNCHRONOUS | 0.07mA | PCM CODEC | YES | A/MU-LAW | 0.25dB | 16-BIT | 1.6mm | 14mm | 14mm | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT821054APF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 2003 | e0 | 3 (168 Hours) | 64 | Tin/Lead (Sn85Pb15) | 85°C | -40°C | 8542.39.00.01 | QUAD | GULL WING | 240 | 1 | 5V | 0.8mm | not_compliant | 20 | 64 | S-PQFP-G64 | Not Qualified | 5V | INDUSTRIAL | SYNCHRONOUS | 0.07mA | PCM CODEC | YES | A/MU-LAW | 0.25dB | 16-BIT | 1.6mm | 14mm | 14mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD202XX5PRGXA6X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 2004 | 70°C | 0°C | 3 B | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD202XX5PRGXA6X8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2004 | 70°C | 0°C | 3 B | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD206XX5PRGXB4X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 2004 | 48 | 70°C | 0°C | QUAD | GULL WING | 0.5mm | unknown | S-PQFP-G48 | Not Qualified | 3.35V | COMMERCIAL | 3 B | CONSUMER CIRCUIT | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD71B5X3NLGXB3X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48 | 2006 | 70°C | 0°C | 5.25V | 3.135V | 3 B | 192 ksps | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD71B7X3NLGXB3X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48 | 2006 | 70°C | 0°C | 5.25V | 3.135V | 3 B | 192 ksps | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT92HD71B7X3NLGXB3X8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Tape & Reel (TR) | 2006 | 70°C | 0°C | 3 B | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9205X5NBEB2X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN | 2012 | 70°C | 0°C | 3 B | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9205X5NBEB2XR | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN | Tape & Reel (TR) | 2012 | 70°C | 0°C | 3 B | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9227X5TAEB4X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | 2004 | 70°C | 0°C | 3 B | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9204X3NBEB2X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2012 | 70°C | 0°C | 3 B | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STAC9200X3TAEB1X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TQFP | 48 | 2004 | e3 | 3 (168 Hours) | General Purpose | Matte Tin (Sn) - annealed | 70°C | 0°C | 3.3V | 3.465V | 3.135V | 192 ksps | 2 | 7mm | 7mm | 1.4mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9227X3TAEB4XR | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2004 | 70°C | 0°C | 3 B | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9227X5TAEB4XR | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LQFP | Tape & Reel (TR) | 2004 | 70°C | 0°C | 3 B | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTSTAC9767XXTAEC1X | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TQFP | 48 | 2006 | General Purpose | 70°C | 0°C | 3.3V | Serial | 3.465V | 3.135V | 2.5 B | 48 ksps | RoHS Compliant |
WM8770SIFT/V
Rochester Electronics, LLC
Package:Interface - CODECs
Price: please inquire
92HD91B2X5NLGXWCX
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
92HD91B1X5NLGXWCX8
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
92HD91B2X5NLGXYAX
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT821054APF8
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT821054APF
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD202XX5PRGXA6X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD202XX5PRGXA6X8
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD206XX5PRGXB4X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD71B5X3NLGXB3X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD71B7X3NLGXB3X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDT92HD71B7X3NLGXB3X8
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9205X5NBEB2X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9205X5NBEB2XR
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9227X5TAEB4X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9204X3NBEB2X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
STAC9200X3TAEB1X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9227X3TAEB4XR
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9227X5TAEB4XR
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
IDTSTAC9767XXTAEC1X
Integrated Device Technology (IDT)
Package:Interface - CODECs
Price: please inquire
