The category is 'Barrel - Power Connectors'
Barrel - Power Connectors (6000)
- All Manufacturers
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Gender
- Pitch
- Number of Positions
- Packaging
- Product
- Series
- Part # Aliases
- Contact Materials
- Contact Plating
- Mounting Styles
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Housing Material | Body Material | Number of Terminals | Mounting Option 1 | Board Mounting Option | Contact Material - Plating | Mounting Option 2 | Body Length | Body Orientation | Contact Finish Mating | Contact Materials | Description/Function | ECCN | Factory Pack Quantity | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Ihs Manufacturer | Insulator Material | Itar Registered | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | Number Of Connectors | Operating Temperature-Max | Operating Temperature-Min | Package Description | Part # Aliases | Part Life Cycle Code | Pitch (mm) | Product Depth (mm) | Product Diameter (mm) | Risk Rank | RoHS | Rohs Code | Samacsys Description | Schedule B | Termination Method | Tradename | Unit Weight | Voltage Rated | Voltage Rating Max | Voltage, Rating | Wire Gauge Max | Wire Gauge Min | Wire Gauge Range | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Additional Feature | HTS Code | Subcategory | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Contact Type | Mixed Contacts | Option | Current Rating (Amps) | Pitch | Total Number of Contacts | Orientation | Shielding | Depth | Reach Compliance Code | Current Rating | Insulation Color | Number of Conductors | Reference Standard | Termination Style | Voltage - Rated AC | Reliability | Number of Contacts | Body Breadth | Contact Gender | Housing Color | Body Depth | Contact Style | Contact Resistance | Wire Gauge | Insulation Resistance | Row Spacing | Body/Shell Style | Termination Type | Max Current Rating | Dielectric Withstanding Voltage | Number of Ports | Durability | Accessory Type | Number of Decks | Terminal and Terminal Block Type | Insulator Color | Number of Ways | Safety Approval | Insulation | Product Type | Rated Current | Number of Positions/Contacts | Includes | Internal Switch(s) | Wire Cross Section | Fastening Method | Current Rating (Max) | Rated Voltage | Body Color | Industry Recognized Mating Diameter | Actual Diameter | Contact Arrangement | Mating Length/Depth | Product | Mounting Angle | Features | Pin Diameter | Rated Current (Power) | Inside Contact Diameter | Outside Contact Diameter | IP Rating | Product Length (mm) | Diameter | Height | Length | Width | Plating Thickness | Product Height (mm) | Material Flammability Rating | Radiation Hardening | REACH SVHC | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No RAPC722BK | Switchcraft Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nickel, Tin | Through Hole | Through Hole, Right Angle | Thermoplastic | Silver | Brass | Bulk | 2005 | Active | 1 (Unlimited) | 2 | Solder Eyelet(s) | Jack | Male | NO | NO | NO | GENERAL PURPOSE | Right Angle | Unshielded | 14.5mm | 5A | 250V | 5A | 1 | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Black | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 5A | 9.4mm | 10.9mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KLDX-0202-AC | Kycon, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Through Hole | Through Hole, Right Angle | Polybutylene Terephthalate (PBT) | Tin | Brass, Phosphor Bronze | -25°C~85°C | Bulk | 2012 | KLDX | Active | 1 (Unlimited) | Kinked Pin, Solder | EAR99 | Jack | Male | 24V | NO | NO | NO | GENERAL PURPOSE | Right Angle | Unshielded | 3.5A | 2 | Female | 100MOhm | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Black | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.252 (6.40mm OD) | UL94 V-0 | No | RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 610 | Adafruit | Datasheet | - | - | Min: 1 Mult: 1 | Nickel | Panel | Phenolic | 3 | Straight | Brass | DC Power Connectors | 1 | 1 | Panel | 18.18(mm) | Not Required(mm) | Details | 8544420000/8544420000/8544420000/8544420000/8544420000 | Solder | 0.142383 oz | DC Power Connectors | F | Supplies | 1(Port) | Accessories | 0.5(A) | Connectors | 16(mm) | 16(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PJ-036AH-SMT-TR | CUI Devices | Datasheet | 376 |
| Min: 1 Mult: 1 | 11 Weeks | Nickel, Silver | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Polyamide (PA6T), Nylon 6T | Silver | Brass, Copper Alloy | 24VDC | -25°C~85°C | Tape & Reel (TR) | 2009 | Active | 1 (Unlimited) | Solder | Jack | 85°C | -25°C | Black | Male | 5A | Horizontal | Unshielded | 5A | 2 | Male | Black | 100MOhm | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Black | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 0.360 9.15mm | UL94 V-0 | RoHS Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PJ-082BH | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Silver | Through Hole | Through Hole, Right Angle | Polyamide (PA6T), Nylon 6T | Silver | Brass, Copper Alloy | 24VDC | -25°C~85°C | Cut Tape (CT) | 2015 | Active | 1 (Unlimited) | Solder | Jack | 85°C | -25°C | Black | Male | 10A | Horizontal | Shielded | 10A | 2 | 2 | Black | 2 Conductors, 2 Contacts | Does Not Contain Switch | Black | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.256 (6.50mm OD) | 0.324 8.23mm | Board Guide | 10.2mm | UL94 V-0 | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 722AH | Switchcraft / Conxall | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Thermoplastic (TP) | 3 | Straight | Copper Alloy | EAR99 | 100 | Unavailable | Panel | Not Required(mm) | Not Required(mm) | 11(mm) | Details | Solder Lug | 0.137421 oz | 48VDC | 24 VDC | Bulk | 721A | DC POWER | Black | F | 7.5 A | Solder Lug | 2(POS) | Pin (Male) | 1(Port) | 5(A) | Jacks | Straight | 2mm | 2 mm | 5.5 mm | - | 20.8(mm) | Not Required(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PP3-002D | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Nickel | Free Hanging | Free Hanging (In-Line) | Thermoplastic | Brass | Nickel | Brass | 24VDC | 0°C~40°C | Bulk | 2011 | Active | 1 (Unlimited) | Solder | Plug | 40°C | 0°C | Black | Female | 5A | Unshielded | 5A | Black | 2 | Female | Black | 2 Conductors, 2 Contacts | 2 pcs - 1 Connector, 1 Handle | Does Not Contain Switch | Silver, Black | 1.35mm ID (0.053), 3.50mm OD (0.138) | 0.053 (1.35mm ID), 0.138 (3.50mm OD) | 0.354 9.00mm | 3.5mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1751523 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | PHOENIX CONTACT GMBH & CO KG | Phoenix Contact | 1751523 | 1751523 | ROHS COMPLIANT | Active | 2.26 | Yes | Fixed Terminal Blocks MKKDS 1/15-3.5 | Yes | EAR99 | 1 | PA, 94V-0 | 8536.69.40.40 | unknown | 16 AWG | 1 | BARRIER STRIP TERMINAL BLOCK | 15 | UL | 8 A | 1 mm2 | SCREW | 160 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4-6450160-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | GUIDE PIN | SPLIT BOARD LOCK | LOCKING | 2.35 inch | AU | COPPER ALLOY | TE CONNECTIVITY LTD | GLASS FILLED THERMOPLASTIC | TE Connectivity | 4-6450160-5 | 6450160 | RIGHT ANGLE | ONE | 105 °C | -20 °C | Active | 5.77 | BOARD CONNECTOR | WITH GUIDES | Headers and Edge Type Connectors | YES | 28 | unknown | UL | COMMERCIAL | 0.47 inch | FEMALE | 0.82 inch | HYBRID | 20 mΩ | 500000000 Ω | RECEPTACLE | SOLDER | 2500VDC V | 250 Cycles | BLACK | S24P4 | 30u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATSSPB-C0804T-1AK | JST | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | 75 | + 125 C | - 40 C | Cable Mount / Free Hanging | Details | 14 VDC | Bulk | ATSS | Sealed Connector | 8 Position | Black | 1 Row | Receptacle (Female) | 5 A | Crimp | 100 MOhms | Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCMDPB-08-S | JST | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | 400 | + 100 C | - 40 C | Details | 14 V | Bulk | HCM | 8 Position | White | Receptacle (Female) | 5 A | 20 MOhms | Insulated | Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCMPB-C06A-K | JST | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Polybutylene Terephthalate (PBT) | Copper Alloy | 300 | + 100 C | - 40 C | Cable Mount / Free Hanging | Details | 14 V | 20 AWG | 22 AWG | 22 AWG to 20 AWG | HCM | 6 Position | Black | Board-to-Wire, Wire-to-Wire | 1 Row | Receptacle (Female) | 2.54 mm | 5 A | Crimp | 20 MOhms | - | Connectors | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 175094-1 (Mouser Reel) | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | - | Copper Alloy | 1000 | + 105 C | - 30 C | - | 175094-1 | Details | MULTILOCK | - | 21 AWG | 24 AWG | 24 AWG to 21 AWG | Reel | .040 MULTILOCK | - | - | - | - | - | 6 A | Crimp | Socket (Female) | - | Terminals | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 142184-1 (Mouser Reel) | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | - | Copper Alloy | 1000 | - | 142184-1 | Details | - | 17 AWG | 22 AWG | 22 AWG to 17 AWG | Reel | MIC | - | - | - | - | - | Crimp | Pin (Male) | - | Terminals | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 34083-3002 (Mouser Reel) | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | High Performance Alloy (HPA) | 1000 | Cable Mount / Free Hanging | 0340833002 34083-3002 | Details | MX150 | 0.013651 oz | 250 V | 18 AWG | 20 AWG | 18 AWG to 20 AWG | Reel | 34083 | - | Socket (Female) | Receptacle | - | 22 A | Crimp | - | Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1627526 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Type 2 | 60 | + 50 C | - 30 C | 1.276 lbs | EV | Socket Outlet | Accessories | 79.5 mm | 75 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AITPB-C08-1AK | JST | Datasheet | - | - | Min: 1 Mult: 1 | 150 | Details | Bulk | AIT | 8 Position | Receptacle (Female) | Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B05B-HCMKS-R | JST | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Polybutylene Terephthalate (PBT) | Brass | 432 | + 100 C | - 40 C | - | Details | 14 VDC | Bulk | HCM | Outer Lock | 5 Position | Black | 1 Row | Plug (Male) | 2.54 mm | 5 A | Solder | 20 MOhms | Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 368422-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 600 | Details | MULTILOCK | .070 MULTILOCK | Plug | Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 609215001010006 | Kyocera AVX | Datasheet | - | - | Min: 1 Mult: 1 | 500 | Cable Mount / Free Hanging | Details | 125 V | 18 AWG | 26 AWG | 18 AWG to 26 AWG | Cut Tape | 9215 | Wire to Board | Blue | Car Accessories | - | - | Press Fit | Wire Splice Housing | Accessories | 17.4 mm |
RAPC722BK
Switchcraft Inc.
Package:Barrel - Power Connectors
Price: please inquire
KLDX-0202-AC
Kycon, Inc.
Package:Barrel - Power Connectors
Price: please inquire
610
Adafruit
Package:Barrel - Power Connectors
Price: please inquire
PJ-036AH-SMT-TR
CUI Devices
Package:Barrel - Power Connectors
1.280561
PJ-082BH
CUI Devices
Package:Barrel - Power Connectors
Price: please inquire
722AH
Switchcraft / Conxall
Package:Barrel - Power Connectors
Price: please inquire
PP3-002D
CUI Devices
Package:Barrel - Power Connectors
Price: please inquire
1751523
TE Connectivity
Package:Barrel - Power Connectors
Price: please inquire
4-6450160-5
TE Connectivity
Package:Barrel - Power Connectors
Price: please inquire
ATSSPB-C0804T-1AK
JST
Package:Barrel - Power Connectors
Price: please inquire
HCMDPB-08-S
JST
Package:Barrel - Power Connectors
Price: please inquire
HCMPB-C06A-K
JST
Package:Barrel - Power Connectors
Price: please inquire
175094-1 (Mouser Reel)
TE Connectivity
Package:Barrel - Power Connectors
Price: please inquire
142184-1 (Mouser Reel)
TE Connectivity
Package:Barrel - Power Connectors
Price: please inquire
34083-3002 (Mouser Reel)
Molex
Package:Barrel - Power Connectors
Price: please inquire
1627526
Phoenix Contact
Package:Barrel - Power Connectors
Price: please inquire
AITPB-C08-1AK
JST
Package:Barrel - Power Connectors
Price: please inquire
B05B-HCMKS-R
JST
Package:Barrel - Power Connectors
Price: please inquire
368422-1
TE Connectivity
Package:Barrel - Power Connectors
Price: please inquire
609215001010006
Kyocera AVX
Package:Barrel - Power Connectors
Price: please inquire
