The category is 'LED Lighting - White'
LED Lighting - White (6000)
- All Manufacturers
- Packaging
- Illumination Color
- Optoelectronic Device Type
- Package / Case
- Factory Pack QuantityFactory Pack Quantity
- Product
- RoHS
- Wavelength/Color Temperature
- Color Rendering Index - CRI
- Mounting Styles
- Series
- Moisture Sensitive
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Thermal Resistance of Package | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Base Product Number | Brand | Cable Types | CCT(K) | Color Rendering Index - CRI | Contact Finish Mating | Contact Materials | Current - Saturation (Isat) | Factory Pack QuantityFactory Pack Quantity | Frequency-Self-Resonant | If - Forward Current | Ihs Manufacturer | Inductance Frequency-Test | LED Size | Lens Dimensions | Lens Shape | Luminous Flux @ Current/Temperature | Manufacturer | Manufacturer Part Number | Material-Core | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | RoHS | Rohs Code | Temperature-Test | Tradename | Voltage Rated | Voltage, Rating | Wavelength/Color Temperature | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Capacitance | Fastening Type | Subcategory | Power Rating | Current Rating (Amps) | Technology | Voltage - Supply | Orientation | Shielding | Ingress Protection | Style | Reach Compliance Code | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Function | Base Resonator | Current - Supply (Max) | Failure Rate | Lead Spacing | Current - Supply (Disable) (Max) | Configuration | Inductance | Memory Size | DC Resistance (DCR) | Shell Size, MIL | Lead Style | Voltage - Forward (Vf) (Typ) | Viewing Angle | Clock Frequency | Power Line Protection | Spread Spectrum Bandwidth | Voltage - Breakdown (Min) | Q @ Freq | Cable Opening | Power - Peak Pulse | Current - Test | Current - Peak Pulse (10/1000μs) | Access Time | Voltage - Clamping (Max) @ Ipp | Memory Format | Memory Interface | Voltage - Reverse Standoff (Typ) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Unidirectional Channels | Write Cycle Time - Word, Page | Luminous Intensity | Current - Max | Lens Type | Product Type | Illumination Color | Lens Transparency | 1st Connector | 2nd Connector | Capacitance @ Frequency | Lens Color | Light Emitting Surface (LES) | Wavelength | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Absolute Pull Range (APR) | Product | Features | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Memory Organization | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XSA-28-M3-B | Mechatronics | Datasheet | - | - | Min: 1 Mult: 1 | Vishay Vitramon | Box | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XTEAWT-E0-CACE-00000BKE3 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | Littelfuse Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGDWT-BS-0000-00ME5 | Cree | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 78-VFBGA | 78-VFBGA (8x10.5) | W632GG8 | CREE INC | Cree, Inc. | XPGDWT-BS-0000-00ME5 | Volatile | Winbond Electronics | Tray | Active | Active | 2.31 | Yes | -40°C ~ 105°C (TC) | - | SDRAM - DDR3 | 1.425V ~ 1.575V | compliant | 2Gbit | 933 MHz | 20 ns | DRAM | Parallel | 15ns | 256M x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XSA-218-B | Mechatronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1825 (4564 Metric) | VJ1825 | Vishay Vitramon | Tape & Reel (TR) | Active | 50V | -55°C ~ 125°C | VJ OMD | 0.183 L x 0.252 W (4.65mm x 6.40mm) | ±10% | C0G, NP0 | Boardflex Sensitive | 1800 pF | - | - | Soft Termination, High Voltage | - | 0.086 (2.18mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW CSSRM3.PM-M8MF-A10310-1-700-R18 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | 1.8°C/W | GW CSSRM3.PM | 2200K | - | 10MHz | 1 MHz | Ferrite | Taiyo Yuden | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | LK | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±10% | Multilayer | White, Warm | 1 mA | Shielded | 27 µH | 1.8Ohm Max | 2.8V | 120° | 20 @ 1MHz | 700mA | 135 lm/W | 70 | 1.8A | - | 265lm (250lm ~ 280lm) | - | 0.037 (0.95mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMA3090-0000-00PQ0U0A30H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CMA3090 | Cree LED | 3000K 2-Step MacAdam Ellipse | 90 | 100 | 1800 mA | 27.3 mm x 27.3 mm x 1.7 mm | 23 mm | Round Flat | 11134lm | Cree LED | + 105 C | Vishay Beyschlag/Draloric/BC Components | SMD/SMT | Bulk | Obsolete | Details | 85°C | XLAMP | 3000 K | Tray | - | 27.35mm L x 27.35mm W | Chip On Board (COB) | White, Warm | LEDs | 86.4 W | Square | 45V | 115° | 1.8A | 137 lm/W | 90 | - | 3.6A | Flat | LED - High Power | Warm White | Translucent | Yellow | 23.00mm Dia | - | White CoB LEDs | - | 48 V | High Power LEDs - White | 10253 lm | 1.70mm | 27.3 mm | 27.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XQEAWT-00-0000-00000LHE1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 0606 | 3.5°C/W | 510CBA | 6500K | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si510 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | White, Cool | LEDs | 3.3V | 460.8 kHz | ±25ppm | CMOS | Enable/Disable | Crystal | 26mA | 18mA | 2.8V | 110° | - | 350mA | 147 lm/W | - | 1.5A | LED - High Power | - | 144lm (139lm ~ 148lm) | - | 0.050 (1.28mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XQEAWT-00-0000-00000HFE5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0606 (1616 Metric) | 0606 | 3.5°C/W | XQEAWT | 4000K | Panduit Corp | Bulk | Obsolete | * | 0.063 L x 0.063 W (1.60mm x 1.60mm) | White, Neutral | 2.8V | 110° | 350mA | 129 lm/W | 80 | 1.5A | - | 126lm (122lm ~ 130lm) | 0.068 (1.73mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMB1304-0000-000F0H0A35G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0805 (2012 Metric) | VJ0805 | Cree LED | 3500K 3-Step MacAdam Ellipse | 80 | 400 | 200 mA | 6 mm | Round Flat | 543lm | Cree LED | + 85 C | Vishay Vitramon | - | SMD/SMT | Tape & Reel (TR) | Active | Details | 85°C | 200V | 3500 K | -55°C ~ 125°C | Tray | VJ HIFREQ | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±10% | C0G, NP0 | LED Module | White, Warm | RF, Microwave, High Frequency | 120 pF | LEDs | 6 W | - | Square | - | 16.7V | 115° | 200mA | 163 lm/W | 80 | - | 1.2A | Flat | LED - High Power | Warm White | Clear | Yellow | 6.00mm Dia | - | White CoB LEDs | High Q, Low Loss | 18 V | High Power LEDs - White | 543 lm | 1.75mm | - | 13.35 mm | 13.35 mm | 0.057 (1.45mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW JTLPS2.EM-KKKM-XX52-1-150-1-R33 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1113 (2835 Metric) | 2835 | 15°C/W | RD16A20 | 5700K | TE Connectivity Aerospace, Defense and Marine | Bulk | Active | * | 0.128 L x 0.110 W (3.25mm x 2.80mm) | White, Cool | 3.05V | 120° | 150mA | 153 lm/W | 80 | 250mA | 70lm (64lm ~ 76lm) | - | 0.031 (0.80mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGBWT-BE-0000-00NE5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0201 (0603 Metric) | 1414 | 3°C/W | XPGBWT | Cree LED | 4000K | 1000 | Cree LED | KYOCERA AVX | Tape & Reel (TR) | Active | Details | 25 V | -55°C ~ 125°C | Reel | Accu-P® | 0.024 L x 0.013 W (0.60mm x 0.33mm) | ±0.1pF | White, Neutral | 2.1 pF | LEDs | 2.7V | 125° | 350mA | 195 lm/W | 70 | 2A | LED - High Power | - | 184lm (180lm ~ 188lm) | RF, High Q, Low Loss | High Power LEDs - White | 0.011 (0.28mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMB3090-R050-000Q0Z0A40H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | - | - | - | Female | - | Male | PT40025 | Cree LED | - | 4000K 2-Step MacAdam Ellipse | 95 | 50 | 1.2 A | 23 mm | Round Flat | 9709lm | Cree LED | + 85 C | TE Connectivity Laird | - | SMD/SMT | Bulk | Obsolete | Details | 85°C | 4000 K | - | Tray | - | 27.35mm L x 27.35mm W | LED Module | - | LEDs | 82 W | - | SMA to SMA | Square | 45.42V | 115° | 1.8A | 119 lm/W | 95 | - | 3.6A | Flat | LED - High Power | Neutral White | Clear | SMA Jack | SMA Plug | Yellow | 23.00mm Dia | - | White CoB LEDs | - | 48 V | High Power LEDs - White | 9709 lm | 1.75mm | 300.0 (7.6m) 25.0 | 27.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No L1HL-40801000AWK80 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0505 (1313 Metric) | 2-CSP | - | L1HL | 4000K | Honeywell Sensing and Productivity Solutions | Bulk | Obsolete | - | 0.054 L x 0.054 W (1.38mm x 1.38mm) | White, Neutral | - | - | - | - | 80 | - | - | - | 0.013 (0.32mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMB2550-R060-000N0U0A30Q | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial, Disc | CMB2550 | Cree LED | 3000K 3-Step MacAdam Ellipse | 90 | 60 | 1.4 A | 19 mm | Round Flat | 6265lm | Cree LED | + 85 C | Vishay Beyschlag/Draloric/BC Components | - | SMD/SMT | Bulk | Active | Details | 85°C | 500V | 3000 K | -40°C ~ 85°C | Tray | HSZ | 0.276 Dia (7.00mm) | ±10% | Y5T | LED Module | White, Warm | General Purpose | 1000 pF | LEDs | 48 W | - | 0.197 (5.00mm) | Square | Straight | 34V | 115° | 1.4A | 132 lm/W | 90 | - | 3.6A | Flat | LED - High Power | Warm White | Clear | Yellow | 19.00mm Dia | - | White CoB LEDs | - | 36 V | High Power LEDs - White | 6265 lm | 1.75mm | 0.394 (10.00mm) | 23.85 mm | 23.85 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW CS8PM1.PM-LSLU-XX52-1-350-R18 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | 3.7°C/W | SMA5J10 | 5700K | Vishay General Semiconductor - Diodes Division | Tape & Reel (TR) | Discontinued at Digi-Key | -55°C ~ 150°C (TJ) | Automotive, AEC-Q101, TransZorb® | 0.118 L x 0.118 W (3.00mm x 3.00mm) | Zener | White, Cool | Automotive, Telecom | 2.85V | 80° | No | 11.1V | 500W | 350mA | 29.4A | 17V | 10V | 160 lm/W | 70 | 1 | 1.3A | - | - | 160lm (140lm ~ 180lm) | 0.091 (2.30mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGBWT-HE-0000-00J8E | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | 3°C/W | CRCW0603 | Cree LED | - | 1000 | Cree LED | Vishay Dale | Tape & Reel (TR) | Active | Details | -55°C ~ 155°C | Reel | CRCW | 0.063 L x 0.033 W (1.60mm x 0.85mm) | ±1% | 2 | ±100ppm/°C | 1.33 kOhms | Thick Film | White | 0.1W, 1/10W | LEDs | - | 2.7V | 125° | 350mA | 172 lm/W | 80 | 2A | LED - High Power | 163lm (Typ) | 152lm (148lm ~ 156lm) | Automotive AEC-Q200 | High Power LEDs - White | 0.020 (0.50mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMB1304-R160-000C0H0A22G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 019080 | Cree LED | 2200K 3-Step MacAdam Ellipse | 80 | 160 | 100 mA | 6 mm | Round Flat | 453lm | Cree LED | + 85 C | Molex | - | SMD/SMT | Bulk | Active | Details | 85°C | 2200 K | Tray | * | 13.35mm L x 13.35mm W | LED Module | White, Warm | LEDs | 6 W | Square | 8.3V | 115° | 400mA | 136 lm/W | 80 | - | 1.2A | Flat | LED - High Power | Warm White | Clear | Yellow | 6.00mm Dia | - | White CoB LEDs | - | 9 V | High Power LEDs - White | 453 lm | 1.75mm | 13.35 mm | 13.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMB1825-R096-000N0U0A35G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | CMB1825 | Cree LED | 3500K 3-Step MacAdam Ellipse | 90 | 96 | 700 mA | 12 mm | Round Flat | 3207lm | Cree LED | + 85 C | Vishay Vitramon | - | SMD/SMT | Tape & Reel (TR) | Active | Details | 85°C | 25V | 3500 K | -55°C ~ 150°C | Tray | GA | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±10% | X7R | LED Module | White, Warm | Automotive | 1200 pF | LEDs | 24 W | - | - | Square | - | 34V | 115° | 700mA | 135 lm/W | 90 | - | 1.8A | Flat | LED - High Power | Warm White | Clear | Yellow | 12.00mm Dia | - | White CoB LEDs | - | 36 V | High Power LEDs - White | 3207 lm | 1.75mm | - | 17.85 mm | 17.85 mm | 0.067 (1.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW PUSRA1.EM-N2N7-XX53-1-700-R33 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 1515 (3838 Metric) | Flange | Aluminum | 1515 | Polymer | - | 2.3°C/W | SJTP00RT | 5000K | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | -65°C ~ 150°C | MIL-DTL-38999 I & III, VG 96912, SJT | 0.146 L x 0.146 W (3.70mm x 3.70mm) | Crimp | Receptacle, Male Pins | 19 | - | Aviation, Military | Bayonet Lock | - | A | Unshielded | Environment Resistant | Cadmium over Nickel | 24-19 | - | 2.8V | 120° | - | 700mA | - | 80 | 1.5A | - | - | - | 0.089 (2.25mm) | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW JTLRS1.CM-J5KW-XX510-1-100-R33 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1113 (2835 Metric) | 2835 | 13°C/W | GW JTLRS1.CM | 2200K | Panduit Corp | Bulk | Obsolete | * | 0.138 L x 0.110 W (3.50mm x 2.80mm) | White, Warm | 9.5V | 120° | 100mA | 87 lm/W | 90 | 150mA | 83lm (75lm ~ 90lm) | - | 0.030 (0.75mm) |
XSA-28-M3-B
Mechatronics
Package:LED Lighting - White
Price: please inquire
XTEAWT-E0-CACE-00000BKE3
Cree
Package:LED Lighting - White
Price: please inquire
XPGDWT-BS-0000-00ME5
Cree
Package:LED Lighting - White
Price: please inquire
XSA-218-B
Mechatronics
Package:LED Lighting - White
Price: please inquire
GW CSSRM3.PM-M8MF-A10310-1-700-R18
OSRAM
Package:LED Lighting - White
Price: please inquire
CMA3090-0000-00PQ0U0A30H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XQEAWT-00-0000-00000LHE1
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XQEAWT-00-0000-00000HFE5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CMB1304-0000-000F0H0A35G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
GW JTLPS2.EM-KKKM-XX52-1-150-1-R33
OSRAM
Package:LED Lighting - White
Price: please inquire
XPGBWT-BE-0000-00NE5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CMB3090-R050-000Q0Z0A40H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
L1HL-40801000AWK80
Lumileds
Package:LED Lighting - White
Price: please inquire
CMB2550-R060-000N0U0A30Q
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
GW CS8PM1.PM-LSLU-XX52-1-350-R18
OSRAM
Package:LED Lighting - White
Price: please inquire
XPGBWT-HE-0000-00J8E
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CMB1304-R160-000C0H0A22G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CMB1825-R096-000N0U0A35G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
GW PUSRA1.EM-N2N7-XX53-1-700-R33
OSRAM
Package:LED Lighting - White
Price: please inquire
GW JTLRS1.CM-J5KW-XX510-1-100-R33
OSRAM
Package:LED Lighting - White
Price: please inquire
