The category is 'Addressable, Specialty'
Addressable, Specialty (3822)
- All Manufacturers
- Part Life Cycle Code
- Reach Compliance Code
- Ihs Manufacturer
- Operating Temperature-Max
- Operating Temperature-Min
- Optoelectronic Device Type
- Isolation Voltage-Max
- Configuration
- Forward Current-Max
- Number of Elements
- Additional Feature
- Package Description
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Surface Mount | Mounting Feature | Current Transfer Ratio-Min | Current Transfer Ratio-Nom | Data Rate-Nom | Ihs Manufacturer | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package Description | Part Life Cycle Code | Power Dissipation (Max) | Response Time-Nom | Rohs Code | Supply Voltage-Min | Supply Voltage-Nom | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Packing Method | Number of Functions | Reach Compliance Code | Configuration | Optoelectronic Device Type | Forward Current-Max | Forward Voltage-Max | On-State Current-Max | Isolation Voltage-Max | Dark Current-Max | Coll-Emtr Bkdn Voltage-Min | Response Time-Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TCMT1033 | Temic Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | 200% | TEMIC SEMICONDUCTORS | 1 | 100 °C | -55 °C | SOIC-8 | Obsolete | UL RECOGNIZED, MICROPROCESSOR SYSTEM INTERFACE | unknown | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 2500 V | 50 nA | 90 V | ||||||||||||||||||||
![]() | Mfr Part No SFH600-3-X017 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 160% | SIEMENS A G | 1 | 100 °C | -55 °C | DIP-6 | Transferred | UL RECOGNIZED, VDE APPROVED | 8541.40.80.00 | unknown | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 5300 V | 70 nA | 70 V | |||||||||||||||||||
![]() | Mfr Part No PS9614L-V-A | NEC Electronics Group | Datasheet | - | - | Min: 1 Mult: 1 | 10 MBps | NEC ELECTRONICS CORP | 1 | 85 °C | -40 °C | SURFACE MOUNT, DIP-8 | Transferred | Yes | 4.5 V | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | UL RECOGNIZED, VDE APPROVED, WITH SIGNAL PROCESSING CIRCUIT | 8541.40.80.00 | compliant | COMPLEX | LOGIC IC OUTPUT OPTOCOUPLER | 0.03 A | 0.025 A | 3750 V | ||||||||||||||||
![]() | Mfr Part No PS9614L-V-A | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 10 MBps | RENESAS ELECTRONICS CORP | 1 | 85 °C | -40 °C | SURFACE MOUNT, DIP-8 | Obsolete | Yes | 4.5 V | e1 | Yes | Tin/Silver/Copper (Sn/Ag/Cu) | UL RECOGNIZED, VDE APPROVED, WITH SIGNAL PROCESSING CIRCUIT | 8541.40.80.00 | compliant | COMPLEX | LOGIC IC OUTPUT OPTOCOUPLER | 0.03 A | 0.025 A | 3750 V | |||||||||||||||
![]() | Mfr Part No PC905I | Sharp Corp | Datasheet | - | - | Min: 1 Mult: 1 | 40% | SHARP CORP | 1 | 85 °C | -25 °C | DIP-8 | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | unknown | COMPLEX | TRANSISTOR OUTPUT OPTOCOUPLER | 0.05 A | 5000 V | 100 nA | 70 V | |||||||||||||||||
![]() | Mfr Part No PS2631L-E4 | NEC Electronics Group | Datasheet | - | - | Min: 1 Mult: 1 | 80% | NEC ELECTRONICS CORP | 1 | 100 °C | -55 °C | 6 PIN | Obsolete | UL RECOGNIZED | 8541.40.80.00 | unknown | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.08 A | 5000 V | 200 nA | 200 V | |||||||||||||||||||
![]() | Mfr Part No IL74-X017T | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 35% | SIEMENS A G | 1 | 100 °C | -55 °C | DIP-6 | Transferred | UL RECOGNIZED, VDE APPROVED | 8541.40.80.00 | unknown | SINGLE | TRANSISTOR OUTPUT OPTOCOUPLER | 0.06 A | 5300 V | 500 nA | 20 V | |||||||||||||||||||
![]() | Mfr Part No OPIA412ATR | TT Electronics OPTEK Technology | Datasheet | - | - | Min: 1 Mult: 1 | OPTEK TECHNOLOGY INC | Transferred | 8541.40.80.00 | unknown | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PS2702-1L-V | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 700% | RENESAS ELECTRONICS CORP | 1 | 100 °C | -55 °C | Active | 0.15 W | 8541.40.80.00 | compliant | 0.05 A | 1.4 V | 0.2 A | 3750 V | ||||||||||||||||||||
![]() | Mfr Part No PC419T | Sharp Corp | Datasheet | - | - | Min: 1 Mult: 1 | SHARP CORP | 1 | 100 °C | -25 °C | DSO-5 | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | BI-DIRECTIONAL OUTPUT | unknown | SINGLE | FET OUTPUT OPTOCOUPLER | 0.05 A | 3750 V | 10 nA | 120 V | ||||||||||||||||||
![]() | Mfr Part No PS8502 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | RENESAS ELECTRONICS CORP | 1 | 100 °C | -55 °C | Active | 2.2e-7 ns | CMOS COMPATIBLE, UL APPROVED | MAGAZINE | 1 | compliant | SINGLE | LINEAR IC OUTPUT OPTOCOUPLER | 0.025 A | 0.008 A | 5000 V | 8e-7 s | |||||||||||||||||
![]() | Mfr Part No TLP2770 | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | 20 MBps | TOSHIBA CORP | 1 | 125 °C | -40 °C | Active | 1.3e-9 ns | Yes | 2.7 V | OPEN COLLECTOR, UL APPROVED | 8541.40.80.00 | 1 | unknown | SINGLE | LOGIC IC OUTPUT OPTOCOUPLER | 0.008 A | 0.01 A | 5000 V | |||||||||||||||
![]() | Mfr Part No PS9631L | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | RENESAS ELECTRONICS CORP | 1 | 80 °C | -20 °C | Obsolete | 0.5 W | 0.000005 ns | No | 18 V | e0 | Tin/Lead (Sn/Pb) | 8541.40.80.00 | unknown | 0.03 A | 5000 V | ||||||||||||||||||
![]() | Mfr Part No PS2566L2-2 | NEC Electronics Group | Datasheet | - | - | Min: 1 Mult: 1 | 2000% | NEC ELECTRONICS CORP | 2 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC, DIP-8 | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED | 8541.40.80.00 | compliant | SEPARATE, 2 CHANNELS | AC INPUT-DARLINGTON OUTPUT OPTOCOUPLER | 0.08 A | 5000 V | 400 nA | 40 V | ||||||||||||||||
![]() | Mfr Part No PS2565L-4-V | NEC Electronics Group | Datasheet | - | - | Min: 1 Mult: 1 | 200% | NEC ELECTRONICS CORP | 4 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC, DIP-16 | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | VDE APPROVED | 8541.40.80.00 | compliant | SEPARATE, 4 CHANNELS | AC INPUT-TRANSISTOR OUTPUT OPTOCOUPLER | 0.08 A | 5000 V | 100 nA | 80 V | ||||||||||||||||
![]() | Mfr Part No PS2565L-4-V | NEC Compound Semiconductor Devices Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 200% | NEC COMPOUND SEMICONDUCTOR DEVICES LTD | 4 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC PACKAGE-16 | Transferred | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED, VDE APPROVED | compliant | SEPARATE, 4 CHANNELS | AC INPUT-TRANSISTOR OUTPUT OPTOCOUPLER | 0.08 A | 5000 V | 100 nA | 80 V | |||||||||||||||||
![]() | Mfr Part No PT91-21C/F10 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | EVERLIGHT ELECTRONICS CO LTD | Active | EAR99 | compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PS8602L-V-E4 | NEC Electronics Group | Datasheet | - | - | Min: 1 Mult: 1 | NEC ELECTRONICS CORP | 1 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC PACKAGE-8 | Transferred | No | e0 | Tin/Lead (Sn/Pb) | CMOS COMPATIBLE, UL RECOGNIZED, VDE APPROVED | 8541.40.80.00 | 1 | compliant | SINGLE | LINEAR IC OUTPUT OPTOCOUPLER | 0.025 A | 0.008 A | 5000 V | |||||||||||||||||
![]() | Mfr Part No PS8602L-V-E4 | NEC Compound Semiconductor Devices Ltd | Datasheet | - | - | Min: 1 Mult: 1 | NEC COMPOUND SEMICONDUCTOR DEVICES LTD | 1 | 100 °C | -55 °C | SURFACE MOUNT, PLASTIC PACKAGE-8 | Transferred | No | e0 | Tin/Lead (Sn/Pb) | UL RECOGNIZED, VDE APPROVED, CMOS COMPATIBLE | compliant | SINGLE | LINEAR IC OUTPUT OPTOCOUPLER | 0.025 A | 0.008 A | 5000 V | |||||||||||||||||||
![]() | Mfr Part No IL66B-1-X009T | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | 200% | SIEMENS A G | 1 | 100 °C | -55 °C | PLASTIC, DIP-6 | Transferred | UL RECOGNIZED | 8541.40.80.00 | unknown | SINGLE WITH BUILT-IN DIODE AND RESISTOR | DARLINGTON OUTPUT OPTOCOUPLER | 0.06 A | 5300 V | 100 nA | 60 V |
TCMT1033
Temic Semiconductors
Package:Addressable, Specialty
Price: please inquire
SFH600-3-X017
Siemens
Package:Addressable, Specialty
Price: please inquire
PS9614L-V-A
NEC Electronics Group
Package:Addressable, Specialty
Price: please inquire
PS9614L-V-A
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
PC905I
Sharp Corp
Package:Addressable, Specialty
Price: please inquire
PS2631L-E4
NEC Electronics Group
Package:Addressable, Specialty
Price: please inquire
IL74-X017T
Siemens
Package:Addressable, Specialty
Price: please inquire
OPIA412ATR
TT Electronics OPTEK Technology
Package:Addressable, Specialty
Price: please inquire
PS2702-1L-V
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
PC419T
Sharp Corp
Package:Addressable, Specialty
Price: please inquire
PS8502
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
TLP2770
Toshiba America Electronic Components
Package:Addressable, Specialty
Price: please inquire
PS9631L
Renesas Electronics Corporation
Package:Addressable, Specialty
Price: please inquire
PS2566L2-2
NEC Electronics Group
Package:Addressable, Specialty
Price: please inquire
PS2565L-4-V
NEC Electronics Group
Package:Addressable, Specialty
Price: please inquire
PS2565L-4-V
NEC Compound Semiconductor Devices Ltd
Package:Addressable, Specialty
Price: please inquire
PT91-21C/F10
Everlight Electronics Co Ltd
Package:Addressable, Specialty
Price: please inquire
PS8602L-V-E4
NEC Electronics Group
Package:Addressable, Specialty
Price: please inquire
PS8602L-V-E4
NEC Compound Semiconductor Devices Ltd
Package:Addressable, Specialty
Price: please inquire
IL66B-1-X009T
Siemens
Package:Addressable, Specialty
Price: please inquire
