The category is 'Current Sensors'
Current Sensors (6000)
- All Manufacturers
- Operating Temperature
- Sensor Type
- For Measuring
- Mounting Type
- Number of Channels
- Output
- Package / Case
- Packaging
- Linearity
- Moisture Sensitivity Level (MSL)
- Part Status
- Polarization
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Supplier Device Package | Housing Material | Body Material | Shape | Material - Body | Approvals | B Tolerance | Base Product Number | Beta Value | Brand | Contact Materials | Current Sensing | Explosion safety category for dust | Explosion safety category for gas | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Ihs Manufacturer | Insert Arrangement | Interface Type | Manufacturer | Manufacturer Part Number | Material housing | Maximum Operating Temperature | Maximum Output Current | Mfr | MIL Type | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Operating Point Min/Max | Package | Part # Aliases | Part Life Cycle Code | Pd - Power Dissipation | Product Status | Rated control supply voltage at DC | Release Point Min/Max (Brp) | Risk Rank | RoHS | Shell Sizes | Shell Style# | SIL according to IEC 61508 | Suitable for safety functions | Supply Voltage-Max | Supply Voltage-Min | Tradename | Type of electric connection | Unit Weight | Voltage type | Operating Temperature | Packaging | Series | Tolerance | Termination | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Applications | Gender | Subcategory | Power Rating | Voltage - Supply | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Frequency | Output | Termination Style | Current - Supply (Max) | Number of Contacts | Contact Gender | Output Voltage | Output Type | Operating Supply Voltage | Lead Spacing | Number of Channels | Lead Diameter | Voltage | Operating Supply Current | Polarization | Output Configuration | Cable Length | Accessory Type | Accuracy | Response Time | Operating Pressure | Pressure Type | Port Style | Resolution | Port Size | Adjustment Type | Input | Product Type | Temperature Range | Sensing Distance | Sensor Type | Linearity | Sensing Method | Maximum Pressure | Indicator | Sensors/Transducers Type | Sensitivity | Response Frequency | Connection Method | Light Source | For Measuring | Product | Mounting Angle | Features | Port Type | Product Category | Electrical Connection | Diameter | Height | Length | Width | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LN-11HAW1 | Cherry | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4525HRD-M-050-G-P | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PF2W720T-03-27N-M | Sintered Metal Company | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NPA-500M-010WG | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PFT-FRB010AF2OSSAMSSZ | SICK | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Air LB Germany | 1 | Amphenol | Details | Circular Connectors | Circular MIL Spec Connector | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 86BSD-200A-5AJCL | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Glenair | Glenair | Circular Connectors | Circular MIL Spec Connector | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XT232A1FBL2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | Plastic | Measurement Specialties | 1 | TE Connectivity | Schneider Electric | Box | Active | Details | 5.643834 oz | -10°C ~ 60°C | GCD-SE | Sensors | 24V ~ 240VAC | Unshielded | IP67 | Cable | NC, 2-Wire | Linear Displacement Sensors | 0.787 (20mm) | Capacitive | LED | - | Linear Displacement Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XMLR010G2P06 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Glass Probe | - | - | B25/125 | Amphenol Advanced Sensors | 1 | Amphenol | + 300 C | Schneider Electric | - 80 C | PCB Mount | Box | Active | Details | THERMOMETRICS | -20°C ~ 80°C | P60 | 20 % | NTC | 100 kOhms | Industrial Automation | Thermistors | 0.6 mW | 17V ~ 33V | - | - | Radial | PNP-NC/NO | - | 0.2 mm | - | ±1% | 11.6 ~ 145.04PSI (80 ~ 1000kPa) | - | Threaded | Female - 1/4 (6.35mm) NPT | NTC Thermistors | 580PSI (4000kPa) | - | NTC Thermistors | 1.5 mm | 6.3 mm | 28 mm | 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XUYFVPSC101 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Measurement Specialties | 5000 | SCHNEIDER ELECTRIC SA | TE Connectivity | XUYFVPSC101 | Active | 5.84 | In Transition | Bulk | Thermistors | unknown | NTC Thermistors | LINEAR POSITION SENSOR,PHOTOELECTRIC,THROUGH BEAM | NTC Thermistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XULJ083534D | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Measurement Specialties | 1 | SCHNEIDER ELECTRIC SA | - | TE Connectivity | XULJ083534D | + 125 C | - 40 C | O-Ring | Active | 5.84 | Details | 0.469144 oz | Tube | 86 | Sensors | unknown | Analog | 100 mV | 0.2 % | 50 psi | Absolute | - | Pressure Sensors | LINEAR POSITION SENSOR,PHOTOELECTRIC,THROUGH BEAM | No Port | Board Mount Pressure Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XUPK1PANJ45 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Amphenol Air LB Germany | Copper Alloy | 1 | 18-09 | Amphenol | Schneider Electric | MIL-DTL-5015 | Panel | Box | Active | Details | 18 | Box Mount | -10°C ~ 60°C | XU | 7 Position | Circular Connectors | 12V ~ 24V | - | Pin (Male) | PNP-NO | - | - | - | Circular MIL Spec Connector | - | Reflective, Diffuse | Connector | Infrared | Receptacles | Straight | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XUZC100 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Square | Amphenol Aerospace | Photoelectric Sensors | Amphenol | Schneider Electric | MIL-DTL-55302 | Box | 10-503324-336 | Active | 55302 | Brush 55302 | MIL-Spec / MIL-Type | Reflector | Rectangular MIL Spec Connectors | I/O Connectors | Rectangular MIL Spec Connectors | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ITV2030-04N2L4 | Sintered Metal Company | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XMLP160BD22 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XMLP100BD72 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Stainless Steel | Non-Compliant | 100 °C | -30 °C | 24 V | 5 ms | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMCS1101A4BQDR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | SOIC-8 | 8-SOIC | Composite | TMCS1101 | Texas Instruments | Copper | ±5.75A | 2500 | Texas Instruments | + 125 C | - | Texas Instruments | - 40 C | Yes | PCB Mount | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 673 mW | Active | - | Compliant | 5.5 V | 4.5 V | -40°C ~ 125°C (TA) | MouseReel | TMCS1101 | Crimp | Circular | Precision Hall Effect | Male | Sensors | 4.5V ~ 5.5V | 80kHz | Ratiometric, Voltage | SMD/SMT | 6mA | 4 | 0.5 V | 5 V | 1 | 6 mA | Bidirectional | ±0.5% | 6.5µs | Hall Effect / Magnetic Sensors | Hall Effect | ±0.05% | 400 mV/A | AC/DC | Linear Hall Effect Sensors | Board Mount Hall Effect / Magnetic Sensors | No SVHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No O300.ER-GW1B.72N O300.TR-ZZZZ.72N | Baumer Electric | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XS4P12AB110 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded - M12 | Plastic | None | None | Plastic | Schneider Electric | Box | Active | 12 - 48 | Non-Compliant | None | No | Cable radial | AC/DC | -25°C ~ 70°C | XS | 24V ~ 48V | Shielded | IP67 | Cable | Analog Voltage | 0.157 (4mm) | Inductive | Inductive | LED | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 425H3-06-P1 | Dale | Datasheet | - | - | Min: 1 Mult: 1 | cULus | TE Connectivity / DEUTSCH | 100 | TE Connectivity | 425H3-06-P1 | 7362-226-1601 | General Industrial (Amplified) | Circular Connectors | 4-20 mA | 0.25 % | 12-30 VDC | Circular MIL Spec Contacts | -40-185 °F | Contacts | Circular MIL Spec Contacts | Cable - Jacketed, Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 422H2-15 | Dale | Datasheet | - | - | Min: 1 Mult: 1 | cUL, UL | ITT Cannon | 1 | ITT Cannon | 422H2-15 | 121525-0041 | Details | CA-COM | General Industrial (Unamplified) | Circular Connectors | 100 mV | 5-15 VDC | Standard Circular Connector | 0-160 °F | Standard Circular Connector | Cable - Jacketed, Unshielded |
LN-11HAW1
Cherry
Package:Current Sensors
Price: please inquire
4525HRD-M-050-G-P
TE Connectivity
Package:Current Sensors
Price: please inquire
PF2W720T-03-27N-M
Sintered Metal Company
Package:Current Sensors
Price: please inquire
NPA-500M-010WG
Amphenol
Package:Current Sensors
Price: please inquire
PFT-FRB010AF2OSSAMSSZ
SICK
Package:Current Sensors
Price: please inquire
86BSD-200A-5AJCL
TE Connectivity
Package:Current Sensors
Price: please inquire
XT232A1FBL2
Schneider
Package:Current Sensors
Price: please inquire
XMLR010G2P06
Schneider
Package:Current Sensors
Price: please inquire
XUYFVPSC101
Schneider
Package:Current Sensors
Price: please inquire
XULJ083534D
Schneider
Package:Current Sensors
Price: please inquire
XUPK1PANJ45
Schneider
Package:Current Sensors
Price: please inquire
XUZC100
Schneider
Package:Current Sensors
Price: please inquire
ITV2030-04N2L4
Sintered Metal Company
Package:Current Sensors
Price: please inquire
XMLP160BD22
Schneider
Package:Current Sensors
Price: please inquire
XMLP100BD72
Schneider
Package:Current Sensors
Price: please inquire
TMCS1101A4BQDR
Texas Instruments
Package:Current Sensors
Price: please inquire
O300.ER-GW1B.72N O300.TR-ZZZZ.72N
Baumer Electric
Package:Current Sensors
Price: please inquire
XS4P12AB110
Schneider
Package:Current Sensors
Price: please inquire
425H3-06-P1
Dale
Package:Current Sensors
Price: please inquire
422H2-15
Dale
Package:Current Sensors
Price: please inquire
