The category is 'Encoders'
Encoders (6000)
- All Manufacturers
- Termination Style
- Actuator Type
- Mounting Type
- Output Type
- Series
- Detent
- Encoder Type
- Factory Lead Time
- Part Status
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Pulses per Revolution
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Brand | Category | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Insert Arrangement | LED Indicator | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Detents | Operating Temperature-Max | Operating Temperature-Min | Output Signal Type | Package | Package Description | Part # Aliases | Part Life Cycle Code | Primary Material | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Service Rating | Shaft Type | SwitchingFrequency | Unit Weight | Voltage, Rating | With Switch | Operating Temperature | Packaging | Series | Pbfree Code | Part Status | Termination | Connector Type | Type | Number of Positions | Color | Applications | Fastening Type | Subcategory | Current Rating (Amps) | Technology | Voltage - Supply | Orientation | Shielding | Number of Functions | Ingress Protection | Supply Voltage | Reach Compliance Code | Current Rating | Shell Finish | Pin Count | Shell Size - Insert | Termination Style | Actuator Type | Output Type | Operating Supply Voltage | Contact Style | Configuration | Sealing | Interface | Shell Size, MIL | Optoelectronic Device Type | Cable Opening | Resolution | Bushing Thread | Product Type | Screening Level | Built in Switch | Encoder Type | Detent | Pulses per Revolution | Shell Plating | Rotational Life (Cycles Min) | Product | Features | Coil Suppression Diode | Overall Depth | Product Category | Shaft Diameter | IP Rating | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AEDT-8101-H14 | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | * | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS80079CT | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Bourns Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS80897CF | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Bourns Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KR9600-2672P | Microchip | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMC22091KHC | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DHO514-2048S001 | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 324-BGA | 324-CABGA (19x19) | Tape & Reel (TR) | PRECISE™ | Obsolete | Switch Interfacing | Encoders | 3.3V | PCI Express | Encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62SG15-H9-020S | Grayhill | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Grayhill | 1 | Grayhill | Grayhill Inc. | Bulk | Active | Details | 62 | Encoders | 4.75V ~ 5.25V | User Selectable | Cable Leads | 1/4 Dia Flatted End | NPN - Open Collector, Quadrature, 2-Bit | Encoders | Yes | Optical | Yes | - | 1M | Encoders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62VG11-H9-020C | Grayhill | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Grayhill | 1 | Grayhill | Grayhill Inc. | Bulk | Active | Details | 62VG | Encoders | 3.175V ~ 3.425V | User Selectable | Cable with Connector | 1/4 Dia Flatted End | NPN - Open Collector, Quadrature, 2-Bit | Encoders | Yes | Optical | Yes | - | 1M | Encoders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62T22-N10-040C | Grayhill | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Grayhill | 1 | Grayhill | Grayhill Inc. | Bulk | Active | Details | 62T | Encoders | 4.75V ~ 5.25V | User Selectable | Cable with Connector | Thumbwheel | NPN - Open Collector, Quadrature, 2-Bit | Encoders | Yes | Optical | No | - | 1M | Encoders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62H3030-H9-100S | Grayhill | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Grayhill | 1 | No | Grayhill | Grayhill Inc. | Bulk | Active | No | Details | 62H | Encoders | 4.75V ~ 5.25V | User Selectable | Cable Leads | 1/8 Dia Flatted End | NPN - Open Collector, Quadrature, 2-Bit | Encoders | Yes | Optical | Yes | - | 1M | No | Encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PMX3-256 | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Encoders | Encoders | Optical Encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RA3100 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Hollow Shaft Flange | +85°C | -40°C | HTL, TTL | Hollow | 1 MHz | 4.5 → 30 V dc | <150 mA | IO-Link | 10000 I/U | 58.5mm | 6mm | IP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RB3100 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Synchro Flange | +85°C | -40°C | HTL, TTL | Solid | 1 MHz | 4.5 → 30 V dc | <150 mA | IO-Link | 10000 I/U | 65mm | 6mm | IP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C14N32P-B3 | CUI Inc | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | CUI DEVICES | CUI Devices | C14N32P-B3 | PEI-Genesis | Bulk | Active | Active | 5.49 | Yes | * | Active | 5V | Right Angle | unknown | Cable with Connector | 1/4 Dia Flatted End | Quadrature (Incremental) | Yes | Optical | No | 8 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C14D32N-C2 | CUI Inc | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Rear Side Nut | Brass | Polyetheretherketone (PEEK) | - | Gold | Bronze | CUI DEVICES | CUI Devices | C14D32N-C2 | LEMO | Bulk | Active | Metal | Active | 5.83 | Yes | - | -55°C ~ 250°C | 2B | Active | Solder Cup | Receptacle, Female Sockets | 3 | Silver | - | Push-Pull | 17A | 5V | A | Shielded | IP50 - Dust Protected | unknown | Chrome | 303 | PC Pin | 6mm Dia Round End | Quadrature (Incremental) | - | - | No | Optical | Yes | 32 | 1M | - | - | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 288V222R161B2 | CTS | Datasheet | - | - | Min: 1 Mult: 1 | Miniature Encoder | + 100 C | - 25 C | Through Hole | PCB Mount | 16 Detent | Round / Plain | With Switch | -25 to 100 °C | 288 | Miniature Encoder | Encoders | Rotary | 3 | Through Hole | 2 bit Gray Code | 5 VDC | 4 PPR | 3/8-32 UNEF-2A | Encoders | Extended Industrial | Magnetic Encoders | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E6B2-CWZ3E 200P/R 2M | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Omron Automation and Safety | 1 | Omron | E6B2CWZ3E200PR2M | N | 3.527396 oz | E6A2-C | Encoders | Encoders | Magnetic Encoders | Encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EM14A0D-C28-L032H | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 61SY2026 | Grayhill | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AEDT-9340#L00 | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | 50 microinches Gold Plate | Chassis Mount | Wall - Front Mount - Thru Holes | Stainless Steel | Hard Dielectric | Copper Alloy | 11#12 | AVAGO TECHNOLOGIES INC | G11 | Avago Technologies | AEDT-9340-L-00 | 115 °C | -40 °C | ROHS COMPLIANT, PLASTIC PACKAGE-8 | Active | 5.83 | Compliant | Yes | I | Bulk | Yes | Yes | 1 | compliant | Incremental, Quadrature | Socket | SINGLE, 6 CHANNELS | Meets IP67 | ROTARY POSITION ENCODER | No | Optical | No | 1250 | Electroless Nickel |
AEDT-8101-H14
AVAGO
Package:Encoders
Price: please inquire
TMS80079CT
Bourns
Package:Encoders
Price: please inquire
TMS80897CF
Bourns
Package:Encoders
Price: please inquire
KR9600-2672P
Microchip
Package:Encoders
Price: please inquire
TMC22091KHC
ON Semiconductor
Package:Encoders
Price: please inquire
DHO514-2048S001
Sensata Technologies
Package:Encoders
Price: please inquire
62SG15-H9-020S
Grayhill
Package:Encoders
Price: please inquire
62VG11-H9-020C
Grayhill
Package:Encoders
Price: please inquire
62T22-N10-040C
Grayhill
Package:Encoders
Price: please inquire
62H3030-H9-100S
Grayhill
Package:Encoders
Price: please inquire
PMX3-256
Sensata Technologies
Package:Encoders
Price: please inquire
RA3100
IFM Electronic
Package:Encoders
Price: please inquire
RB3100
IFM Electronic
Package:Encoders
Price: please inquire
C14N32P-B3
CUI Inc
Package:Encoders
Price: please inquire
C14D32N-C2
CUI Inc
Package:Encoders
Price: please inquire
288V222R161B2
CTS
Package:Encoders
Price: please inquire
E6B2-CWZ3E 200P/R 2M
Omron
Package:Encoders
Price: please inquire
EM14A0D-C28-L032H
Bourns
Package:Encoders
Price: please inquire
61SY2026
Grayhill
Package:Encoders
Price: please inquire
AEDT-9340#L00
AVAGO
Package:Encoders
Price: please inquire
