The category is 'Magnetic Sensors - Position, Proximity, Speed (Modules)'
- All Manufacturers
- Actuator Material
- Moisture Sensitivity Level (MSL)
- Output Type
- Part Status
- RoHS Status
- Termination Style
- Type
- Operating Temperature
- Package / Case
- Factory Lead Time
- Published
- Series
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Package / Case | Surface Mount | Mounting Feature | Actuator Material | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Type | Max Operating Temperature | Min Operating Temperature | Voltage - Supply | Reach Compliance Code | Frequency | Termination Style | Body Length or Diameter | Body Breadth | Output Type | Lead Length | Power Supplies | Response Time | Must Operate | Body Height | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 59075-1-V-03-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59075 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 12mm | SPST-NO | 1000 μs | 46mm | ROHS3 Compliant | ||||||||||||||
![]() | Mfr Part No 59065-4-U-01-F | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59065 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads | 8mm | SPST-NC | 3000 μs | 5.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59065-4-U-03-D | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59065 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPST-NC | 3000 μs | 5.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-1-V-02-E | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPST-NO | 1000 μs | 4.50mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-2-S-01-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -20°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPST-NO | 1000 μs | 9.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-2-S-02-A | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -20°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads | 8mm | SPST-NO | 1000 μs | 9.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-2-U-01-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -20°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPST-NO | 1000 μs | 6.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-2-U-04-E | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -20°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPST-NO | 1000 μs | 6.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-S-03-D | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPDT | 3000 μs | 7.50mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-S-05-F | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads | 8mm | SPDT | 3000 μs | 7.50mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-T-01-E | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPDT | 3000 μs | 6.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-T-02-D | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPDT | 3000 μs | 6.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-T-02-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPDT | 3000 μs | 6.00mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 59070-3-S-05-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder, Threaded | Magnet | -40°C~105°C TA | 2015 | 59070 | Active | 1 (Unlimited) | Wire Leads | Reed Switch | unknown | Wire Leads with Connector | 8mm | SPDT | 3000 μs | 7.50mm | 38.1mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No 55140-2L-03-D | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Rectangular, Wire Leads | NO | FLANGE MOUNT | Magnet, South Pole | -40°C~100°C TA | 2015 | 55140 | Active | 1 (Unlimited) | Wire Leads | Hall Effect Switch | 3.8V~24V | unknown | 10kHz | Wire Leads with Connector | 23mm | 14 mm | Digital | 3.8/24V | 6mm | ROHS3 Compliant | |||||||||
![]() | Mfr Part No 55140-2L-04-E | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Rectangular, Wire Leads | NO | FLANGE MOUNT | Magnet, South Pole | -40°C~100°C TA | 2015 | 55140 | Active | 1 (Unlimited) | Wire Leads | Hall Effect Switch | 3.8V~24V | unknown | 10kHz | Wire Leads with Connector | 23mm | 14 mm | Digital | 3.8/24V | 6mm | ROHS3 Compliant | |||||||||
![]() | Mfr Part No 55140-2L-01-A | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Rectangular, Wire Leads | NO | FLANGE MOUNT | Magnet, South Pole | -40°C~100°C TA | 2015 | 55140 | Active | 1 (Unlimited) | Wire Leads | Hall Effect Switch | 3.8V~24V | unknown | 10kHz | Wire Leads | 23mm | 14 mm | Digital | 3.8/24V | 6mm | ROHS3 Compliant | |||||||||
![]() | Mfr Part No 55140-2L-04-D | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Rectangular, Wire Leads | NO | FLANGE MOUNT | Magnet, South Pole | -40°C~100°C TA | 2015 | 55140 | Active | 1 (Unlimited) | Wire Leads | Hall Effect Switch | 3.8V~24V | unknown | 10kHz | Wire Leads with Connector | 23mm | 14 mm | Digital | 3.8/24V | 6mm | ROHS3 Compliant | |||||||||
![]() | Mfr Part No 55505-01-03-C | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Flanges | Flange Mount | Ferrous Metals, Gear Tooth | -40°C~125°C TA | Bulk | 2006 | 55505 | Obsolete | 1 (Unlimited) | Wire Leads | Hall Effect Sensor | 125°C | -40°C | 4.75V~25.2V | 15kHz | Wire Leads with Connector | Digital | 500mm | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 55505-01-04-B | Littelfuse Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Flange Mount | Ferrous Metals, Gear Tooth | -40°C~125°C TA | Bulk | 2006 | 55505 | Obsolete | 1 (Unlimited) | Wire Leads | Hall Effect Sensor | 125°C | -40°C | 4.75V~25.2V | 15kHz | Wire Leads with Connector | Digital | 750mm | ROHS3 Compliant | Lead Free |
59075-1-V-03-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59065-4-U-01-F
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59065-4-U-03-D
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-1-V-02-E
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-2-S-01-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-2-S-02-A
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-2-U-01-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-2-U-04-E
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-S-03-D
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-S-05-F
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-T-01-E
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-T-02-D
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-T-02-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
59070-3-S-05-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55140-2L-03-D
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55140-2L-04-E
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55140-2L-01-A
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55140-2L-04-D
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55505-01-03-C
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
55505-01-04-B
Littelfuse Inc.
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
