The category is 'Sensor Cable - Assemblies'
Sensor Cable - Assemblies (6000)
- All Manufacturers
- Series
- Connector - Sensor
- Termination
- Part Status
- Cable Length
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Number of Positions
- Packaging
- Published
- RoHS Status
- Connector Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Contact Shape | Shell Material | Supplier Device Package | Housing Material | Insert Material | Body Material | Approvals | Base Product Number | Contact Finish Mating | Contact Length-Mating | Contact Materials | Insulation Materials | Jacket Material | Manufacturer | Manufacturer Part Number | Mated Stacking Heights | Mfr | Mounting | Mounting Styles | Package | Primary Material | Product Status | RoHS | Shaft Type | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Number of Rows | Power (Watts) | Fastening Type | Contact Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Insulation Height | Style | Number of Positions Loaded | Current Rating | Frequency | Pitch - Mating | Frequency Stability | Insulation Color | Shell Finish | Shell Size - Insert | Row Spacing - Mating | Contact Length - Post | Shrouding | Contact Finish - Post | Output Voltage | Output Type | ESR (Equivalent Series Resistance) | Failure Rate | Overall Contact Length | Load Capacitance | Operating Mode | Shell Size, MIL | Frequency Tolerance | Bearing Type | Connection Type | Features | Input Voltage | Bearings | IP Rating | Mating Connector | Diameter | Height Seated (Max) | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2210508741 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | UL; CSA | 221050 | Polyvinyl Chloride | Ocal, a T & B Brand | COND11/2-LLG | Molex | Bulk | Active | * | Light Gray | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210507856 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | Miscellaneous | Molex | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210504517 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | Hubbell | HBTT0624 | Molex | Bulk | Active | No | * | Tee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210508386 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | ABB | Molex | DIN Rail | Bulk | Active | No | * | 30 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210507760 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | Johnson Controls | VG7441GS+3801E | Molex | Bulk | Active | * | Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210507902 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 5 | Plastic | UL | 121050 | Turck | U-86744 | Molex | Bulk | Active | 250 VDC | Brad 121050 mPm | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210500432 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Stainless Steel | Cast Steel;Black Oxide | 221050 | Sealmaster | SFT-27TC-CR | Molex | Bulk | Active | * | Two Bolt Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210504224 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 121050 | Dynapar | HA62510240BE1 | Molex | Shafted | Bulk | Active | Single Ended | -40 to 85 Degrees C | Brad 121050 mPm | Side Mount Connector | 5~26 VDC | Differential | 5~26 VDC | Yes | IP66 | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210507162 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | Molex | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210500731 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | Molex | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210508295 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 121050 | Molex | Bulk | Active | Brad 121050 mPm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210506138 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 121050 | Molex | Bulk | Active | Brad 121050 mPm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210506772 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 201 | 221050 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | ±200ppm/°C | 9.31 kOhms | Thick Film | 0.05W, 1/20W | - | - | 0.010 (0.26mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210505370 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210507236 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 121050 | Suntsu Electronics, Inc. | Bulk | Active | 0°C ~ 70°C | SXT224 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | MHz Crystal | 20 MHz | ±30ppm | 80 Ohms | 16pF | Fundamental | ±30ppm | 0.026 (0.65mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210509097 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RS73F2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±25ppm/°C | 12.7 kOhms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210503598 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RN73R1J | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±50ppm/°C | 246 kOhms | Thin Film | 0.1W, 1/10W | - | Automotive AEC-Q200, Moisture Resistant | 0.022 (0.55mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210505026 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Circular | 221050 | Gold | - | Copper Alloy | Thermoplastic | - | Amphenol Sine Systems Corp | Box | Active | 250V | -55°C ~ 125°C | BoardLock™ ATP | Solder | Receptacle | 4 | - | 2 | Latch Holder | Male Pin | 25A | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1.339 (34.00mm) | Board to Cable/Wire | All | 0.264 (6.70mm) | Brown | 0.402 (10.20mm) | 0.181 (4.60mm) | Shrouded - 4 Wall | Gold | 1.520 (38.60mm) | Board Lock, Mounting Flange, Sealed | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2210504727 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | KPSE | Gold | ITT Cannon, LLC | Bulk | Metal | Active | 600VAC, 850VDC | -55°C ~ 125°C | KPSE | Crimp | Plug, Male Pins | 41 | Black | Bayonet Lock | 7.5A | N (Normal) | - | Environment Resistant | Black Zinc | 20-41 | - | Strain Relief | 50.0µin (1.27µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1210509257 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 121050 | KYOCERA AVX | Bulk | Active | * |
2210508741
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210507856
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210504517
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210508386
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210507760
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210507902
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210500432
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210504224
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210507162
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210500731
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210508295
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210506138
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210506772
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210505370
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210507236
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210509097
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210503598
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210505026
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
2210504727
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
1210509257
Molex
Package:Sensor Cable - Assemblies
Price: please inquire
