The category is 'Image Sensors, Camera'
Image Sensors, Camera (2612)
- All Manufacturers
- Factory Lead Time
- Part Status
- RoHS Status
- Lifecycle Status
- Moisture Sensitivity Level (MSL)
- Pbfree Code
- Published
- Pixel Size
- Lead Free
- Package / Case
- Active Pixel Array
- Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Base Product Number | Brand | Color Sensing | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Image Size | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting | Mounting Styles | Number of frames per second | Package | Part # Aliases | Pixel Size - W x H | Primary Material | Product Status | RoHS | Supplier Package | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Shell Finish | Pin Count | Shell Size - Insert | Operating Supply Voltage | Failure Rate | Shell Size, MIL | Cable Opening | Resolution | Product Type | Frames per Second | Pixel Size | Active Pixel Array | Features | Optical Format | Frame Rate | Product Category | Pixel Format | Height Seated (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No NOIX5SE5000B-LTI1 | ON Semiconductor | Datasheet | 1749 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (16x16) | onsemi | 4 | onsemi | onsemi | Yes | Tray | Active | N | - | Tray | - | CMOS | Sensors | - | Image Sensors | 43 | 3.2µm x 3.2µm | 2592H x 2048V | Image Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DR8K3.5_INVAR_B&W_BM | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ams OSRAM | B&W | 4 | ams OSRAM | 301250011 Q65114A3337 | Tray | DRAGSTER | Sensors | Image Sensors | Image Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV4000-3E5C1LP | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | - | 95-LGA | CMV4000 | ams OSRAM | Color | 40 | 2048 H x 2048 V | ams OSRAM | + 70 C | ams OSRAM | - 30 C | Yes | Surface Mount | Through Hole | 180 fps | Tray | 301910004 Q65114A0032 | 5.5 um x 5.5 um | Active | Details | LGA | -30 to 70 °C | Tray | - | CMOS | Sensors | 1.8 ~ 3.3V | 95 | 3.6, 5.5 V | 4.2 Megapixels | Image Sensors | 180 | 5.5µm x 5.5µm | 2048H x 2048V | 1 in | 180 fps | Image Sensors | 5.5 x 5.5 um | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX4SE2000B-LTI1 | ON Semiconductor | Datasheet | 1725 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (16x16) | onsemi | 4 | onsemi | onsemi | Yes | Active | Non-Compliant | - | Tray | CMOS | Sensors | - | Image Sensors | 220 | 3.2µm x 3.2µm | 1920H x 1200V | Image Sensors | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV4000-3E5M1PP | OSRAM | Datasheet | 461 |
| Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RK73G2A | ams OSRAM | Monochrome | 40 | 2048 H x 2048 V | ams OSRAM | + 70 C | KOA Speer Electronics, Inc. | - 30 C | Yes | Through Hole | 180 fps | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 301930007 Q65114A0039 | 5.5 um x 5.5 um | Active | Details | 1.241089 oz | -55°C ~ 155°C | Tray | RK73G-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±50ppm/°C | CMOS | 4.02 kOhms | Thick Film | 0.125W, 1/8W | Sensors | 1.8 ~ 3.3V | 3 V | - | 4 Megapixels | Image Sensors | 180 | 5.5µm x 5.5µm | 2048H x 2048V | Anti-Sulfur, Automotive AEC-Q200 | Image Sensors | 0.024 (0.60mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX1SF012KB-LTI1 | ON Semiconductor | Datasheet | 2272 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-CLGA (20.88x19.9) | KPT07 | onsemi | 4 | onsemi | ITT Cannon, LLC | Yes | Bulk | Active | Details | -40°C ~ 85°C (TJ) | Tray | KPT | CMOS | Sensors | 1.1V ~ 1.3V | Image Sensors | 90 | 3.2µm x 3.2µm | 4096H x 3072V | Image Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV2000-2E5C1PP | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | - | CMV2000 | ams OSRAM | Color | 60 | 2048 H x 1088 V | ams OSRAM | + 70 C | PEI-Genesis | - 30 C | Yes | Through Hole | 340 fps | Bulk | 301780007 Q65114A0005 | 5.5 um x 5.5 um | Active | Details | -30°C ~ 70°C (TA) | Tray | * | CMOS | Sensors | 1.8V, 3.3V | 3 V | 2 Megapixels | Image Sensors | 340 | 5.5µm x 5.5µm | 2048H x 1088V | Image Sensors | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0147ATSC00XUEG3-TRBR | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 89-LFBGA | 89-IBGA (8x7) | PEI-Genesis | Bulk | Active | -40°C ~ 110°C (TA) | * | CMOS with Processor | 1.14V ~ 1.26V | 60 | 3µm x 3µm | 1344H x 968V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV50000ES-1E3C1PA | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Aluminum | - | - | TV07DZ | Color | Gold | Copper Alloy | Amphenol Aerospace Operations | Surface Mount | Bulk | Metal | Active | CPGA | - | -65°C ~ 175°C | MIL-DTL-38999 Series III, Tri-Start™ HD | Solder | Receptacle, Male Pins | CMOS | 187 | Black | Military | Threaded | - | C | Unshielded | Environment Resistant | Black Zinc Nickel | 141 | 25-187 | 3, 3.6, 4.5, 5.5 V | - | - | 47.6 Megapixels | - | 35 mm | 30 fps | 4.6 x 4.6 um | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV2000-3E5M1LP | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | ams OSRAM | Tray | Obsolete | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-R-10509/3, RN70 | 0.180 Dia x 0.562 L (4.57mm x 14.27mm) | ±1% | Active | 2 | ±50ppm/°C | CMOS | 64.9 kOhms | Metal Film | 0.75W, 3/4W | 1.8V, 3.3V | -- | 340 | 5.5µm x 5.5µm | 2048H x 1088V | Flame Retardant Coating, Military, Moisture Resistant, Safety | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX4SE5000B-LTI | ON Semiconductor | Datasheet | 64 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (16x16) | onsemi | Bayer | 84 | onsemi | onsemi | Yes | Surface Mount | Tray | Active | ILGA | - | Tray | - | CMOS | Sensors | - | 163 | 5.3 Megapixels | Image Sensors | 132 | 3.2µm x 3.2µm | 2592H x 2048V | 2/3 in | 132 fps | Image Sensors | 3.2 x 3.2 um | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NEC_B&W_SGA_FOV120_F | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX1SN032KB-GTI | ON Semiconductor | Datasheet | 561 |
| Min: 1 Mult: 1 | 251-CPGA | 251-CPGA (44.4x37.25) | onsemi | 4 | onsemi | onsemi | Tray | Active | Details | - | Tray | - | CMOS | Sensors | - | Image Sensors | 35 | 3.2µm x 3.2µm | 6580H x 4935V | Image Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX4SP3000B-LTI | ON Semiconductor | Datasheet | 2293 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (16x16) | onsemi | 84 | onsemi | onsemi | Active | - | CMOS | Sensors | - | Image Sensors | 175 | 3.2µm x 3.2µm | 2592H x 2048V | Image Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX4SN2000B-LTI1 | ON Semiconductor | Datasheet | 2373 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (16x16) | onsemi | Tray | Active | - | - | CMOS | - | 220 | 3.2µm x 3.2µm | 1920H x 1200V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DR2X2K7_LCC_RGB_CERA | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ams OSRAM | 12 | ams OSRAM | Q65114A3358 | Tray | DRAGSTER | Sensors | Image Sensors | Image Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX2SF8000B-LTI1 | ON Semiconductor | Datasheet | 2296 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-CLGA (20.88x19.9) | onsemi | 4 | onsemi | onsemi | Yes | Tray | Active | Details | -40°C ~ 85°C (TJ) | Tray | - | CMOS | Sensors | 1.1V ~ 1.3V | Image Sensors | 128 | 3.2µm x 3.2µm | 4096H x 2160V | Image Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0147ATSC00XUEA5-TRBR | ON Semiconductor | Datasheet | 1277 |
| Min: 1 Mult: 1 | 80-LFBGA | 80-IBGA (9x9) | onsemi | 2000 | onsemi | onsemi | Tape & Reel (TR) | Active | -40°C ~ 110°C (TA) | Reel | - | CMOS | 1.14V ~ 1.26V | 60 | 3µm x 3µm | 1344H x 968V | onsemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0820ATSC18XMEA0-TRBR | ON Semiconductor | Datasheet | 1038 |
| Min: 1 Mult: 1 | 95-FBGA | 95-IBGA (11x8) | onsemi | 1400 | onsemi | onsemi | Tape & Reel (TR) | Active | -40°C ~ 105°C (TA) | Reel | - | CMOS | - | 40 | 2.1µm x 2.1µm | 3848H x 2168V | onsemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0135CS2C19SUD20 | ON Semiconductor | Datasheet | 3194 |
| Min: 1 Mult: 1 | AR0135 | onsemi | Tray | Obsolete | - |
NOIX5SE5000B-LTI1
ON Semiconductor
Package:Image Sensors, Camera
140.084338
DR8K3.5_INVAR_B&W_BM
OSRAM
Package:Image Sensors, Camera
Price: please inquire
CMV4000-3E5C1LP
OSRAM
Package:Image Sensors, Camera
Price: please inquire
NOIX4SE2000B-LTI1
ON Semiconductor
Package:Image Sensors, Camera
124.747048
CMV4000-3E5M1PP
OSRAM
Package:Image Sensors, Camera
574.149104
NOIX1SF012KB-LTI1
ON Semiconductor
Package:Image Sensors, Camera
428.953716
CMV2000-2E5C1PP
OSRAM
Package:Image Sensors, Camera
Price: please inquire
AR0147ATSC00XUEG3-TRBR
ON Semiconductor
Package:Image Sensors, Camera
Price: please inquire
CMV50000ES-1E3C1PA
OSRAM
Package:Image Sensors, Camera
Price: please inquire
CMV2000-3E5M1LP
OSRAM
Package:Image Sensors, Camera
Price: please inquire
NOIX4SE5000B-LTI
ON Semiconductor
Package:Image Sensors, Camera
104.774838
NEC_B&W_SGA_FOV120_F
OSRAM
Package:Image Sensors, Camera
Price: please inquire
NOIX1SN032KB-GTI
ON Semiconductor
Package:Image Sensors, Camera
2,052.989101
NOIX4SP3000B-LTI
ON Semiconductor
Package:Image Sensors, Camera
120.404824
NOIX4SN2000B-LTI1
ON Semiconductor
Package:Image Sensors, Camera
120.404824
DR2X2K7_LCC_RGB_CERA
OSRAM
Package:Image Sensors, Camera
Price: please inquire
NOIX2SF8000B-LTI1
ON Semiconductor
Package:Image Sensors, Camera
231.990045
AR0147ATSC00XUEA5-TRBR
ON Semiconductor
Package:Image Sensors, Camera
19.797469
AR0820ATSC18XMEA0-TRBR
ON Semiconductor
Package:Image Sensors, Camera
40.218180
AR0135CS2C19SUD20
ON Semiconductor
Package:Image Sensors, Camera
17.928588
