The category is 'Motion Sensors - Gyroscopes'
- All Manufacturers
- Output Type
- Axis
- Length
- Operating Temperature
- Package / Case
- Packaging
- Range °/s
- Type
- Voltage - Supply
- Part Status
- RoHS Status
- Moisture Sensitivity Level (MSL)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Package / Case | Surface Mount | Number of Pins | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Operating Supply Current | Nominal Supply Current | Current - Supply | Bandwidth | Resolution | Sensor Type | -3db Bandwidth | Linearity | Max Supply Voltage (DC) | Min Supply Voltage (DC) | Axis | Source Url Status Check Date | Features | Range °/s | Sensitivity (mV/°/s) | Sensitivity (LSB/(°/s)) | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADIS16260BCCZ | Analog Devices Inc. | Datasheet | 21 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | 20-BLGA | 20 | -40°C~105°C TA | Tray | no | Active | 5 (48 Hours) | 20 | 7A994 | Digital | 8542.39.00.01 | 4.75V~5.25V | BOTTOM | BUTT | 1 | 5V | ADIS16260 | 20 | SPI | 5.25V | 5V | 4.75V | 41mA | 41mA | 335 Hz | Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | ±80, 160, 320 | 13 ~ 54 | 5.5mm | 11.2mm | 11.2mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS642BBGZ-RL | Analog Devices Inc. | Datasheet | 4000 | - | Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Lead, Tin | 32-BFCBGA | YES | 32 | -40°C~105°C TA | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 32 | Analog | MATTE TIN | 8542.39.00.01 | 4.75V~5.25V | BOTTOM | BALL | 225 | 1 | 5V | 0.8mm | ADXRS642 | 32 | Analog Voltage | 5.25V | 5V | 3.5mA | 3.5mA | 2 kHz | Z (Yaw) | Adjustable Bandwidth, Temperature Sensor | ±250 | 7 | 3mm | 7mm | 7mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No A3G4250D | STMicroelectronics | Datasheet | 4000 | - | Min: 1 Mult: 1 | 26 Weeks | ACTIVE (Last Updated: 7 months ago) | Gold | Surface Mount | 16-TFLGA | 16 | -40°C~85°C TA | Tray | Automotive, AEC-Q100 | e4 | Active | 3 (168 Hours) | 16 | Digital | 2.4V~3.6V | BOTTOM | BUTT | 1 | 3V | 0.65mm | 4mm | A3G4250 | I2C, SPI | I2C, SPI | 7mA | 2 B | 3 Axis | 3.6V | 2.4V | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Sleep Mode, Temperature Sensor | ±245 | 114 | 1mm | 4mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No L3GD20TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 16-VFLGA | YES | 16 | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 16 | EAR99 | Digital | 8542.39.00.01 | 2.4V~3.6V | BOTTOM | BUTT | 260 | 1 | 3V | 0.65mm | NOT SPECIFIED | L3GD20 | 16 | Not Qualified | I2C, SPI | 3.6V | 2.4V | I2C, SPI | 6.1mA | 6.1mA | 0.2 % | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | ±250, 500, 2000 | 8.75 ~ 70 | 1mm | 4mm | 4mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADIS16060BCCZ | Analog Devices Inc. | Datasheet | 1817 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | 16-BFLGA | YES | 16 | -40°C~105°C TA | Tray | no | Active | 3 (168 Hours) | 16 | 7A994 | Digital | 8542.39.00.01 | 4.75V~5.25V | BOTTOM | BUTT | 260 | 1 | 5V | 1.65mm | 40 | ADIS16060 | 16 | SPI | 5.25V | 5V | 4.75V | 6.5mA | 4.3mA | 1 kHz | Z (Yaw) | Adjustable Bandwidth, Temperature Sensor | ±80 | 81 | 5.2mm | 8.2mm | 8.2mm | No | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No ADXRS645HDYZ | Analog Devices Inc. | Datasheet | 616 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Through Hole | 15-TRIIP | 15 | -40°C~175°C TA | Tray | no | Active | 1 (Unlimited) | 15 | Analog | 4.75V~5.25V | UNSPECIFIED | 1 | 5V | compliant | 15 | Analog Voltage | 5.25V | 4.75V | 3.5mA | X (Pitch) or Y (Roll) | Adjustable Bandwidth, Temperature Sensor | ±2000 | 1 | 9.2mm | 8mm | No SVHC | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS453BEYZ-RL | Analog Devices Inc. | Datasheet | 2012 |
| Min: 1 Mult: 1 | 20 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | 14-CLCC | YES | 14 | -40°C~105°C TA | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 14 | 7A994 | Digital | MATTE TIN | 8542.39.00.01 | 3.15V~5.25V | QUAD | NO LEAD | 225 | 1 | 5V | NOT SPECIFIED | ADXRS453 | 14 | Not Qualified | SPI | 5.25V | 5V | 3.15V | 6mA | 6mA | 775 Hz | X (Pitch), Y (Roll) | Temperature Compensated | ±300 | 80 | 4.4mm | 9.2mm | 9.2mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No L3GD20 | STMicroelectronics | Datasheet | 18 | - | Min: 1 Mult: 1 | 16-VFLGA | YES | 16 | -40°C~85°C TA | Tray | Obsolete | 3 (168 Hours) | 16 | EAR99 | Digital | 8542.39.00.01 | 2.4V~3.6V | BOTTOM | BUTT | 1 | 3V | 0.65mm | L3GD20 | 16 | Not Qualified | I2C, SPI | 3.6V | I2C, SPI | 6.1mA | 6.1mA | 2 B | 3 Axis | 3.6V | 2.4V | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | ±250, 500, 2000 | 8.75 ~ 70 | 1mm | 4mm | 4mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS646BBGZ-RL | Analog Devices Inc. | Datasheet | 400 | - | Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | Lead, Tin | 32-BFCBGA | YES | 32 | -40°C~105°C TA | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 32 | Analog | MATTE TIN | 5.75V~6.25V | BOTTOM | BALL | 1 | 6V | 0.8mm | ADXRS646 | 32 | Analog Voltage | 6.25V | 6V | 5.75V | 4mA | 4mA | 1 kHz | Z (Yaw) | Temperature Sensor | ±250 | 9 | 3mm | 7mm | 7mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS646TBGZ-EP | Analog Devices Inc. | Datasheet | 2160 | - | Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | Lead, Tin | Surface Mount | 32-BFCBGA | 32 | -55°C~105°C TA | Box | e3 | no | Active | 1 (Unlimited) | 32 | Analog | MATTE TIN | 5.75V~6.25V | BOTTOM | BALL | 225 | 1 | 6V | 0.8mm | compliant | ADXRS646 | 32 | Analog Voltage | 6.25V | 6V | 5.75V | 4mA | 4mA | 1 Hz | Z (Yaw) | Temperature Sensor | ±250 | 9 | 3mm | 7mm | 7mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||
![]() | Mfr Part No ADXRS450BEYZ | Analog Devices Inc. | Datasheet | 23 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | 14-CLCC | 14 | -40°C~105°C TA | Tube | e4 | no | Active | 1 (Unlimited) | 14 | 7A994 | Digital | Gold (Au) | 8542.39.00.01 | 3.15V~5.25V | QUAD | NO LEAD | NOT SPECIFIED | 1 | 5V | 1.27mm | NOT SPECIFIED | ADXRS450 | 14 | Not Qualified | SPI | 5.25V | 5V | 3.15V | 6mA | 6mA | 2 B | 80 Hz | 99.75 % | X (Pitch), Y (Roll), Z (Yaw) | Temperature Sensor | ±300 | 80 | 4.4mm | 9.2mm | 9.2mm | No SVHC | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||
![]() | Mfr Part No FXAS21002CQR1 | NXP USA Inc. | Datasheet | 2 |
| Min: 1 Mult: 1 | 12 Weeks | 24-TFQFN Exposed Pad | YES | -40°C~85°C TA | Tape & Reel (TR) | 2014 | Obsolete | 3 (168 Hours) | 24 | EAR99 | Digital | ALSO REQUIRE INTERFACE VOLTAGE OF 1.62V TO 3.9V | 8542.39.00.01 | 1.95V~3.6V | QUAD | NO LEAD | 260 | 1 | 2.5V | 0.5mm | 40 | S-PQCC-N24 | Not Qualified | I2C, SPI | 3.6V | 2/3.3V | 1.95V | 2.7mA | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | ±250, 500, 1000, 2000 | 16 ~ 128 | 1.05mm | 4mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS290BCEZ | Analog Devices Inc. | Datasheet | 800 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | 18-LFLGA | 18 | -25°C~85°C TA | Tray | no | Active | 3 (168 Hours) | 18 | Digital | 2.7V~5V | BOTTOM | BUTT | 1 | 3V | 0.65mm | ADXRS290 | 18 | SPI | 5V | 2.7V | 7.8mA | X (Pitch), Y (Roll) | Adjustable Bandwidth, Sleep Mode | ±100 | 200 | 1.3mm | 5.8mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS290BCEZ-RL7 | Analog Devices Inc. | Datasheet | 2600 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | 18-LFLGA | 18 | -25°C~85°C TA | Tape & Reel (TR) | no | Active | 3 (168 Hours) | 18 | Digital | 2.7V~5V | BOTTOM | BUTT | 260 | 1 | 3V | 0.65mm | 30 | ADXRS290 | 18 | SPI | 5V | 2.7V | 7.8mA | X (Pitch), Y (Roll) | Adjustable Bandwidth, Sleep Mode | ±100 | 200 | 1.3mm | 5.8mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No I3G4250DTR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 24 Weeks | ACTIVE (Last Updated: 6 months ago) | 16-TFLGA | YES | 16 | Industrial grade | -40°C~85°C TA | Cut Tape (CT) | Active | 3 (168 Hours) | 16 | EAR99 | Digital | 8542.39.00.01 | 2.4V~3.6V | BOTTOM | BUTT | NOT SPECIFIED | 1 | 3V | 0.65mm | NOT SPECIFIED | I3G425 | Not Qualified | I2C, SPI | 3.6V | 2.5/3.3V | 2.4V | 6.1mA | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Temperature Sensor | ±245, 500, 2000 | 8.75 ~ 70 | 1.1mm | 4mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No LY3200ALH | STMicroelectronics | Datasheet | 2164 | - | Min: 1 Mult: 1 | Surface Mount | 10-TLGA | 10 | -40°C~85°C TA | Tray | e4 | yes | Obsolete | 3 (168 Hours) | 10 | Analog | Nickel/Gold (Ni/Au) - electrolytic | 8542.39.00.01 | 2.7V~3.6V | BOTTOM | BUTT | 260 | 1 | 3V | 1.415mm | LY3200 | 10 | Analog Voltage | 3.6V | 3V | 2.7V | 4.2mA | 4.2mA | 1 % | X (Pitch) | ±2000 | 0.67 | 1.1mm | 5mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS652BBGZ-RL | Analog Devices Inc. | Datasheet | 16 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 4 months ago) | Lead, Tin | 32-BFCBGA | YES | 32 | -40°C~105°C TA | Tape & Reel (TR) | no | Active | 1 (Unlimited) | 32 | Analog | 8542.39.00.01 | 4.75V~5.25V | BOTTOM | BALL | NOT SPECIFIED | 1 | 5V | 0.8mm | compliant | NOT SPECIFIED | ADXRS652 | 32 | Not Qualified | Analog Voltage | 5.25V | 3.5mA | 3.5mA | 2.5 kHz | Z (Yaw) | 2013-05-01 14:56:52.442 | Adjustable Bandwidth, Temperature Sensor | ±250 | 7 | 3mm | 7mm | 7mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||
![]() | Mfr Part No BMG160 | Bosch Sensortec | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | 12-VFLGA | YES | 12 | -40°C~85°C TA | Tape & Reel (TR) | 2012 | Obsolete | 1 (Unlimited) | 12 | Digital | 8542.39.00.01 | 2.4V~3.6V | BOTTOM | BUTT | 260 | 1 | 2.4V | 0.5mm | 40 | Not Qualified | I2C, SPI | 3.6V | 2.5/3.3V | 1.2V | 5mA | 12Hz ~ 230Hz | X (Pitch), Y (Roll), Z (Yaw) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | ±125, 250, 500, 1000, 2000 | 16.4 ~ 262.4 | 1mm | 3mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADIS16136AMLZ | Analog Devices Inc. | Datasheet | 700 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | Screw | Module | 24 | -40°C~85°C TA | Tray | iSensor® | no | Active | 1 (Unlimited) | 24 | 7A994 | Digital | 8542.39.00.01 | 4.75V~5.25V | DUAL | THROUGH-HOLE | 1 | 5V | 1mm | ADIS16136 | 24 | SPI | 5.25V | 4.75V | 120mA | 120mA | 380 Hz | Z (Yaw) | Sleep Mode, Temperature Sensor | ±450 | 14007 | 14mm | 36mm | 44mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No ADXRS810WBRGZ-RL | Analog Devices Inc. | Datasheet | 365 | - | Min: 1 Mult: 1 | 16-SOIC (0.307, 7.80mm Width) | YES | 16 | -40°C~105°C TA | Cut Tape (CT) | Automotive | e3 | no | Discontinued | 3 (168 Hours) | 16 | 7A994 | Digital | Matte Tin (Sn) | 8542.39.00.01 | 3.15V~5.25V | DUAL | GULL WING | 1 | 5V | 1.27mm | ADXRS810 | 16 | Not Qualified | SPI | 5.25V | 3.15V | 35mA | Z (Yaw) | 2013-05-01 14:56:52.454 | Temperature Compensated | ±300 | 80 | 3.73mm | 10.3mm | ROHS3 Compliant | Contains Lead |
ADIS16260BCCZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
104.674756
ADXRS642BBGZ-RL
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
Price: please inquire
A3G4250D
STMicroelectronics
Package:Motion Sensors - Gyroscopes
Price: please inquire
L3GD20TR
STMicroelectronics
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADIS16060BCCZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
340.103599
ADXRS645HDYZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADXRS453BEYZ-RL
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
129.079950
L3GD20
STMicroelectronics
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADXRS646BBGZ-RL
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADXRS646TBGZ-EP
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADXRS450BEYZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
68.880248
FXAS21002CQR1
NXP USA Inc.
Package:Motion Sensors - Gyroscopes
3.341125
ADXRS290BCEZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
66.559418
ADXRS290BCEZ-RL7
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
58.676526
I3G4250DTR
STMicroelectronics
Package:Motion Sensors - Gyroscopes
Price: please inquire
LY3200ALH
STMicroelectronics
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADXRS652BBGZ-RL
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
98.700382
BMG160
Bosch Sensortec
Package:Motion Sensors - Gyroscopes
Price: please inquire
ADIS16136AMLZ
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
1,538.519412
ADXRS810WBRGZ-RL
Analog Devices Inc.
Package:Motion Sensors - Gyroscopes
Price: please inquire
