The category is 'Optical Sensors - Photo Detectors - Remote Receiver'
- All Manufacturers
- Series
- Mounting Type
- Operating Temperature
- Orientation
- Sensing Distance
- B.P.F. Center Frequency
- Voltage - Supply
- Mfr
- Package
- Product Status
- Current - Supply
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Number of Terminals | Base Product Number | Body Orientation | Brand | Carrier Frequency | Contact Classification | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | High Level Pulse Width | Lead Free Status / RoHS Status | Lifetime @ Temp. | Low Level Pulse Width | Manufacturer | Manufacturer Lifecycle Status | Maximum Operating Temperature | Mfr | Minimum High Level Output Voltage | Minimum Operating Temperature | Mounting | Mounting Styles | Number of I/Os | Operating Temp Range | Package | Pd - Power Dissipation | Primary Material | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | RoHS | Shell Size / Insert Arrangement | Supplier Package | Termination Method | Transmission Distance | Unit Weight | Usage Level | Viewing Orientation | Voltage Rated | Voltage-Input | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Max Operating Temperature | Min Operating Temperature | Color | Applications | Gender | Power (Watts) | Capacitance | Fastening Type | Subcategory | Voltage - Supply | Orientation | Base Part Number | Shell Finish | Pin Count | Number of Contacts | Contact Gender | Efficiency | Operating Supply Voltage | ESR (Equivalent Series Resistance) | Failure Rate | Lead Spacing | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Current - Output (Max) | Number of Ports | Nominal Supply Current | Power Dissipation | Output Current | Viewing Angle | Manufacturer Size Code | Input Type | Current - Supply | Voltage - Output | Family | Number of Logic Elements/Cells | Product Type | Min Output Voltage | Sensing Distance | Total RAM Bits | Number of LABs/CLBs | Form | Screening Level | Output Connector | Load Current | Isolation Voltage | Shell Plating | Beam Angle | B.P.F. Center Frequency | Features | Supply Current | Product Category | Strain Relief | Product Length (mm) | Height | Height Seated (Max) | Length | Width | Product Height (mm) | REACH SVHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TSOP12638 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Mold-3 | Vishay Semiconductors | 38 kHz | 90 | Vishay | + 85 C | - 25 C | Through Hole | Details | 30 m | Tube | TSOP | Infrared Data Communications | 2.5 V to 5.5 V | 700 uA | 5 mA | IR Receiver Modules | 90 deg | Infrared Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP12233 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Mold-3 | Vishay Semiconductors | 33 kHz | 90 | Vishay | + 85 C | - 25 C | Through Hole | Details | 30 m | Tube | TSOP | Infrared Data Communications | 2.5 V to 5.5 V | 700 uA | 5 mA | IR Receiver Modules | 90 deg | Infrared Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP38138ST1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Vishay Semiconductor Opto Division | Bulk | Obsolete | -25°C ~ 85°C (TA) | TSOP381 | 2.5 V ~ 5.5 V | Side View | 350 µA | 24m | 38.0kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP12536 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Mold-3 | Vishay Semiconductors | 36 kHz | 90 | Vishay | + 85 C | - 25 C | Through Hole | Details | 30 m | Tube | TSOP | Infrared Data Communications | 2.5 V to 5.5 V | 700 uA | 5 mA | IR Receiver Modules | 90 deg | Infrared Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP34338YA1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Vishay Semiconductor Opto Division | Bulk | Obsolete | Non-Compliant | -25°C ~ 85°C (TA) | TSOP343 | 2.5 V ~ 5.5 V | Side View | 350 µA | 30m | 38.0kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP34836ST1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | PEI-Genesis | Bulk | Active | -25°C ~ 85°C (TA) | * | 2.5 V ~ 5.5 V | Side View | 350 µA | 30m | 36.0kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP6240STT | Vishay | Datasheet | 7184 | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | 2.5 V ~ 5.5 V | C | Nickel/PTFE | 700 µA | 18m | 40.0kHz | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP32138SB1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | AUTEC POWER SYSTEMS | Case | Active | 100 ~ 240 VAC | -25°C ~ 85°C (TA) | DT160A (150W) | ITE (Commercial) | 150 W | 2.5 V ~ 5.5 V | Side View | Level VI | 12.5A | IEC 320-C8 | 350 µA | 12V | 30m | Desktop | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | 38.0kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP34438SS1V | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | 38 kHz | ACTIVE (Last Updated: 2 years ago) | Through Hole | Mold | 45 m | Industrial grade | 90 ° | -25 to 85 °C | 3 | 3.3 V | 5 mA | Industrial | 0.45 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSSP17038HTT1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Vishay Semiconductor Opto Division | Bulk | Active | Compliant | -25°C ~ 85°C (TA) | TSSP170 | 2.5 V ~ 5.5 V | Top View | 280 V | 700 µA | 8m | 25 A | 4 kV | 38.0kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSSP6056TR | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | Surface Mount | Panhead-4 | 6 | Straight | Vishay Semiconductors | 56 kHz | 6Signal | Copper Alloy | 1120 | Vishay | + 85 C | Vishay Semiconductor Opto Division | - 25 C | Cable | -65C to 175C | Bulk | Not Required(mm) | 21.8(mm) | Active | No | Details | 9-35 | Crimp | 8 m | 500VDC/400VAC | -25°C ~ 85°C (TA) | Reel | TSSP60 | Circular | PL | Infrared Data Communications | 2 V ~ 5.5 V | Top View | 6(POS) | PIN | 2.5 V to 5.5 V | 700 uA | 1(Port) | 5 mA | 350 µA | TV | IR Receiver Modules | 8m | Zinc Nickel | 56.0kHz | Infrared Receivers | No | 31.34(mm) | Not Required(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP34838WE1 | Vishay | Datasheet | 520 | - | Min: 1 Mult: 1 | Through Hole | Vishay Semiconductor Opto Division | Bulk | Obsolete | -25°C ~ 85°C (TA) | * | Active | 2.5 V ~ 5.5 V | Side View | 350 µA | 30m | 38.0kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP4438RF1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | 38 kHz | -- | -- | Through Hole | Mold | 45 m | Industrial grade | 90 ° | 35V | -55°C ~ 125°C | Bulk | Military, MIL-PRF-39003/1, CSR13 | 0.351 Dia x 0.786 L (8.92mm x 19.96mm) | ±10% | Active | -- | Hermetically Sealed | 27µF | 3 | 2.5000, 5.5000 V | -- | C (0.01%) | -- | 10 mW | 5 mA | D | Industrial | Military | 0.9 mA | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAIRMJA1 | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP4538SP1 | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1152-BBGA, FCBGA Exposed Pad | 1152-FBGA (35x35) | Vishay Semiconductor Opto Division | 544 | Bulk | Obsolete | -40°C ~ 100°C (TJ) | Arria V GT | Active | 1.07 V ~ 1.13 V | Side View | 5AGTFD3 | 700 µA | 362000 | 24m | 19822592 | 17110 | 38.0kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NTE31000 | NTE Electronics, Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | NTE Electronics, Inc | Bag | Active | -25°C ~ 85°C (TA) | - | Side View | 350 μA | 45m | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP38338SS1V | Vishay | Datasheet | 81 |
| Min: 1 Mult: 1 | Side Looker | Vishay Semiconductors | 38 kHz | 250 | 0.15 ms | 0.15 ms | Vishay | + 85 C | 100 mV | - 25 C | Through Hole | 10 mW | Compliant | 45 m | 0.025759 oz | Bulk | TSOP | 85 °C | -25 °C | Infrared Data Communications | 2.5 V to 5.5 V | 5.5 V | 2.5 V | 350 uA | 350 µA | 10 mW | 5 mA | 45 ° | IR Receivers | 100 mV | 45 deg | Infrared Receivers | 6.95 mm | 5 mm | 4.8 mm | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GP1UM261RKVF | Sharp Socle | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | SHARP/Socle Technology | Tray | Obsolete | -10°C ~ 70°C (TA) | Bulk | - | Discontinued at Digi-Key | 4.5 V ~ 5.5 V | Top View | 950 µA | 8.5m | 38.0kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GP1UX511QS | Sharp Socle | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | GP1UX511 | SHARP/Socle Technology | Tray | Obsolete | -10°C ~ 70°C (TA) | Bulk | - | Active | 4.5 V ~ 5.5 V | Side View | 600 µA | 8.5m | 38.0kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSOP14236SS1F | Vishay | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Vishay Semiconductor Opto Division | Bulk | Obsolete | -25°C ~ 85°C (TA) | TSOP14236 | 2.5 V ~ 5.5 V | Side View | 700 µA | 30m | 36.0kHz |
TSOP12638
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP12233
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP38138ST1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP12536
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP34338YA1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP34836ST1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP6240STT
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP32138SB1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP34438SS1V
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSSP17038HTT1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSSP6056TR
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP34838WE1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP4438RF1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
EAIRMJA1
Everlight Electronics
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP4538SP1
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
NTE31000
NTE Electronics, Inc
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP38338SS1V
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
1.838635
GP1UM261RKVF
Sharp Socle
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
GP1UX511QS
Sharp Socle
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
TSOP14236SS1F
Vishay
Package:Optical Sensors - Photo Detectors - Remote Receiver
Price: please inquire
