The category is 'Pressure Sensors, Transducers'
- All Manufacturers
- Applications
- Operating Pressure
- Package / Case
- Part Status
- Port Style
- Pressure Type
- Voltage - Supply
- Output
- Termination Style
- Features
- Output Type
- Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Pressure Port | Product Status | RoHS | Tradename | Unit Weight | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Resistance | Composition | Applications | Power (Watts) | Capacitance | Subcategory | Voltage - Supply | Output | Termination Style | Output Type | Failure Rate | Lead Spacing | Lead Style | Accuracy | Operating Pressure | Pressure Type | Port Style | Port Size | Product Type | Maximum Pressure | Product | Features | Supply Current | Product Category | Height Seated (Max) | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No P61-100-S-A-I24-4.5V-C | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol / SSI Technologies | 10 | Amphenol | + 105 C | Amphenol SSI Technologies | - 40 C | Box | Port | Active | Details | MediaSensor | 6.175995 oz | -40°C ~ 105°C | Bulk | P61 | Industrial Automation | Sensors | 5V | 0.5 V ~ 4.5 V | 24 Integral Harness | Digital / Analog | 1 % | 100 psi | Sealed Gauge | Threaded | Male - 1/4 (6.35mm) NPT | Pressure Sensors | 300PSI (2068.43kPa) | Transducers | - | Industrial Pressure Sensors | ||||||||||||||||||||
![]() | Mfr Part No P61-100-A-A-I24-4.5V-C | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol / SSI Technologies | 10 | Amphenol | + 105 C | Amphenol SSI Technologies | - 40 C | Box | Port | Active | Details | MediaSensor | 6.175995 oz | -40°C ~ 105°C | Bulk | P61 | Industrial Automation | Sensors | 5V | 0.5 V ~ 4.5 V | 24 Integral Harness | Digital / Analog | 1 % | 100 psi | Absolute | Threaded | Male - 1/4 (6.35mm) NPT | Pressure Sensors | 300PSI (2068.43kPa) | Transducers | - | Industrial Pressure Sensors | ||||||||||||||||||||
![]() | Mfr Part No P51-100-A-U-MD-20MA-000-000 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol SSI Technologies | Box | Active | -40°C ~ 105°C | MediaSensor™ | Industrial Automation | 8V ~ 30V | 4 mA ~ 20 mA | MD, 4 Pin | Analog Current | ±0.5% | 100PSI (689.48kPa) | Absolute | Threaded | Female - 7/16 (11.11mm) UNF | - | Amplified Output, Temperature Compensated | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P51-1500-S-N-P-20MA | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol SSI Technologies | Box | Obsolete | -40°C ~ 105°C | MediaSensor™ | Industrial Automation | 8V ~ 30V | 4 mA ~ 20 mA | Packard, 3 Pin | Analog Current | ±0.5% | 1500PSI (10342.14kPa) | Sealed Gauge | Threaded | - | - | Amplified Output, Temperature Compensated | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P51-50-S-S-I36-5V-000-000 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol SSI Technologies | Box | Active | -40°C ~ 105°C | MediaSensor™ | Industrial Automation | 8V ~ 30V | 1 V ~ 5 V | Cable 3 | Analog Voltage | ±1% | 50PSI (344.74kPa) | Sealed Gauge | Threaded | Female - 1/4 (6.35mm) NPT | - | Amplified Output, Temperature Compensated | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P51-1500-A-N-D-4.5V | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | - | Amphenol SSI Technologies | Box | Obsolete | -40°C ~ 105°C | MediaSensor™ | Industrial Automation | 5V | 0.5 V ~ 4.5 V | Deutsch, 3 Pin | Analog Voltage | ±0.5% | 1500PSI (10342.14kPa) | Absolute | Threaded | - | - | Amplified Output, Temperature Compensated | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B58610T4600A003 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | AK2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTE7300-34DN-0B200SN | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 5.5VDC | 1/4 - 18 NPT | 3.7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTE7300-14AN-1B016SN | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 5.5VDC | G1/4A | 3.7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTE7300-24AN-1B050SN | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 5.5VDC | G1/4A | 3.7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTE7300-44DN-0B400SN | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 5.5VDC | 1/4 - 18 NPT | 3.7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTE7300-44AN-1B400SN | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 5.5VDC | G1/4A | 3.7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM252-576 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | MS27472T20Z | Corsair | Bag | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM014-313 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | RNC60 | Vishay Dale | Bulk | Active | -65°C ~ 175°C | Military, MIL-PRF-55182/03, RNC60 | 0.097 Dia x 0.280 L (2.46mm x 7.11mm) | ±0.1% | 2 | ±25ppm/°C | 806 kOhms | Metal Film | 0.25W, 1/4W | S (0.001%) | Military, Moisture Resistant, Weldable | - | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DGM325A-351 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | MS27484T16F | Corsair | Bag | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DGM306A-213 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | 093270 | Molex | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM662-513 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | Stacked SMD, 6 J-Lead | KYOCERA AVX | Bulk | Active | 50V | -55°C ~ 125°C | RM | 0.250 L x 0.300 W (6.35mm x 7.62mm) | ±10% | X7R | Bypass, Decoupling | 1.5 µF | - | J-Lead | Low ESL (Stacked) | - | 0.200 (5.08mm) | - | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM662-213 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | 50070298 | Honeywell Sensing and Productivity Solutions | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM662-351 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | D38999/26LJ | Corsair | Bag | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DDCM014-351 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RN732A | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Obsolete | -55°C ~ 155°C | RN73 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.5% | 2 | ±50ppm/°C | 274 Ohms | Thin Film | 0.1W, 1/10W | Moisture Resistant | 0.024 (0.60mm) |
P61-100-S-A-I24-4.5V-C
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
P61-100-A-A-I24-4.5V-C
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
P51-100-A-U-MD-20MA-000-000
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
P51-1500-S-N-P-20MA
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
P51-50-S-S-I36-5V-000-000
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
P51-1500-A-N-D-4.5V
Amphenol
Package:Pressure Sensors, Transducers
Price: please inquire
B58610T4600A003
TDK
Package:Pressure Sensors, Transducers
Price: please inquire
PTE7300-34DN-0B200SN
Sensata Technologies
Package:Pressure Sensors, Transducers
Price: please inquire
PTE7300-14AN-1B016SN
Sensata Technologies
Package:Pressure Sensors, Transducers
Price: please inquire
PTE7300-24AN-1B050SN
Sensata Technologies
Package:Pressure Sensors, Transducers
Price: please inquire
PTE7300-44DN-0B400SN
Sensata Technologies
Package:Pressure Sensors, Transducers
Price: please inquire
PTE7300-44AN-1B400SN
Sensata Technologies
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM252-576
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM014-313
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DGM325A-351
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DGM306A-213
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM662-513
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM662-213
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM662-351
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
DDCM014-351
Honeywell
Package:Pressure Sensors, Transducers
Price: please inquire
