The category is 'Proximity Sensors'
Proximity Sensors (6000)
- All Manufacturers
- Series
- Mfr
- Package
- Product Status
- Base Product Number
- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Part # Aliases
- Subcategory
- Reach Compliance Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Number of Pins | Housing Material | Shape | Material - Body | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Measurement Range-Max (mm) | Measurement Range-Min (mm) | Operating Temperature-Max | Operating Temperature-Min | Package Shape/Style | Part Life Cycle Code | Risk Rank | Supply Voltage-Max | Supply Voltage-Min | SwitchingFrequency | Operating Temperature | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Additional Feature | Voltage - Supply | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Termination Style | Approval Agency | Body Length or Diameter | Output Type | Brand Name | Operating Supply Voltage | Insulation Resistance | Termination Type | Operating Supply Current | Nominal Supply Current | Cable Length | Thread Size | Sensing Distance | Sensor Type | Sensing Method | Indicator | Sensors/Transducers Type | Load Current | Response Frequency | Housing | Switching Current | Output Interface Type | Operating Current-Max | Measurement Range-Max | Measurement Range-Min | Height | Length | Width | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CA18CLN12TC | Carlo Gavazzi Inc. | Datasheet | 1675 |
| Min: 1 Mult: 1 | 10 Weeks | Flush | Cylinder, Threaded - M18 | 3 | PET | Plastic | 10Hz | -25°C~80°C | 1999 | CA | Active | Not Applicable | Cable | 20VAC~250VAC | Shielded | IP67, NEMA 1,3,4,6,13 | 500mA | Cable Leads | CE, CSA, UL | SCR-NC, 2-Wire | 250V | 2m | 0.472 (12mm) | Capacitive | LED | 87mm | RoHS Compliant | IP67 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E57SBL18T111 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EI1808TBOPL | Carlo Gavazzi Inc. | Datasheet | 1686 |
| Min: 1 Mult: 1 | 10 Weeks | Flush | Cylinder, Threaded - M18 | 2 | Polyester | Plastic | 25Hz | -25°C~70°C | 2002 | EI | Active | Not Applicable | Cable | 24V~240VAC | Unshielded | IP67, NEMA 1,3,4,6,13 | Cable Leads | SCR-NO, 2-Wire | 240V | 0.315 (8mm) | Inductive | LED | 500mA | 85mm | RoHS Compliant | IP67 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EI1805NPOSS-1 | Carlo Gavazzi Inc. | Datasheet | 46 |
| Min: 1 Mult: 1 | 14 Weeks | Flush | Cylinder, Threaded - M18 | 3 | Stainless Steel | Stainless Steel | 500Hz | -25°C~70°C | 2003 | EI | Active | Not Applicable | 10V~40V | Unshielded | IP67, NEMA 1,3,4,6,13 | Connector | NPN-NO, 3-Wire | 36V | M12 | 0.197 (5mm) | Inductive | LED | 55mm | RoHS Compliant | IP67 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GXL-8HUIB-C5 | Panasonic Industrial Automation Sales | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Cable | Module | Plastic | -25°C~70°C | GX | Active | 1 (Unlimited) | Connector | 12V~24V | Unshielded | IP67 | unknown | Cable Leads | NPN-NC, 2-Wire | 0.071 (1.8mm) | Inductive | LED | 1kHz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GXL-15HLUB-R-C5 | Panasonic Industrial Automation Sales | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Cable | Module | Plastic | -25°C~70°C | GX | Active | 1 (Unlimited) | Connector | 70°C | -25°C | 12V~24V | Unshielded | IP67 | Cable Leads | NPN-NC, 3-Wire | 0.157 (4mm) | Inductive | Inductive | LED | 1kHz | RoHS Compliant | IP67 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E2K-X4MF2 | Omron Automation and Safety | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Panel | Cylinder, Threaded - M12 | 3 | Plastic | -25°C~70°C | 2001 | E2K | Active | 1 (Unlimited) | Cable Leads | 10V~30V | Unshielded | IP66 | unknown | Cable Leads | PNP-NC, 3-Wire | 24V | 15mA | 0.157 (4mm) | Capacitive | LED | 100Hz | 19.62mm | 80mm | 19.62mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GX-5S-R | Panasonic Industrial Automation Sales | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Cylinder | Brass | Nickel-Plated Brass | 1.5kHz | -25°C~70°C | 2003 | GX | Active | 1 (Unlimited) | Connector | 10V~30V | Shielded | IP67 | unknown | Cable Leads | NPN-NO, 3-Wire | 30V | 0.031 (0.8mm) | Inductive | LED | 15mA | 30mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICB12L50F06POM1 | Carlo Gavazzi Inc. | Datasheet | 38 |
| Min: 1 Mult: 1 | 12 Weeks | Cylinder, Threaded - M12 | Metal | Nickel-Plated Brass | -25°C~70°C | ICB | Active | Not Applicable | 10V~36V | Unshielded | IP67 | Connector | PNP-NO, 4-Wire | 0.236 (6mm) | Inductive | LED | 2kHz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VC12RN230 | Carlo Gavazzi Inc. | Datasheet | 14 | - | Min: 1 Mult: 1 | 7 Weeks | Cylinder | Plastic | -20°C~70°C | 1999 | VC | Active | Not Applicable | 230VAC | Unshielded | IP67 | Cable Leads | Relay | 0.472 (12mm) | Capacitive | LED | 1Hz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICB12S30N04PO | Carlo Gavazzi Inc. | Datasheet | 16 |
| Min: 1 Mult: 1 | 10 Weeks | Cylinder, Threaded - M12 | Metal | Nickel-Plated Brass | -25°C~70°C | ICB | Active | Not Applicable | 10V~36V | Unshielded | IP67 | Cable Leads | PNP-NO, 4-Wire | 0.157 (4mm) | Inductive | LED | 2kHz | 50.8mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA12CLC08BPRT | Carlo Gavazzi Inc. | Datasheet | 1816 |
| Min: 1 Mult: 1 | 6 Weeks | Cylinder, Threaded - M12 | Plastic | -20°C~85°C | CA | Active | Not Applicable | 10V~40V | Unshielded | IP68 | Cable Leads | PNP-NC/NO, 3-Wire | 0.315 (8mm) | Capacitive | LED | 15Hz | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GX-8MLU | Panasonic Industrial Automation Sales | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Wire | Cylinder, Threaded - M8 | Stainless Steel | -25°C~70°C | 2003 | GX | Active | 1 (Unlimited) | Connector | 70°C | -25°C | 12V~24V | Unshielded | IP67 | Cable Leads | NPN-NO, 3-Wire | 0.126 (3.2mm) | Inductive | Inductive | LED | 1kHz | RoHS Compliant | IP67 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E2E-X5Y2-M4 | Omron Automation and Safety | Datasheet | 1926 |
| Min: 1 Mult: 1 | 15 Weeks | Cylinder, Threaded - M18 | 4 | Nickel-Plated Brass | -25°C~70°C | 2015 | E2E | Active | 1 (Unlimited) | 20VAC~264VAC | Shielded | IP67 | unknown | Connector | SCR-NC, 2-Wire | 0.197 (5mm) | Inductive | LED | 25Hz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GX-HL15B-P | Panasonic Industrial Automation Sales | Datasheet | 5 |
| Min: 1 Mult: 1 | 8 Weeks | Cable | Module | Plastic | -25°C~70°C | GX | Active | 1 (Unlimited) | Connector | 12V~24V | Unshielded | IP68 | unknown | Cable Leads | PNP-NC, 3-Wire | 0.264 (6.7mm) | Inductive | LED | 150Hz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 301-1146-01 | Digi | Datasheet | - | - | Min: 1 Mult: 1 | 1 Weeks | -40°C~85°C | 2009 | Watchport®/D | Obsolete | 1 (Unlimited) | USB | 19.685 ~ 59.055 (500mm ~ 1500mm) | Light, Ambient | Optical | 100Hz | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZS-00445-050 | Honeywell Sensing and Productivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | 26 Weeks | Wire | Cylinder, Threaded - M18 | Stainless Steel | Cylindrical | Stainless Steel | -40°C~80°C | 2008 | Obsolete | 1 (Unlimited) | Wire Leads | 10V~32.2V | Unshielded | unknown | Wire Leads | PNP-NO, 3-Wire | 50MOhm | 15mA | 5m | 0.157 ~ 0.196 (4mm ~ 4.99mm) | Inductive | No Indicator | 250mA | 4.99 mm | 4 mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZS-00313-12 | Honeywell | Datasheet | - | - | Min: 1 Mult: 1 | HONEYWELL SENSING AND CONTROL | Honeywell Sensing and Control | ZS-00313-12 | 4.4 mm | 3.6 mm | 100 °C | -40 °C | CYLINDRICAL | Active | 5.61 | 32 V | 12 V | REVERSE POLARITY PROTECTION, SHORT CIRCUIT PROTECTION | unknown | 10.2 mm | ANALOG CURRENT | Honeywell | WIRE | PROXIMITY SENSOR,INDUCTIVE | STAINLESS STEEL | 3-WIRE INTERFACE | 25 mA | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EI1805TBOSL-6 | Carlo Gavazzi Inc. | Datasheet | 1768 |
| Min: 1 Mult: 1 | 7 Weeks | Cylinder, Threaded - M18 | Metal | Stainless Steel | -25°C~70°C | 2012 | EI | Active | Not Applicable | 20VAC~250VAC | Unshielded | IP67, NEMA 1,3,4,6,13 | Connector | SCR-NO, 2-Wire | 0.197 (5mm) | Inductive | LED | 25Hz | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TL-N20MY2 | Omron Automation and Safety | Datasheet | 1714 |
| Min: 1 Mult: 1 | 2 Weeks | Panel | Module | 2 | Plastic | -25°C~70°C | 2008 | Active | 1 (Unlimited) | Cable Leads | 90VAC~250VAC | Unshielded | IP67 | unknown | Cable Leads | SCR-NC, 2-Wire | 0.787 (20mm) | Inductive | LED | 10Hz | 40.5mm | 53mm | 40mm | RoHS Compliant |
CA18CLN12TC
Carlo Gavazzi Inc.
Package:Proximity Sensors
260.899586
E57SBL18T111
Eaton
Package:Proximity Sensors
Price: please inquire
EI1808TBOPL
Carlo Gavazzi Inc.
Package:Proximity Sensors
116.053444
EI1805NPOSS-1
Carlo Gavazzi Inc.
Package:Proximity Sensors
95.809286
GXL-8HUIB-C5
Panasonic Industrial Automation Sales
Package:Proximity Sensors
Price: please inquire
GXL-15HLUB-R-C5
Panasonic Industrial Automation Sales
Package:Proximity Sensors
Price: please inquire
E2K-X4MF2
Omron Automation and Safety
Package:Proximity Sensors
Price: please inquire
GX-5S-R
Panasonic Industrial Automation Sales
Package:Proximity Sensors
Price: please inquire
ICB12L50F06POM1
Carlo Gavazzi Inc.
Package:Proximity Sensors
85.873880
VC12RN230
Carlo Gavazzi Inc.
Package:Proximity Sensors
Price: please inquire
ICB12S30N04PO
Carlo Gavazzi Inc.
Package:Proximity Sensors
60.142958
CA12CLC08BPRT
Carlo Gavazzi Inc.
Package:Proximity Sensors
197.546824
GX-8MLU
Panasonic Industrial Automation Sales
Package:Proximity Sensors
Price: please inquire
E2E-X5Y2-M4
Omron Automation and Safety
Package:Proximity Sensors
156.585166
GX-HL15B-P
Panasonic Industrial Automation Sales
Package:Proximity Sensors
44.743188
301-1146-01
Digi
Package:Proximity Sensors
Price: please inquire
ZS-00445-050
Honeywell Sensing and Productivity Solutions
Package:Proximity Sensors
Price: please inquire
ZS-00313-12
Honeywell
Package:Proximity Sensors
Price: please inquire
EI1805TBOSL-6
Carlo Gavazzi Inc.
Package:Proximity Sensors
157.507009
TL-N20MY2
Omron Automation and Safety
Package:Proximity Sensors
179.987741
