The category is 'Specialized Sensors'
Specialized Sensors (1975)
- All Manufacturers
- Reach Compliance Code
- Part Life Cycle Code
- Ihs Manufacturer
- Series
- Package
- Mfr
- Product Status
- HTS Code
- Output Type
- Sensor Type
- Operating Temperature-Max
- Operating Temperature-Min
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Base Product Number | Brand | Cable entry | Degree of protection (IP), front side | Dimensions | Display | Factory Pack QuantityFactory Pack Quantity | For Use With | Interface Type | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Product Status | Rated permanent current Iu | RoHS | Supply Voltage-Max | Supply Voltage-Min | Type of control element | Type of electrical connection of main circuit | Operating Temperature | Packaging | Series | Type | Applications | Subcategory | Output | Output Type | Operating Supply Voltage | Operating Supply Current | Response Time | Filter Type | Resolution | Product Type | Temperature Range | Sensor Type | Capacity | Humidity Range | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No BME688 | Bosch Sensortec | Datasheet | - | - | Min: 1 Mult: 1 | Bosch Sensortec | Active | -40°C ~ 85°C | - | I2C, SPI | Gas, Humidity, Pressure, Temperature | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E32-ED34 2M | Omron Automation and Safety | Datasheet | - | - | Min: 1 Mult: 1 | E32-ED34 | Omron Automation and Safety | 1 | Omron | Omron Automation and Safety | Bulk | E32ED342M | Active | * | Sensors | Fiber Optic Sensors | Fiber Optic Sensors | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q240RA-US-AF2Q | Banner Engineering Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Q240RA | Banner Engineering Corporation | Box | Active | -40°C ~ 65°C | - | NPN/PNP - NC/NO | Radar Based Sensors | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USEQDCDASUG100 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | TO-39 | KEMET | 50 | KEMET | + 85 C | KEMET | - 40 C | Through Hole | Bulk | Active | Details | 8 V | 2.7 V | -40°C ~ 85°C | Tube | QDC | Particle Sensor | Sensors | Analog | 12ms | - | Air Quality Sensors | Sugar and Ethanol Sensor | Air Quality Sensors | |||||||||||||||||||||
![]() | Mfr Part No SEN0348 | DFRobot | Datasheet | - | - | Min: 1 Mult: 1 | DFRobot | 21 mm x 5 mm | 1 | Authorization, Drawer Lock, Fingerprint Door-Lock, Identity Recognition | UART | DFRobot | + 60 C | DFRobot | - 40 C | Panel Mount | Bulk | Active | Details | -40°C ~ 60°C | - | Fingerprint Sensor/Scanner | Sensor Modules | UART | 3.3 V | 60 mA | 508 dpi | Fingerprint Sensors | Capacitive, Fingerprint | 80 Fingerprints | Fingerprint Sensor Modules | ||||||||||||||||||||
![]() | Mfr Part No SX9325ICSTRT | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Semtech | 3000 | Semtech | Semtech Corporation | Tape & Reel (TR) | Active | - | - | Sensors | - | SAR Controller | Proximity Sensors | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No NAC-6KA | Aosong (Guangzhou) Elec | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USEQDCDAPRT100 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | TO-39 | KEMET | 50 | KEMET | + 85 C | KEMET | - 40 C | Through Hole | Tube | Active | Details | 8 V | 2.7 V | -40°C ~ 85°C | Tube | QDC | Particle Sensor | Sensors | Analog | 12ms | - | Air Quality Sensors | Protein Sensor | Air Quality Sensors | |||||||||||||||||||||
![]() | Mfr Part No USEQDCDAFAT100 | KEMET | Datasheet | - | - | Min: 1 Mult: 1 | TO-39 | KEMET | 50 | KEMET | + 85 C | KEMET | - 40 C | Through Hole | Tube | Active | Details | 8 V | 2.7 V | -40°C ~ 85°C | Tube | QDC | Particle Sensor | Sensors | Analog | 12ms | - | Air Quality Sensors | Fat Sensor | Air Quality Sensors | |||||||||||||||||||||
![]() | Mfr Part No 1933358-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI1173G2-B4-GMR | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Silicon Labs | Bulk | Obsolete | -40°C ~ 85°C | - | I²C, SPI | Biometric Optical Heart Rate | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FXTH871502DT1 | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Freescale Semiconductor | Bulk | Active | - | RF | Tire Pressure Monitoring (TPMS) | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 160312 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Side | IP40 | 400 | Long turning handle | Screw connection | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SB0534 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI1181-B4-GMR | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Silicon Labs | Bulk | Obsolete | -40°C ~ 85°C | - | I²C, SPI | Biometric Optical Heart Rate | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OB1203SD-C4V | IDT | Datasheet | - | - | Min: 1 Mult: 1 | OB1203 | IDT, Integrated Device Technology Inc | Tray | Active | -40°C ~ 85°C | - | I²C | Biomonitoring Sensor | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PF0002128 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QFA32SS.EWSN | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | LCD | Siemens Building Technologies | QFA32SS.EWSN | Indoor | 0-10 V, 4-20 mA | 32-122 °F | 0-100% RH | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX8694LEWG | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX869 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | Non-Compliant | * | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISSTX | ARM | Datasheet | - | - | Min: 1 Mult: 1 | Solar MEMS | Box | Active | -40°C ~ 85°C | - | Digital | Accelerometer, Magnetometer, Sun Sensor |
BME688
Bosch Sensortec
Package:Specialized Sensors
Price: please inquire
E32-ED34 2M
Omron Automation and Safety
Package:Specialized Sensors
Price: please inquire
Q240RA-US-AF2Q
Banner Engineering Corporation
Package:Specialized Sensors
Price: please inquire
USEQDCDASUG100
KEMET
Package:Specialized Sensors
Price: please inquire
SEN0348
DFRobot
Package:Specialized Sensors
Price: please inquire
SX9325ICSTRT
Semtech Corporation
Package:Specialized Sensors
Price: please inquire
NAC-6KA
Aosong (Guangzhou) Elec
Package:Specialized Sensors
Price: please inquire
USEQDCDAPRT100
KEMET
Package:Specialized Sensors
Price: please inquire
USEQDCDAFAT100
KEMET
Package:Specialized Sensors
Price: please inquire
1933358-1
TE Connectivity
Package:Specialized Sensors
Price: please inquire
SI1173G2-B4-GMR
Silicon Labs
Package:Specialized Sensors
Price: please inquire
FXTH871502DT1
Freescale
Package:Specialized Sensors
Price: please inquire
160312
Eaton
Package:Specialized Sensors
Price: please inquire
SB0534
TE Connectivity
Package:Specialized Sensors
Price: please inquire
SI1181-B4-GMR
Silicon Labs
Package:Specialized Sensors
Price: please inquire
OB1203SD-C4V
IDT
Package:Specialized Sensors
Price: please inquire
PF0002128
TE Connectivity
Package:Specialized Sensors
Price: please inquire
QFA32SS.EWSN
Siemens
Package:Specialized Sensors
Price: please inquire
MAX8694LEWG
Analog Devices
Package:Specialized Sensors
Price: please inquire
ISSTX
ARM
Package:Specialized Sensors
Price: please inquire
