The category is 'Specialized Sensors'
Specialized Sensors (1975)
- All Manufacturers
- Reach Compliance Code
- Part Life Cycle Code
- Ihs Manufacturer
- Series
- Package
- Mfr
- Product Status
- HTS Code
- Output Type
- Sensor Type
- Operating Temperature-Max
- Operating Temperature-Min
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Surface Mount | Mounting Feature | Weight | Usage Level | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Reach Compliance Code | Body Length or Diameter | Body Breadth | Output Type | Operating Supply Voltage | Power Supplies | Insulation Resistance | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Output Current | Accuracy | Sensor Type | Max Frequency | Wavelength | Sensors/Transducers Type | Max Supply Voltage (DC) | Min Supply Voltage (DC) | Output Range | Pixel Size | Dynamic Range | Horizontal Pixel Count | Vertical Pixel | Spectral Response (nm) | Body Height | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IOT-9DC-2 | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IOT-9PC04-2 | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1604-2K | Honeywell Sensing and Productivity Solutions T&M | Datasheet | 688 |
| Min: 1 Mult: 1 | 12 Weeks | 127kg | Bulk | 2014 | Active | 1 (Unlimited) | 5kOhm | 0.15 % | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS65-201A-S | Azoteq (Pty) Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 0°C~40°C | Bag | 2017 | IQ Switch®, ProxSense® | Active | 1 (Unlimited) | Digital | Capacitive | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1604-200 | Honeywell Sensing and Productivity Solutions T&M | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 82kg | Bulk | 2014 | Active | 1 (Unlimited) | 5kOhm | 0.15 % | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1605-5K | Honeywell Sensing and Productivity Solutions T&M | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 127kg | Bulk | 2014 | Active | 1 (Unlimited) | 5kOhm | 0.15 % | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IOT-9DC-8 | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IOT-9PC01-4 | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPE60-P201-B | Azoteq (Pty) Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 0°C~40°C | Box | 2017 | ProxSense® | Active | Not Applicable | Logic | Capacitive | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPR40-V201-S | Azoteq (Pty) Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 0°C~40°C | Bag | 2017 | IQ Switch®, ProxSense® | Active | Not Applicable | Digital | Capacitive | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS65-201A-B | Azoteq (Pty) Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 0°C~40°C | Box | 2016 | ProxSense® | Active | Not Applicable | Logic | Capacitive | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSA-SL-3001T-30.834MHZ | NDK America, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Bulk | QCM | Active | 1 (Unlimited) | Frequency | QCM (Quartz Crystal Microbalance) | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PSA-SB-0901T-9.176 MHZ | NDK America, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Bulk | QCM | Active | 1 (Unlimited) | Frequency | QCM (Quartz Crystal Microbalance) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSL1410R | ams | Datasheet | - | - | Min: 1 Mult: 1 | Tray | Obsolete | 1 (Unlimited) | 70°C | 0°C | Analog | 5V | 45mA | Linear Optical Array | 8MHz | 1μm | 5V | 3V | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No TSL2014 | ams | Datasheet | - | - | Min: 1 Mult: 1 | 200 | NO | PANEL MOUNT | Bulk | Obsolete | 1 (Unlimited) | 70°C | 0°C | unknown | 120mm | 16.68 mm | Analog, I2C, SPI | 5V | 5V | 5.5V | 4.5V | 80mA | Linear Optical Array | 5MHz | 1μm | IMAGE SENSOR,CCD | 1.60-2.40V | 70x120μm | 66 dB | 1 | 896 | 300-1100 | 3.15mm | RoHS Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No TSL210 | ams | Datasheet | - | - | Min: 1 Mult: 1 | 200 | NO | PANEL MOUNT | Tray | Obsolete | 1 (Unlimited) | 70°C | 0°C | 94mm | 12.7 mm | Analog, I2C, SPI | 5V | 5V | 37mA | Linear Optical Array | 5MHz | 635 nm | IMAGE SENSOR,CCD | 5V | 5V | 1.60-2.40V | 70x120μm | 66 dB | 640 | 1 | 300-1100 | 3.17mm | RoHS Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No TST-10 | Amphenol Advanced Sensors | Datasheet | 811 |
| Min: 1 Mult: 1 | 13 Weeks | Industrial grade | -10°C~90°C | Bulk | Active | 1 (Unlimited) | 90°C | -10°C | Phototransistor | 5V | 30mA | Turbidity | 5V | No SVHC | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No FXTH8715027T1 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Tape & Reel (TR) | 2015 | Active | 3 (168 Hours) | RF | Tire Pressure Monitoring (TPMS) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDV-DH2 DC24 | Omron Automation and Safety | Datasheet | 1674 |
| Min: 1 Mult: 1 | 2 Weeks | Bulk | 2002 | SDV | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PH-1-100M | Omron Automation and Safety | Datasheet | 2217 |
| Min: 1 Mult: 1 | 15 Weeks | Bulk | PH-1 | Active | 1 (Unlimited) | RoHS Compliant |
IOT-9DC-2
Panduit Corp
Package:Specialized Sensors
Price: please inquire
IOT-9PC04-2
Panduit Corp
Package:Specialized Sensors
Price: please inquire
1604-2K
Honeywell Sensing and Productivity Solutions T&M
Package:Specialized Sensors
9,371.047213
TPS65-201A-S
Azoteq (Pty) Ltd
Package:Specialized Sensors
Price: please inquire
1604-200
Honeywell Sensing and Productivity Solutions T&M
Package:Specialized Sensors
Price: please inquire
1605-5K
Honeywell Sensing and Productivity Solutions T&M
Package:Specialized Sensors
Price: please inquire
IOT-9DC-8
Panduit Corp
Package:Specialized Sensors
Price: please inquire
IOT-9PC01-4
Panduit Corp
Package:Specialized Sensors
Price: please inquire
TPE60-P201-B
Azoteq (Pty) Ltd
Package:Specialized Sensors
Price: please inquire
TPR40-V201-S
Azoteq (Pty) Ltd
Package:Specialized Sensors
Price: please inquire
TPS65-201A-B
Azoteq (Pty) Ltd
Package:Specialized Sensors
Price: please inquire
PSA-SL-3001T-30.834MHZ
NDK America, Inc.
Package:Specialized Sensors
Price: please inquire
PSA-SB-0901T-9.176 MHZ
NDK America, Inc.
Package:Specialized Sensors
Price: please inquire
TSL1410R
ams
Package:Specialized Sensors
Price: please inquire
TSL2014
ams
Package:Specialized Sensors
Price: please inquire
TSL210
ams
Package:Specialized Sensors
Price: please inquire
TST-10
Amphenol Advanced Sensors
Package:Specialized Sensors
3.838241
FXTH8715027T1
NXP USA Inc.
Package:Specialized Sensors
Price: please inquire
SDV-DH2 DC24
Omron Automation and Safety
Package:Specialized Sensors
469.949898
PH-1-100M
Omron Automation and Safety
Package:Specialized Sensors
450.684170
