The category is 'Current Sensors'
Current Sensors (6000)
- All Manufacturers
- Operating Temperature
- Sensor Type
- For Measuring
- Mounting Type
- Number of Channels
- Output
- Package / Case
- Packaging
- Linearity
- Moisture Sensitivity Level (MSL)
- Part Status
- Polarization
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Ambient temperature | Current Sensing | Degree of protection (IP) | Explosion safety category for dust | Explosion safety category for gas | For Use With/Related Products | Material housing | Max. output current | Mfr | Package | Product Status | Rated control supply voltage at DC | Suitable for safety functions | Type of electric connection | Voltage type | Voltage-Input | Operating Temperature | Series | Type | Color | Subcategory | Voltage - Supply | Ingress Protection | Frequency | Output | Current - Supply (Max) | Number of Channels | Polarization | Output Configuration | Cable Length | Accessory Type | Accuracy | Response Time | Adjustment Type | Product Type | Sensing Distance | Sensor Type | Linearity | Sensing Method | Sensitivity | Connection Method | Light Source | For Measuring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 3B3000 | Abracon | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLX91218LDC-ARX-301-TU | Melexis | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | Melexis Technologies NV | Tube | Active | -40°C ~ 150°C (TA) | - | Sensors | 3.135V ~ 3.465V | DC ~ 400kHz | Ratiometric, Voltage | 18mA | 1 | Bidirectional | - | 2µs | Current Sensors | Hall Effect | ±0.5% | - | DC | ||||||||||||||||||||||||
![]() | Mfr Part No XZCC8FCM30V | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Sensors | Schneider Electric | Box | Active | XZ | Connector | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CKSR 25-NP/SP2 | LEM | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Module | 25A | LEM USA Inc. | Bulk | Obsolete | -40°C ~ 85°C (TA) | CKSR | 4.75V ~ 5.25V | 300kHz | Ratiometric, Voltage | 20mA | 1 | - | ±0.8% | 300ns | Flux Gate, Closed Loop | ±0.1% | 25mV/A | AC/DC | ||||||||||||||||||||||||||
![]() | Mfr Part No HWS-EGC-M5 | Festo | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4525HRD-MM-002-G-P | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 86BSD-100A-3AICL | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M7138-05KPG-400000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No K50ALBTGGHQ | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCT-1AASE3506MZ | SICK | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P598RAPSN102K | Cinch Connectivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AU2401-6 | Comus International | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLX91217LVA-ACS-000-RE | Melexis | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 4-SSIP Module | - | Melexis Technologies NV | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -40°C ~ 150°C (TA) | - | Sensors | 4.5V ~ 5.5V | DC ~ 250kHz | Ratiometric, Voltage | 15mA | 1 | Bidirectional | - | 2µs | Current Sensors | Hall Effect | ±0.2% | 10mV/mT | DC | ||||||||||||||||||||||||
![]() | Mfr Part No CU2B | Cooper | Datasheet | - | - | Min: 1 Mult: 1 | Hubbell Lighting - Compass | Box | Active | 120VAC/277VAC | - | - | Black | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XUY660BA6P03M12 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | - | XU | - | - | - | - | - | - | - | - | Cable | - | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SVS2-16-DE-OBJ | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XUVR0608PBNM8 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | -10 - 60 | IP65 | None | None | Metal | 100 | Schneider Electric | Box | Active | 12 - 24 | No | Connector M8 | AC/DC | -10°C ~ 60°C | XU | 12V ~ 24V | IP65 | SCR, NO | - | - | - | 3.150 (80mm) | Through-Beam | Connector, M8 | Red LED | |||||||||||||||||||||
![]() | Mfr Part No IES220 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IF6041 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IFS703 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 |
3B3000
Abracon
Package:Current Sensors
Price: please inquire
MLX91218LDC-ARX-301-TU
Melexis
Package:Current Sensors
Price: please inquire
XZCC8FCM30V
Schneider
Package:Current Sensors
Price: please inquire
CKSR 25-NP/SP2
LEM
Package:Current Sensors
Price: please inquire
HWS-EGC-M5
Festo
Package:Current Sensors
Price: please inquire
4525HRD-MM-002-G-P
TE Connectivity
Package:Current Sensors
Price: please inquire
86BSD-100A-3AICL
TE Connectivity
Package:Current Sensors
Price: please inquire
M7138-05KPG-400000
TE Connectivity
Package:Current Sensors
Price: please inquire
K50ALBTGGHQ
Banner Engineering
Package:Current Sensors
Price: please inquire
TCT-1AASE3506MZ
SICK
Package:Current Sensors
Price: please inquire
P598RAPSN102K
Cinch Connectivity Solutions
Package:Current Sensors
Price: please inquire
AU2401-6
Comus International
Package:Current Sensors
Price: please inquire
MLX91217LVA-ACS-000-RE
Melexis
Package:Current Sensors
Price: please inquire
CU2B
Cooper
Package:Current Sensors
Price: please inquire
XUY660BA6P03M12
Schneider
Package:Current Sensors
Price: please inquire
SVS2-16-DE-OBJ
IDEC
Package:Current Sensors
Price: please inquire
XUVR0608PBNM8
Schneider
Package:Current Sensors
Price: please inquire
IES220
IFM Electronic
Package:Current Sensors
Price: please inquire
IF6041
IFM Electronic
Package:Current Sensors
Price: please inquire
IFS703
IFM Electronic
Package:Current Sensors
Price: please inquire
