The category is 'Current Sensors'
Current Sensors (6000)
- All Manufacturers
- Operating Temperature
- Sensor Type
- For Measuring
- Mounting Type
- Number of Channels
- Output
- Package / Case
- Packaging
- Linearity
- Moisture Sensitivity Level (MSL)
- Part Status
- Polarization
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Number of Pins | Weight | Contact Materials | Insulation Materials | RoHS | Voltage Rating (DC) | Voltage-Output 1 | Voltage, Rating | Packaging | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Gender | Capacitance | Power Rating | Max Power Dissipation | Depth | Current Rating | Number of Outputs | Efficiency | Output Voltage | Dielectric | Output Current | Output Power | Current - Output 1 | Features | Height | Length | Width | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IA5063 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | 200 V | Tape & Reel (TR) | 1 % | 2 | 100 ppm/°C | 24.9 kΩ | 155 °C | -55 °C | Thick Film | 250 mW | 250 mW | Automotive AEC-Q200 | 600 µm | 3.2004 mm | 1.6002 mm | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No IG5846 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IG5822 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | 6 | 135 g | Compliant | 12 V | 60 °C | -25 °C | 25 W | 76 mm | 1 | 78 % | 12 V | 2 A | 25 W | 2 A | 51 mm | 51 mm | ||||||||||||||||||||||||
![]() | Mfr Part No IG5842 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IG6086 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IG6053 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IG6118 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS203 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS236 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS232 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS233 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Compliant | 16 V | 20 % | 150 °C | -55 °C | 1.5 nF | 1.25 mm | X7R | 2 mm | ||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS234 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGT201 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Nickel | Brass | PVC | Non-Compliant | 60 V | Screw | Plug | 70 °C | -25 °C | Yellow | Male | 16 A | 60.5 mm | |||||||||||||||||||||||||||
![]() | Mfr Part No IGT202 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGT203 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS713 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IGS721 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No II0282 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No II5503 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No II0274 | IFM Electronic | Datasheet | - | - | Min: 1 Mult: 1 |
IA5063
IFM Electronic
Package:Current Sensors
Price: please inquire
IG5846
IFM Electronic
Package:Current Sensors
Price: please inquire
IG5822
IFM Electronic
Package:Current Sensors
Price: please inquire
IG5842
IFM Electronic
Package:Current Sensors
Price: please inquire
IG6086
IFM Electronic
Package:Current Sensors
Price: please inquire
IG6053
IFM Electronic
Package:Current Sensors
Price: please inquire
IG6118
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS203
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS236
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS232
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS233
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS234
IFM Electronic
Package:Current Sensors
Price: please inquire
IGT201
IFM Electronic
Package:Current Sensors
Price: please inquire
IGT202
IFM Electronic
Package:Current Sensors
Price: please inquire
IGT203
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS713
IFM Electronic
Package:Current Sensors
Price: please inquire
IGS721
IFM Electronic
Package:Current Sensors
Price: please inquire
II0282
IFM Electronic
Package:Current Sensors
Price: please inquire
II5503
IFM Electronic
Package:Current Sensors
Price: please inquire
II0274
IFM Electronic
Package:Current Sensors
Price: please inquire
