The category is 'Interface - Analog Switches, Multiplexers, Demultiplexers'
- All Manufacturers
- Base Part Number
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Multiplexer/Demultiplexer Circuit
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Channel Capacitance (CS(off), CD(off))
- Number of Pins
- On-State Resistance (Max)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Turn Off Delay Time | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Max Output Current | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Number of Channels | Voltage | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Number of Ports | Nominal Supply Current | Power Dissipation | Max Supply Current | Number of Bits | Throw Configuration | Propagation Delay | Quiescent Current | Turn On Delay Time | Input Voltage (Min) | Family | Logic Function | Input Voltage (Max) | Number of Inputs | Voltage - Supply, Single/Dual (±) | Output Characteristics | Supply Type | Bandwidth | Neg Supply Voltage-Nom (Vsup) | Output Polarity | Logic IC Type | Max Dual Supply Voltage | -3db Bandwidth | On-State Resistance (Max) | Min Dual Supply Voltage | Current - Leakage | High Level Output Current | Dual Supply Voltage | Low Level Output Current | Multiplexer/Demultiplexer Circuit | Off-state Isolation-Nom | Current - Leakage (IS(off)) (Max) | Channel Capacitance (CS(off), CD(off)) | On-state Resistance Match-Nom | Switch Circuit | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel-to-Channel Matching (ΔRon) | Switching | Switch-on Time-Max | Switch-off Time-Max | Voltage - Supply, Single (V+) | Normal Position | Signal Current-Max | Voltage - Supply, Dual (V±) | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 74LVC1G3157GM,132 | Nexperia USA Inc. | Datasheet | 4000 |
| Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount | 6-XFDFN | 6 | 6 ns | -40°C~125°C TA | Tape & Reel (TR) | 2003 | e3 | Active | 1 (Unlimited) | 6 | 15Ohm | Tin (Sn) | 250mW | DUAL | 260 | 1 | 2.7V | 0.5mm | 30 | 74LVC1G3157 | 6 | 2 | 1 | 5.5V | 1.65V | 40μA | 250mW | 1 ns | 8.7 ns | Demultiplexer, Multiplexer | Single | 10Ohm | 2:1 | 42 dB | 5μA | 6pF | SPDT | 4ns, 3.5ns | 7.5pC | 5ns | 1.65V~5.5V | 0.5mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74HC2G66DC,125 | Nexperia USA Inc. | Datasheet | 45600 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 8-VFSOP (0.091, 2.30mm Width) | YES | -40°C~125°C TA | Tape & Reel (TR) | 2013 | e4 | Active | 1 (Unlimited) | 8 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2 | 5V | 0.5mm | 30 | 74HC2G66 | 8 | R-PDSO-G8 | Not Qualified | 10V | 1 | 2 | 200MHz | 70Ohm | 1:1 | 50 dB | 1μA | 5Ohm | SPST - NO | 20ns, 27ns | 3 Ω | 150ns | 175ns | 2V~10V | 1mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS12A4517D | Texas Instruments | Datasheet | 400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 75.891673mg | 150 ns | -40°C~85°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | 20Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | SUPPLY VOLTAGE CAN ALSO OPERATE WITH 3V TO 3.6V | 471mW | GULL WING | 260 | 1 | 1.8V | TS12A4517 | SEPARATE OUTPUT | 8 | 1 | 6V | 1V | 70μA | 471mW | 70μA | SPST | 120 ns | 1 | Dual | 464MHz | -1.8V | 6V | 20Ohm | 1V | 1:1 | 83 dB | 5nA | 5.5pF 5.5pF | SPST - NC | 75ns, 45ns | -13pC | BREAK-BEFORE-MAKE | NC | ±1V~6V | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG431BR-REEL7 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 130 ns | -40°C~85°C TA | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | 24Ohm | Tin/Lead (Sn85Pb15) | ALSO OPERATE WITH 12V NOMINAL SINGLE SUPPLY | 7.7μW | GULL WING | 240 | 4 | 15V | 1.27mm | not_compliant | 30 | ADG431 | SEPARATE OUTPUT | 16 | Not Qualified | 12V | 4 | Parallel | 25V | 5V | 100pA | 3.5μW | 100nA | SPST | 165 ns | Dual, Single | -15V | 22V | 24Ohm | 13.5V | 15V | 1:1 | 68 dB | 250pA | 9pF 9pF | 0.85Ohm | SPST - NC | 90ns, 60ns | 5pC | 1.2 Ω | BREAK-BEFORE-MAKE | NC | ±15V | 1.75mm | 9.9mm | 3.9mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NX3L1T3157GM,132 | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 6-XFDFN | YES | -40°C~125°C TA | Tape & Reel (TR) | 2010 | e3 | Obsolete | 1 (Unlimited) | 6 | Tin (Sn) | DUAL | NO LEAD | 260 | 1 | 1.65V | 0.5mm | 30 | NX3L1T3157G | SEPARATE OUTPUT | 6 | R-PDSO-N6 | Not Qualified | 4.3V | 1 | 1 | 60MHz | 500mOhm | 2:1 | 90 dB | 10nA | 35pF | 0.04Ohm | SPDT | 40ns, 20ns | 15pC | 20m Ω | BREAK-BEFORE-MAKE | 90ns | 1.4V~4.3V | 0.5mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG5249FBRUZ-RL7 | Analog Devices Inc. | Datasheet | 800 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20 | -40°C~125°C TA | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 20 | 335Ohm | Tin (Sn) | DUAL | GULL WING | 260 | 2 | 15V | 0.65mm | 30 | ADG5249 | 20 | 4 | 2 | 44V | 8V | DIFFERENTIAL MULTIPLEXER | 8V~44V ±5V~22V | -15V | 22V | 320MHz | 335Ohm | 5V | 4:1 | 75 dB | 1nA | 4pF 7pF | 2.5Ohm | SP4T | 245ns, 135ns | -1.2pC | 3 Ω | 315ns | 160ns | 6.5mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC202CS#TRPBF | Linear Technology/Analog Devices | Datasheet | 17 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C TA | Tape & Reel (TR) | 2002 | e3 | Active | 1 (Unlimited) | 16 | EAR99 | Tin (Sn) | DUAL | GULL WING | 260 | 4 | 15V | 1.27mm | 30 | LTC202 | SEPARATE OUTPUT | 16 | R-PDSO-G16 | Not Qualified | 5/+-15V | 1 | 4 | 5V ±15V | -15V | 125Ohm | 1:1 | 75 dB | 5nA | 5pF 12pF | 3.25Ohm | SPST - NO | 400ns, 300ns | 8pC | 6.25 Ω | BREAK-BEFORE-MAKE | 300ns | NO | 1.752mm | 9.906mm | 3.899mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUX36D04IPW | Texas Instruments | Datasheet | 72 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | -40°C~125°C TA | Tube | e4 | yes | Active | 2 (1 Year) | 16 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 1 | 15V | 36D04 | COMMON OUTPUT | 2 | 2 | DIFFERENTIAL MULTIPLEXER | 85V | 10V~36V ±5V~18V | 500MHz | -15V | 170Ohm | 4:1 | 85 dB | 400pA | 2.4pF 4.3pF | 2.4Ohm | 136ns, 75ns | 0.3pC | 2.4 Ω | BREAK-BEFORE-MAKE | 151ns | 90ns | 1.2mm | 5mm | 4.4mm | 1mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HCT4066MT | Texas Instruments | Datasheet | 18 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Gold | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 129.387224mg | 35 ns | -55°C~125°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 14 | SMD/SMT | EAR99 | 95Ohm | DUAL | GULL WING | 260 | 4 | 4.5V | 1.27mm | NOT SPECIFIED | 74HCT4066 | 14 | Not Qualified | 25mA | 5V | Non-Inverting | 5V | 4 | 5.5V | 4.5V | 2μA | SPST | 24 ns | Single | 200MHz | 70Ohm | 25mA | 25mA | 1:1 | 72 dB | 100nA | 5pF | 1Ohm | SPST - NO | 500m Ω | MAKE-BEFORE-BREAK | 36ns | 53ns | 4.5V~5.5V | NO | 0.25A | 1.75mm | 8.65mm | 3.91mm | 1.58mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG211AKR-REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | -40°C~85°C TA | Tape & Reel (TR) | e0 | Obsolete | 1 (Unlimited) | 16 | EAR99 | 115Ohm | Tin/Lead (Sn85Pb15) | DUAL | GULL WING | 240 | 4 | 15V | 1.27mm | not_compliant | 30 | ADG211 | SEPARATE OUTPUT | 16 | Not Qualified | 15V | 4 | 25V | 470mW | SPST | -15V | 22V | 115Ohm | 15V | 1:1 | 80 dB | 5nA | 5pF 5pF | SPST - NC | 600ns, 450ns | 20pC | 5.75 Ω | BREAK-BEFORE-MAKE | 600ns | NC | ±15V | 1.75mm | 9.9mm | 3.9mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD4053BM96E4 | Texas Instruments | Datasheet | 8 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 450 ns | -55°C~125°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 240Ohm | GULL WING | 260 | 3 | 5V | 1.27mm | NOT SPECIFIED | CD4053 | SEPARATE OUTPUT | 16 | Not Qualified | 18V | 5/15V | 2 | 3 | 20V | 3V | SINGLE-ENDED MULTIPLEXER | 80nA | 100μA | 20 ns | 720 ns | -0.5V | Demultiplexer, Multiplexer | 20.5V | 6 | 3V~20V ±2.5V~9V | Dual, Single | -5V | 10V | 240Ohm | 1.5V | 2:1 | 40 dB | 100nA | 0.2pF 9pF | 15Ohm | SPDT | 5 Ω | BREAK-BEFORE-MAKE | NC | 0.01A | 1.75mm | 9.9mm | 3.91mm | 1.58mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74LVC2G53DCTRG4 | Texas Instruments | Datasheet | 15 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 8-LSSOP, 8-MSOP (0.110, 2.80mm Width) | 8 | 23.388357mg | 10.9 ns | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 8 | 13Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | 2.3V | 0.65mm | 74LVC2G53 | COMMON OUTPUT | 8 | 3.3V | 2 | 1 | 5.5V | 1.65V | 1μA | 1μA | 600 ps | 10.3 ns | 2 | Single | 300MHz | 300MHz | 13Ohm | 2:1 | 50 dB | 100nA | 10pF | 5Ohm | SPDT | 4.5ns, 8ns | 2 Ω (Max) | BREAK-BEFORE-MAKE | 7.9ns | 1.65V~5.5V | 1.3mm | 2.95mm | 2.8mm | 1.29mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCF4053M013TR | STMicroelectronics | Datasheet | 80 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 450 ns | -55°C~125°C TA | Tape & Reel (TR) | e4 | yes | Obsolete | 1 (Unlimited) | 16 | 1.05kOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 200mW | GULL WING | 260 | 3 | 5V | 1.27mm | 30 | HCF4053 | 16 | Non-Inverting | 2 | 15V | 3 | 20V | 3V | SINGLE-ENDED MULTIPLEXER | 80nA | 80nA | 500mW | 60 ns | 80nA | 720 ns | Demultiplexer, Demux, Multiplexer, Mux | 6 | Dual | 280Ohm | 2:1 | 100nA | 0.2pF 5pF | 10Ohm | SPDT | 5 Ω | BREAK-BEFORE-MAKE | 3V~20V | 0.01A | 1.65mm | 10mm | 4mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74LVC1G66GF,132 | Nexperia USA Inc. | Datasheet | 28 |
| Min: 1 Mult: 1 | 20 Weeks | Surface Mount, Through Hole | Surface Mount | 6-XFDFN | 6 | 4.2 ns | -40°C~125°C TA | Tape & Reel (TR) | 2008 | e3 | Active | 1 (Unlimited) | 6 | 240Ohm | Tin (Sn) | 250mW | 260 | 1 | 2.7V | 0.35mm | 30 | 74LVC1G66 | 6 | 5V | 1 | 5.5V | 1.65V | 1nA | 2 | 100mA | 200μA | 1 | SPST | 5.3 ns | LVC/LCX/Z | 3-STATE | Dual, Single | TRUE | BUS DRIVER | 500MHz | 10Ohm | 1:1 | 5μA | 6.5pF | SPST - NO | 4.2ns, 5ns | 7.5pC | 1.65V~5.5V | 0.5mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI5A3157BZUEX | Diodes Incorporated | Datasheet | 7200 | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 6-UFDFN | YES | -40°C~85°C TA | Tape & Reel (TR) | 2015 | e3 | Active | 1 (Unlimited) | 6 | EAR99 | MATTE TIN | DUAL | NO LEAD | 260 | 1 | 1.8V | 0.35mm | 30 | S-PDSO-N6 | Not Qualified | 5.5V | 1 | 1 | 250MHz | 13Ohm | 2:1 | 63 dB | 100nA | 2.3pF | 0.5Ohm | SPDT | 5.2ns, 3.5ns | 7pC | 150m Ω | BREAK-BEFORE-MAKE | 1.65V~5.5V | 0.6mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG411BRU-REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | -40°C~85°C TA | Tape & Reel (TR) | e0 | Obsolete | 1 (Unlimited) | 16 | EAR99 | 35Ohm | Tin/Lead (Sn85Pb15) | DUAL | GULL WING | 240 | 4 | 15V | 0.65mm | not_compliant | 30 | ADG411 | SEPARATE OUTPUT | 16 | Not Qualified | 12V | 4 | 25V | 450mW | SPST | 12V ±15V | -15V | 22V | 35Ohm | 15V | 1:1 | 68 dB | 250pA | 9pF 9pF | SPST - NC | 175ns, 145ns | 5pC | BREAK-BEFORE-MAKE | 175ns | NC | 1.2mm | 5mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC4052NSRG4 | Texas Instruments | Datasheet | 8 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 16-SOIC (0.209, 5.30mm Width) | 16 | 200.686274mg | 250 ns | -55°C~125°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | 130Ohm | Nickel/Palladium/Gold (Ni/Pd/Au) | GULL WING | 260 | 1 | 4.5V | 74HC4052 | COMMON OUTPUT | 16 | 8 | 2 | 6V | 2V | DIFFERENTIAL MULTIPLEXER | 16μA | 4 | 4 ns | 325 ns | Demultiplexer, Multiplexer | 6V | 2V~6V ±1V~5V | Dual, Single | -4.5V | 5V | 130Ohm | 1V | 4:1 | 67 dB | 200nA | 12pF | 5Ohm | SP4T | 5 Ω | BREAK-BEFORE-MAKE | NC | 2mm | 10.3mm | 5.3mm | 1.95mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADG506AKPZ-REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 28-LCC (J-Lead) | 28 | 28-PLCC (11.51x11.51) | -40°C~85°C TA | Tape & Reel (TR) | Active | 3 (168 Hours) | 125°C | -55°C | ADG506 | 1 | 1 | Parallel | 1 | 16.5V | 10.8V | 10mW | 16 | 10.8V~16.5V ±10.8V~16.5V | 16.5V | 300Ohm | 10.8V | 16:1 | 1nA | 5pF 44pF | 300ns, 300ns | 4pC | 15Ohm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STG3680QTR | STMicroelectronics | Datasheet | 1999 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-VFQFN Exposed Pad | 16 | 45 ns | -55°C~125°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 16 | 800mOhm | 1.12W | QUAD | NO LEAD | 2 | 1.8V | 0.5mm | STG3680 | SEPARATE OUTPUT | 16 | Not Qualified | 1.5/3.3V | 1 | 2 | 4.3V | 1.65V | 50nA | 50nA | 70 ns | Single | 50MHz | 800mOhm | 2:1 | 64 dB | 10nA | 5pF | 0.06Ohm | SPDT | 50ns, 30ns | 35pC | 60m Ω | BREAK-BEFORE-MAKE | 50ns | 30ns | 1.65V~4.3V | NO/NC | 1mm | 3mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL54050IRUZ-T | Intersil (Renesas Electronics America) | Datasheet | 2400 |
| Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 10 | 20 ns | Tape & Reel | 2001 | e4 | Active | 1 (Unlimited) | 10 | SMD/SMT | 500mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | QUAD | 260 | 2 | 3V | 0.4mm | 40 | SEPARATE OUTPUT | 10 | 1.8/4.3V | INDUSTRIAL | 2 | 4.5V | 1.65V | 100nA | 100nA | SPDT | 40 ns | Single | 100nA | 62 dB | 0.06Ohm | BREAK-BEFORE-MAKE | 0.55mm | 1.8mm | No | No SVHC | RoHS Compliant |
74LVC1G3157GM,132
Nexperia USA Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.255989
74HC2G66DC,125
Nexperia USA Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.909483
TS12A4517D
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.813525
ADG431BR-REEL7
Analog Devices Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
NX3L1T3157GM,132
NXP USA Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
ADG5249FBRUZ-RL7
Analog Devices Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
12.812386
LTC202CS#TRPBF
Linear Technology/Analog Devices
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
6.235571
MUX36D04IPW
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
16.278508
CD74HCT4066MT
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
1.467285
ADG211AKR-REEL
Analog Devices Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
CD4053BM96E4
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.322469
SN74LVC2G53DCTRG4
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.380996
HCF4053M013TR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
74LVC1G66GF,132
Nexperia USA Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.064952
PI5A3157BZUEX
Diodes Incorporated
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
ADG411BRU-REEL
Analog Devices Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
CD74HC4052NSRG4
Texas Instruments
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
0.351486
ADG506AKPZ-REEL
Analog Devices Inc.
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
STG3680QTR
STMicroelectronics
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
Price: please inquire
ISL54050IRUZ-T
Intersil (Renesas Electronics America)
Package:Interface - Analog Switches, Multiplexers, Demultiplexers
2.598166
