The category is 'Programmable Oscillators'
Programmable Oscillators (6000)
- All Manufacturers
- Available Frequency Range
- Base Resonator
- Frequency Stability
- Function
- Height Seated (Max)
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Output
- Package / Case
- Packaging
- Part Status
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Base Product Number | Cable Impedance | Cable Types | Frequency Stability (Total) | Frequency-Max | Mfr | Overall Impedance | Package | Product Status | RoHS | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Power (Watts) | Power Rating | Voltage - Supply | Ingress Protection | Style | Frequency Stability | Output | Function | Base Resonator | Current - Supply (Max) | Failure Rate | Current - Supply (Disable) (Max) | Programmable Type | Available Frequency Range | Spread Spectrum Bandwidth | 1st Connector | 2nd Connector | Features | Height | Height Seated (Max) | Length | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 590TB-ADG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | RN731J | ±50ppm | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Obsolete | -55°C ~ 155°C | RN73 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±25ppm/°C | XO (Standard) | 72.3 kOhms | Thin Film | 0.063W, 1/16W | 2.5V | ±25ppm | CMOS | Enable/Disable | Crystal | 90mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 124.999 MHz | - | Moisture Resistant | 0.022 (0.55mm) | - | ||||||||||||||||||||||||
![]() | Mfr Part No 591KD-BDG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | MS27473E16B | ±20ppm | Corsair | Bag | Active | -40°C ~ 85°C | * | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 1.8V | ±7ppm | CML | Enable/Disable | Crystal | 110mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 810 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511NCA-AAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 503159 | ±30ppm | Molex | Bulk | Active | -40°C ~ 85°C | * | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 3.3V | ±20ppm | CMOS, Dual (Complementary) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 100 kHz ~ 124.999 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 510SCA-BBAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | Free Hanging (In-Line) | - | - | Female | - | - | U.FL-LPHF | 50 Ohms | 1.37mm OD Coaxial Cable | ±30ppm | 6 GHz | Hirose Electric Co Ltd | Bulk | Active | -40°C ~ 90°C | U.FL | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | - | 1.8V | - | U.FL (UMCC) to Cable | ±20ppm | CMOS, Dual (Complementary) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | - | 0.050 (1.28mm) | 5.906 (150.00mm) | - | ||||||||||||||||
![]() | Mfr Part No 590WC-ADG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 120070 | ±30ppm | Molex | Bulk | Active | -40°C ~ 85°C | * | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 1.8V | ±20ppm | CML | Enable/Disable | Crystal | 110mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 124.999 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511EBB-CBAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Axial | Axial | ERC50 | ±50ppm | Vishay Dale | Bulk | Active | -65°C ~ 175°C | ERC | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±1% | 2 | ±25ppm/°C | XO (Standard) | 42.2 Ohms | Metal Film | 0.1W, 1/10W | 2.5V | ±25ppm | LVPECL | Enable/Disable | Crystal | 43mA | - | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 250 MHz | - | Moisture Resistant | - | - | |||||||||||||||||||||||
![]() | Mfr Part No 591FB-DDG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Male | Q-0401Q0 | RG-174 | ±50ppm | 4 GHz | Amphenol Custom Cable | 50 Ohms | Bag | Active | - | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | Black | 2.5V | - | BNC to MMCX | ±25ppm | LVDS | Enable/Disable | Crystal | 100mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 810 MHz | - | BNC Jack | MMCX Plug | Shielded | 0.071 (1.80mm) | 18.00 (457.20mm) | - | ||||||||||||||||
![]() | Mfr Part No 510ACA-AAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 510ACA | ±30ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si510 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 3.3V | ±20ppm | LVPECL | Enable/Disable | Crystal | 43mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 100 kHz ~ 124.999 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 591SD-CDG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 591SD | ±20ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si591 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 2.5V | ±7ppm | LVDS | Enable/Disable | Crystal | 100mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 810 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 510AAB-BAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 510AAB | ±100ppm | Skyworks Solutions Inc. | Strip | Active | Non-Compliant | -40°C ~ 85°C | Si510 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 3.3V | ±50ppm | LVPECL | Enable/Disable | Crystal | 43mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | - | 0.071 (1.80mm) | - | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 511BCB-ABAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511BCB | ±30ppm | Skyworks Solutions Inc. | Strip | Active | 50 V | -40°C ~ 85°C | Si511 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.1 % | 50 ppm/°C | XO (Standard) | 5.23 kΩ | 155 °C | -55 °C | Thin Film | 100 mW | 3.3V | ±20ppm | LVDS | Enable/Disable | Crystal | 23mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 100 kHz ~ 124.999 MHz | - | 550 µm | 0.050 (1.28mm) | - | |||||||||||||||||||||||
![]() | Mfr Part No 511FCA-BAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511FCA | ±30ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si511 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 2.5V | ±20ppm | LVDS | Enable/Disable | Crystal | 23mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511SAB-ABAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511SAB | ±100ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si511 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | 1.8V | ±50ppm | CMOS, Dual (Complementary) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 100 kHz ~ 124.999 MHz | - | 0.050 (1.28mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511RAB-CBAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511RAB | ±100ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si511 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | 1.8V | ±50ppm | CMOS, Dual (In-Phase) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | - | 0.050 (1.28mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511FCB-BBAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511FCB | ±30ppm | Skyworks Solutions Inc. | Strip | Active | 150 V | -40°C ~ 85°C | Si511 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.1 % | 25 ppm/°C | XO (Standard) | 536 Ω | 155 °C | -55 °C | Thin Film | 250 mW | 2.5V | ±20ppm | LVDS | Enable/Disable | Crystal | 23mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | - | 650 µm | 0.050 (1.28mm) | - | |||||||||||||||||||||||
![]() | Mfr Part No 510GAB-CAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 510GAB | ±100ppm | Skyworks Solutions Inc. | Strip | Active | 150 V | -40°C ~ 85°C | Si510 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.25 % | 25 ppm/°C | XO (Standard) | 51.7 Ω | 155 °C | -55 °C | Thin Film | 250 mW | 2.5V | ±50ppm | CMOS | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | - | 650 µm | 0.071 (1.80mm) | - | |||||||||||||||||||||||
![]() | Mfr Part No 510HCB-BAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 510HCB | ±30ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si510 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 2.5V | ±20ppm | HCSL | Enable/Disable | Crystal | 44mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 169.999 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511PCA-CAAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511PCA | ±30ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si511 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 2.5V | ±20ppm | CMOS, Dual (In-Phase) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 170 MHz ~ 212.5 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 590GB-BDG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 590GB | ±50ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si590 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 2.5V | ±25ppm | CMOS | Enable/Disable | Crystal | 90mA | 75 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 125 MHz ~ 160 MHz | - | 0.071 (1.80mm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 511PCB-ABAG | Skyworks | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | 511PCB | ±30ppm | Skyworks Solutions Inc. | Strip | Active | -40°C ~ 85°C | Si511 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | 2.5V | ±20ppm | CMOS, Dual (In-Phase) | Enable/Disable | Crystal | 26mA | 18 mA | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 100 kHz ~ 124.999 MHz | - | 0.050 (1.28mm) | - |
590TB-ADG
Skyworks
Package:Programmable Oscillators
Price: please inquire
591KD-BDG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511NCA-AAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
510SCA-BBAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
590WC-ADG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511EBB-CBAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
591FB-DDG
Skyworks
Package:Programmable Oscillators
Price: please inquire
510ACA-AAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
591SD-CDG
Skyworks
Package:Programmable Oscillators
Price: please inquire
510AAB-BAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511BCB-ABAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511FCA-BAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511SAB-ABAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511RAB-CBAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511FCB-BBAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
510GAB-CAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
510HCB-BAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511PCA-CAAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
590GB-BDG
Skyworks
Package:Programmable Oscillators
Price: please inquire
511PCB-ABAG
Skyworks
Package:Programmable Oscillators
Price: please inquire
