The category is 'LED Lighting - COBs, Engines, Modules, Strips'
- All Manufacturers
- Height
- Type
- Power Rating
- Color
- RoHS
- Viewing Angle
- Manufacturer Part Number
- Illumination Color
- Wavelength
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Number of LEDs
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Body Material | Approvals | Base Product Number | Brand | CCT(K) | CoilResistance | Color Rendering Index - CRI | Contact Materials | Dimensions | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | LED Size | Lens Dimensions | Lens Shape | Luminous Flux @ Current/Temperature | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Package | Product Status | RoHS | Temperature-Test | Tradename | Turn Off Voltage (Min) | Turn On Voltage (Max) | Unit Weight | Voltage-Input | Voltage-Output 1 | Voltage, Rating | Vr - Reverse Voltage | Wavelength/Color Temperature | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Termination | Temperature Coefficient | Type | Number of Positions | Color | Applications | Power (Watts) | Subcategory | Power Rating | Pitch | Ingress Protection | Current Rating | Contact Finish | Termination Style | Number of Outputs | Actuator Type | Efficiency | Voltage - Input (Max) | Output Type | Voltage - Input (Min) | Circuit | Configuration | Polarization | Current - Output (Max) | Voltage - Forward (Vf) (Typ) | Viewing Angle | Number of Resistors | Input Type | Power - Max | Mechanical Life | Forward Current | Current - Test | Voltage - Output | Voltage - Output 2 | Contact Form | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Circuit Type | Power Per Element | Relay Type | Forward Voltage | Luminous Intensity | Current - Max | Lens Type | Product Type | Voltage - Output 3 | Illumination Color | Operate Time | Lens Transparency | Coil Voltage | Coil Type | Switching Voltage | Coil Current | Release Time | Gain | Voltage - Load | Lens Color | Contact Rating (Current) | Voltage - Output 4 | On-State Resistance (Max) | Form | Coil Power | Light Emitting Surface (LES) | Region Utilized | Wavelength | Frequency Range | Cord Length | Input Connector | Output Connector | Antenna Type | No Load Power Consumption | VSWR | Load Current | Washable | Number of Bands | Resistor-Ratio-Drift | Frequency Group | Actuator Level | Frequency (Center/Band) | Resistance (Ohms) | Return Loss | Resistor Matching Ratio | Product | Features | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Contacts | Height | Height Seated (Max) | Length | Width | Height Above Board | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CXA1310-0000-000N0YG430G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | CXA1310 | 3000K 3-Step MacAdam Ellipse | 870lm (840lm ~ 900lm) | CreeLED, Inc. | Tray | Obsolete | Non-Compliant | 85°C | XLamp® CXA1310 | 13.35mm L x 13.35mm W | Chip On Board (COB) | White, Warm | Square | 36V | 115° | 350mA | 69 lm/W | 93 | 525mA | Flat | 6.00mm Dia | - | - | 1.55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1510-0000-000N0UF40E7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXA1510 | Cree LED | 3000K | 90 | 100 | 250 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 755lm (730lm ~ 780lm) | Murrelektronik | 51571 | + 85 C | CreeLED, Inc. | - 40 C | DIN Rail | SMD/SMT | Tray | Active | Details | 85°C | - | 3000 K | Tray | CXA1510 | 15.85mm L x 15.85mm W | Screw Terminals | Chip On Board (COB) | White, Warm | LEDs | 18 W | Square | 36V | 115 deg | 250mA | 84 lm/W | 90 | - | 450mA | Flat | LED - High Power | Warm White | Clear | Tinted | 8.90mm Dia | - | White CoB LEDs | - | 37 V | High Power LEDs - White | 730 lm | 1NC | 1.7 mm | 15.85 mm | 15.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA2540-0000-000N0YU230F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | COB - Chip-on-Board | Polybutylene Terephthalate (PBT), Glass Filled | CXA2540 | Cree LED | 3000K 4-Step MacAdam Ellipse | 93 | Phosphor Bronze | 2,000 Cycles | 100 | 1100 mA | 23.85 mm x 23.85 mm x 1.7 mm | 19 mm | Round Flat | 3818lm (3680lm ~ 3955lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | 24VDC | - | 3000 K | -20°C ~ 70°C | Tube | DA | 23.85mm L x 23.85mm W | Obsolete | Chip On Board (COB) | 6 | White, Warm | LEDs | 86 W | 0.100 (2.54mm), Full | 50mA | Gold | PC Pin | Slide (Standard) | SPST | Square | 37V | 115 deg | 5,000 Cycles | 1.1A | 94 lm/W | 93 | - | 2.1A | Flat | LED - High Power | Warm White | Clear | Tinted | 19.00mm Dia | - | Yes | Raised | White CoB LEDs | Epoxy Sealed Terminals, Tape Seal | 37 V | High Power LEDs - White | 3680 lm | 1.7 mm | 0.659 (16.74mm) | 23.85 mm | 0.390 (9.90mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXB1512-0000-000F0BP457E | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Bracket Mount | COB - Chip-on-Board | CXB1512 | Cree LED | 5700K 5-Step MacAdam Ellipse | 70 | 100 | 700 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 2033lm (1965lm ~ 2100lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | XLAMP | 5700 K | Bulk | DCE | 15.85mm L x 15.85mm W | Active | Connector, U.FL | Chip On Board (COB) | White, Cool | Wi-Fi | LEDs | 12.6 W | IP67 | - | 17.2V | 115 deg | 100W | 700mA | 169 lm/W | 70 | - | 1.2A | Flat | LED - High Power | Cool White | Clear | 14dBi | Tinted | 8.90mm Dia | - | 2.3GHz ~ 2.7GHz | Panel | 1.8 | 1 | UHF (2 GHz ~ 3 GHz) | 2.5GHz | -- | White CoB LEDs | -- | 18 V | High Power LEDs - White | 1965 lm | 1.7 mm | 15.85 mm | 15.85 mm | 2.250 (57.15mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1820-0000-000N0HQ250H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Hockey Puck | -- | CXA1820 | Cree LED | 5000K 2-Step MacAdam Ellipse | 80 | 100 | 550 mA | 17.85 mm x 17.85 mm x 1.7 mm | 12 mm | Round Flat | 2180lm (2100lm ~ 2260lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 3 ~ 32VDC | - | 5000 K | Bulk | 1 | 17.85mm L x 17.85mm W | Active | Chip On Board (COB) | White, Cool | LEDs | 40 W | Screw Terminal | AC, Zero Cross | SPST-NO (1 Form A) | Square | 37V | 115 deg | 550mA | 107 lm/W | 80 | - | 1.05A | Flat | LED - High Power | Cool White | Clear | 24V ~ 280V | Tinted | 12.00mm Dia | - | 10A | White CoB LEDs | - | 37 V | High Power LEDs - White | 2100 lm | 1.7 mm | 17.85 mm | 17.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1512-0000-000N00M40E7 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | Module | -- | CXA1512 | Cree LED | 3000K | 80 | 100 | 350 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 1538lm (1485lm ~ 1590lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | 20 ~ 28VDC | - | 3000 K | Bulk | DRA | 15.85mm L x 15.85mm W | Active | Chip On Board (COB) | White, Warm | LEDs | - | Screw Terminal | DC | SPST-NO (1 Form A) | Square | 37V | 115° | 350mA | 119 lm/W | 80 | - | 600mA | Flat | LED - High Power | Warm White | Clear | 1V ~ 60V | Yellow | 18 mOhms | 8.90mm Dia | - | 8A | White CoB LEDs | - | 37 V | High Power LEDs - White | 1485 lm | 1.70mm | 15.85 mm | 15.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA2540-0000-000N00U427F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Module | -- | CXA2540 | Cree LED | 2700K 4-Step MacAdam Ellipse | 80 | 23.85 x 23.85 x 1.7mm | 100 | 1100 mA | 23.85 mm x 23.85 mm x 1.7 mm | 19 mm | Round Flat | 4093lm (3955lm ~ 4230lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tube | Active | Details | 85°C | 4 ~ 32VDC | - | 2700 K | Tube | 53TP | 23.85mm L x 23.85mm W | Active | Chip On Board (COB) | White, Warm | LEDs | 40.7 W | Screw Terminal | AC | 3PST-NO (3 Form A) | Square | 37V | 115 ° | 1600 mA, 2100 mA | 1.1A | 101 lm/W | 80 | 36 V | - | 2.1A | Flat | LED - High Power | Warm White | Clear | 48V ~ 530V | Tinted | 19.00mm Dia | - | 50A | White CoB LEDs | - | 37 V | High Power LEDs - White | 3955 lm | 1.7 mm | 23.85 mm | 23.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1512-0000-000F0HK465F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXA1512 | Cree LED | 6500K 4-Step MacAdam Ellipse | 80 | 100 | 700 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 1335lm (1290lm ~ 1380lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | - | 6500 K | Tray | * | 15.85mm L x 15.85mm W | Active | Chip On Board (COB) | White, Cool | LEDs | - | Square | 18V | 115 deg | 700mA | 106 lm/W | 80 | - | 1.2A | Flat | LED - High Power | Cool White | Clear | Yellow | 8.90mm Dia | - | White CoB LEDs | - | 18 V | High Power LEDs - White | 1290 lm | 1.7 mm | 15.85 mm | 15.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA2520-0000-000N0YP230F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Hockey Puck | -- | CXA2520 | Cree LED | 3000K 4-Step MacAdam Ellipse | 93 | 100 | 550 mA | 23.85 mm x 23.85 mm x 1.7 mm | 19 mm | Round Flat | 1898lm (1830lm ~ 1965lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 3 ~ 32VDC | - | 3000 K | Bulk | 1 | 23.85mm L x 23.85mm W | Obsolete | Chip On Board (COB) | White, Warm | LEDs | 47 W | Screw Terminal | AC, Zero Cross | SPST-NO (1 Form A) | Square | 36V | 115 deg | 550mA | 96 lm/W | 93 | - | 1.25A | Flat | LED - High Power | Warm White | Clear | 24V ~ 140V | Tinted | 19.00mm Dia | - | 2A | White CoB LEDs | - | 36 V | High Power LEDs - White | 1830 lm | 1.7 mm | 23.85 mm | 23.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1510-0000-000N0UG20E6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXA1510 | Cree LED | 3500K | 90 | 100 | 250 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 810lm (780lm ~ 840lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | - | 3500 K | Tray | * | 15.85mm L x 15.85mm W | Obsolete | Chip On Board (COB) | White, Warm | LEDs | 18 W | Square | 36V | 115 deg | 250mA | 90 lm/W | 90 | - | 450mA | Flat | LED - High Power | Neutral White | Clear | Tinted | 8.90mm Dia | - | White CoB LEDs | - | 37 V | High Power LEDs - White | 780 lm | 1.7 mm | 15.85 mm | 15.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1820-0000-000N0HR20E5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | COB - Chip-on-Board | CXA1820 | Cree LED | 4000K | 7.68 kOhms | 80 | Palladium (Pd), Ruthenium (Ru), Gold (Au) | 100 | 550 mA | 17.85 mm x 17.85 mm x 1.7 mm | 12 mm | Round Flat | 2510lm (2420lm ~ 2600lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 4.8 VDC | 36 VDC | - | 4000 K | -55°C ~ 85°C | Bulk | FT2, AXICOM | 17.85mm L x 17.85mm W | Obsolete | Chip On Board (COB) | White, Neutral | LEDs | 40 W | PC Pin | Square | 37V | 115° | 550mA | DPDT (2 Form C) | 123 lm/W | 80 | Telecom | - | 1.05A | Flat | LED - High Power | Neutral White | 5ms | Clear | 48VDC | Non Latching | 250VAC, 220VDC - Max | 6.3mA | 5ms | Tinted | 2A | 300 mW | 12.00mm Dia | - | White CoB LEDs | -- | 37 V | High Power LEDs - White | 2420 lm | 1.70mm | 17.85 mm | 17.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1512-0000-000N0HK440H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 0.972 lb (440.89g) | CE | CXA1512 | Cree LED | 4000K 2-Step MacAdam Ellipse | 80 | 100 | 350 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 1335lm (1290lm ~ 1380lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | 90 ~ 264 VAC | - | 4000 K | 0°C ~ 70°C | Tube | DT80 | 5.20 L x 2.71 W x 1.57 H (132.0mm x 69.0mm x 40.0mm) | Active | Chip On Board (COB) | White, Neutral | ITE (Commercial) | 80W | LEDs | - | Level VI, CoC Tier 2 | Square | -- | 2.86A | 37V | 115° | Cord (Sold Separately) | 350mA | 28V | 103 lm/W | 80 | - | 600mA | Flat | LED - High Power | Neutral White | Clear | Yellow | Desktop (Class I) | 8.90mm Dia | International | - | 41.34 (1.05m) | IEC 320-C14 | Power DIN, 4 Pin | 150mW (Max) | White CoB LEDs | - | 37 V | High Power LEDs - White | 1290 lm | 1.70mm | 15.85 mm | 15.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1304-0000-000N00B430H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | COB - Chip-on-Board | CE | CXA1304 | Cree LED | 3000K 2-Step MacAdam Ellipse | 80 | 100 | 100 mA | 13.35 mm x 13.35 mm x 1.15 mm | 6 mm | Round Flat | 425lm (410lm ~ 440lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 0.026455 oz | 5.1V | - | 3000 K | 0°C ~ 50°C | -- | DCx40 | 4.96 L x 2.96 W x 1.20 H (126.0mm x 75.2mm x 30.5mm) | Obsolete | Open Frame | White, Warm | ITE (Commercial) | 40W | LEDs | 10.9 W | 3 | -- | 32V | 18V | Square | 4A, 2A, 400mA | 37V | 115 deg | 100mA | 15V | 115 lm/W | 80 | - | 250mA | Flat | LED - High Power | -15V | Warm White | Clear | Tinted | -- | 6.00mm Dia | - | White CoB LEDs | - | 36 V | High Power LEDs - White | 410 lm | 1.15 mm | 13.35 mm | 13.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1830-0000-000N0US240H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 1.8 lbs (816.5g) | -- | CXA1830 | Cree LED | 4000K 2-Step MacAdam Ellipse | 90 | 100 | 800 mA | 17.85 mm x 17.85 mm x 1.7 mm | 14 mm | Round Flat | 2885lm (2780lm ~ 2990lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 90 ~ 264 VAC | - | 4000 K | 0°C ~ 60°C | Tray | DT150-D | 6.70 L x 3.35 W x 1.73 H (170.0mm x 85.0mm x 44.0mm) | Active | Chip On Board (COB) | White, Neutral | ITE (Commercial) | 140W | LEDs | 28 W | Level VI | Square | -- | 11.67A | 37V | 115 deg | Cord (Sold Separately) | 800mA | 12V | 97 lm/W | - | - | 1.4A | Flat | LED - High Power | Neutral White | Clear | Tinted | Desktop (Class I) | 14.00mm Dia | International | - | 41.34 (1.05m) | IEC 320-C14 | Power DIN, 4 Pin | -- | White CoB LEDs | - | 35 V | High Power LEDs - White | 2780 lm | 1.7 mm | 17.85 mm | 17.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1512-0000-000F0HN265F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 0.882 lb (400.07g) | CE | CXA1512 | Cree LED | 6500K 4-Step MacAdam Ellipse | 80 | 100 | 700 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 1650lm (1590lm ~ 1710lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | 0.178433 oz | 90 ~ 264 VAC | - | 6500 K | 0°C ~ 70°C | Tray | DT62 | 5.20 L x 2.71 W x 1.57 H (132.0mm x 69.0mm x 40.0mm) | Active | Chip On Board (COB) | White, Cool | ITE (Commercial) | 65W | LEDs | 12.6 W | Level VI, CoC Tier 2 | Square | -- | 5.41A | 18V | 115 deg | Cord (Sold Separately) | 700mA | 12V | 131 lm/W | 80 | - | 1.2A | Flat | LED - High Power | Cool White | Clear | Yellow | Desktop (Class I) | 8.90mm Dia | International | - | 41.34 (1.05m) | IEC 320-C14 | Power DIN, 4 Pin | 210mW (Max) | White CoB LEDs | - | 18 V | High Power LEDs - White | 1590 lm | 1.7 mm | 15.85 mm | 15.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1507-0000-000N0UE20E5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 0.86 lb (390.09g) | -- | CXA1507 | Cree LED | 4000K | 90 | 100 | 200 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 613lm (590lm ~ 635lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | 90 ~ 264 VAC | - | 4000 K | -20°C ~ 60°C | Tray | DTM65-D | 5.20 L x 2.71 W x 1.57 H (132.0mm x 69.0mm x 40.0mm) | Active | Chip On Board (COB) | White, Neutral | Medical | 65W | LEDs | 14.8 W | Level VI | Square | -- | 2.32A | 37V | 115 deg | Cord (Sold Separately) | 200mA | 28V | 83 lm/W | 90 | - | 375mA | Flat | LED - High Power | Neutral White | Clear | Tinted | Desktop (Class I) | 8.90mm Dia | International | - | 59 (1.50m) | IEC 320-C14 | -- | 150mW (Max) | White CoB LEDs | - | 36 V | High Power LEDs - White | 590 lm | 1.7 mm | 15.85 mm | 15.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXB1507-0000-000F0HH240G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | 1.8 lbs (816.5g) | CE | CXB1507 | Cree LED | 4000K 3-Step MacAdam Ellipse | 80 | 100 | 400 mA | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 935lm (900lm ~ 970lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | XLAMP | 90 ~ 264 VAC | - | 4000 K | 0°C ~ 60°C | Tray | DTM165-C | 6.69 L x 3.35 W x 1.73 H (170.0mm x 85.0mm x 44.0mm) | Active | Chip On Board (COB) | White, Neutral | Medical | 165W | LEDs | 14 W | Level V | - | -- | 4.58A | 18V | 115 deg | Cord (Sold Separately) | 400mA | 36V | 130 lm/W | 80 | - | 750mA | Flat | LED - High Power | Neutral White | Clear | Tinted | Desktop (Class I) | 8.90mm Dia | International | - | 41.34 (1.05m) | IEC 320-C14 | Power DIN, 4 Pin | -- | White CoB LEDs | - | 18 V | High Power LEDs - White | 900 lm | 1.7 mm | 15.85 mm | 15.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1510-0000-000N0UH250G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-VDFN Exposed Pad | 8 | -- | CXA1510 | Cree LED | 5000K 3-Step MacAdam Ellipse | 90 | 100 | 15.85 mm x 15.85 mm x 1.7 mm | 8.9 mm | Round Flat | 935lm (900lm ~ 970lm) | Cree LED | + 85 C | CreeLED, Inc. | - 40 C | SMD/SMT | Tray | Active | Details | 85°C | - | 5000 K | -55°C ~ 125°C | Tape & Reel (TR) | DFN | 0.157 L x 0.157 W (4.00mm x 4.00mm) | ±0.1% | Active | ±25ppm/°C | Chip On Board (COB) | White, Cool | -- | LEDs | 18 W | Square | 36V | 115 deg | 4 | 250mA | 104 lm/W | 90 | Isolated | 50mW | - | 450mA | Flat | LED - High Power | Cool White | Clear | Tinted | 8.90mm Dia | - | ±3 ppm/°C | 500 | ±0.025% | White CoB LEDs | - | High Power LEDs - White | 900 lm | 1.7 mm | 0.035 (0.90mm) | 15.85 mm | 15.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA2540-0000-000N0UT230H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXA2540 | Cree LED | 3000K 2-Step MacAdam Ellipse | 80 | 100 | 1100 mA | 23.85 mm x 23.85 mm x 1.7 mm | 19 mm | Round Flat | 3320lm (3200lm ~ 3440lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | - | 3000 K | Tray | * | 23.85mm L x 23.85mm W | Active | Chip On Board (COB) | White, Warm | LEDs | 86 W | Square | 37V | 115 deg | 1.1A | 82 lm/W | - | - | 2.1A | Flat | LED - High Power | Warm White | Clear | Tinted | 19.00mm Dia | - | White CoB LEDs | - | 37 V | High Power LEDs - White | 3200 lm | 1.7 mm | 23.85 mm | 23.85 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA3590-0000-000RTHCB50F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXA3590 | Cree LED | 5000K 4-Step MacAdam Ellipse | 50 | 2400 mA | 11500lm (11000lm ~ 12000lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | XLAMP | Tray | * | 34.85mm L x 34.85mm W | Obsolete | Chip On Board (COB) | White, Cool | LEDs | Square | 72V | 115 deg | 1.2A | 133 lm/W | 80 | - | 1.8A | Flat | LED - High Power | White | Clear | Tinted | 30.00mm Dia | - | White CoB LEDs | - | 36 V | High Power LEDs - White | 11000 lm | 1.7 mm | 34.85 mm | 34.85 mm |
CXA1310-0000-000N0YG430G
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1510-0000-000N0UF40E7
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA2540-0000-000N0YU230F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXB1512-0000-000F0BP457E
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1820-0000-000N0HQ250H
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1512-0000-000N00M40E7
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA2540-0000-000N00U427F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1512-0000-000F0HK465F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA2520-0000-000N0YP230F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1510-0000-000N0UG20E6
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1820-0000-000N0HR20E5
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1512-0000-000N0HK440H
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1304-0000-000N00B430H
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1830-0000-000N0US240H
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1512-0000-000F0HN265F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1507-0000-000N0UE20E5
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXB1507-0000-000F0HH240G
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1510-0000-000N0UH250G
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA2540-0000-000N0UT230H
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA3590-0000-000RTHCB50F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
